SUNY College of Technology at Alfred (2522)
Transfer Articulation Guidelines (TAG)
Course Equivalents for SUNY College of Environmental Science and Forestry
The following Transfer Articulation Guidelines (TAG) display the lower division course requirements for all ESF majors. Students should match the lower division requirements with the list of approved course equivalents at SUNY College of Technology at Alfred. Refer to the notes below for further information on the transfer agreement between ESF and SUNY College of Technology at Alfred.
Associate Degree Programs at The Ranger School Campus
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English with a Focus on Writing | 6 credits | COMP1503 & Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Electives | 10 credits | * See chart below |
| Trigonometry | 3 credits | MATH2043 or MATH1054 or MATH1084 |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should select from the following courses as free electives:
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| **General Education requirement - American History | 3 credits | |
| **General Education requirement - The Arts | 3 credits | |
| **General Education requirement - Other World Civilization | 3 credits | |
| **General Education requirement - Western Civilization | 3 credits | |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Pre-Calculus or Calculus I | 3 credits | MATH1033 + MATH2043 or MATH1054 or MATH1084 |
** Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
| Biology I w/ Lab | 4 credits | BIOL1104 or BIOL1304 |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English with a Focus on Writing | 6 credits | COMP1503 & Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Electives | 10 credits | * See chart above |
| Trigonometry | 3 credits | MATH2043 or MATH1054 or MATH1084 |
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 7 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM4524 or PHYS2044 or MATH2094 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for Statistics MATH1123, BIOL2803, and Genetics BIOL6534.
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology II w/ Lab or Zoology w/ Lab | 4 credits | BIOL2204 or BIOL1813 |
| Calculus I, II, III | 12 credits | MATH1084 & MATH2094 & MATH3104 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY5123 or CISY4103 or CISY4023 |
| Differential Equations | 3 credits | MATH6114 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Physics I w/ Lab | 4 credits | PHYS1064 or PHYS1044 ** |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Engineering Physics is preferred.
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Genetics w/ Lab | 4 credits | BIOL6534 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Microbiology | 4 credits | BIOL4254 |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 |
| *General Education requirement - American History ** | 3 credits | |
| *General Education requirement - The Arts** | 3 credits | |
| *General Education requirement - Other World Civilization** | 3 credits | |
| *General Education requirement - Social Science** | 3 credits | |
| *General Education requirement - Western Civilization** | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** 9 credits of general education coursework may be completed during the junior and senior year at ESF.
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Applications | 3 credits | CISY1003 or CISY1023 or CISY1001+CISY1011+CISY1031 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Math Elective (Calculus III recommended) | 3 credits | |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 |
| *General Education requirement - American History** | 3 credits | |
| *General Education requirement - The Arts** | 3 credits | |
| *General Education requirement - Other World Civilization** | 3 credits | |
| *General Education requirement - Social Science** | 3 credits | |
| *General Education requirement - Western Civilization** | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Two of the general education requirements may be completed spring of the junior year at ESF.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 15 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for Statistics MATH1123 and Genetics BIOL6534.
Construction Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Computer Applications | 3 credits | CISY1003 or CISY1023 or CISY1001+CISY1011+CISY1031 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics w/Lab | 4 credits | PHYS1044 |
| Related discipline electives and/or liberal arts electives | 28 credits | ** See note below |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Technical courses from related programs of study are recommended for transfer in this category. Please consult the SUNY-ESF Admissions Office for advisement.Additional credit may be granted for the following coursework for Construction Management:
APM391 (ESF) = MATH1123 (Alfred)
ERE371 (ESF) = CIVL2204 (Alfred)
ERE362 (ESF) = CIVL4104 (Alfred)
Senior Year Elective (ESF) = CIVL4164 (Alfred)
WPE453 (ESF) = CIVL7223 (Alfred)
FOR360 (ESF) = BUAD3153 (Alfred)
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 7 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM4524 or PHYS2044 or MATH2094 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for Statistics MATH1123 and Genetics BIOL6534.Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS1064 & PHYS2064 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Resources and Forest Engineering
Students interested in this major at ESF are encouraged to enroll in the Engineering Science program at SUNY College of Technology at Alfred.
| Biology I w/ Lab | 4 credits | BIOL1104 or BIOL1304 or BIOL1813 |
| Calculus I, II, & III | 12 credits | MATH1084 & MATH2094 & MATH3104 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Differential Equations | 3 credits | MATH6114 |
| Engineering Mechanics - Dynamics | 2 credits | ENGR4213 |
| Engineering Mechanics - Statics | 2 credits | ENGR3213 |
| Engineering Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| * General Education requirement - Social Science | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for Statistics MATH1123.
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Advanced Science and Math | 6-8 credits | See note below ** |
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY5123 or CISY4103 or CISY4023 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Engineering Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Additional credit may be granted for Statistics MATH1123.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I w/ Lab | 4 credits | BIOL1104 or BIOL1304 |
| Biology II w/ Lab or Environmental Geology** | 4 credits | BIOL2204 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Computer Applications | 3 credits | CISY1003 or CISY1023 or CISY1001+CISY1011+CISY1031 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives*** | 8 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Government/Political Science | 3 credits | PLSC1043 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Pre-Calculus**** | 3 - 4 credits | MATH1033 + MATH2043***** or MATH1054 or MATH1084 |
| Probability & Statistics | 3 credits | MATH1123 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Students must take either Biology II or Geology. Students interested in the Biological Science Applications option must take Biology II.
*** Students interested in the Biological Science Applications option must complete Chemistry II in place of one of their elective courses.
**** Students interested in the Biological Science Applications option must complete Calculus I.
***** Students must take MATH1033 and MATH2043 in order to receive credit for College Pre-Calculus.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Biology Electives | 6 credits | ** See note below |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Forest Ecology | 4 credits | Not offered |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability & Statistics | 3 credits | MATH1123 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Additional credit may be granted for AGPS1103 for Soils FOR345.
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 13 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for Statistics MATH1123 and Genetics BIOL6534.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 6 credits | COMP1503 & LITR2603 |
| Forest Ecology | 3 - 4 credits | Not offered |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability & Statistics | 3 credits | MATH1123 |
| Public Speaking | 3 credits | SPCH1083 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Humanities** | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Students may choose to take a literature course that is writing intensive to meet their second English requirement. The literature course would also fulfill the Humanities General Education requirement, resulting in 3 additional humanities elective credits.Additional credit may be granted for AGPS1103 for Soils FOR345.
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Art or Architectural History | 6 credits | CIAT1303 & CIAT5303 or FNAT1313 & FNAT3513 |
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Drawing/Freehand Drawing | 3 credits | CIAT1413 or FNAT2433 |
| Ecology | 4 credits | Not offered |
| Electives | 9 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Mathematics | 3 credits | MATH1084 or MATH1123 or MATH1054 or MATH2043 |
| Natural/Physical Science Electives | 3 credits | NASC1043 or CHEM1114 or CHEM2124 or CHEM1984 or CHEM2984 or PHYS1044 or PHYS2044 |
| Public Speaking | 3 credits | SPCH1083 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Social Science | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for HORT2542 for EFB334 Woody Plants and CIAT4003 for LSA455 Professional Practice.
Natural History and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 16 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Probability & Statistics | 3 credits | MATH1123 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for Genetics BIOL6534.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Chemistry II w/ Lab or Physics I w/ Lab | 4 credits** | CHEM2124 or CHEM2984 or PHYS1044 |
| General Ecology | 4 credits | Not offered |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 6 credits | COMP1503 & LITR2603 |
| Pre-Calculus | 3 - 4 credits | MATH1033 + MATH2043*** or MATH1054 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability & Statistics | 3 credits | MATH1123 |
| Public Speaking | 3 credits | SPCH1083 |
| Sociology or Psychology | 3 credits | Choose any course with a PSYC prefix or any course with a SOCI prefix |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Humanities** | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Students may choose to take a literature course that is writing intensive to meet their second English requirement. The literature course would also fulfill the Humanities General Education requirement, resulting in 3 additional humanities elective credits.
*** Students must take MATH1033 and MATH2043 in order to receive credit for College Pre-Calculus.
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Calculus I, II, & III | 12 credits | MATH1084 & MATH2094 & MATH3104 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY5123 or CISY4103 or CISY4023 |
| Differential Equations | 3 credits | MATH6114 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Engineering Graphics | 1 credit | Not offered |
| Engineering Physics I & II w/Lab | 8 credits | PHYS1064 & PHYS2064 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Quantative Analysis | 3 credits | Not offered |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Paper Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY5123 or CISY4103 or CISY4023 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 3 credits | |
| Engineering Graphics | 1 credit | Not offered |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Physics I & II w/Lab | 8 credits | PHYS1064 & PHYS2064 or PHYS1044 & PHYS2044 |
| Quantative Analysis | 3 credits | Not offered |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Wildlife Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I & II w/ Lab | 8 credits | BIOL1104 & BIOL2204 or BIOL1304 & BIOL1813 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 15 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
Additional credit may be granted for Statistics MATH1123 and Genetics BIOL6534.
Wood Products Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at SUNY College of Technology at Alfred.
| Biology I w/ Lab | 4 credits | BIOL1104 or BIOL1304 |
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Computer Applications | 3 credits | CISY1003 or CISY1023 or CISY1001+CISY1011+CISY1031 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics w/Lab | 4 credits | PHYS1044 |
| Principles of Management | 3 credits | BUAD3153 |
| Related discipline electives and/or liberal arts electives | 18 credits | ** See note below |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from SUNY College of Technology at Alfred.
** Technical courses from related programs of study are recommended for transfer in this category. Please consult the SUNY-ESF Admissions Office for advisement.
Additional credit may be granted for Statistics MATH1123.Date Reviewed: 7/7/08
Catalogue date: 2007-2008
Reviewed by: Beth Minard
Questions, please call: 1-315-470-6600
Notes for SUNY College of Technology at Alfred
The Pre-ESF advisor is Elaine Nye, Associate Professor, Mathematics and Physics. She can be reached by calling the main college number, 1-800-425-3733.
Advisor Note: Students entering ESF with 60 or more transferable credits will be given junior class standing. However, students may enroll at ESF with fewer than 60 credits and complete the remaining lower division and upper division requirements.
SUNY College of Technology at Alfred
For more information, use the Information Request Form
