Alfred State College (2522)
Transfer Articulation Guidelines (TAG)
Course Equivalents for SUNY College of Environmental Science and Forestry
The following Transfer Articulation Guidelines (TAG) display the lower division course requirements for all ESF majors. Students should match the lower division requirements with the list of approved course equivalents at Alfred State College. Refer to the notes below for further information on the transfer agreement between ESF and Alfred State College.
Associate Degree Programs at The Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
| Biology w/ Lab | 4 credits | BIOL2204 |
| Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL1104 or CHEM1114 or CHEM1984 or PHYS1044 |
| Electives | 10 credits | * See chart below |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Government/Policy | 3 credits | PLSC1043 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Trigonometry | 3 credits | MATH2043 or MATH1054 or MATH1084 |
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
| Biology w/ Lab | 4 credits | BIOL2204 |
| Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL1104 or CHEM1114 or CHEM1984 or PHYS1044 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 10 credits | * See chart below |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Trigonometry | 3 credits | MATH2043 or MATH1054 or MATH1084 |
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
| Biology I w/ Lab | 4 credits | BIOL2204 or BIOL1104 |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 10 credits | * See chart below |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Trigonometry | 3 credits | MATH2043 or MATH1054 or MATH1084 |
* Students planning to continue in the B.S. degree program in Forest Resources Management, Natural Resources Management, or Forest Ecosystem Science after earning an A.A.S. degree should select from the following courses as free electives:
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| **General Education requirement - American History | 3 credits | |
| **General Education requirement - The Arts (not required for the B.S. in Forest Ecosystem Science or Natural Resources Management) | 3 credits | |
| **General Education requirement - Other World Civilization (not required for the B.S. in Forest Ecosystem Science or Natural Resources Management) | 3 credits | |
| **General Education requirement - Western Civilization | 3 credits | |
| Pre-Calculus | 3 credits | MATH1033 + MATH2043 or MATH1054 |
| Principles of Management | 3 credits | BUAD3153 |
** Choose one course from the list of approved General Education courses from Alfred State College.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 7 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
| Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM4524 or PHYS2044 or MATH2094 |
| Physics I w/ Lab | 4 credits | PHYS1044 |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
Additional credit will be granted for Statistics MATH1123 and Genetics BIOL6534.
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology II w/ Lab or Zoology w/ Lab | 4 credits | BIOL2204 |
| Calculus I, II, III | 12 credits | MATH1084 & MATH2094 & MATH6104 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY1213 or CISY4103 or CISY4023 or CISY5123 or CISY6503 |
| Differential Equations | 3 credits | MATH6114 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Physics I w/ Lab | 4 credits | PHYS1064 or PHYS1044 * |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
* Engineering Physics is preferred.
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Genetics w/ Lab | 4 credits | BIOL6534 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Microbiology (Environmental Microbiology) | 4 credits | BIOL4254 |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 * |
| Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 * |
Complete 9 credit hours in three of the five following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - Western Civilization |
9 credits |
Additional credit will be granted for Statistics MATH1123.
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Applications | 3 credits | CISY1003 or CISY1023 or CISY1001+CISY1011+CISY1031 or CISY1081 or CISY3023 or BUAD5053 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Math Elective (Calculus III recommended) | 3 credits | |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 |
Complete 9 credit hours in three of the five following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - Western Civilization |
9 credits |
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 15 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 3 credits | PHYS1044 |
| Probability and Statistics | 3 credits | MATH1123 |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
Additional credit will be granted for Genetics BIOL6534.
Construction Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Computer Applications | 3 credits | CISY1003 or CISY1023 or CISY1001+CISY1011+CISY1031 or CISY1081 or CISY3023 or BUAD5053 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics w /Lab | 4 credits | PHYS1044 |
| Pre-Calculus or Elective | 3 credits | MATH1033 + MATH2043** or MATH1054 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability and Statistics | 3 credits | MATH1123 |
| Related discipline electives and/or liberal arts electives | 18 credits | * See note below |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
* Technical courses from related programs of study are recommended for transfer in this category. Please consult the SUNY-ESF Admissions Office for advisement.
** Students must take MATH1033 and MATH2043 in order to receive credit for College Pre-Calculus.
Additional credit will be granted for the following coursework for Construction Management:
ERE371 (ESF) = CIVL1204 + CIVL2204 (Alfred)
CME306 (ESF) = CIVL1023 (Alfred)
CME226 (ESF) = CIVL4104 (Alfred)
CME331 (ESF) = CIVL6212 (Alfred)
CME215 (ESF) = CIVL6313 (Alfred)
CME343 (ESF) = CIVL6214 (Alfred)
CME453 (ESF) = CIVL7223 (Alfred)
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 7 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Genetics | 4 credits | BIOL6534 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
| Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM4524 or PHYS2044 or MATH2094 |
| Physics I w/ Lab | 3 credits | PHYS1044 |
| Probability and Statistics | 3 credits | MATH1123 |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS1064 & PHYS2064 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I w/ Lab | 4 credits | BIOL2204 or BIOL1104 |
| Calculus I, II, & III | 12 credits | MATH1084 & MATH2094 & MATH6104 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Differential Equations | 3 credits | MATH6114 |
| Earth Science | 3 credits | GEOl1133 |
| Engineering Mechanics - Dynamics | 2 credits | ENGR4213 |
| Engineering Mechanics - Statics | 2 credits | ENGR3213 |
| Engineering Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Mechanics of Materials | 3 credits | ENGR4264 |
Complete 12 credit hours in three of the five following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - Western Civilization |
12 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Advanced Science and Math | 9 credits | See note below * |
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY1213 or CISY4103 or CISY4023 or CISY5123 or CISY6503 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Engineering Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Additional credit will be granted for Statistics MATH1123.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| American Government/Political Science | 3 credits | PLSC1043 |
| Biology I w/ Lab | 4 credits | BIOL2204 |
| Biology II w/ Lab or Environmental Geology** | 4 credits | BIOL1104 or GEOL1133 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Computer Applications | 3 credits | CISY1003 or CISY1023 or CISY1001+CISY1011+CISY1031 or CISY1081 or CISY3023 or BUAD5053 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives*** | 9 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Pre-Calculus**** | 3 - 4 credits | MATH1033 + MATH2043***** or MATH1054 or MATH1084 |
| Probability & Statistics | 3 credits | MATH1123 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from Alfred State College.
** Students must take either Biology II or Geology. Students interested in the Biological Science Applications option must take Biology II.
*** Students interested in the Biological Science Applications option must complete Chemistry II in place of one of their elective courses.
**** Students interested in the Biological Science Applications option must complete Calculus I.
***** Students must take MATH1033 and MATH2043 in order to receive credit for College Pre-Calculus.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Biology Electives | 6 credits | ** See note below |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 6 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability & Statistics | 3 credits | MATH1123 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from Alfred State College.
** Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Additional credit will be granted for AGPS1103 for Soils FOR345.
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 13 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Genetics | 4 credits | BIOL6534 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
| Physics I w/ Lab | 3 credits | PHYS1044 |
| Probability and Statistics | 3 credits | MATH1123 |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology w/ Lab | 4 credits | BIOL2204 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Ecology | 3 credits | Not offered |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 12 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 4 credits | PHYS1044 |
| Pre-Calculus | 3 credits | MATH1033 + MATH2043*** or MATH1054 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability & Statistics | 3 credits | MATH1123 |
| Public Speaking | 3 credits | SPCH1083 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from Alfred State College.
Additional credit will be granted for AGPS1103 for Soils FOR345.
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Art or Architectural History | 3 credits | FNAT1133 or FNAT1303 or FNAT5303 or FNAT1313 or FNAT3513 |
| Biology w/ Lab | 4 credits | BIOL2204 or BIOL1104 |
| Drawing/Freehand Drawing | 3 credits | FNAT2433 |
| Ecology (LSA321 at ESF) | 3 credits | Not offered |
| Electives | 9 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Mathematics | 3 credits | MATH1084 or MATH1123 or MATH1054 or MATH2043 |
| Natural/Physical Science Electives | 3 credits | CHEM1114 or CHEM2124 or CHEM1984 or CHEM2984 or PHYS1044 or PHYS2044 or BIOL2803 or GEOL1133 |
| Public Speaking | 3 credits | SPCH1083 |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Social Science | 3 credits |
* Choose one course from the list of approved General Education courses from Alfred State College.
Natural History and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 16 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Genetics | 4 credits | BIOL6534 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 3credits | PHYS1044 |
| Probability & Statistics | 3 credits | MATH1123 |
Complete 3 credit hours in one of the two following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts |
3 credits |
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Accounting | 3 credits | ACCT1124 or ACCT2224 |
| Biology I & II w/ Lab | 7 credits | BIOL2204 & BIOL1104 |
| Chemistry I w/ Lab | 4 credits | CHEM1114 or CHEM1984 |
| Physics I w/ Lab | 3 credits | PHYS1044 |
| Ecology | 4 credits | Not offered |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 9 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Pre-Calculus | 3 credits | MATH1033 + MATH2043** or MATH1054 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability & Statistics | 3 credits | MATH1123 |
| Public Speaking | 3 credits | SPCH1083 |
| Sociology or Psychology | 3 credits | Choose any course with a PSYC prefix or any course with a SOCI prefix |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - Humanities | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from Alfred State College.
** Students must take MATH1033 and MATH2043 in order to receive credit for College Pre-Calculus.
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Calculus I, II, & III | 12 credits | MATH1084 & MATH2094 & MATH6104 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY1213 or CISY4103 or CISY4023 or CISY5123 or CISY6503 |
| Differential Equations | 3 credits | MATH6114 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Engineering Physics I & II w/Lab | 8 credits | PHYS1064 & PHYS2064 |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
Complete 3 credit hours in one of the three following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - Other World Civilization General Education requirement - Western Civilization |
3 credits |
Paper Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Calculus I & II | 8 credits | MATH1084 & MATH2094 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Computer Programming | 3 credits | CISY1113 or CISY1123 or CISY1213 or CISY4103 or CISY4023 or CISY5123 or CISY6503 |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 3 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
| Physics I & II w/Lab | 8 credits | PHYS1064 & PHYS2064 or PHYS1044 & PHYS2044 |
| Quantative Analysis | 3 credits | Not offered |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - The Arts | 3 credits | |
| *General Education requirement - Other World Civilization | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from Alfred State College.
Sustainable Energy Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Accounting | 3 credits | ACCT1124 or ACCT2224 or ACCT3043 or ACCT3423 |
| Biology w/ Lab | 4 credits | BIOL2204 |
| Chemistry I w/ Lab | 4 credits | CHEM114 or CHEM1984 |
| Ecology | 3 credits | Not offered |
| Economics | 3 credits | ECON1013 or ECON2023 |
| Electives | 18 credits *** | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Physics I w/ Lab | 3 credits | PHYS1044 |
| Pre-Calculus | 3 credits | MATH1033 + MATH2043** or MATH1054 |
| Principles of Management | 3 credits | BUAD3153 |
| Probability & Statistics | 3 credits | MATH1123 |
| Public Speaking | 3 credits | SPCH1083 |
| Sociology or Psychology | 3 credits | |
| *General Education requirement - American History | 3 credits | |
| *General Education requirement - Western Civilization | 3 credits |
* Choose one course from the list of approved General Education courses from Alfred State College.
** Students must take MATH1033 and MATH2043 in order to receive credit for College Pre-Calculus.
*** 9 of the 18 credits of electives must be liberal arts course work. Please choose courses from the following categories: physical science, math, history, government, political science, or English. Please consult the ESF Admissions Office for assistance with course selection.
Wildlife Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
| Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
| Calculus I | 4 credits | MATH1084 |
| Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
| Electives | 15 credits | |
| English w/ Focus on Writing | 3 credits | COMP1503 |
| Genetics | 4 credits | BIOL6534 |
| Global Environment | 3 credits | BIOL2803 |
| Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
| Organic Chemistry I w/ Lab or Physics I w/ Lab | 3 - 4 credits | CHEM3514 or PHYS1044 |
| Probability and Statistics | 3 credits | MATH1123 |
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Alfred State College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 credits |
Date Reviewed: 4/3/13
Catalogue date: 2012-2013
Reviewed by: Beth Minard
Questions, please call: 1-315-470-6600
Advisor Note: Students entering ESF with 60 or more transferable credits will be given junior class standing. However, students may enroll at ESF with fewer than 60 credits and complete the remaining lower division and upper division requirements.
For more information, use the Information Request Form

