Cayuga Community College Transfer credits
Transfer Articulation Guidelines (TAG)
| SUNY ESF Environmental Science - B.S. | Cayuga Community College Geographic Information Systems | ||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Botany w/ Lab | 4 | BIOL103 | 4 |
| General Zoology w/ Lab | 4 | See Note #3 | 4 |
| General Chemistry I w/ Lab | 4 | ||
| General Chemistry II w/ Lab | 4 | ||
| General Physics I w/ Lab | 4 | ||
| General Physics II w/ Lab | 4 | ||
| Calculus I | 4 | See Note # 1 & 2 | 4 |
| Calculus II | 4 | ||
| Economics | 3 | ECON201 or ECON202 | 3 |
| English w/ a Focus on Writing | 3 | ENGL101 | 3 |
| English w/ a Focus on Literature | 3 | ENGL102 | 3 |
| American History | 3 | HIST201 or HIST202 | 3 |
| Western Civilization | 3 | HIST101 | 3 |
| The Arts | 3 | See Note #4 | 3 |
| Other World Civilization | 3 | Other World Civilization or The Arts | 3 |
| Computing Methods | 3 | CS114 | 3 |
| Global Environment | 3 | ||
| Advanced Science or Math | 6-8 | GIS205 | 3 |
| Advanced Science or Math | GIS220 | 3 | |
| Advanced Science or Math | GIS222 | 2 | |
| TOTAL LOWER DIVISION CREDITS | 65 | TOTAL LOWER DIVISION CREDITS | 33-44 |
| UPPER DIVISION COURSE REQUIREMENTS | UPPER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Ecology | 4 | ||
| Information Literacy | 1 | ||
| Introduction to Probability & Statistics | 3 | MATH214 | 3 |
| Geographic Environment | 3 - 4 | ||
| Option Course I | 3 - 4 | ||
| Minor Course I | 3 - 4 | ||
| Seminar for New Transfer Students | 0 | ||
| Living Environment | 3 - 4 | ||
| Social Environment | 3 - 4 | ||
| Option Course II | 3 - 4 | ||
| Option Course III | 3 - 4 | ||
| Minor Course II | 3 - 4 | ||
| Physical Environment | 3 - 4 | GEOL110 | 4 |
| Option Course IV | 3 - 4 | ||
| Option Course V | 3 - 4 | ||
| Minor Course III | 3 - 4 | ||
| Minor Course IV | 3 - 4 | ||
| Senior Seminar | 5 | ||
| Minor Course V | 3 - 4 | ||
| Elective | 6 | GIS121 | 3 |
| Elective | GIS122 | 3 | |
| TOTAL UPPER DIVISION CREDITS | 61 | TOTAL UPPER DIVISION CREDITS | 13 |
| TOTAL CREDITS REQUIRED | 126 | TOTAL CREDITS TRANSFERRED | 46-57 |
Advising Notes:
- Math108-Calculus I is required for transfer credit to ESF.
- Students successfully completing MATH104 at Cayuga are advised to take MATH106 as their free elective in the fourth semester. This will prepare students for Calculus I at ESF.
- Additional free elective suggestions would be BIOL104-General Biology II.
- Students should discuss with their Cayuga advisor, the option of taking an additional general education course in the second or fourth semester, or during a January or summer semester for an additional 3 credits.
Dated: January 24, 2005
