| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | MyESF | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
LOWER DIVISION COURSE REQUIREMENTS
| SUNY ESF
Environmental Science B.S. |
Cayuga Community College Mathematics and Science A.S. |
||
| Required Courses | Credits | Earned Courses | Credits |
| General Biology I w/ Lab | 4 | BIOL103 (See Note #3) | 4 |
| General Biology II w/ Lab | 4 | BIOL104 (See Note #3) | 4 |
| General Chemistry I w/ Lab | 4 | CHEM103 (See Note #3) | 4 |
| General Chemistry II w/ Lab | 4 | CHEM104 (See Note #3) | 4 |
| Engineering Physics I w/ Lab | 4 | ||
| Engineering Physics II w/ Lab | 4 | ||
| Calculus I | 4 | MATH108 (See Note #3) | 4 |
| Calculus II | 4 | ||
| Economics | 3 | ECON201 or ECON202 (See Note #2) | 3 |
| English w/ a Focus on Writing | 3 | ENGL101 (See Note #1) | 3 |
| English w/ a Focus on Literature | 3 | ENGL102 (See Note #1) | 3 |
| American History | 3 | HIST201 or HIST202 (See Note #2) | 3 |
| Western Civilization | 3 | HIST101 or HIST102 (See Note #2) | 3 |
| The Arts | 3 | See Note #1 | 3 |
| Other World Civilization | 3 | See Note #5 | 3 |
| Computing Methods | 3 | ||
| Global Environment | 3 | ||
| Advanced Science or Math | 6-8 | GIS122 (See Note #4) | 3 |
| Advanced Science or Math | GIS205 (See Note #4) | 3 | |
| Advanced Science or Math | GIS220 or GIS222 (See Note #4) | 2 | |
| TOTAL LOWER DIVISION CREDITS | 65 | TOTAL LOWER DIVISION CREDITS | 49 |
UPPER DIVISION COURSE REQUIREMENTS
| Required Courses | Credits | Earned Courses | Credits |
| General Ecology | 4 | ||
| Information Literacy | 1 | ||
| Introduction to Probability & Statistics | 3 | MATH214 (See Note #3) | 3 |
| Geographic Environment | 3 - 4 | ||
| Option Course I | 3 - 4 | ||
| Minor Course I | 3 - 4 | ||
| Seminar for New Transfer Students | 1 | ||
| Living Environment | 3 - 4 | ||
| Social Environment | 3 - 4 | ||
| Option Course II | 3 - 4 | ||
| Option Course III | 3 - 4 | ||
| Minor Course II | 3 - 4 | ||
| Physical Environment | 3 - 4 | ||
| Option Course IV | 3 - 4 | ||
| Option Course V | 3 - 4 | ||
| Minor Course III | 3 - 4 | ||
| Minor Course IV | 3 - 4 | ||
| Senior Seminar | 5 | ||
| Minor Course V | 3 - 4 | ||
| Elective | 6 | GIS111 (See Note #4) | 3 |
| Elective | GIS121 (See Note #4) | 3 | |
| TOTAL UPPER DIVISION CREDITS | 61 | TOTAL UPPER DIVISION CREDITS | 9 |
| TOTAL CREDITS REQUIRED | 126 | TOTAL CREDITS TRANSFERRED | 58 (See Note #6 |
Dated: January 24, 2005