Cayuga Community College (2010)
Transfer Articulation Guidelines (TAG)
Course Equivalents for SUNY College off Environmental Science and Forestry
| SUNY ESF
Natural Resource Management |
Cayuga Community College
Geographic Information Systems |
||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Biology w/ Lab | 4 | BIOL103 | 4 |
| General Biology w/ Lab | 4 | See Note #3 | |
| General Chemistry I w/ Lab | 4 | See Note #3 | |
| General Chemistry II w/ Lab or General Physics I w/ Lab | 4 | See Note #3 | |
| Pre-Calculus | 3 | MATH106 (See Note # 1 & 2) | 3 |
| General Ecology | 4 | ||
| Economics | 3 | ECON201 or ECON202 | 3 |
| Introduction to Probability & Statistics | 3 | MATH214 | |
| English w/ a Focus on Writing I | 3 | ENGL101 | 3 |
| English w/ a Focus on Writing II | 3 | ENGL102 | 3 |
| Public Speaking | 3 | ||
| Sociology or Psychology | 3 | ||
| American History | 3 | HIST201 or HIST202 | 3 |
| Humanities | 3 | See Note #4 | |
| Other World Civilization | 3 | Other World Civilization or The Arts | 3 |
| The Arts | 3 | See Note #4 | 3 |
| Western Civilization | 3 | HIST101 | 3 |
| Principles of Management | 3 | ||
| Information Literacy | 1 | ||
| TOTAL LOWER DIVISION CREDITS | 65 | TOTAL LOWER DIVISION CREDITS | 28-43 |
| UPPER DIVISION COURSE REQUIREMENTS | UPPER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| Seminar for New Transfer Students | 0 | ||
| Environmental Economics | 3 | ||
| Option Courses | 6 | ||
| Option Courses | |||
| Applied Biology and Ecology Elective | 3 | ||
| Introductory Soils or Geology | 3 | GEOL110 | 4 |
| Option Courses | 3 | ||
| Option Courses | 3 | GIS122 | |
| Applied Biology and Ecology Elective | 3 | ||
| Mathematics, Statistics, Geospatial Analysis Elective | 3 | GIS121 | 3 |
| Free Elective | 3 | GIS205 | 3 |
| Option Courses | 3 | ||
| Option Courses | 3 | ||
| Option Courses | 3 | ||
| Natural Resources and Environmental Policy | 3 | ||
| Applied Biology and Ecology Elective | 3 | ||
| Option Course | 3 | ||
| Integrated Resources Management Senior Thesis, Internship or Independent Study | 3 | ||
| Free Elective | 3 | GIS220 | 3 |
| Free Elective | 3 | GIS222 | 3 |
| TOTAL UPPER DIVISION CREDITS | 61 | TOTAL UPPER DIVISION CREDITS | 19 |
| TOTAL CREDITS REQUIRED | 126 | TOTAL CREDITS TRANSFERRED | 47-62 |
Advising Notes:
- Math106-Pre-Calculus is required for transfer credit in this program of study at ESF.
- Students successfully completing MATH104 at Cayuga are advised to take MATH106 as their free elective in the fourth semester. This will satisfy the math requirement for this program of study at ESF.
- Students should discuss with their advisor the opportunities to complete additional coursework in Biology104-General Biology II, CHEM103-General Chemistry I, and CHEM104-General Chemistry II or PHYS103-General Physics I to strengthen their science background required in this program of study at ESF.
- An additional General Education course in Humanities, The Arts or Other World Civilization would add an additional 3 transfer credits.
Dated: January 26, 2005
