Cayuga Community College (2010)
Transfer Articulation Guidelines (TAG)
Course Equivalents for SUNY College off Environmental Science and Forestry
| SUNY ESF
Natural Resource Management B.S. |
Cayuga Community College
Geographic Information Systems A.A.S. |
||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Biology w/ Lab | 4 | BIOL103 | 4 |
| General Biology w/ Lab | 4 | See Note #2 | 4 |
| General Chemistry I w/ Lab | 4 | See Note #2 | |
| General Chemistry II w/ Lab or General Physics I w/ Lab | 4 | See Note #2 | |
| Pre-Calculus | 3 | MATH106 (See note #1) | 3 |
| General Ecology | 4 | ||
| Economics | 3 | ECON201 or ECON202 | 3 |
| Introduction to Probability & Statistics | 3 | ||
| English w/ a Focus on Writing I | 3 | ENGL101 | 3 |
| Public Speaking | 3 | ||
| Sociology or Psychology | 3 | ||
| American History | 3 | HIST201 or HIST202 | 3 |
| Humanities | 3 | ||
| Other World Civilization | 3 | Other World Civilization or The Arts | 3 |
| The Arts | 3 | ||
| Western Civilization | 3 | HIST101 | 3 |
| Principles of Management | 3 | ||
| Information Literacy | 1 | ||
| Adirondack Field Studies | 4 | ||
| TOTAL LOWER DIVISION CREDITS | 61 | TOTAL LOWER DIVISION CREDITS | 26 |
| UPPER DIVISION COURSE REQUIREMENTS | UPPER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| Orientation Seminar: Forest and Natural Resources Management | 1 | ||
| Watershed Hydrology | 3 | ||
| Forest Ecology and Siviliculture | 3 | ||
| Introduction to Soils | 3 | ||
| Accounting or Finance Course | 3 | ||
| Free Elective | 3 | CS120 | 3 |
| Natural Resources Managerial Economics | 3 | ||
| Introduction to Geospatial Information Technologies | 3 | GIS101 or GIS111 & GIS121 | 3 |
| Fundamentals of Outdoor Recreation | 3 | ||
| Wildlife or Fisheries Course | 3 | ||
| Free Elective | 3 | BUS225 | 3 |
| Natural Resources and Environmental Policy | 3 | ||
| Writing for Science Professionals | 3 | ENGL102 | 3 |
| Free Elective | 3 | GIS122 | 3 |
| Free Elective | 3 | CS200 | 3 |
| Free Elective | 3 | GIS205 | 3 |
| Natural Resource Agencies and Administration | 3 | ||
| Integrated Resources Management | 3 | ||
| Human Dimensions Course | 3 | ||
| Free Elective | 3 | GIS220 | 3 |
| Free Elective | 3 | GIS222 | 3 |
| TOTAL UPPER DIVISION CREDITS | 61 | TOTAL UPPER DIVISION CREDITS | 27 |
| TOTAL CREDITS REQUIRED | 122 | TOTAL CREDITS TRANSFERRED | 53 |
Advising Notes:
- Students are advised to take MATH106 as their first semester math requirement at Cayuga.
- Students should use their free elective in the forth seemster to complete additional coursework in Biology104-General Biology II, CHEM103-General Chemistry I, or CHEM104-General Chemistry II or PHYS103-General Physics I to strengthen their science background required in this program of study at ESF.
Program to Program reviewed by Dr. Nowak 5/21/09. EM

