| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | MyESF | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
| SUNY ESF
Natural Resource Management B.S. |
Cayuga Community College
Liberal Arts & Science - Mathematics and Science A.S. |
||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Biology w/ Lab | 4 | BIOL103 (See Note #3) | 4 |
| General Biology w/ Lab | 4 | BIOL104 (See Note #3) | 4 |
| General Chemistry I w/ Lab | 4 | CHEM103 (See Note #3) | 4 |
| General Chemistry II w/ Lab or General Physics I w/ Lab | 4 | CHEM104 or PHYS103 (See Note #3) | 4 |
| Pre-Calculus | 3 | MATH106 (See Note #3) | 3 |
| General Ecology | 4 | ||
| Economics | 3 | ECON201 or ECON202 (See Note #2) | 3 |
| Introduction to Probability & Statistics | 3 | MATH214 (See Note #3) | 3 |
| English w/ a Focus on Writing I | 3 | ENGL101 (See Note #1) | 3 |
| Public Speaking | 3 | ||
| Sociology or Psychology | 3 | ||
| American History | 3 | HIST201 or HIST202 (See Note #2) | 3 |
| Humanities | 3 | ||
| Other World Civilization | 3 | See Note #5 |
3 |
| The Arts | 3 | See Note #1 | 3 |
| Western Civilization | 3 | HIST101 or HIST102 (See Note #2) | 3 |
| Principles of Management | 3 | ||
| Information Literacy | 1 | ||
| Adirondack Field Studies | 4 | ||
| TOTAL LOWER DIVISION CREDITS | 61 | TOTAL LOWER DIVISION CREDITS | 40 |
| UPPER DIVISION COURSE REQUIREMENTS | UPPER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| Orientation Seminar: Forest and Natural Resources Management | 1 | ||
| Watershed Hydrology | 3 | ||
| Forest Ecology and Siviliculture | 3 | ||
| Introduction to Soils | 3 | ||
| Accounting or Finance Course | 3 | ||
| Free Elective | 3 | Any GIS course or Free Elective | 3 |
| Natural Resources Managerial Economics | 3 | ||
| Introduction to Geospatial Information Technologies | 3 | GIS101 or GIS111 & GIS121 | 3 |
| Fundamentals of Outdoor Recreation | 3 | ||
| Wildlife or Fisheries Course | 3 | ||
| Free Elective | 3 | GIS122 | 3 |
| Natural Resources and Environmental Policy | 3 | ||
| Writing for Science Professionals | 3 | ENGL102 (See Note #1) | 3 |
| Free Elective | 3 | Any GIS course or Free Elective | 3 |
| Free Elective | 3 | Any GIS course or Free Elective | 3 |
| Free Elective | 3 | Any GIS course or Free Elective | 3 |
| Natural Resource Agencies and Administration | 3 | ||
| Integrated Resources Management | 3 | ||
| Human Dimensions Course | 3 | ||
| Free Elective | 3 | Math/Science elective | 3 |
| Free Elective | 3 | Any GIS course or Free Elective | 3 |
| TOTAL UPPER DIVISION CREDITS | 61 | TOTAL UPPER DIVISION CREDITS | 24 |
| TOTAL CREDITS REQUIRED | 122 | TOTAL CREDITS TRANSFERRED | 64 |
Program to Program reviewed by Dr. Nowak 5/21/09. EM