| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | MyESF | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
| SUNY ESF Environmental Science - B.S. | Fulton-Montgomery Community College
Spatial Information Technology - A.S. |
||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Botany w/ Lab | 4 | BI171 (See Note #1) | 4 |
| General Zoology w/ Lab | 4 | BI172 or BI173 (See Note #2) | 4 |
| General Chemistry I w/ Lab | 4 | ||
| General Chemistry II w/ Lab | 4 | ||
| General Physics I w/ Lab | 4 | ||
| General Physics II w/ Lab | 4 | ||
| Calculus I | 4 | MA157 (See Note #3) | 4 |
| Calculus II | 4 | ||
| Economics | 3 | EC282 or EC283 (See Note #4) | 3 |
| English w/ a Focus on Writing | 3 | EN103 | 3 |
| English w/ a Focus on Literature | 3 | 3 | |
| American History | 3 | LA Elective (See Note #4) | 3 |
| Western Civilization | 3 | LA Elective (See Note #4) | 3 |
| The Arts | 3 | LA Elective (See Note #4) | 3 |
| Other World Civilization | 3 | LA Elective (See Note #4) | 3 |
| Computing Methods | 3 | CS115 | 3 |
| Global Environment | 3 | ||
| Advanced Science or Math | 6-8 | SP240 | 4 |
| Advanced Science or Math | SP230 | 4 | |
| Advanced Science or Math | |||
| TOTAL LOWER DIVISION CREDITS | 65 | TOTAL LOWER DIVISION CREDITS | 41 |
| UPPER DIVISION COURSE REQUIREMENTS | UPPER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Ecology | 4 | ||
| Information Literacy | 1 | ||
| Introduction to Probability & Statistics | 3 | MA160 | 3 |
| Geographic Environment | 3 - 4 | ||
| Option Course I | 3 - 4 | ||
| Minor Course I | 3 - 4 | ||
| Seminar for New Transfer Students | 0 | ||
| Living Environment | 3 - 4 | ||
| Social Environment | 3 - 4 | ||
| Option Course II | 3 - 4 | ||
| Option Course III | 3 - 4 | SP220 | 4 |
| Minor Course II | 3 - 4 | ||
| Physical Environment | 3 - 4 | ||
| Option Course IV | 3 - 4 | ||
| Option Course V | 3 - 4 | ||
| Minor Course III | 3 - 4 | ||
| Minor Course IV | 3 - 4 | ||
| Senior Seminar | 5 | ||
| Minor Course V | 3 - 4 | ||
| Elective | 6 | SS281 | 3 |
| Elective | SP120 | 3 | |
| TOTAL UPPER DIVISION CREDITS | 61 | TOTAL UPPER DIVISION CREDITS | 13 |
| TOTAL CREDITS REQUIRED | 126 | TOTAL CREDITS TRANSFERRED | 54 |
1. Students should take BI171 for their science elective in their first semester.
2. Students should take BI172 or BI173 for their elective credit in their fourth semester.
3. Students should take MA157 for their math elective in their first semester. This will satisfy the math requirement for this major at ESF.
4. The five Liberal Arts Electives should be used to fulfill the following general education requirements: American History, Other World Civilization, The Arts, and Western Civilization. Students can choose courses from the Fulton-Montgomery Community College General Education list of approved courses. Students should also use one of the Liberal Arts Electives to take Economics, which will fulfill the General Education Social Science and the Economics requirement at ESF.
5. Students should discuss with their Fulton-Montgomery advisor the option of taking additional coursework to transfer to ESF as a junior with 60 credit hours.