| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | MyESF | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
| SUNY ESF
Natural Resource Management- B.S. |
Fulton-Montgomery Community College
Spatial Information Technology - A.S. |
||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Biology w/ Lab | 4 | BI171 (See Note #1) | 4 |
| General Biology w/ Lab | 4 | BI172 or BI173 (See Note #2) | 4 |
| General Chemistry I w/ Lab | 4 | ||
| General Chemistry II w/ Lab or General Physics I w/ Lab | 4 | ||
| Pre-Calculus | 3 | MA154 (See Note # 3) | 4 |
| General Ecology | 4 | ||
| Economics | 3 | EC282 or EC283 (See Note #5) | 3 |
| Introduction to Probability & Statistics | 3 | MA160 | 3 |
| English w/ a Focus on Writing I | 3 | EN103 | 3 |
| English w/ a Focus on Writing II | 3 | EN104 (See Note #4) | 3 |
| Public Speaking | 3 | ||
| Sociology or Psychology | 3 | SS281 | |
| American History | 3 | LA Elective (See Note #5) | 3 |
| Humanities | 3 | ||
| Other World Civilization | 3 | LA Elective (See Note #5) | 3 |
| The Arts | 3 | LA Elective (See Note #5) | 3 |
| Western Civilization | 3 | LA Elective (See Note #5) | 3 |
| Principles of Management | 3 | ||
| Information Literacy | 1 | ||
| TOTAL LOWER DIVISION CREDITS | 65 | TOTAL LOWER DIVISION CREDITS | 38 |
| UPPER DIVISION COURSE REQUIREMENTS | UPPER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| Seminar for New Transfer Students | 0 | ||
| Environmental Economics | 3 | ||
| Option Courses | 6 | ||
| Option Courses | |||
| Applied Biology and Ecology Elective | 3 | ||
| Introductory Soils or Geology | 3 | SP240 | 3 |
| Option Courses | 3 | ||
| Option Courses | 3 | ||
| Applied Biology and Ecology Elective | 3 | ||
| Mathematics, Statistics, Geospatial Analysis Elective | 3 | SP120 | 3 |
| Free Elective | 3 | SP220 | 3 |
| Option Courses | 3 | ||
| Option Courses | 3 | ||
| Option Courses | 3 | ||
| Natural Resources and Environmental Policy | 3 | ||
| Applied Biology and Ecology Elective | 3 | ||
| Option Course | 3 | ||
| Integrated Resources Management Senior Thesis, Internship or Independent Study | 3 | ||
| Free Elective | 3 | SP230 | 3 |
| Free Elective | 3 | CS115 | 3 |
| TOTAL UPPER DIVISION CREDITS | 61 | TOTAL UPPER DIVISION CREDITS | 15 |
| TOTAL CREDITS REQUIRED | 126 | TOTAL CREDITS TRANSFERRED | 53 |
1. Students should take BI171 for their science elective in their first semester.
2. Students should take BI172 or BI173 for their elective credit in their fourth semester.
3. Students should take MA154 for their math elective in their first semester. This will satisfy the math requirement for this major at ESF.
4. Students should take EN104 for their second English. EN127 Technical Writing will not transfer to SUNY ESF.
5. The five Liberal Arts Electives should be used to fulfill the following general education requirements: American History, Other World Civilization, The Arts, and Western Civilization. Students can choose courses from the Fulton-Montgomery Community College General Education list of approved courses. Students should also use one of the Liberal Arts Electives to take Economics, which will fulfill the General Education Social Science and the Economics requirement at ESF.
6. Students should discuss with their Fulton-Montgomery advisor the option of taking additional coursework to transfer to ESF as a junior with 60 credit hours.