Holyoke Community College Transfer credits (3102)
Transfer Articulation Guidelines (TAG)
Course Equivalents for SUNY College of Environmental Science and Forestry
The following Transfer Articulation Guidelines (TAG) display the lower division course requirements for all ESF majors. Students should match the lower division requirements with the list of approved course equivalents at Holyoke Community College. Refer to the NOTES below for further information on the transfer agreement between ESF and Holyoke Community College.
Associate Degree Programs at The Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
| Biology w/ Lab | 4 credits | BIO104 |
| Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO100 or BIO103 or CHM121 or PHS101 |
| Government/Policy | 3 credits | POL101 or POL110 or POL120 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Electives | 10 credits | * See chart below |
| Trigonometry | 3 credits | MTH107 or MTH108 or MTH111 |
Forest Technology
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
| Biology I & II w/ Lab | credits | BIO104 |
| Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO100 or BIO103 or CHM121 or PHS101 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Electives | 10 credits | * See chart below |
| Trigonometry | 3 credits | MTH107 or MTH108 or MTH111 |
Land Surveying Technology
Associate in Applied Science Degree Freshman Year: All Students (Completed at a college of the student's choice)
| Biology I w/ Lab | 4 credits | BIO104 or BIO100 or BIO103 |
| Physics I w/ Lab | 4 credits | PHS101 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Electives | 10 credits | * See chart above |
| Trigonometry | 3 credits | MTH107 or MTH108 or MTH111 |
* Students planning to continue in the B.S. degree program in Forest Resources Management, Natural Resources Management, or Forest Ecosystem Science after earning an A.A.S. degree should select from the following courses as free electives:
| Chemistry I w/ Lab | 4 credits | CHM121 or CHM113 |
| Pre-Calculus | 3 credits | MTH108 |
| General Education requirement - American History | 3 credits | HIS111 or HIS112 |
| General Education requirement - The Arts (not required for the B.S. in Forest Ecosystem Science or Natural Resources Management) | 3 credits | ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219 |
| General Education requirement - Other World Civilization (not required for the B.S. in Forest Ecosystem Science or Natural Resources Management) | 3 credits | ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260 |
| General Education requirement - Western Civilization | 3 credits | HIS101 or HIS102 |
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at Holyoke Community College.
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I | 4 credits | MTH111 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Electives | 7 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Organic Chemistry I w/ Lab | 4 credits | CHM221 |
| Organic Chemistry II or Physics II or Calculus II | 4 credits | CHM222 or PHS102 or MTH112 |
| Physics I w/ Lab | 4 credits | PHS101 |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
Additional credit will be granted for Statistics MTH142, Global Environment ENV120, Genetics BIO243, and Ecology BIO230.
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at Adirondack Community College.
| Biology II w/ Lab or Zoology w/ Lab | 4 credits | BIO104 or BIO120 |
| Calculus I, II, III | 12 credits | MTH111 & MTH112 & MTH211 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Computer Programming | 3 credits | CSI106 or CSI218 or CSI254 or CSI256 |
| Differential Equations | 3 credits | MTH214 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Organic Chemistry I & II w/ Lab | 8 credits | CHM221 & CHM222 |
| Physics I w/ Lab | 4 credits | PHS101 or PHS111* |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
* Engineering Physics is preferred.
Biotechnology
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I & II | 8 credits | MTH111& MTH112 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Genetics w/ Lab | 4 credits | BIO243 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Microbiology (Environmental Microbiology) | 4 credits | BIO112 |
| Organic Chemistry I & II w/ Lab | 8 credits | CHM221 & CHM222 * |
| Physics I & II w/ Lab | 8 credits | PHS101 & PHS102 * |
Complete 9 credit hours in three of the five following general education categories: American History
Other World Civilization
Social Science
The Arts
Western Civilization |
9 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
Any course in history, economics, psychology, or sociology
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Additional credit will be granted for Ecology BIO230.
Chemistry
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I & II | 8 credits | MTH111& MTH112 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Computer Applications | 3 credits | CSI111 or CSI171+CSI172+CSI175 or BUS115 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Math Elective (Calculus III recommended) | 3 credits | |
| Organic Chemistry I & II w/ Lab | 8 credits | CHM221& CHM222 |
| Physics I & II w/ Lab | 8 credits | PHS101 & PHS102 |
Complete 9 credit hours in three of the five following general education categories: American History
Other World Civilization
Social Science
The Arts
Western Civilization |
9 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
Any course in history, economics, psychology, or sociology
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
Conservation Biology
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I | 4 credits | MTH111 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Electives | 15 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Physics I w/ Lab | 3 credits | PHS101 |
| Probability and Statistics | 3 credits | MTH142 |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
Additional credit will be granted for Ecology BIO230 and Genetics BIO243.
Construction Management
| Calculus I & II | 8 credits | MTH111& MTH112 |
| Chemistry I w/ Lab | 4 credits | CHM121 or CHM113 |
| Computer Applications | 3 credits | CSI111 or CSI171+CSI172+CSI175 or BUS115 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Physics w/ Lab | 4 credits | PHS101 |
| Principles of Management | 3 credits | MGT230 |
| Probability and Statistics | 3 credits | MTH142 |
| Related discipline electives and/or liberal arts electives | 18 credits | * See note below |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
* Technical courses from related programs of study are recommended for transfer in this category. Please consult the SUNY-ESF Admissions Office for advisement.
Environmental Biology
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I | 4 credits | MTH111 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Electives | 7 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Organic Chemistry I w/ Lab | 4 credits | CHM221 |
| Organic Chemistry II or Physics II or Calculus II | 4 credits | CHM222 or PHS102 or MTH112 |
| Physics I w/ Lab | 3 credits | PHS101 |
| Probability and Statistics | 3 credits | MTH142 |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
Additional credit will be granted for Ecology BIO230 and Genetics BIO243.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHS111 & PHS112 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Resources Engineering
| Biology I w/ Lab | 4 credits | BIO104 or BIO100 or BIO103 |
| Calculus I, II, & III | 12 credits | MTH111 & MTH112 & MTH211 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Differential Equations | 3 credits | MTH214 |
| Engineering Mechanics - Dynamics | 2 credits | EGR250 |
| Engineering Mechanics - Statics | 2 credits | EGR221 |
| Engineering Physics I & II w/ Lab | 8 credits | PHS111 & PHS112 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
Complete 12 credit hours in three of the five following general education categories: American History
Other World Civilization
Social Science
The Arts
Western Civilization |
12 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
Any course in history, economics, psychology, or sociology
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
Environmental Science
| Advanced Science and Math | 9 credits | * See note below |
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I & II | 8 credits | MTH111 & MTH112 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Computer Programming | 3 credits | CSI106 or CSI218 or CSI254 or CSI256 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Engineering Physics I & II w/ Lab | 8 credits | PHS111 & PHS112 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Additional credit will be granted for Ecology BIO230 and Statistics MTH142.
Environmental Studies
| American Government/Political Science | 3 credits | POL101 or POL110 or POL120 |
| American History | 3 credits | HIS111 or HIS112 |
| Biology I w/ Lab | 4 credits | BIO104 |
| Biology II w/ Lab or Environmental Geology * | 4 credits | BIO100 or BIO103 or ENV137 |
| Chemistry I w/ Lab | 4 credits | CHM121 or CHM113 |
| Computer Applications | 3 credits | CSI111 or CSI171+CSI172+CSI175 or BUS115 |
| Ecology | 4 credits | BIO230 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Electives | 9 credits ** | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Pre-Calculus or Calculus I *** | 3 - 4 credits | MTH108 or MTH111 |
| Probability & Statistics | 3 credits | MTH142 |
| General Education requirement - The Arts | 3 credits | ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219 |
| General Education requirement - Other World Civilization | 3 credits | ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260 |
| General Education requirement - Western Civilization | 3 credits | HIS101 or HIS102 |
Additional credit will be granted for Ecology BIO230.
* Students must take either Biology II or Geology. Students interested in the Biological Science Applications option must take Biology II.
** Students interested in the Biological Science Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Biological Science Applications option must complete Calculus I.
Forest Ecosystem Science
| American History | 3 credits | HIS111 or HIS112 |
| Biology Electives | 3 credits | * See note below |
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I | 4 credits | MTH111 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Ecology | 3 credits | BIO230 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Electives | 6 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Physics I w/ Lab | 4 credits | PHS101 |
| Principles of Management | 3 credits | MGT230 |
| Probability & Statistics | 3 credits | MTH142 |
| General Education requirement - Western Civilization | 3 credits | HIS101 or HIS102 |
* Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Forest Health
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Electives | 13 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Organic Chemistry I w/ Lab | 4 credits | CHM221 |
| Physics I w/ Lab | 3 credits | PHS101 |
| Probability and Statistics | 3 credits | MTH142 |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
Additional credit will be granted for Ecology BIO230 and Genetics BIO243.
Forest Resources Management
| American History | 3 credits | HIS111 or HIS112 |
| Biology I w/ Lab | 4 credits | BIO104 |
| Chemistry I w/ Lab | 4 credits | CHM121 or CHM113 |
| Ecology | 3 credits | BIO230 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Electives | 12 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Physics I w/ Lab | 4 credits | PHS101 |
| Pre-Calculus | 3 credits | MTH111 |
| Principles of Management | 3 credits | MGT230 |
| Probability & Statistics | 3 credits | MTH142 |
| Public Speaking | 3 credits | SPH111 or COM150 |
| General Education requirement - The Arts | 3 credits | ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219 |
| General Education requirement - Other World Civilization | 3 credits | ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260 |
| General Education requirement - Western Civilization | 3 credits | HIS101 or HIS102 |
Landscape Architecture
| American History | 3 credits | HIS111 or HIS112 |
| Art & Architectural History | 3 credits | ART131 |
| Biology I w/ Lab | 4 credits | BIO104 |
| Drawing/Freehand Drawing | 3 credits | ART121 or ART122 |
| Ecology | 3 credits | BIO230 |
| Electives | 9 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Mathematics | 3 credits | MTH104 or MTH107 or MTH108 or MTH111 or MTH142 |
| Natural/Physical Science | 3 credits | ENV137 or CHM121 or CHM102 or PHS101 or PHS102 |
| Public Speaking | 3 credits | SPH111 or COM150 |
| General Education requirement - Other World Civilization | 3 credits | ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260 |
| General Education requirement - Social Science | 3 credits | Any course in history, economics, psychology, or sociology |
Natural History and Interpretation
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I | 4 credits | MTH111 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Electives | 16 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Physics I w/ Lab | 3 credits | PHS101 |
| Probability & Statistics | 3 credits | MTH142 |
Complete 3 credit hours in one of the twp following general education categories: American History
The Arts
|
3 credits |
HIS111 or HIS112
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219 |
Additional credit will be granted for Ecology BIO230 and Genetics BIO243.
Natural Resources Management
| Accounting | 3 credits | ACC111 |
| American History | 3 credits | HIS111 or HIS112 |
| Biology I & II w/ Lab | 7 credits | BIO104 & BIO100 or BIO103 |
| Chemistry I w/ Lab | 4 credits | CHM121 or CHM113 |
| Physics I w/ Lab | 4 credits | PHS101 |
| Ecology | 3 credits | BIO230 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Electives | 9 credits | |
| English w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Pre-Calculus | 3 credits | MTH108 |
| Principles of Management | 3 credits | MGT230 |
| Probability & Statistics | 3 credits | MTH142 |
| Public Speaking | 3 credits | SPH111 or COM150 |
| Sociology or Psychology | 3 credits | PSY110 or SOC110 |
| General Education requirement - Humanities | 3 credits | Any ART prefixed or MUS prefixed or ENG prefixed or PHI prefixed course |
| General Education requirement - Western Civilization | 3 credits | HIS101 or HIS102 |
* Students may choose to take a literature course that is writing intensive to meet their second English requirement. The literature course would also fulfill the Humanities General Education requirement, resulting in 3 additional humanities elective credits.
Paper Engineering
| Calculus I, II, & III | 12 credits | MTH111 & MTH112 & MTH211 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Computer Programming | 3 credits | CSI106 or CSI218 or CSI254 or CSI256 |
| Differential Equations | 3 credits | MTH214 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Engineering Physics I & II w/Lab | 8 credits | PHS111 & PHS112 |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Organic Chemistry I & II w/ Lab | 8 credits | CHM221 & CHM222 |
| Quantative Analysis | 3 credits | Not offered |
Complete 3 credit hours in one of the three following general education categories: American History
Other World Civilization
Western Civilization |
2 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
HIS101 or HIS102 |
Paper Science
| Calculus I & II | 8 credits | MTH111 & MTH112 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Computer Programming | 3 credits | CSI106 or CSI218 or CSI254 or CSI256 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Electives | 3 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Organic Chemistry I & II w/ Lab | 8 credits | CHM221 & CHM222 |
| Physics I & II w/ Lab | 8 credits | PHS101 & PHS102 or PHS111 & PHS112 |
| Quantative Analysis | 3 credits | Not offered |
| General Education requirement - American History | 3 credits | HIS111 or HIS112 |
| General Education requirement - The Arts | 3 credits | ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219 |
| General Education requirement - Other World Civilization | 3 credits | ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260 |
| General Education requirement - Western Civilization | 3 credits | HIS101 or HIS102 |
Sustainable Energy Management
Students interested in this major at ESF are encouraged to enroll in the Associate in Science: Science Option Transfer Program at Broome Community College.
| Accounting | 3 credits | ACC111 |
| General Education requirement - American History | 3 credits | HIS111 or HIS112 |
| Biology w/ Lab | 4 credits | BIO104 |
| Chemistry I w/ Lab | 4 credits | CHM121 or CHM113 |
| Ecology | 3 credits | BIO230 |
| Economics | 3 credits | ECN101 or ECN102 or ECN100 |
| Electives | 18 credits * | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Physics I w/ Lab | 3 credits | PHS101 |
| Pre-Calculus | 3 credits | MTH108 |
| Principles of Management | 3 credits | MGT230 |
| Probability & Statistics | 3 credits | MTH142 |
| Public Speaking | 3 credits | SPH111 or COM150 |
| Sociology or Psychology | 3 credits | PSY110 or SOC110 |
| General Education requirement - Western Civilization | 3 credits | HIS101 or HIS102 |
* 9 of the 18 credits of electives must be liberal arts course work. Please choose courses from the following categories: physical science, math, history, government, political science, or English. Please consult the ESF Admissions Office for assistance with course selection.
Wildlife Science
| Biology I & II w/ Lab | 8 credits | BIO104 & BIO100 or BIO103 |
| Calculus I | 4 credits | MTH111 |
| Chemistry I & II w/ Lab | 8 credits | CHM121 & CHM124 or CHM113 & CHM114 |
| Electives | 15 credits | |
| English w/ Focus on Writing | 3 credits | ENG101 |
| Global Environment | 3 credits | ENV120 |
| Literature w/ Focus on Writing | 3 credits | ENG102 or ENG201 or ENG202 or ENG203 or ENG211 or ENG212 or ENG214 or ENG215 or ENG216 or ENG217 |
| Organic Chemistry I w/ Lab or Physics I w/Lab | 4 credits | CHM221 or PHS101 |
| Probability and Statistics | 3 credits | MTH142 |
Complete 6 credit hours in two of the four following general education categories: American History
Other World Civilization
The Arts
Western Civilization |
6 credits |
HIS111 or HIS112
ENG250 or ENG226 or GEO110 or HIS103 or HIS104 or ANT101 or HIS220 or HIS260
ART110 or ART131 or ART150 or ART151 or ART235 or ENG227 or MUS100 or MUS106 or MUS110 or MUS140 or MUS150 or THE110 or THE212 or THE213 or THE219
HIS101 or HIS102 |
Additional credit will be granted for Ecology BIO230 and Genetics BIO243.
Date Reviewed: 9/22/12
Catalogue date: 2009-2010
Reviewed by: Beth Minard
Questions, please call: 315-470-6600
Notes for Holyoke Community College
The Pre-ESF advisor is:
- Jamie Laurin, Dept. of Environmental Sciences Chair, 413-552-2523
Advisor Note: Students entering ESF with 60 or more transferable credits will be given junior class standing. However, students may enroll at ESF with fewer than 60 credits and complete the remaining lower division and upper division requirements.
For more information, use the Information Request Form

