Jamestown Community College Transfer credits
Transfer Articulation Guidelines (TAG)
| SUNY ESF Environmental Science - B.S. | Jamestown Community College Environmental Science - A.S. | ||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Biology I w/ Lab | 4 | BIO1580 | 4 |
| General Biology II w/ Lab | 4 | BIO1570 | 4 |
| General Chemistry I w/ Lab | 4 | CHE1550 | 4 |
| General Chemistry II w/ Lab | 4 | CHE1560 | 4 |
| General Physics I w/ Lab | 4 | See note 1 (PHY1710) | 4 |
| General Physics II w/ Lab | 4 | See note 1 (PHY2710) | 4 |
| Calculus I | 4 | See note 2 (MAT1710) | 4 |
| Calculus II | 4 | See note 2 (MAT1720) | 4 |
| Economics | 3 | ECO2610 or ECO2620 | 3 |
| English w/ a Focus on Writing | 3 | ENG1530 | 3 |
| English w/ a Focus on Literature | 3 | ENG1540 | 3 |
| Computing Methods | 3 | ||
Complete 6 credit hours in two of the four following general education categories by choosing courses from the approved general education list at Cayuga Community College: General Education requirement - American History General Education requirement - The Arts General Education requirement - Other World Civilization General Education requirement - Western Civilization |
6 | Social Science Elective | 3 |
| Elective | 3 | MAT1600 | 3 |
| Global Environment | 3 | BIO2570 | 3 |
| Advanced Science or Math | 9 | See note 1 (CHE2530) | 4 |
| Advanced Science or Math | |||
| Advanced Science or Math | |||
| TOTAL LOWER DIVISION CREDITS | 65 | TOTAL LOWER DIVISION CREDITS | 54 |
| UPPER DIVISION COURSE REQUIREMENTS | |||
| Required Courses | Credits | Earned Courses | Credits |
| General Ecology | 4 | ||
| Information Literacy | 1 | ||
| Introduction to Probability & Statistics | 3 | See note 1 (MAT1540) | 3 |
| Introduction to Geospatial Information Technology | 3 | ||
| Option Course I | 3 | ||
| Elective Course I | 3 | ||
| Seminar for New Transfer Students | 1 | ||
| Writing for Science Professionals | 3 | ||
| Living Environment | 3 | ||
| Social Environment | 3 | ||
| Option Course II | 3 | ||
| Option Course III | 3 | ||
| Physical Environment | 3 | ||
| Option Course IV | 3 | ||
| Option Course V | 3 | ||
| Elective Course II | 3 | ||
| Elective Course III | 3 | ||
| Capstone Seminar | 1 | ||
| Research Problems in Environmental Science | 4 | ||
| Elective Course IV | 3 | ||
| Elective Course V | 3 | ||
| Elective | 3 | BIO2550 | 3 |
| TOTAL UPPER DIVISION CREDITS | 62 | TOTAL UPPER DIVISION CREDITS | 6 |
| TOTAL CREDITS REQUIRED | 127 | TOTAL CREDITS TRANSFERRED | 60 |
Advising Notes:
- Students should take MAT1540, CHE2530, PHY1710 and PHY2710 for the Science/Math Electives at Jamestown Community College.
- Student should take MAT1710 and MAT1720 for the Liberal Arts and Science Electives at Jamestown Community College.
Dated: February 14, 2012

