| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | MyESF | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
| SUNY ESF Landscape Architecture - B.L.A. | Onondaga Community College - Architectural Technology, A.A.S. | ||
| LOWER DIVISION COURSE REQUIREMENTS | LOWER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Biology I w/ Lab | 4 | BIO151 (See note #1) | 4 |
| Natural Physical Science Elective | 4 | See Note #4 | 4 |
| Math Elective | 3 | Math Elective (See note #1) | 3 |
| Drawing Studio | 3 | ARH150 (formerly ARH154 or 155) | 3 |
| English w/ a Focus on Writing | 3 | ENG103 | 3 |
| English w/ a Focus on Literature | 3 | ENG104 | 3 |
| Social Science Elective | 3 | Social Science Elective (See note #2) | 3 |
| Other World Civilization | 3 | See note #4 | 3 |
| Public Speaking | 3 | See note #4 | |
| American History | 3 | Social Science Elective (See note #2) | 3 |
| Introduction to Landscape Architecture | 3 | ||
| Art or Architectural History | 3 | ARH230 or ARH231 (See note #3) | 3 |
| Foundation Design Studio I | 4 | ARH111* (formerly ARH110) | 4 |
| Foundation Design Studio II | 4 | ARH215* (See note #3) (formerly ARH111) | 4 |
| Natural Process in Design Planning | 3 | ||
| Digital Graphics and Documents | 2 | ||
| 3D Modeling | 1 | ||
| History of Landscape Architecture | 3 | ||
| Woody Plants/Nat & Built Land | 2 | ||
| Elective | 3 | ARH120 | 3 |
| Orientation Seminar | 1 | ||
| Information Literacy | 1 | ||
| Basic Computing | 1 | ||
| TOTAL LOWER DIVISION CREDITS | 62 | TOTAL LOWER DIVISION CREDITS | 46 |
| UPPER DIVISION COURSE REQUIREMENTS | UPPER DIVISION COURSE REQUIREMENTS | ||
| Required Courses | Credits | Earned Courses | Credits |
| General Ecology | 4 | ||
| Soc. & Behavioral Factors in Plan & Design | 3 | ||
| Landscape Architectural Design Studio I | 5 | ||
| Landscape Arch Construction Tech | 4 | ||
| Landscape Architectural Design Studio II | 5 | ||
| Landscape Materials and Structures | 3 | ARH140+ARH152 | 3 |
| Landscape Architectural Design Studio III | 5 | ||
| Planting and Design Practice | 3 | ||
| Preparation for Off-Campus Design | 1 | ||
| Technical Writing | 3 | ||
| Elective | 3 | ARH271 | 3 |
| Landscape Architectural Design Studio IV | 5 | ||
| Orientation for Off-Campus Design | 3 | ||
| Functional City and Regional Land Planning | 3 | ||
| Computer Aided Design | 2 | ||
| Integrated Digital Graphic Methods | 1 | ||
| History of Landscape Architecture | 3 | ||
| Elective | 3 | ARH121 | 3 |
| Off-Campus Design Thesis Studio | 15 | ||
| Off-Campus Presentation Seminar | 1 | ||
| Professional Practice in Lands Arch | 3 | ||
| Thematic Studio | 6 | ||
| Electives | 4 | ARH Electives
ARH143 |
4 |
| TOTAL UPPER DIVISION CREDITS | 88 | TOTAL UPPER DIVISION CREDITS | 15 |
| TOTAL CREDITS REQUIRED | 150 | TOTAL CREDITS TRANSFERRED | 61 |
*Credit for ARH110 and ARH111 is granted based on the required portfolio review with the Landscape Architecture department at SUNY ESF.
Review completed by Beth Minard and Dr. Robin Hoffman, 2008.