| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | MyESF | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
2011 Schedule |
||||
| Date | Against | Location | Time | Result |
| August 28th | Jefferson C.C. | Watertown, NY | 1pm | 2-0 W |
| August 31th | Cazenovia College * | Cazenovia, NY | 4pm | 2-1 W |
| September 3rd | Onondaga C.C. | O.C.C. | 1pm | 0-3 L |
| September 10th | SUNY Canton | Canton, NY | 7pm | 0-2 L |
| September 18th | Culinary Institute | Syracuse, NY@O.C.C. | 1pm | 2-0W |
| September 25th | Cooper Union | Aviator Sports , Brooklyn, NY | 3:30pm | 4-0 W |
| October 2nd | Albany Pharmacy | O.C.C. | 3pm | 0-0 T |
| October 8th | Syracuse University CU | O.C.C. | 4pm | 3-1 W |
| October 15th | Davis College | CNYFSC (Parents' Barbecue) | Cancelled Forfeit |
1-0 |
| October 21st | SUNY Delhi | Delhi, NY | 4pm | 2-1 W |
| October 23rd | Berkeley College | O.C.C. | 1pm | 1-1 2ot T |
| October 28th | Paul Smiths College "Barkeater Cup" | Paul Smiths, NY | 7pm | PK W |
2011 Men's Soccer Roster |
|||||
| Name | Year | # | Ht | Wt | Major |
| Kyle Siegel | So | 5 | 6’ | 150 | Bioprocess Engineering |
| Ross Volpe | So | 19 | 5’11” | 150 | Bioprocess Engineering |
| Patrick Alcott | So | 12 | 5’11” | 150 | Environmental Studies |
| Tyler Crandell | F | 26 | 6’ | 150 | Environment Resource Engineering |
| Gideon Ankomah | So | 17 | 6’4” | 170 | Environmental Studies |
| Dan Arseneau | Jr | 9 | 5’11” | 150 | Landscape Architecture |
| Kevin Busa | Sr | 11 | 6’2” | 170 | Landscape Architecture |
| Kyle Bardwell | F | 31 | 5’10” | 140 | Environment Resource Engineering |
| Ben Jackson | F | 22 | 5’11” | 150 | Paper Engineering |
| Ryan Graig | So | 27 | 6’3” | 180 | Environmental Studies |
| Tim McNaney | Jr | 10 | 6’1” | 170 | Environmental Biology |
| Marshall Secord | F | 16 | 6’5” | 180 | Landscape Architecture |
| Adam Scalici | So | 24 | 6’4” | 190 | Landscape Architecture |
| Josh Spenard | Jr | 23 | 6’2” | 150 | Construction Management |
| Ben Bednarski | So | 8 | 6’1’ | 160 | Bioprocess Engineering |
| Ian Kenney | F | 25 | 6’1” | 180 | Aquatics and Fisheries |
| Nick Hlat | Jr | 28 | 5’10“ | 160 | Environmental Science |
| Wyatt Wesner | F | 20 | 6’ | 150 | Natural Resource Management |
| Joe Montesano | Sr | 4 | 6’ | 160 | Construction Management |
| Adrian Wiegman | Jr | 33 | 6’2” | 160 | Environmental Studies |
| Dillon Buchberg | F | 14 | 6’1’ | 160 | Bioprocess Engineering |
| Michael Walczyk | F | GK | 6’3’ | 190 | Construction Management |
| Eamon Case | Sr | GK #1 | 6’ | 175 | Construction Management |
| Richard Kenney | F | 5’10” | 150 | Wildlife Science | |
| Peter Carlton | F | 6’ | 150 | Paper Engineering | |
| Tim Lewis | F | 6’ | 150 | Environmental Biology | |
| Logan Dirk | F | 5’11” | 160 | Construction Management | |
| Daryl Harper | F | 6’2” | 160 | Environment Resource Engineering | |
| Eli Wildey | F | 5’8” | 150 | Wildlife Science | |
| Sean Ankrom | F | 5’10” | 160 | Environmental Science | |
Men’s SoccerThe ESF Mighty Oaks Men's soccer team finished 2011 with a record of 7 wins, 2 losses and 2 tiesan impressive accomplishment for a second year program. The team is a member of the USCAA and was ranked nationally in the top 10 for several weeks midseason. This year's schedule included some great overnight trips to New York City and the Adirondack's. The team posted big wins against Cooper Union and defeated Paul Smith's College to win the Barkeater Cup. The team will return to NYC in 2012 and defend the Cup with a match in Syracuse.
As the program grows and improves we are always looking for players to contribute. Being a team member adds to the college experience. At ESF we understand the importance of academics first and having a great competitive soccer team. We create a training and game schedule to make this possible.
Interested players please fill out the recruitment form above.
Playing at ESF will give you the opportunity of being a pioneer in helping create a great Soccer program while acquiring a tremendous education from one of the top academic institutions in the country.

