A Look Back at 2011
Men’s Soccer
2011 Schedule |
|||
| Date | Against | Location | Result |
| 8/28 | Jefferson C.C. | Watertown, NY | 2-0 W |
| 8/31 | Cazenovia College * | Cazenovia, NY | 2-1 W |
| 9/3 | Onondaga C.C. | O.C.C. | 0-3 L |
| 9/10 | SUNY Canton | Canton, NY | 0-2 L |
| 9/18 | Culinary Institute | Syracuse, NY@O.C.C. | 2-0 W |
| 9/25 | Cooper Union | Aviator Sports , Brooklyn, NY | 4-0 W |
| 10/2 | Albany Pharmacy | O.C.C. | 0-0 T |
| 10/8 | Syracuse University CU | O.C.C. | 3-1 W |
| 10/15 | Davis College - Cancelled Forfeit | CNYFSC (Parents' Barbecue) | 1-0 |
| 10/21 | SUNY Delhi | Delhi, NY | 2-1 W |
| 10/23 | Berkeley College | O.C.C. | 1-1 2ot T |
| 10/28 | Paul Smiths College "Barkeater Cup" | Paul Smiths, NY | PK W |
2011 Men's Soccer Roster |
|||
| Name | Year | # | Major |
| Kyle Siegel | So | 5 | Bioprocess Engineering |
| Ross Volpe | So | 19 | Bioprocess Engineering |
| Patrick Alcott | So | 12 | Environmental Studies |
| Tyler Crandell | F | 26 | Environment Resource Engineering |
| Gideon Ankomah | So | 17 | Environmental Studies |
| Dan Arseneau | Jr | 9 | Landscape Architecture |
| Kevin Busa | Sr | 11 | Landscape Architecture |
| Kyle Bardwell | F | 31 | Environment Resource Engineering |
| Ben Jackson | F | 22 | Paper Engineering |
| Ryan Graig | So | 27 | Environmental Studies |
| Tim McNaney | Jr | 10 | Environmental Biology |
| Marshall Secord | F | 16 | Landscape Architecture |
| Adam Scalici | So | 24 | Landscape Architecture |
| Josh Spenard | Jr | 23 | Construction Management |
| Ben Bednarski | So | 8 | Bioprocess Engineering |
| Ian Kenney | F | 25 | Aquatics and Fisheries |
| Nick Hlat | Jr | 28 | Environmental Science |
| Wyatt Wesner | F | 20 | Natural Resource Management |
| Joe Montesano | Sr | 4 | Construction Management |
| Adrian Wiegman | Jr | 33 | Environmental Studies |
| Dillon Buchberg | F | 14 | Bioprocess Engineering |
| Michael Walczyk | F | GK | Construction Management |
| Eamon Case | Sr | GK #1 | Construction Management |
| Richard Kenney | F | Wildlife Science | |
| Peter Carlton | F | Paper Engineering | |
| Tim Lewis | F | Environmental Biology | |
| Logan Dirk | F | Construction Management | |
| Daryl Harper | F | Environment Resource Engineering | |
| Eli Wildey | F | Wildlife Science | |
| Sean Ankrom | F | Environmental Science | |


