A Look Back at 2011
ESF Women's Soccer
2011 Schedule |
|||
| Date | Against | Location | Result |
| 8/28 | Jefferson C.C. | Watertown, NY | 3-1 W |
| 9/3 | Onondaga C.C. | O.C.C. | 2-3 L |
| 9/10 | SUNY Canton | Canton, NY | 3-2 W |
| 9/14 | Elmira College | O.C.C. | 0-4 L |
| 9/17 | Wells College | Aurora, NY | 7-4 W |
| 9/22 | Cazenovia College | Cazenovia, NY | 4-0 W |
| 9/25 | Yeshiva University | Aviator Sports, Brooklyn, NY | 10-0W |
| 10/2 | Albany Pharmacy College | O.C.C. | 1-3 L |
| 10/11 | Hobart Williams and Smith College JV Exhibition Game | Geneva | ------ |
| 10/15 | SUNY Oswego Club | CNYFSC (Parents' tailgate) | 4-0 W |
| 10/21 | SUNY Delhi | Delhi, NY | 5-0 W |
| 10/24 | SUNY IT | CNY Family Sports Centre, Syracuse, NY | 0-1 L |
| 10/28 | Paul Smiths College "Barkeater Cup" | Paul Smiths, NY | 5-0 W |
2011 Women's Soccer Roster |
|||
| Name | Year | Jersey # | Major |
| Sue Fassler | Sr | 10 | Conservation Biology |
| Amy Chianucci | Jr | 19 | Environmental Biology |
| Drew Gamils | Jr | 12 | Environmental Studies |
| Althea Spencer | Sr | 16 | Conservation Biology |
| Meg Dalton | Sr | 7 | Landscape Architecture |
| Tina Elliot | Jr | 5 | Environmental Biology |
| Kendra Nash | Sr | 13 | Conservation Biology |
| Bridget Cuddihy | F | 21 | Environmental Science |
| Meg Beckwith | F | 20 | Aquatics and Fisheries |
| Megan Kuczka | F | 6 | Environmental Biology |
| Amy Allen | F | 9 | Landscape Architecture |
| Alyssa Johnson | F | 2 | Environmental Studies |
| Brooke Harris | Jr | 11 | Landscape Architecture |
| Teagan Dolan | F | 14 | Environmental Studies |
| Kaley Donovan | Sr | 8 | Environmental Science |
| Ashley Miller | F | 18 | Environment Resource Engineering |
| Wendy Getman | Sr | 17 | Environmental Science |
| Kayla Hanczyk | F | 3 | Environment Resource Engineering |
| Ana Flores | So | 30 | Forest Engineering |
| Mo Bishop | So | 4 | Chemistry |
| Amber Unruh | So | 15 | Environmental Science |
| Kelsey Taylor | Sr | Environmental Science | |
| Ani Zipkin | F | GK #0 | Environment Resource Engineering |
| Olivia Gagliardi | So | GK#00 | Conservation Biology |
| Rachel Brown | Jr | Environmental Biology | |
| Mary Clark | So | Wildlife Science | |
| Lauren Ziska | So | Landscape Architecture | |
| Anna Butler | So | Wildlife Science | |
| Katja Fietz | F | Environmental Science | |
| Melanie Roone | F | Aquatics and Fisheries | |
| Jess Miller | Sr | Bioprocess Engineering | |


