STOCK # DESCRIPTION  4/26/13 SIZE COST LOCATION
B002 ACETONE, GAL 10.96 01TOP
B006 ALCOHOL,ETHANOL,5%METHANOL GAL 14.63 01A
B013 ETHYL ACETATE,1GAL GAL 21.45 01TOP
B017 HEXANE,ACS,GLASS,4L 4L 22.10 01A
B018 HEXANE,ACS,PLASTIC,GAL GAL 16.57 01A
B020 ISOPROPANOL,99%,GAL GAL 12.03 01A
B023 METHANOL,BULK,1GAL,HPLC GAL 6.54 01B
B025 METHYLENE CHLORIDE,1GAL GAL 37.10 01B
B027 OIL, BATH,0 TO 177C GAL 59.27 FLOOR
B029 OIL,PARAFFIN (MINERAL),1GAL GAL 42.10 01B
B030 OIL,PUMP,INLAND 45,ROUGH 1L 53.55 01C
B039 OIL,VACUUM PUMP,1GAL,#19 GAL 27.60 01C
B040 OIL,SILICON, 0 TO 200C 500ML 52.59 01C
B050 WATER,HPLC,GAL 4L 10.40 01C
B051 WATER,DI,5GAL CUBE 5GAL 23.40 01C
B053 WATER,DI,GAL GAL 10.35 01C
C001 ACETIC ACID,500ML 500ML 11.70 02C
C002 ACETIC ACID,2.5L 2.5 L 24.72 02C
C003 ACETIC ANHYDRID, 0.5 L 0.5 LITER 23.56 02TOP
C004 ACETONE,REAGENT,PEST,4L 4 LITER 43.02 02A
C005 ACETONE,SPECTRAL,500ML 500ML 10.23 02TOP
C008 ACETONITRILE, 1L,HPLC 1L 19.41 02TOP
C009 ACETONITRILE,4L,ACS GAL 31.03 02A
C014 ALUMINA,500GM 500 GM 77.45 06TOP
C015 ALUMINUM CHLORIDE,500 500G 87.48 06TOP
C023 AMMONIUM FORMATE,FORMIC ACID SALT 250GM 33.00 06A
C024 AMMONIUM CHLORIDE,500 G 500GM 18.00 06A
C025 AMMONIUM HYDROXIDE,500ML 500ML 12.58 03C
C026 AMMONIUM HYDROXIDE,ACS,2.5L 2.5 L 24.75 03C
C027 AMMONIUM NITRATE,500GM 500GM 28.73 06A
C028 AMMONIUM PHOSPHATE 500GM 31.75 06A
C029 AMMONIUM SULFATE,500GM 500 GM 17.33 06A
C030 AMMONIUM SULFATE,3KG 3KG 34.70 06B
C035 ASCORBIC ACID,POWD,125GM 125GM 20.33 06B
C038 BARIUM CHLORIDE,500GM 500 GM 40.04 06B
C048 BENZOIC ACID,99%,25G 25GM 19.02 06B
C059 BOILEEZERS,250GM 250 GM 18.33 06B
C060 BORIC ACID,100GM 100GM 25.77 06C
C065 BROMOCRESOL GR/METH RED 500ML 20.89 06C
C066 BUFFER, PH-4-POUCH POUCH 1.78 06C
C067 BUFFER, PH-7-POUCH POUCH 1.74 06C
C068 BUFFER, PH-10-POUCH POUCH 2.10 06C
C069 BUFFER,PH4-500ML 500ML 11.84 06C
C070 BUFFER,PH7-500ML 500ML 8.67 06C
C071 BUFFER,PH10-500ML 500ML 8.54 06C
C072 BUTANOL,1-500ML 500ML 23.91 02B
C083 CALCIUM CHLORIDE,DIHYDRATE 500GM 24.22 06C
C086 CALCIUM HYDROXIDE,500GM 500GM 6.71 06D
C087 CALCIUM CARBONATE,500GM 500GM 51.41 06C
C089 CALCIUM CHLORIDE,AN,500GM 500 GM 32.81 06D
C091 CALCIUM NITRATE,500GM 500GM 26.49 06D
C106 CARBON,POWDER,ACT,NORIT 100G 24.03 06D
C107 CARBON,POWDER,ACT,100GM 100GM 31.24 06D
C108 CARBON,POWDER,250GM,CHARCOAL 250GM 21.18 06D
C109 CARBON,0.8PELLET,ACT,500GM,CHARCOAL 500GM 41.50 06D
C112 CELITE,FILTER AID 500GM 24.70 07TOP
C113 CHLOROFORM,1L 1L 27.31 02B
C114 CHLOROFORM,HPLC,4L 4L 42.77 02B
C115 CHLOROFORM,ACS,500ML 500ML 16.02 02B
C120 CITRIC ACID 500GM 20.72 07TOP
C127 CUPRIC SULFATE,CRYST,500GM 500GM 26.84 07TOP
C128 CUPRIC SULFATE,ANHY,100G 100GM 39.27 07TOP
C132 CYCLOHEXANE REAGENT500ML 500 ML 21.82 03TOP
C150 N,N DIMETHYLFORMAMID,500ML 500 ML 21.11 03TOP
C154 DIMETHYLSULFOXIDE,500ML 500ML 33.46 03TOP
C157 DIOXANE,PARA-500ML 500ML 26.26 03TOP
C158 DIOXANE,PARA,4L 4L 100.13 02A
C162 DRIERITE,BLUE,8 MESH 1 LB 20.72 07A
C163 DRIERITE,WHITE,1LB 1 LB 6.28 07A
C164 DRIERITE,BLUE,10-20MESH 1 LB 14.21 07A
C165 ETHYL ETHER,ANHYD,1L,PHARMCO,STB 1L 12.13 03A
C166 ETHYL ETHER,STABILIZED,GAL,PHARMCO GAL 40.89 03A
C167 ETHYL ETHER,ANHYD,1L,ACS,STB 1L 50.11 03A
C171 ETHYL ACETATE, 0.5L 500 ML 13.69 04TOP
C172 ETHYL ACETATE,4L,HPLC 4L 37.00 03A
C175 ETHYLENE GLYCOL GAL 46.01 03A
C180 EDTA 500GM 44.85 07A
C183 EDTA-DISODIUM SALT 100GM 26.00 07A
C191 FERRIC CHLORIDE 500GM 18.48 07A
C197 FORMALDEHYDE,38%,4L 4L 31.58 04TOP
C198 FORMALDEHYDE,37%,1L 1L 17.87 04TOP
C199 FORMALIN, 10% BUFF GAL 5.85 05B
C205 DEXTROSE,500GM 500 GM 24.23 07TOP
C206 GLUCOSE-D 500GM 20.12 07TOP
C207 GLUTARALDEHYDE, 50% 500GM 39.52 04TOP
C208 GLYCEROL (GLYCERIN),500ML,ACS 500ML 25.19 04TOP
C210 GLYCEROL, LAB GRADE 500ML 19.32 04TOP
C215 HEPTANE,500ML 500ML 27.16 04TOP
C217 HEXANE-N,1L 1L 25.42 03B
C219 HEXANES,ACS,4L 4L 40.00 03B
C220 HEXANES,0.5L 500 ML 19.26 03B
C221 HEXANES,RESI-ANALYZE 4L 4L 51.88 03B
C226 HYDROCHLORIC ACID,2.5L 2.5L 20.03 02C
C227 HYDROGEN PEROXIDE,500ML,30% 500 ML 26.00 03TOP
C229 HYDROCHLORIC ACID,500ML 500 ML 11.17 02C
C231 HYDROGEN PEROXIDE,3% 500ML 6.98 03TOP
C235 ISOBUTANOL,2METHYL-1PROPANOL 4L 70.69 04A
C245 LITHIUM CHLORIDE 125 GM 48.44 07A
C250 MALTOSE 100 GM 30.85 07A
C254 MAGNESIUM CHLORIDE,500GM 500 GM 35.26 07B
C258 MAGN.SULFATE,ANHYD,500GM 500 GM 35.00 07B
C259 MAGNESIUM SULFATE,HEPTAHYDRATE 500GM 27.03 07B
C261 MANGANOUS SULFATE,500GM 500 GM 69.51 07B
C265 CMCP-10,MOUNTING MEDIA,HV 2OZ 26.87 37A
C266 METHANOL,HPLC,4L GAL 14.97 04B
C268 METHANOL,REAG, 4L 4 L 26.64 04B
C269 METHANOL, 1L,ANHYD 1L 13.21 04A
C271 METHYLENE CHLORIDE,1L,ACS 1L 21.62 04A
C275 METHYLENE CHLORIDE,1L,ULTRA-RESI 500ML 21.32 04A
C278 METHYLENE CHLORIDE,500ML,ACS 500 ML 16.89 04A
C289 NITRIC ACID,2.5L 2.5L 21.98 02C
C290 NITRIC ACID,500ML 500ML 12.47 02C
C295 OIL,IMMERSION,TYPE A-LOW VISCOSITY 4OZ 15.85 37A
C296 OIL,IMMERSION,TYPE B-MED VISCOSITY 4OZ 14.69 37A
C300 PENTANE 1L 35.27 05A
C301 PENTANE,HPLC GAL 58.57 05B
C305 PETROLEUM ETHER,4L 4L 41.66 04B
C306 PETROLEUM ETHER,500ML 500ML 11.71 04B
C312 PHENOL,LIQUID,REAGENT 500ML 34.54 04B
C313 PHENOL,100GM 100GM 20.87 07B
C314 PHENOLPHTHALEIN 125GM 39.20 07C
C315 PHENOLPHTHALEIN,1% IN ALCOHOL 500ML 9.26 07B
C317 PHOSPHORIC ACID,500ML 500 ML 29.34 04C
C318 PHOSPHORIC ACID,2.5L 2.5L 40.50 04C
C320 POLYVINYL ALCOHOL,500GM 500GM 42.64 07C
C333 POTASSIUM BICARBONATE,500GM 500GM 24.61 07C
C338 POTASSIUM CARB,ANHYD,500GM 500 GM 30.98 07C
C341 POTASSIUM CHLORIDE,500GM 500GM 17.99 07C
C346 POTASSIUM HYDROXIDE,2.5KG 2.5KG 48.00 07C
C347 POTASSIUM HYDROGEN PHTHLATE 250GM 54.16 07C
C349 POTASSIUM HYDROXIDE,500GM 500GM 18.98 07C
C350 POTASSIUM IODIDE,500GM 500GM 50.36 07C
C351 POTASSIUM IODIDE,100GM 100GM 23.57 07C
C352 POTASSIUM NITRATE,500GM 500GM 21.37 08TOP
C356 POTASSIUM PERMANGAN-,25GM 25GM 28.08 08TOP
C357 POTASSIUM PERMNGN-CHEAP,100GM 100GM 8.13 08TOP
C358 POTASSIUM PHOSPHATE,MONO 500GM 28.88 08TOP
C359 POTASSIUM PHOSPHATE,DIBASIC 500GM 84.31 08TOP
C361 POTASS SULFATE CRYST,500GM 500GM 26.74 08TOP
C363 1-PROPANOL,CERTIFIED GAL 21.28 05B
C367 PYRIDINE,REAGENT,500ML 500ML 49.91 05A
C370 SAND,SEA,2.5KG 2.5KG 26.39 08TOP
C371 SAND,SEA,500GM 500GM 15.32 08TOP
C373 SILICA GEL,INDICATING,250GM 250GM 34.11 08TOP
C374 SILICA GEL,200-400MESH 500GM 46.93 08TOP
C380 SODIUM ACETATE,ANHYD,500GM 500GM 30.33 08TOP
C382 BAKING SODA,1LB 1 LB 2.61 39C
C383 SODIUM BICARBONATE,500GM 500GM 9.79 08A
C386 SODIUM BISULFITE,500GM 500GM 16.00 08A
C388 SODIUM BROMIDE,100GM 100GM 15.33 08A
C390 SODIUM CARBONATE,ANH,500GM 500GM 25.00 08A
C392 SODIUM CHLORIDE, 2.5KG 2.5KG 28.58 08B
C394 SODIUM CHLORIDE,500GM 500GM 8.73 08B
C401 SODIUM HYDROXIDE,2.5KG 2.5KG 44.92 08B
C402 SODIUM HYDROXIDE,LAB GRADE,500GM 500GM 12.89 08B
C403 SODIUM HYDROXIDE,ACS,500GM 500GM 15.56 08B
C405 BLEACH,1 GAL,CLOROX 1 GAL 3.69 07D
C406 SODIUM HYDROXIDE,LAB GRADE,100GM 100GM 8.01 08B
C410 SODIUM POTASSIUM TARTRATE 500GM 20.02 08TOP
C412 SODIUM NITRATE,500GM 500GM 26.92 08B
C413 SODIUM PHOSPHATE, MONO 500GM 34.70 08B
C414 DISODIUM PHOS ANHYD,500GM 500GM 42.55 08B
C415 SODIUM PHOSPHATE DIBASIC 250GM 31.16 08B
C417 SODIUM SULFATE,500GM 500GM 12.60 08C
C418 SODIUM SULFATE,2.5 KG 2.5 KG 40.00 08C
C419 SODIUM SULFITE,500GM 500 GM 17.29 08C
C420 SODIUM META-BISULFITE 500GM 15.95 08C
C422 SODIUM ACETATE,2.5KG 500G 61.93 08A
C423 ALCONOX 3-1/4# 27.15 39C
C424 SUCROSE,500GM 500GM 17.07 08C
C426 SULFURIC ACID,2.5L 2.5L 25.92 04C
C427 SULFURIC ACID,500ML 500ML 11.91 04C
C428 STARCH,INDICATOR,1%,500ML 500ML 12.84 08C
C430 SODIUM THIOSULFATE,500GM 500GM 25.35 08C
C431 ROSE BENGAL,1%SOLUTION 100ML 21.84 08A
C433 STARCH,INDICATOR,1%,1L 1L 16.08 08C
C434 TRIETHYLAMINE 500ML 47.10 05TOP
C435 TRIS BASE,BIOLOGICAL,ULTRAPURE 500GM 36.35 08D
C437 TRITON X-100 500ML 19.81 05TOP
C439 TOLUENE,ACS,CERT,500ML 500 ML 11.44 05TOP
C440 TOLUENE,REAG,HPLC,4L 4L 14.95 05C
C441 TOLUENE,1 LITER 1 L 21.02 05A
C443 TERT BUTYL ALCOHOL 500ML 29.08 05TOP
C447 XYLOSE-D,500GM 500GM 76.39 08C
C448 XYLOSE-D,100GM 100GM 32.71 08C
C449 XYLENE SUBSTIT,NEOCLEAR,1L 4L 19.50 05C
C451 XYLENE,REAGENT,4L 4 L 58.40 05D
C453 ZINC,DUST,10GM 10GM 12.00 08D
C454 ZINC SULFATE,500GM 500GM 30.25 08D
C455 ZINC SULFATE,125GM 125 GM 18.41 08D
C456 D6 ACETONE,99.5%,1ML 1GR 1.30 09A
C460 SUCROSE,2.5KG 2.5 KG 53.67 08C
C461 TETRAHYDROFURAN, ACS,500ML 500ML 33.34 05TOP
C462 SCINTILENE,4L 4L 69.98 05C
C463 CHLOROFORM-D,50GM 50GM 6.83 CABINET
C464 DIMETHYL SULFOXIDE-D6,99.9 0.6ML 1.63 09A
C466 ISOPROPANOL,HPLC,1L 1 L 13.53 05A
C467 DEUTERATED METHANOL,0.5ML .5ML 4.52 09A
C468 DEUTERIUM OXIDE,0.5ML 0.5 ML 2.24 09B
C469 BENZENE,D6,10GM 10 ML 15.60 09A
C471 TETRAHYDROFURAN, ACS, 1L 1L 42.29 05TOP
C475 TETRAHYDROFURAN,HPLC GALLON 39.00 05B
C480 PYRIDINE-D5 1GRAM 8.16 09B
C481 DEUTERIUM OXIDE,99.9% 25GM 19.28 CABINET
C489 DIMETHYLSULFOXIDE,5GM 5GM 8.45 09B
C490 DIMETHYL SULFOXIDE-D6,99.96% 0.6ML 9.95 09B
C491 DIMETHYL SULFOXIDE-D6,99.9% 10GM 16.90 09A
G006 ADAPTOR,TUBE,INLET 14/20 14/20 20.36 44A
G007 ADAPTER,INLET,90DEGRE,HOSE 14/20 15.86 44A
G008 ADAPTER 24/40X14/35 REDUCE 10.97 44A
G009 ADAPTER 14/20_OX24/40_I ENLARGE 30.42 44A
G012 DISTILLATION DRIP ADAPTOR, 24/40 24/40 26.00 44A
G024 BUSHING ADAPTOR 24/40-19/38 REDUCE 15.00 44A
G025 ADAPTER 24/40X14/20 REDUCE 24.71 44A
G034 BUSHING ADAPTER 34/45-24/40 REDUCE 33.00 44A
G038 CLAMP,JOINT,KECK,#19,BLUE #19 3.05 44D
G039 CLAMP,JOINT,KECK,#12,VIOLET #12 3.38 44D
G040 CLAMP,JOINT,KECK,#14,YELLOW #14 3.14 44D
G041 CLAMP,JOINT,KECK, #24,GREEN #24 3.33 44D
G042 CLAMP,JOINT,KECK,#29,RED #29 1.71 44D
G045 ADAPTER,STRAIGHT,19/22 19/22 13.97 44A
G049 BEAKER,GRIFFIN,10 ML 10ML 2.99 50B
G050 BEAKER,GRIFFIN,20ML 20ML 1.75 50B
G051 BEAKER,GRIFFIN,50ML 50ML 2.28 50B
G052 BEAKER,GRIFFIN, 100ML 100ML 2.45 50B
G053 BEAKER, GRIFFIN, 250ML 250ML 2.38 50B
G054 BEAKER,BERZELIUS,300ML 300ML 4.54 50A
G055 BEAKER,GRIFFIN,400ML 400ML 3.07 50B
G056 BEAKER,GRIFFIN,600ML 600ML 4.09 50A
G057 BEAKER,GRIFFIN,1000ML 1000ML 7.20 50A
G058 BEAKER,GRIFFIN,2L 2000ML 15.45 50A
G059 BEAKER,GRIFFIN,4L 4000ML 38.45 50A
G060 JAR,BOSTON,RND, 8OZ,PTFE CAP 8OZ/250ML 1.58 47B
G060A JAR,BOSTON,RND, 8OZ,AMBER,PTFE CAP 8OZ/250ML 1.10 47B
G061 JAR,BOSTON RND,16OZ 16OZ/500ML 1.95 47B
G062 BOTTLE,DROPPER,AMBER, 2 OZ 2 OZ 1.92 45A
G063 BOD BOTTLE,300ML 300ML 9.50 47D
G064 BEAKER,GRIFFEN,1500ML 1500ML 9.33 50A
G067 BOTTLE,GAL,NARROW GAL 6.66 47D
G068 JAR, BOSTON RND,4 OZ,PTFE CAP 4 OZ/125ML 0.90 47B
G077 FLASK,BOILING,PEAR,15ML 15ML 14/20 22.18 44A
G081 CONDENSER,LIEBIG,185MM 185MM 54.51 44A
G082 CONDENSER,LIEBIG,400MM,24/40 400MM 46.33 44A
G086 CRUCIBLE,GOOCH,15C,LOW 15C 25.00 50C
G087 CRUCIBLE,GOOCH,TALL,30C 30C 23.24 50C
G088 CRUCIBLE,GOOCH,TALL,30M 30M 23.17 50C
G092 CYLINDER,GRADUATED,10 ML 10 ML 11.00 46C
G093 CYLINDER,GRADUATED,25 ML 25 ML 5.63 46C
G095 CYLINDER,GRADUATED,100 ML 100 ML 14.11 46C
G096 CYLINDER,GRADUATED,25 ML 25 ML 6.56 46C
G097 CYLINDER,GRADUATED,50ML 50ML 14.22 46C
G098 CYLINDER,GRADUATED, 250ML 250ML 22.02 46C
G099 CYLINDER,GRADUATED,500ML 500ML 28.76 46C
G100 CYLINDER,GRADUATED,1000ML 1000ML 44.01 46D
G101 CYLINDER,GRADUATED,2000ML 2000ML 68.47 46D
G106 DISH,CRYSTAL,100X50 100X50 13.87 49B
G107 DISH,CRYSTAL,150X75 150X75 30.43 49B
G108 DISH,CRYSTAL,80X40 80X40 15.73 49B
G111 DISH,PETRI,GLASS,60X15 60X15 6.50 49C
G112 DISH,PETRI,GLASS,100X20 100X20 3.86 49C
G113 DISH,PETRI,GLASS,150X20 150X20 10.94 49C
G116 DISH,EVAPORATING,PORCELAIN,150ML 150ML 3.11 49C
G124 FLASK,BOIL,RB,14/20,2NK,25ML 25ML 28.82 44B
G126 FLASK,BOILING,100ML 100ML 18.05 44A
G127 FLASK,BOILING,RB,24/40 250ML 250ML 18.92 44B
G128 FLASK,BOILING,RB,24/49 500ML 500ML 20.84 44B
G129 FLASK,BOILING,RB,24/40 1000ML 1000ML 23.47 44B
G130 FLASK,BOILING,RB 24/40 2000ML 2000ML 27.62 44B
G131 FLASK,BOILING,RB 24/40 3000ML 3000ML 70.00 44B
G151 FLASK,ERLENMEYER,25ML 25ML 3.24 49A
G152 FLASK,ERLENMEYER,50ML 50ML 3.75 49A
G153 FLASK,ERLENMEYER,125ML 125ML 3.17 49A
G154 FLASK,ERLENMEYER,250ML 250ML 3.37 49A
G155 FLASK,ERLENMEYER,500ML 500ML 4.00 49A
G156 FLASK,ERLENMEYER,1000ML 1000ML 6.06 49A
G157 FLASK,ERLENMEYER,2000ML 2000ML 21.20 49A
G162 FLASK,ERLENM,ST JOINT,250ML,24/40 250ML 20.18 49A
G163 FLASK,ERLENM,ST JOINT,500ML,24/40 500ML 20.78 49A
G164 FLASK,ERLENM,ST JOINT,1L,24/40 1000ML 36.27 49A
G165 FLASK,ERLENM,ST JOINT,2L 2000 ML 42.51 49C
G166 FLASK,FILTERING,25ML 25ML 8.69 49B
G167 FLASK,FILTERING,50ML 50ML 6.05 49B
G168 FLASK,FILTERING,125ML 125ML 16.50 49B
G169 FLASK,FILTERING,250ML 250ML 11.88 49B
G170 FLASK,FILTERING,500ML 500ML 22.24 49B
G171 FLASK,FILTERING,1000ML 1000 ML 35.71 49B
G172 FLASK,FILTERING,2000ML 2000ML 75.40 49B
G173 FLASK,VOLUMETRIC,3L 3L 182.47 44C
G174 FLASK,VOLUMETRIC,1ML 1ML 12.97 44C
G175 FLASK,VOLUMETRIC,2ML 2ML 13.23 44C
G178 FLASK,VOLUMETRIC,5ML 5ML 16.12 44C
G179 FLASK,VOLUMETRIC,10ML 10ML 17.72 44C
G180 FLASK,VOLUMETRIC,25ML 25ML 16.64 44C
G181 FLASK,VOLUMETRIC,50ML 50ML 24.71 44C
G182 FLASK,VOLUMETRIC,100ML 100ML 26.06 44C
G183 FLASK,VOLUMETRIC,100ML 100ML 20.55 44C
G184 FLASK,VOLUMETRIC,250ML 250ML 34.26 44C
G185 FLASK,VOLUMETRIC,500ML 500ML 42.40 44D
G186 FLASK,VOLUMETRIC,1000ML 1000ML 49.92 44D
G187 FLASK,VOLUMETRIC,2L 2OOOML 45.69 44C
G188 FUNNEL,BUCHNER,PORC,43MM 43MM 19.39 50TOP
G189 FUNNEL,BUCHNER,PORC,56MM 56MM 31.12 50TOP
G190 FUNNEL,BUCHNER,PORC,83MM 83MM 29.12 50TOP
G191 FUNNEL,BUCHNER,PORC90MM 90MM 41.86 50TOP
G192 FUNNEL,BUCHNER,PORC,114MM 114MM 48.85 50TOP
G194 FUNNEL,FILLING,POWDER,65MM 65MM 5.92 50D
G195 FUNNEL,FILLING,POWDER,100MM 100MM 11.82 50D
G196 FUNNEL,GLASS,SHORT,25MM 25MM 3.32 50D
G197 FUNNEL,GLASS,SHORT,35MM 35MM 7.75 50D
G199 FUNNEL,GLASS,SHORT,75MM 75MM 11.99 50D
G200 FUNNEL,GLASS,SHORT,100MM 100MM 12.72 50D
G201 FUNNEL,FILTER,LONG,75MM 75MM 2.80 50D
G208 FUNNEL,HIRSCH,PORC 42MM 25.56 50TOP
G210 FUNNEL,HIRCH,PORC 55MM 18.55 50TOP
G226 FUNNEL,STEMLESS 75MM 11.67 50D
G226A FUNNEL,STEMLESS 100 MM 5.80 50D
G227 COVER GLASS,ROUND,18MM 18MM 50.00 37A
G228 GLASS,COVER,MICRO,22X22 22 X 22 9.19 37A
G229 GLASS,COVER,MICRO,24X60 24 X 60 12.68 37A
G230 SLIDES,GLASS,FROSTED 1X3 IN 9.10 37A
G231 JAR,AMBER,RND, 2OZ 2 OZ 1.09 47A
G233 GLASS,WATCH,100MM 100MM 2.10 49D
G235 GLASS,WATCH,150MM 150MM 7.23 49D
G236 GLASS WOOL 1 FT 2.44 35TOP
G237 JAR,AMBER,RND, 1OZ 1 OZ 0.83 47A
G238 JAR,CLEAR,RND, 1OZ 1.0 OZ 1.85 47B
G239 JAR,AMBER,RND, 4OZ 4 OZ 2.92 47A
G240 JAR,AMBER,RND, 8OZ 8 OZ 3.10 47A
G241 JAR,AMBER,RND, 16OZ 16 OZ 4.50 47A
G242 JAR,AMBER,RND, 32OZ 32 OZ 2.51 47A
G244 JAR,CLEAR,RND, 4OZ,PTFE 4 OZ 1.35 47C
G244B JAR,CLEAR,RND, 4OZ,BLACKCAP 4 OZ 0.99 47C
G246 JAR,CLEAR,GLASS, 2OZ 2.0 OZ 1.10 47C
G247 JAR,CLEAR,RND, 8OZ 8 OZ 1.94 47C
G248 JAR,CLEAR,RND, 16OZ 16 OZ 5.49 47D
G249 JAR,CLEAR,RND, 32OZ 32 OZ 10.70 47C
G250 JAR,CLEAR,RND, 65OZ 65 OZ 7.33 47D
G251 JAR,CLEAR,RND, 130OZ 130 OZ 12.51 47D
G254 BOTTLE, AMBER, 4L 4L 6.00 47A
G262 FLASK,BOILING,PEAR,5ML 5 ML 25.76 44A
G263 FLASK,BOILING,PEAR,10ML 10 ML 17.60 44A
G264 FLASK,BOILING,PEAR,25ML 25ML 14/20 18.66 44A
G265 FLASK,BOILING,PEAR,50ML 50 ML 17.71 44A
G266 FLASK,BOILING,PEAR,100ML 100 ML 22.54 44A
G267 FLASK,BOILING,3-NECK,25ML 25 ML14/20 45.75 44A
G268 FLASK,BOILING,3-NECK,50ML 50 ML 53.20 44A
G270 FLASK,BOILING,2-NECK,15ML 15ML 41.50 44B
G272 FLASK,RB,14/20  5ML 5 ML 11.31 44B
G273 FLASK,RB, 10ML,14/20 10 ML 19.47 44B
G274 FLASK,RB, 15ML,14/20 15 ML 19.29 44B
G275 FLASK,RB, 25ML,14/20 25 ML 19.07 44B
G276 FLASK,RB, 50ML,14/20 50 ML 19.07 44B
G277 FLASK,RB,100ML,14/20 100ML 26.81 44B
G278 FLASK,RB, 250ML,14/20 250 ML 25.54 44B
G282 PIPET,SEROLOGICAL,5ML 5*1/10 0.25 45A
G287 PIPETS,PASTEUR,5 3/4" 5 3/4" 11.48 46A
G288 PIPETS, PASTEUR, 9" 9" 10.57 46A
G289 PIPET,SEROLOGICAL,1ML 1/10 3.41 49TOP
G292 PIPET,SEROLOGICAL,1ML 1X1/100 5.44 49TOP
G295 PIPET,SEROLOGICAL,10ML 10ML 8.94 49TOP
G299 PIPET,VOLUMETRIC,1.0 1ML 8.96 49TOP
G300 PIPET,VOLUMETRIC,2.0 2ML 8.60 49TOP
G303 PIPET,VOLUMETRIC,5.0 5ML 7.53 49TOP
G304 PIPET,VOLUMETRIC,10.0 10ML 8.80 49TOP
G306 PIPET,VOLUMETRI,20ML 20ML 14.75 49TOP
G307 PIPET,VOLUMETRIC,25ML 25ML 6.04 49TOP
G308 STOPPER,HOLLOW,GLASS#19 #19 4.00 49D
G309 STOPPER,HOLLOW,GLASS#,19/22 19/22 9.03 49D
G310 STOPPER,HOLLOW,GLASS#22 #22 3.00 49D
G311 STOPPER,HOLLOW,GLASS#9 #9 3.00 49D
G312 STOPPER,HOLLOW,GLASS#27 #27 8.40 49D
G313 STOPPER,HOLLOW,GLASS#16 16 3.16 49D
G315 VACUUM TAKE OFF,24/40,125MM 125MM 38.36 44A
G322 STOPPER,HOLLOW,GLASS,24/40 24/40 13.67 49D
G326 STOPPER,HOLLOW,GLASS#14/20 14/20 5.14 49D
G328 TEST TUBE,CULT,DISP,16*100 16*100 14.98 45A
G329 TUBE,CAPILLARY,MELT 1.5-1.8 7.68 50C
G331 TUBE,CENTRIFUGE,50ML,CAP 50ML 17.27 45A
G333 TUBE,CENTRIFUGE,15ML 15ML 0.68 45A
G334 TUBE,CENTRIFUGE,40ML 40ML 3.65 45C
G335 TUBE,CAPILLARY,OPEN 1.5-1.8 13.23 50C
G339 TUBING,CONN,"T",GLAS 10MM 15.81 23E
G342 TUBING,CONN,"Y",GLAS 8MM 2.33 23E
G351 DISTILLATION ADAPTOR,BENT 24/40 39.00 44A
G357 TUBE,CULT,DISP,GLASS,13*100 13X100 10.58 45C
G358 TUBE,CULT,DISP,GLAS 16X125 0.35 45C
G362 TUBE,CULT,GLASS 6X50 0.14 45C
G364 THERMOMETER,POCKET,20-120F 20-120 14.80 45D
G365 THERMOMETER,GRND JOINT,LONG -10-150 30.08 45D
G366 THERMOMETER,GRND JOINT,SHORT -10/150C 55.64 45D
G367 THERMOMETER,RED,-20+150 -20 TO 150 9.93 45D
G368 THERMOMETER,RED,0 TO 230F 0 TO 230 9.57 45D
G369 THERMOMETER,RED,-20+110,PARTIAL IMMERS -20 TO 110 4.87 45D
G370 THERMOMETER,BLUE,-10 + 260C -10 X 260C 19.55 45D
G372 THERMOMETER,8"DIGITAL,-58/302 -58/300F 45.45 45D
G373 THERMOMETER,POCKET,-35/50C -35/50C 15.17 45D
G374 THERMOMETER,DIGITAL,LAB -50/70C 10.19 45D
G375 THERMOMETER,DIGITAL,8" -58/302F 25.52 45D
G380 TUBE,NMR,CAP,5MM 5MM 7.69 45B
G383 TESTTUBE,W/RIM 13X100 0.36 45D
G384 TESTTUBE,W/RIM,15*125 15X125 0.40 45D
G386 TESTTUBE,12*75 12*75 11.01 45C
G387 TUBE,NMR,PP-7 7" 15.21 CABINET
G388 TUBE,NMR,507-PP 5 MM 5.70 45B
G389 VIALS,STOPPER,1DR 1 DR 16.42 45B
G391 VIALS,STOPPER,3DR 3 DRAM 24.66 45B
G392 VIALS,STOPPER,5 DRAM 5 DR 34.85 45B
G393 VIALS,SCINTILLATION 20ML 39.69 46B
G394 VIALS,SCREW CAP,1/2 DRAM 1/2 DR 18.75 45B
G395 VIALS,SCREW CAP,1 DR 1 DR 23.65 45B
G396 VIALS,SCREW CAP, 2 DRAM 2 DR 23.68 45B
G397 VIALS W/SEPTA 2 ML 39.86 45TOP
G398 VIALS W/SEPTA,AMBER GL 2 ML 51.83 45TOP
G399 VIALS,SCREW CAP, 3 DRAM 3 DR 0.29 45B
G400 SLIDES,FROSTED,WHITE 25*75 5.95 37A
G401 SLIDES,FROSTED,BLUE 25*75 5.95 37A
G402 SLIDES,FROSTED,GREEN 25*75 5.95 37A
G403 SLIDES,FROSTED,ORANGE 25*75 5.95 37A
