DESCRIPTION  06-05-13 STOCK # SIZE COST LOCATION
1-PROPANOL,CERTIFIED C363 GAL 21.28 05B
3 IN 1 OIL,LUBRICANT L564 8OZ 4.74 40TOP
ACETIC ACID,2.5L C002 2.5 L 24.72 02C
ACETIC ACID,500ML C001 500ML 11.70 02C
ACETIC ANHYDRID, 0.5 L C003 0.5 LITER 23.56 02TOP
ACETONE, B002 GAL 11.59 01TOP
ACETONE,REAGENT,PEST,4L C004 4 LITER 43.02 02A
ACETONE,SPECTRAL,500ML C005 500ML 10.23 02TOP
ACETONITRILE, 1L,HPLC C008 1L 19.41 02TOP
ACETONITRILE,4L,ACS C009 GAL 31.03 02A
ADAPTER 14/20_OX24/40_I G009 ENLARGE 30.42 44A
ADAPTER 24/40X14/20 G025 REDUCE 24.71 44A
ADAPTER 24/40X14/35 G008 REDUCE 10.97 44A
ADAPTER,FUNNEL ,5,LARGE L702 58X38 3.80 44D
ADAPTER,FUNNEL,2 L704 27X16 4.31 44D
ADAPTER,INLET,90DEGRE,HOSE G007 14/20 15.86 44A
ADAPTER,STRAIGHT,19/22 G045 19/22 13.97 44A
ADAPTER,THERM 14/20,HOSE G420 10/18 24.66 44A
ADAPTOR,FUNNEL,3,MED L703M 37X22 3.55 44D
ADAPTOR,FUNNEL,4 L703 46X28 3.25 44D
ADAPTOR,THRMOM,24/40,DIST G418 24/40 52.18 44A
ADAPTOR,TUBE,INLET 14/20 G006 14/20 20.36 44A
AIR,MEDICAL CMP (E) M016 287 9.20 DOCK
ALCOHOL,ETHANOL,5%METHANOL B006 GAL 14.63 01A
ALCOHOL,ETHYL,95%,ETHANOL M003 GAL 14.30 CABINET
ALCOHOL,ETHYL,95%,ETHANOL M003SS SS 5GAL 55.28 CABINET
ALCOHOL,ETHYL,ABS,ETHANOL M002 GALLON 14.62 CABINET
ALCOHOL,PINTS,100% M001 PINT 2.15 CABINET
ALCONOX C423 3-1/4# 27.15 39C
ALL PURPOSE WIPES, L433 9*16 18.93 22A
ALUMINA,500GM C014 500 GM 77.45 06TOP
ALUMINUM CHLORIDE,500 C015 500G 87.48 06TOP
AMMONIUM CHLORIDE,500 G C024 500GM 18.00 06A
AMMONIUM FORMATE,FORMIC ACID SALT C023 250GM 33.00 06A
AMMONIUM HYDROXIDE,500ML C025 500ML 12.58 03C
AMMONIUM HYDROXIDE,ACS,2.5L C026 2.5 L 24.75 03C
AMMONIUM NITRATE,500GM C027 500GM 28.73 06A
AMMONIUM PHOSPHATE C028 500GM 31.75 06A
AMMONIUM SULFATE,3KG C030 3KG 34.70 06B
AMMONIUM SULFATE,500GM C029 500 GM 17.33 06A
APPLICATORS,COTTON L224 6" 1.73 35A
APRONS,POLYETHYLENE L003 MED 1.55 36D
ARGON,LGE M017 333 16.55 DOCK
ASCORBIC ACID,POWD,125GM C035 125GM 20.33 06B
BAG,CLAVIES,PP,12*24,2MIL L010 12*24 0.33 27B
BAG,CLAVIES,PP,24*36,2MIL L011 24*36 1.04 27C
BAG,PLASTIC, 4 ML L007 12X20 0.28 27A
BAG,PLASTIC,24*30,3MIL L565 24X30" 0.56 27C
BAG,WHIRLPAK L012 6 OZ. 0.13 27B
BAG,WHIRLPAK L013 18 OZ. 0.16 27B
BAG,WHIRLPAK L014 36OZ. 0.23 27B
BAG,ZIPLOCK, 8X10 L006 8X10" 0.06 27A
BAG,ZIPLOCK,10X13 L008 10*13 0.10 27B
BAG,ZIPLOCK,2X3" L225 2X3 0.01 27A
BAG,ZIPLOCK,4X4 L005 4X4 0.02 27A
BAG,ZIPLOCK,6X6 L009 6X6 0.04 27B
BAG,ZIPLOCK,6X9 L004 6X9 0.06 27A
BAKING SODA,1LB C382 1 LB 2.61 39C
BALLOON,LATEX L232   0.16 32C
BARIUM CHLORIDE,500GM C038 500 GM 40.04 06B
BATTERY, 9V L019 9V 3.57 CABINET
BATTERY, AA L016 AA 1.01 CABINET
BATTERY, AAA L015 AAA 0.94 CABINET
BATTERY, C L017 C 1.75 CABINET
BATTERY, D L018 D 2.18 CABINET
BATTERY,LITHIUM,3V L831 DL2032 2.10 CABINET
BATTERY,WATCH,ALKALINE L758 1.5V 1.12 CABINET
BATTERY,WATCH,SILVER,120MAH L757 1.5V120MAH 2.48 CABINET
BATTERY,WATCH,SILVER,165MAH L756 1.5V165MAH 1.78 CABINET
BATTERY,WATCH,SILVER,40MAH L753 1.5V40MAH 4.11 CABINET
BEAKER, DISP, 100ML L178 100ML 0.27 30B
BEAKER, GRIFFIN, 250ML G053 250ML 2.38 50B
BEAKER,400ML,PP L164 400ML 1.04 50B
BEAKER,BERZELIUS,300ML G054 300ML 4.54 50A
BEAKER,DISP,15ML,PP L166 15ML 0.11 30B
BEAKER,DISP,20ML,POLYSTYRENE L167 20ML 0.14 30B
BEAKER,GRIFFEN,1500ML G064 1500ML 9.33 50A
BEAKER,GRIFFEN,PP,1000ML L217 1000ML 6.84 50B
BEAKER,GRIFFEN,PP,4000ML L218 4L 39.86 50B
BEAKER,GRIFFIN, 100ML G052 100ML 2.45 50B
BEAKER,GRIFFIN,10 ML G049 10ML 2.99 50B
BEAKER,GRIFFIN,1000ML G057 1000ML 7.20 50A
BEAKER,GRIFFIN,20ML G050 20ML 1.75 50B
BEAKER,GRIFFIN,2L G058 2000ML 15.45 50A
BEAKER,GRIFFIN,400ML G055 400ML 3.07 50B
BEAKER,GRIFFIN,4L G059 4000ML 38.45 50A
BEAKER,GRIFFIN,50ML G051 50ML 2.28 50B
BEAKER,GRIFFIN,600ML G056 600ML 4.09 50A
BENCH KOTE,18" L607 18"X164' 1.27 24D
BENCH SOAKER,BLUE L231 18/*20 0.75 24C
BENZENE,D6,10GM C469 10 ML 15.60 09A
BENZOIC ACID,99%,25G C048 25GM 19.02 06B
BLADE,SCAPEL,#21,ST L277 NO. 21 0.54 32B
BLADE,SURGICAL,10 L020 NO.10 0.43 32B
BLADE,SURGICAL,11 L021 NO.11 0.43 32B
BLADE,UTILITY KNIFE L068   1.04 40A
BLADES,SURGICAL,#20 L745 NO.20 0.74 32B
BLEACH,1 GAL,CLOROX C405 1 GAL 3.69 07D
BOD BOTTLE,300ML G063 300ML 9.50 47D
BOILEEZERS,250GM C059 250 GM 18.33 06B
BORAX 20 MULE TEAM L732 76 OZ 6.65 39C
BORIC ACID,100GM C060 100GM 25.77 06C
BOTTLE, AMBER, 4L G254 4L 6.00 47A
BOTTLE, PP,WM,1000ML,AUTOCLAVABLE L868 1000ML 6.34 30A
BOTTLE, PP,WM,125ML,AUTOCLAVABLE L865 125ML 1.10 30A
BOTTLE, PP,WM,250ML,AUTOCLAVABLE L866 250ML 2.76 30A
BOTTLE, PP,WM,500ML,AUTOCLAVABLE L867 500ML 3.94 30A
BOTTLE,AMBER,WM,500ML,HDPE L030 500ML 3.50 30A
BOTTLE,DROP,LDPE,125ML L767 125ML 4.96 30D
BOTTLE,DROP,LDPE,125ML L769 125ML 1.63 30D
BOTTLE,DROP,LDPE,250ML L766 250ML 8.27 30D
BOTTLE,DROP,LDPE,250ML L768 250ML 2.90 30D
BOTTLE,DROP,LDPE,60ML L770 60ML 0.80 30D
BOTTLE,DROPPER,AMBER, 2 OZ G062 2 OZ 1.92 45A
BOTTLE,GAL,NARROW G067 GAL 6.66 47D
BOTTLE,HDPE,SQ,NARR,60ML L571S 60ML 0.95 29B
BOTTLE,HDPE,WM,125ML L576 125 ML 0.70 29A
BOTTLE,HDPE,WM,250ML L022 250 ML 1.19 29A
BOTTLE,LDPE,125ML L760 125ML 1.08 30B
BOTTLE,LDPE,1GAL L775 GAL 25.78 29A
BOTTLE,LDPE,250ML L761 250ML 2.00 30B
BOTTLE,LDPE,500ML L762 500ML 3.60 30B
BOTTLE,LDPE,WM,125ML L772 125ML 1.49 30B
BOTTLE,LDPE,WM,60ML L771 60ML 1.23 30B
BOTTLE,MEDIA,1000ML G603 1000ML 10.53 47D
BOTTLE,PP,NARROW,0.5L L574 500ML 1.47 29B
BOTTLE,PP,NARROW,125ML L572 125ML 1.08 29B
BOTTLE,PP,NARROW,1L L575 1000ML 1.99 29B
BOTTLE,PP,NARROW,250ML L573 250ML 1.63 29B
BOTTLE,PP,NARROW,60ML L571 60 ML 0.58 29B
BOTTLE,PP,SQ,175 ML L024 175 ML 2.29 29A
BOTTLE,PP,WM,1L L577 1L 2.20 29A
BOTTLE,PP,WM,30ML L858 30ML 1.56 30A
BOTTLE,PP,WM,500 ML L023 500 ML 1.84 29A
BOTTLE,PP,WM,60 ML L778 60ML 0.68 29A
BOTTLE,SAMPLE,WM,500ML L759 500ML 1.83 30D
BOTTLE,SPRAY,TRIGGER L049 22OZ 2.15 29D
BOTTLE,WASH,LDPE,125 ML L026 125 ML 4.18 30A
BOTTLE,WASH,LDPE,1L L044 1000 ML 7.41 30A
BOTTLE,WASH,LDPE,250 ML L027 250 ML 4.51 30A
BOTTLE,WASH,LDPE,500 ML L028A 500 ML 4.18 30A
BOTTLE,WASH,LDPE,500 ML L028I 500ML 4.11 30A
BOTTLE,WASH,LDPE,500 ML L028W 500ML 4.23 30A
BOTTLE,WASH.LDPE,500ML L028 500ML 6.59 30A
BOTTLE,WIDE,TALL,STRAIGHT,8OZ,PTFE G602 8OZ 2.23 47C
BOTTLE,WM,HDPE,SQ,1000ML L863 1000ML 3.39 29C
BOTTLE,WM,HDPE,SQ,100ML L860 100ML 1.39 29C
BOTTLE,WM,HDPE,SQ,2000ML L864 2000ML 6.87 29C
BOTTLE,WM,HDPE,SQ,25ML L859 25ML 0.84 29C
BOTTLE,WM,HDPE,SQ,500ML L862 500ML 2.10 29C
BOX,MAILING P7 L034 6-3/4X4X2 0.96 32D
BOX,MAILING,P1 L031 3.5X2.2X1 0.70 32D
BOX,MAILING,P5 L033 6X4X2 0.95 32D
BOX,MIC SLIDE STORE L035 8X6X1 18.41 37TOP
BRILLO SOAP PAD L213 BOX 4.49 39TOP
BROMOCRESOL GR/METH RED C065 500ML 20.89 06C
BRUSH, BURET L037 3/4"X36" 2.08 32A
BRUSH,CAMEL HAIR L039 5 MM. 2.39 32A
BRUSH,FLASK L040 16" 6.75 32A
BRUSH,HAIR LARGE L409 LARGE 4.52 32A
BRUSH,NMR,5MM L046 5MM 28.05 32A
BRUSH,TESTTUBE L038 MEDIUM 4.43 32A
BRUSH,TESTTUBE L041 SMALL 1.64 32A
BRUSH,TESTTUBE L043 LARGE 4.99 32A
BRUSH,TESTTUBE,LRG L042L 1 3/8" 1.22 32A
BRUSH,TESTTUBE,MED L042 3/4" 1.13 32A
BRUSH,TESTTUBE,XLARGE L042XL 2" 2.92 32A
BUCKET,5 GAL L122 20L 8.37 41C
BUCKET,MOP L045 10 QT 14.30 41C
BUFFER, PH-10-POUCH C068 POUCH 2.10 06C
BUFFER, PH-4-POUCH C066 POUCH 1.78 06C
BUFFER, PH-7-POUCH C067 POUCH 1.74 06C
BUFFER,PH10-500ML C071 500ML 8.54 06C
BUFFER,PH4-500ML C069 500ML 11.84 06C
BUFFER,PH7-500ML C070 500ML 8.64 06C
BUG SPRAY,6OZ L067 6OZ 8.20 39C
BURNER, ALCOHOL L244 100ML 21.54 37C
BURNER,ALCOHOL L246 100ML 14.90 37C
BUSHING ADAPTER 34/45-24/40 G034 REDUCE 33.00 44A
BUSHING ADAPTOR 24/40-19/38 G024 REDUCE 15.00 44A
BUTANOL,1-500ML C072 500ML 23.91 02B
CABLE TIES, 4" L214 4" 0.07 23J
CABLE TIES, 8" L215 8" 0.07 23J
CABLE TIES,11" L216 11" 0.14 23J
CALCIUM CARBONATE,500GM C087 500GM 51.41 06C
CALCIUM CHLORIDE,AN,500GM C089 500 GM 32.81 06D
CALCIUM CHLORIDE,DIHYDRATE C083 500GM 24.22 06C
CALCIUM HYDROXIDE,500GM C086 500GM 6.71 06D
CALCIUM NITRATE,500GM C091 500GM 26.49 06D
CAMEL HAIR BRUSHES,LONG L036 9" 12.69 32B
CAP/SEPTA FOR VIALS,AUTOSAMPLER L583 8-425 20.77 45A
CARBON,0.8PELLET,ACT,500GM,CHARCOAL C109 500GM 41.50 06D
CARBON,POWDER,250GM,CHARCOAL C108 250GM 21.18 06D
CARBON,POWDER,ACT,100GM C107 100GM 31.24 06D
CARBON,POWDER,ACT,NORIT C106 100G 24.03 06D
CARBOY,PP,RECT,2.5GAL L780 2.5GAL 80.76 37TPO
CELITE,FILTER AID C112 500GM 24.70 07TOP
CEMENT, SILICONE L061 2.8 OZ 9.09 40A
CEMENT,DUCO L058 1 3/4 OZ 6.23 40A
CENTRIFUGE TUBE,15ML,CONICAL,PP,EACH L722 15ML 0.24 31A
CENTRIFUGE TUBE,15ML,CONICAL,PP,PACK L725 15ML 11.27 31A
CENTRIFUGE TUBE,50ML,CONICAL,PP L729 50ML 6.14 31TOP
CENTRIFUGE TUBE,50ML,FLAT,PP L724 50ML 0.21 31TOP
CHECK VALVE,AUTOCLAVE,1/4" L063A 1/4" 6.00 23D
CHEESECLOTH L064 70 YD 0.50 35A
CHEESECLOTH L065 2X1YD PK 5.10 35A
CHLOROFORM,1L C113 1L 27.31 02B
CHLOROFORM,ACS,500ML C115 500ML 16.02 02B
CHLOROFORM,HPLC,4L C114 4L 42.77 02B
CHLOROFORM-D,50GM C463 50GM 6.83 CABINET
CITRIC ACID C120 500GM 20.72 07TOP
CLAMP,3-FINGE,SM L532 SMALL 22.98 33A
CLAMP,3FINGER,LRG L535 LARGE 25.48 33A
CLAMP,ASSORTED L481 VARIOUS 1.61 23J
CLAMP,CHAIN,LG,1-11,TALON L552 1-11" 53.04 33A
CLAMP,CHAIN,SM,1-6,TALON L553 1-6" 32.55 33A
CLAMP,CYLINDER,BENCH L549 6-7" 49.10 33C
CLAMP,HOFFMAN,CLOSED L527 3/4-1" 1.90 23H
CLAMP,JOINT,KECK, #24,GREEN G041 #24 3.33 44D
CLAMP,JOINT,KECK,#12,VIOLET G039 #12 3.38 44D
CLAMP,JOINT,KECK,#14,YELLOW G040 #14 3.14 44D
CLAMP,JOINT,KECK,#19,BLUE G038 #19 3.05 44D
CLAMP,JOINT,KECK,#29,RED G042 #29 1.00 44D
CLAMP,THERMOMETER L405 1/4-1/2 13.27 33A
CLAMP,THUMBSCREW,1-1/4*2#28 L524 1*2-1/4 1.50 23G
CLAMP,THUMBSCREW,1-3/4*2-3/4#36 L525 1*2-3/4 1.73 23G
CLAMP,THUMBSCREW,1/2-1,#10 L521 1/2-1 3.07 23G
CLAMP,THUMBSCREW,1/2-5/8 L520 1/4*5/8 1.50 23G
CLAMP,THUMBSCREW,3" L526 3" 2.14 23G
CLAMP,THUMBSCREW,3/4*1-1/2#16 L522 3/4*1-1/2 3.74 23G
CLAMP,THUMBSCREW,3/4*1-3/4#20 L523 3/4*1-3/4 1.47 23G
CLAMP,WORM,1 9/16- 2 1/2" L519 1.5-2.5 0.89 23G
CLAMP,WORM,1/2 - 1.5" L517 1.5" 0.88 23G
CLAMP,WORM,1/4-5/8" L515 1/4-5/8 1.00 23G
CLAMP,WORM,2" L518 1.0-2.0" 0.88 23G
CLAMP,WORM,3/8-1" L516 1" 0.90 23G
CLAMPS,TUBING PLAST L397 ASST 0.84 23J
CLEANER L002 1L 18.81 39A
CLEANER,BOARD,EXPO,DRY ERASE L695 1GAL 14.56 40B
CLEANER,GLASS L196 32 OZ 6.39 39A
CLEANER,MICRO L001 1 QT 15.96 39A
CLIPBOARD L066   4.27 40B
CMCP-10,MOUNTING MEDIA,HV C265 2OZ 26.87 37A
CONDENSER,LIEBIG,185MM G081 185MM 54.51 44A
CONDENSER,LIEBIG,400MM,24/40 G082 400MM 46.33 44A
CONNECTOR,PLASTIC L071 3/16- 7/16 1.99 23D
CONNECTOR,PP,ELBOW,1/2" L671 1/2" 1.24 23E
CONNECTOR,PP,ELBOW,1/4" L623 1/4" 2.09 23E
CONNECTOR,PP,ELBOW,3/8" L624 3/8" 2.79 23E
CONNECTOR,PP,REDUCING L251 1/4*9/16 2.65 23F
CONNECTOR,PP,T_REDUCING L252 1/4*9/16 4.82 23F
CONNECTOR,REDUC,1/4*1/8,PVDF L661 RED1/4*1/8 1.57 23D
CONNECTOR,REDUC,5/8*1/4,PP L662 RED5/8*1/4 3.06 23F
CONNECTOR,REDUCE,1/4*1/2,PP L670 1/4*1/2 1.91 23F
CONNECTOR,REDUCE,1/4*3/8,PP L669 1/4*3/8 1.88 23F
CONNECTOR,REDUCE,3/16*1/2,PP L668 3/16*1/2 1.91 23F
CONNECTOR,REDUCE,3/16*1/4,PP L663 3/16*1/4 1.92 23F
CONNECTOR,REDUCE,3/16*3/8,PP L664 3/16*3/8 1.88 23F
CONNECTOR,REDUCE,3/8*1/2,PP L617 3/8*1/2 1.96 23F
CONNECTOR,STRHT,1/2" L674 1/2" 1.50 23F
CONNECTOR,T,PP,1/2 L622 1/2" 3.84 23E
CONNECTOR,T,PP,3/8 L621 3/8" 1.43 23E
CONNECTOR,Y,7/16*9/16 L673 7/16*9/16 3.42 23F
CONNECTOR-STRAIGHT,1/2 L272 1/2" 1.68 23F
CONNECTOR-STRAIGHT,1/4 L270 1/4" 1.79 23F
CONNECTOR-STRAIGHT,1/8",PP L618 1/8" 0.61 23D
CONNECTOR-STRAIGHT,3/16",PP L619 3/16" 1.68 23D
CONNECTOR-STRAIGHT,3/8 L271 3/8" 1.79 23F
CONNECTOR-T,PP,1/4 L620 1/4" 1.53 23E
CONNECTOR-Y,1/4IN PP L610 1/4IN 2.45 23E
CONNECTOR-Y,1/8IN PP L612 1/8IN 1.20 23E
CONNECTOR-Y,3/16IN L611 3/16IN 1.22 23E
CORK RING SUPPORT,110MM L109 110MM 6.10 45TOP
CORK RING SUPPORT,140MM L104 140MM 7.36 45TOP
CORK RING SUPPORT,170MM L105 170MM 1.86 45TOP
CORK RING SUPPORT,210MM L106 210MM 6.92 45TOP
CORKS #11 L086 11 0.15 28A
CORKS #12 L087 12 0.15 28A
CORKS #15 L090 15 0.64 28B
CORKS #30 L100 30 0.53 28B
CORKS #4 L079 4 0.15 28A
CORKS #7 L082 7 0.15 28A
CORKS #8 L083 8 0.15 28A
CORKS #9 L084 9 0.15 28A
CORKS, #28 L070 28 0.50 28B
CORKS,#000 L073 000 0.01 28A
CORKS,#19 L094 19 0.15 28B
CORKS,#2 L077 2 0.13 28A
CORKS,#20 L095 20 0.16 28B
CORKS,#24 L097 24 0.35 28B
CORKS,#26 L098 26 0.43 28B
CORKS,#5 L080 5 0.18 28A
CORKS,#6 L081 6 0.15 28A
COTTON,NON-STERILE L107 1LB 8.01 35A
COTTON,STERILE, L108 FOOT 1.00 35A
COVER GLASS,18*18MM G499 18*18 4.79 37A
COVER GLASS,ROUND,18MM G227 18MM 50.00 37A
CRUCIBLE,GOOCH,15C,LOW G086 15C 18.95 50C
CRUCIBLE,GOOCH,TALL,30C G087 30C 23.24 50C
CRUCIBLE,GOOCH,TALL,30M G088 30M 23.17 50C
CRYOVIAL,2.0ML,INT THREAD L830 2.0ML 15.04 37B
CRYSTALBOND 509 L062 STICK 29.70 37A
CUPRIC SULFATE,ANHY,100G C128 100GM 39.27 07TOP
CUPRIC SULFATE,CRYST,500GM C127 500GM 26.84 07TOP
CUVETTE,DISP,10MM L102 4.5ML, 0.20 37C
CYCLOHEXANE REAGENT500ML C132 500 ML 21.82 03TOP
CYLINDER,GRAD,PMP,2L,AUTOCLAVABLE L222 2000ML 43.68 46D
CYLINDER,GRAD,PP,1000ML L171 1000ML 22.87 46D
CYLINDER,GRAD,PP,100ML L176 100ML 4.45 46C
CYLINDER,GRAD,PP,2000ML L101 2000ML 42.41 46D
CYLINDER,GRAD,PP,250ML L223 250ML 12.69 46C
CYLINDER,GRAD,PP,25ML L172 25ML 2.99 46C
CYLINDER,GRAD,PP,500ML L099 500ML 11.50 46C
CYLINDER,GRADUATED, 250ML G098 250ML 22.02 46C
CYLINDER,GRADUATED,10 ML G092 10 ML 11.00 46C
CYLINDER,GRADUATED,100 ML G095 100 ML 14.11 46C
CYLINDER,GRADUATED,1000ML G100 1000ML 44.01 46D
CYLINDER,GRADUATED,2000ML G101 2000ML 68.47 46D
CYLINDER,GRADUATED,25 ML G093 25 ML 5.63 46C
CYLINDER,GRADUATED,25 ML G096 25 ML 6.56 46C
CYLINDER,GRADUATED,500ML G099 500ML 28.76 46C
CYLINDER,GRADUATED,50ML G097 50ML 14.22 46C
CYLINDER,PLAS,50ML L175 50ML 7.10 46C
D6 ACETONE,99.5%,1ML C456 1GR 1.30 09A
DAWN DISH SOAP, L733 9OZ 2.19 39B
DESICCATOR,171MM,PC/PP L900 171MM 30.98 37C
DESICCATOR,171MM,VAC,PC/PP L905 171MM 63.86 37C
DESICCATOR,190MM G481 190 MM 136.19 37C
DESICCATOR,230MM,PC/PP L901 230MM 51.82 37C
DESICCATOR,273MM,PC/PP L902 273MM 95.51 37C
DESICCATOR,273MM,VAC,PC/PP L907 273MM 111.40 37C
DESICCATOR,CABINET,PC/PP L908 0.75FT3 153.70 37D
DEUTERATED METHANOL,0.5ML C467 .5ML 4.52 09A
DEUTERIUM OXIDE,0.5ML C468 0.5 ML 2.24 09B
DEUTERIUM OXIDE,99.9% C481 25GM 19.28 CABINET
DEXTROSE,500GM C205 500 GM 24.23 07TOP
DIAMOND SCRIBE L110 MED 17.18 45A
DIMETHYL SULFOXIDE-D6,99.9 C464 0.6ML 1.63 09A
DIMETHYL SULFOXIDE-D6,99.9% C491 10GM 16.90 09A
DIMETHYL SULFOXIDE-D6,99.96% C490 0.6ML 9.95 09B
DIMETHYLSULFOXIDE,500ML C154 500ML 33.46 03TOP
DIMETHYLSULFOXIDE,5GM C489 5GM 8.45 09B
DIOXANE,PARA,4L C158 4L 100.13 02A
DIOXANE,PARA-500ML C157 500ML 26.26 03TOP
DISH,CRYSTAL,100X50 G106 100X50 13.87 49B
DISH,CRYSTAL,150X75 G107 150X75 30.43 49B
DISH,CRYSTAL,80X40 G108 80X40 15.73 49B
DISH,EVAPORATING,PORCELAIN,150ML G116 150ML 3.11 49C
DISH,PETRI,DISP,15X100 L113 15X100 3.81 42A
DISH,PETRI,DISP,15X60 L112 15X60 2.32 42A
DISH,PETRI,GLASS,100X20 G112 100X20 3.86 49C
DISH,PETRI,GLASS,150X20 G113 150X20 10.94 49C
DISH,PETRI,GLASS,60X15 G111 60X15 6.50 49C
DISH,WEIGH BOAT,CANOE,2" L199 20ML 0.06 31E
DISH,WEIGH BOAT,CANOE,5*3*1 L125 140ML 0.20 31E
DISH,WEIGHING,ALUMINUM L111 2" 0.13 31E
DISH,WEIGHING,PS,1.5" L115 1.5" 0.11 31E
DISH,WEIGHING,PS,3"X3" L116 3 1/2" 0.05 31E
DISINFECTANT WIPES L817 110 16.31 39B
DISODIUM PHOS ANHYD,500GM C414 500GM 42.55 08B
DISPOSABLE CONTAINER,SHARPS,2L L743 1.9L 5.54 35TOP
DISPOSABLE CONTAINER,SHARPS,8L L744 7.8L 3.97 35TOP
DISTILL COLUMN 305MM,VIGREUX G417 305MM 90.03 44A
DISTILLATION ADAPTOR,BENT G351 24/40 39.00 44A
DISTILLATION DRIP ADAPTOR, 24/40 G012 24/40 26.00 44A
DRIERITE,BLUE,10-20MESH C164 1 LB 14.21 07A
DRIERITE,BLUE,8 MESH C162 1 LB 20.72 07A
DRIERITE,WHITE,1LB C163 1 LB 6.28 07A
DRY ICE M004 LB 2.50 B127
DUCO CEMENT L055 1OZ 4.16 40A
EARPLUG,DISP,W/CORD L120   0.82 35D
EARPLUG,REUSE,W/CORD,POUCH L120P   1.52 35D
EDTA,500GM C180 500GM 44.85 07A
EDTA-DISODIUM SALT C183 100GM 26.00 07A
EPOXY, 5 MINUTE L118 1 OZ 7.15 40A
EPOXY-2 PART MIX-1MIN L054 0.5OZ 7.15 40A
EPOXY-2 PART MIX_5 MIN L059 .5 OZ 7.08 40A
ETHYL ACETATE, 0.5L C171 500 ML 13.69 04TOP
ETHYL ACETATE,1GAL B013 GAL 21.45 01TOP
ETHYL ACETATE,4L,HPLC C172 4L 37.00 03A
ETHYL ETHER,ANHYD,1L,ACS,STB C167 1L 50.11 03A
ETHYL ETHER,ANHYD,1L,PHARMCO,STB C165 1L 12.13 03A
ETHYL ETHER,STABILIZED,GAL,PHARMCO C166 GAL 40.89 03A
ETHYLENE GLYCOL,GAL C175 GAL 46.01 03A
EYEWASH,BTL,4OZ L158 4OZ 5.00 35C
FERRIC CHLORIDE C191 500GM 18.48 07A
FIBERGLASS BOX L781 18*7*5 13.66 41A
FILE,TAPER FINE CUT L645 8 INCH 4.69 45A
FILTER HOLDER,POLYSULFONE,250ML L821 250ML 74.35 49C
FILTER SYSTM,STERILE,250ML L683 250ML 7.65 36D
FILTER SYSTM,STERILE,500ML L658 70MM/500ML 12.83 36C
FILTER,GFF,0.7UM,2.5CM,GLASS FIBER L212 2.5CM 72.68 31C
FILTER,GFF,1.2UM,24MM L586 24MM 19.49 31D
FILTER,GFF,1.5UM,47MM L656 47MM 39.98 31D
FILTER,GFF,1.5UM,55MM L657 55MM 31.97 31D
FILTER,GLASS FIBER,11CM,GFF L588 11CM 63.74 31D
FILTER,GLASS FIBER,9CM,GFF L587 9 CM 73.36 31D
FILTER,MEMBRANE,SUPOR,0.45UM L655 32MM 2.58 36B
FIRST AID KIT L484 MED 24.09 35C
FLASHLIGHT L124 MED 6.57 CABINET
FLASK,BOIL,RB,14/20,2NK,25ML G124 25ML 28.82 44B
FLASK,BOILING,100ML G126 100ML 18.05 44A
FLASK,BOILING,2-NECK,15ML G270 15ML 41.50 44B
FLASK,BOILING,3-NECK,25ML G267 25 ML14/20 45.75 44A
FLASK,BOILING,3-NECK,50ML G268 50 ML 53.20 44A
FLASK,BOILING,PEAR,100ML G266 100 ML 22.54 44A
FLASK,BOILING,PEAR,10ML G263 10 ML 17.60 44A
FLASK,BOILING,PEAR,15ML G077 15ML 14/20 22.18 44A
FLASK,BOILING,PEAR,25ML G264 25ML 14/20 18.66 44A
FLASK,BOILING,PEAR,50ML G265 50 ML 17.71 44A
FLASK,BOILING,PEAR,5ML G262 5 ML 25.76 44A
FLASK,BOILING,RB 24/40 2000ML G130 2000ML 27.62 44B
FLASK,BOILING,RB 24/40 3000ML G131 3000ML 70.00 44B
FLASK,BOILING,RB,24/40 1000ML G129 1000ML 23.47 44B
FLASK,BOILING,RB,24/40 250ML G127 250ML 18.92 44B
FLASK,BOILING,RB,24/49 500ML G128 500ML 20.84 44B
FLASK,ERLENM,ST JOINT,1L,24/40 G164 1000ML 36.27 49A
FLASK,ERLENM,ST JOINT,250ML,24/40 G162 250ML 20.18 49A
FLASK,ERLENM,ST JOINT,2L G165 2000 ML 42.51 49C
FLASK,ERLENM,ST JOINT,500ML,24/40 G163 500ML 20.78 49A
FLASK,ERLENMEYER,1000ML G156 1000ML 6.06 49A
FLASK,ERLENMEYER,125ML G153 125ML 3.17 49A
FLASK,ERLENMEYER,2000ML G157 2000ML 21.20 49A
FLASK,ERLENMEYER,250ML G154 250ML 3.37 49A
FLASK,ERLENMEYER,250ML,PMP L233 250ML 11.61 49A
FLASK,ERLENMEYER,25ML G151 25ML 3.24 49A
FLASK,ERLENMEYER,500ML G155 500ML 4.00 49A
FLASK,ERLENMEYER,50ML G152 50ML 3.75 49A
FLASK,FILTERING,1000ML G171 1000 ML 35.71 49B
FLASK,FILTERING,125ML G168 125ML 16.50 49B
FLASK,FILTERING,2000ML G172 2000ML 75.40 49B
FLASK,FILTERING,250ML G169 250ML 11.88 49B
FLASK,FILTERING,25ML G166 25ML 8.69 49B
FLASK,FILTERING,500ML G170 500ML 22.24 49B
