| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | LOG IN | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
| Item | Location | Contact | |
| Computational Chemistry Laboratory Linux and PC, Gaussian09, Gaussian03W, Gaussview, Spartan, etc. |
438 Jahn | Dr. Dibble | |
Environmental Science Stable Isotope Laboratory (EaSSIL) Thermo Finnigan Delta XL Plus stable isotope mass spectrometry |
332A Jahn | Dr. Teece | |
| Macromolecular Size Characterization Laboratory Chromatography, Gel Permeation- Waters 2690 |
232 Jahn | Dr. Gitsov | |
| Wyatt Dawn DSP Multiangle Laser Light scattering Photometer | American Polymer Standards Corp. AM GEL 5 micro m, 100A; 5 micro m 1000A; 5 micro m LIN columns | ||
| Viscotek T50 Differential Viscometer | Shodex protein columns | ||
| Wyatt Optilab DSP Differential Refractometer | |||
| Waters 996 Photodiode Array Detector | |||
| Millennium Chromatography Manager running on a Digital Celebris GL-2 | |||
| Chromatography, GPC -Waters 590 pump, 410 differential refractometer, normal solvent THF | 241 Jahn | Dr. Yuan | |
| Chromatography, GPC -Waters 510 pump, 410 differential refractometer, Waters 486 Tunable Absorbance Detector -190-600nm range; HT3 and HT4 styragel columns rang 500- 600,000, normal solvent DMF | |||
| Laser Spectroscopy Laboratory | 440 Jahn | Dr. Dibble | |
| Lambda Physik Lextra 100 excimer laser pumping a Lambda Physik FL3002 dye laser | |||
Spectra-Physics Nd:YAG laser (DCR-II) Spectra Physics Harmonic Generators (2) for 532, 355, and 266 nm |
GAM EX100H Excimer Laser | ||
| Cavity RingDown apparatus, currently fitted with HR windows at 1.5 um, and several diode lasers for that wavelength range | |||
| Digital Delay Generator, Stanford Research Systems DG535 | Boxcar Averager / Gated Integrator, Stanford Research Systems 245 & 250 | ||
| Monochromator, Acton Spectra-Pro 300i | Arbitrary Function Generator, Stanford Research Systems DS340 | ||
| Individual Particle Analysis Laboratory ETEC AutoScan scanning electron microscope interfaced with: Advanced Research Instruments AutoSEM-1 image analysis system for unattended X-ray microanalysis |
439 Baker | Dr. Johnson | |
| Light Microscopy Laboratory Microscope, Light Olympus B201 |
238a Jahn | Dr. Yuan | |
| Dynamic Contact Angle Analyzer - Cahn DCA 322 | |||
| Nanoscope3 Atomic Force Microscope | |||
| Microscope- light -American Optical Microstar | 130 Jahn | Dr. Gitsov | |
| Spectrometers | |||
| Fluorolog-3 Spectrofluorometer | 238 Jahn | Dr. Cabasso | |
| UV/Vis SIM Aminco 3000 Array | 341 Jahn | Dr. Boyer | |
| NMR - FT Hitachi R-1200 (60MHz for 1H) | 133 Jahn | Mr. Pirolla | |
| FTIR - Nicolet 20DX | 130 Jahn | Dr. Johnson | |
| FTIR - Perkin Elmer Paragon 500 | 133 Jahn | Mr. Pirolla | |
| FTIR - Nicolet Impact 410 - Gateway 4DX2-66 | 133 Jahn | Mr. Pirolla | |
| AA- Perkin Elmer Analyst 100 | 136 Jahn | Dr. Johnson | |
| Ocean Optics USB 4000 UV-vis spectrometer | 337 Jahn | Dr. Abrams | |
| Environmental Photochemistry Laboratory | 439 Jahn | Dr. Kieber | |
| ISS PCl Photon Counting Spectrofluoremeter | Shimadzu GC 14A (2) | ||
| QM Scientific Total Organic Carbon Analyzer | Spectral Energy 1000 W Xenon Lamp Monochromatic Irradiation System | ||
| ILC Technology 300 W Solar Simulator Irradiation System | |||
| HP Model 9453 Diode Array Spectrophotometer | Modular Gradient HPLC System with a Hitachi F1200 Fluorescence Detector and a Shimadzu SPD 10AV UV/Vis Detector (2) | ||
| Optronics OL254 Scanning Spectroradiometer with waterproof 3 m fiber optic cable and integrating sphere | 442a Jahn | ||
| Water Purification System: Millipore RiOs Reverse Osmosis / Milli Q Gradient System with UV Oxidation | 442a Jahn | Dr. Kieber | |
| Thermal Analysis Laboratory |
238 Jahn | ||
| DSC, TA Inst 2920: -150 to + 900 °C | TGA, TA Inst 2950: ambient to + 1000 °C | ||
| DMA, TA Inst 2980: -150 to + 900 °C | IBM computer | ||
| FTIR - Nicolet Magna-IR 750 with METC Model 300 Photoacoustic Cell, Gateway 4DX2-66V computer running Windows 3.1 | 238 Jahn | Dr. Yuan | |
| Rheometrics RDSII dynamic spectrometer modified for measurement of the electrorheological effect | 236 Jahn | Dr. Stipanovic | |
| Fuel Cell Technology Lab Fuel Cell Test Station (3) 2 from Fuel Cell Technologies, Inc., 1 from Globe Tech Inc |
240 Jahn | Dr. Yuan | |
| Potentiostat / Galvanostat -model 273a Princeton EG&G with model 5210 lock-in amplifier | |||
| X-ray diffraction- Rigaku 12 kW rotating anode, (WAXS, SAXS) | B17 Jahn | Dr. Winter | |
| X-ray diffraction - Phillips PW1729 powder X-ray diffractometer | 237 Jahn | Dr. Abrams | |
| Atmospheric Sampling Station | Roof of Jahn | ||
| Miscellany | |||
| Autoclaves (2) Consolidated Stills-steromaster MK II | 342b Jahn | Dr. Boyer | |
| Centrifuge, Sorvall RC-5B refrigerated centrifuge | 137 Jahn | Dr. Boyer | |
| Chromatograph, Gas GowMac series 350 and 580 | 133 Jahn | Mr. Pirolla | |
| Chromatograph, Gas- Aerograph 200 | 133 Jahn | Mr. Pirolla | |
| Chromatograph, Gas -Varian Star 3400 CX | 136 Jahn | Dr. Johnson | |
| Chromatograph, Gas HP 6890/ HP Vectra computer (3) | 332 Jahn | Dr. Webster | |
| Chromatograph, Gas- Varian 3600 (3) | 332 Jahn 338 Jahn |
Dr. Webster | |
| Chromatograph, Gas, Varian 3700 | 332 Jahn | Dr. Webster | |
| Chromatograph, Waters HPLC systems with Photodiodiode array and auto samplers, Additional detector options include fluorescence, coulometric, amperometric and flow-through radioactive | |||
| Chromatograph - Waters 510 pump, Waters automated gradient controller, Canberra A100 radioactive flow detector | 339 Jahn | Dr. Boyer | |
| Chromatograph, Ion - Dionex DX120 | 136 Jahn | Dr. Johnson | |
| Chromatograph, HP Series 1000 Chemstation (2) | 332 Jahn | Dr. Webster | |
| Chromatograph, LC - Shimadzu 6b controller, Shimadzu a pumps (2), and SPD-6A UV/Vis detector | 335 Jahn | Dr. Donaghy | |
| Counter, Liquid Scintillation EG&G Wallac 1409 | 342c Jahn | Dr. Boyer | |
| Extruder- Killion 07D set up for hollow fiber extrusion | 235 Jahn | Dr. Yuan | |
| Lyophilyzer - 5L and 8L capacity | 339 Jahn | Dr. Boyer | |
| Autosorb-1 Surface Structure Analyzer | 241 Jahn | Dr. Cabssso | |
| Oven, Cylindrical Tube -Carbolite | 241 Jahn | Dr. Cabasso | |
| Polarimeter, Jasco DIP 1000 | 133 Jahn | Mr. Pirolla | |
| Press, laboratory - American Instrument Comp. | 340 Jahn | ||
| Refractometer, Abbe - Bausch & Lomb | 130 Jahn | Dr. Gitsov | |
| Titrator, Karl Fischer-Baird &Tatlock AF5 | 241 Jahn | Dr. Cabasso | |
| Tube Furnace, Lindberg-Blue 1100C | 237 Jahn | Dr. Abrams | |
| Xenon Arc lamp, Oriel | 237 Jahn | Dr. Abrams | |
A&TS provides a variety of major instrument services including NMR, GC mass spectrometry, ICP along with technical assistance such as the chemical stockroom, instrument and computer repair.
| Item | Location | Contact |
| High resolution GC/MS, Thermo Finnigan MAT 95XP | B18 Jahn Lab | Mr. Kiemle |
| MALDI TOF/TOF Mass spectrometer, Bruker AutoFlex III | ||
| Ion Trap GC/MS, Thermo Polaris Q | ||
| Gas Chromatograph with FID, Thermo Focus | ||
| Automatic Thermal Desorption System, Perkin Elmer ATD 400 | ||
| NMR, Bruker AVANCE -300 MHz Liquids and Solids (CPMAS) -600 MHz Liquids and Solids (CPMAS), and Gels (HRMAS) |
||
| Instron 1000 Tensile Strength Tester |
130 Jahn Lab |
Dr. Stipanovic |
| ICP Optical Emission Spectrometer-Perkin Elmer OPTIMA 330 ODV | 115 Baker Lab |
Ms. Driscoll Ms. Braun |
| ICP/MS, Perkin Elmer Elan drc-e | 115 Baker Lab | Ms. Driscoll |
| Laser Ablation Inductively Coupled Plasma Mass Spectrometry (LA ICP-MS) | 115 Baker Lab | Ms. Driscoll |
| Instrument / Equipment Repair and Fabrication |
125 Baker Lab |
Mr. Guerin |
| Micromechanical Repair and Experimental Apparatus Fabrication | 123 Baker Lab | Mr. Guerin |
| Glassblowing Service | 130 Jahn Lab |
Ms. Orlicz |
| Chemical Stockroom | 126 Baker |
Ms. Braun |
| Item | Location | Contact |
| Computers: PC clusters | Baker Lab Rm. 308, 309, 310, 314, 319, 323, 324, 434 and 437, and 14 Moon Library | HelpDesk@esf.edu |
| Scanning Electron Microscopy: JEOL JSM 5800LV scanning electron microscopes w. EDAX energy dispersive x-ray analyzers |
320 Walters x6872 | Dr. Hanna |
| Transmission Electron Microscopy: JEOL 2000EX 200-KV transmission electron microscope; |
320 Walters x6872 | Dr. Hanna |
| Library, SUNY-ESF | Moon Library | Mr. Williamson |
