| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
| Item | Contact | ||
| Computational Chemistry Laboratory Computational Chemistry Lab (SGI - O2/R10000, Origin 2000) |
232a Jahn | Dr. Winter | |
| Darkroom Omega Universal 4x5 Enlarger |
237 Jahn | Dr. Winter/ Dr. Yuan | |
| Macromolecular Size Characterization Laboratory Chromatography, Gel Permeation- Waters 2690 | 232 Jahn | Dr. Gitsov | |
| Wyatt Dawn DSP Multiangle Laser Light scattering Photometer | American Polymer Standards Corp. AM GEL 5 micro m, 100A; 5 micro m 1000A; 5 micro m LIN columns | ||
| Viscotek T50 Differential Viscometer | Shodex protein columns | ||
| Wyatt Optilab DSP Differential Refractometer | |||
| Waters 996 Photodiode Array Detector | |||
| Millennium Chromatography Manager running on a Digital Celebris GL-2 | |||
| Chromatography, Gel Permeation- Waters 150-CV with differential refractive index and viscosity detectors | 232 Jahn | Dr. Gitsov | |
| Precision Detectors PD2040 QELS detector | American Polymer Standards Corp. AM GEL 5 micro m, 100A; 5 micro m 1000A; 5 micro m LIN columns | ||
| Chromatograph, Gel Permeation - Waters 6000 pump, R401 Differential Refractometer, R450 variable wavelength detector, Phenomenex Selectosil C18 100A; acetonitrile is common solvent | 136 Jahn | Dr. Gitsov | |
| Osmometer, Membrane - Wescan 230-500 | 232 Jahn | Dr. Gitsov | |
| Osmometer, Membrane | 232 Jahn | Dr. Gitsov | |
| Chromatography, GPC -Waters 590 pump, 410 differential refractometer, normal solvent THF | 241 Jahn | Dr. Cabasso | |
| Chromatography, GPC -Waters 510 pump, 410 differential refractometer, Waters 486 Tunable Absorbance Detector -190-600nm range; HT3 and HT4 styragel columns rang 500- 600,000, normal solvent DMF | 241 Jahn | Dr. Cabasso | |
| Laser Spectroscopy Laboratory | 440 Jahn | Dr. Dibble | |
| Lambda Physik Lextra 100 excimer laser | Lambda Physik FL3002 dye laser | ||
| Spectra-Physics Nd:YAG laser (DCR-II) | Spectra Physics Harmonic Generators (2) for 532, 355, and 266 nm | ||
| Digital Delay Generator, Stanford Research Systems DG535 | Boxcar Averager / Gated Integrator, Stanford Research Systems 250 | ||
| Monochromator, Acton Spectra-Pro 300i | |||
| Individual Particle Analysis Laboratory ETEC AutoScan scanning electron microscope interfaced with: Advanced Research Instruments AutoSEM-1 image analysis system for unattended X-ray microanalysis |
439 Baker | Dr. Johnson | |
| Light Microscopy Laboratory Microscope, Light Olympus B201 |
238a Jahn | Dr. Yuan | |
| 35 mm camera | SONY Trinitron Video | ||
| IBM Value Point 466/DX2 computer | Mitsubishi Video Recorder | ||
| Dynamic Contact Angle Analyzer - Cahn DCA 322 | 238a Jahn | Dr. Yuan | |
| Filmetrics F-20 Thin Film Measuring System/ Dell Optiplex GXa computer | 238a Jahn | Dr. Yuan | |
| Microscope- light -American Optical Microstar | 130 Jahn | Dr. Gitsov | |
| Nanoscope3 Atomic Force Microscope | 238a Jahn | Dr. Yuan | |
| Spectrometers | |||
| UV/Vis - Varian DMS 100 | 235 Jahn | Dr. Cabasso | |
| UV/Vis - Beckman 640B | 135 Jahn | Dr. Boyer | |
| UV/Vis Spectronic 601 | 137 Jahn | Dr. Boyer | |
| UV/Vis SIM Aminco 3000 Array | 341 Jahn | Dr. Boyer | |
| NMR - FT Hitachi R-1200 (60MHz for 1H) | 133 Jahn | Mr. Pirolla | |
| FTIR - Nicolet 20DX | 130 Jahn | Dr. Johnson | |
| FTIR - Perkin Elmer Paragon 500 | 133 Jahn | Mr. Pirolla | |
| FTIR - Nicolet Impact 410 - Gateway 4DX2-66 | 133 Jahn | Mr. Pirolla | |
| Fluorescence - Hitachi 1050 (online with HPLC) | 338 Jahn | ||
| AA- Perkin Elmer Analyst 100 | 136 Jahn | Dr. Johnson | |
| Environmental Photochemistry Laboratory | 439 Jahn | Dr. Kieber | |
| ISS PCl Photon Counting Spectrofluoremeter | Shimadzu GC 14A (2) | ||
| QM Scientific Total Organic Carbon Analyzer | Spectral Energy 1000 W Xenon Lamp Monochromatic Irradiation System | ||
| ILC Technology 300 W Solar Simulator Irradiation System | |||
| HP Model 9453 Diode Array Spectrophotometer | Modular Gradient HPLC System with a Hitachi F1200 Fluorescence Detector and a Shimadzu SPD 10AV UV/Vis Detector (2) | ||
| Optronics OL254 Scanning Spectroradiometer with waterproof 3 m fiber optic cable and integrating sphere | 442a Jahn | Dr. Hassett/Dr. Kieber | |
| Water Purification System: Millipore RiOs Reverse Osmosis / Milli Q Gradient System with UV Oxidation | 442a Jahn | Dr. Kieber | |
| Thermal Analysis Laboratory |
238 Jahn | Dr. Winter, Dr. Yauan | |
| DSC, TA Inst 2920: -150 to + 900 °C | TGA, TA Inst 2950: ambient to + 1000 °C | ||
| DMA, TA Inst 2980: -150 to + 900 °C | IBM computer | ||
| DSC -Perkin Elmer DSC 4 with System 4 Microprocessor Controller and Thermal Analysis Data Station | 238 Jahn | Dr. Yuan | |
| FTIR- Nicolet Impact 400 with OMNIC and Quick IR software running on a Gateway 4DX33V computer in Windows 3.1 | 238 Jahn | Dr. Yuan | |
| FTIR - Nicolet Magna-IR 750 with METC Model 300 Photoacoustic Cell, Gateway 4DX2-66V computer running Windows 3.1 | 238 Jahn | Dr. Yuan | |
| Microscope, Polarizing Light - Leitz with Hitachi CCTV camera, Electro Fiber Optic 410 illuminator. | 238 Jahn | Dr. Yuan | |
| Rheometrics RDSII dynamic spectrometer modified for measurement of the electrorheological effect | 236 Jahn | Dr. Stipanovic | |
| Fuel Cell Technology Lab Fuel Cell Test Station (3) 2 from Fuel Cell Technologies, Inc., 1 from Globe Tech Inc |
240 Jahn | Dr. Cabasso | |
| Potentiostat / Galvanostat -model 273a Princeton EG&G with model 5210 lock-in amplifier | |||
| X-ray diffraction- Rigaku 12 kW rotating anode, (WAXS, SAXS) | B17 Jahn | Dr. Winter | |
| Miscellany | |||
| Autoclaves (2) Consolidated Stills-steromaster MK II | 342b Jahn | Dr. Boyer | |
| Centrifuge, Sorvall RC-5B refrigerated centrifuge | 137 Jahn | Dr. Boyer | |
| Centrifuge,Marathon 16 KM | 338 Jahn | ||
| Centrifuge, Sorvall TC | 339 Jahn | Dr. Boyer | |
| Speed-VAc Evaporator, refrigerated - Savant | 339 Jahn | Dr. Boyer | |
| Chromatograph, Gas GowMac series 350 | 241 Jahn | Dr. Cabasso | |
| Chromatograph, Gas GowMac series 350 | 133 Jahn | Mr. Pirolla | |
| Chromatograph, Gas GowMac series 350 | 133 Jahn | Mr. Pirolla | |
| Chromatograph, Gas GowMac series 580 | 133 Jahn | Mr. Pirolla | |
| Chromatograph, Gas GowMac series 580 | 133 Jahn | Mr. Pirolla | |
| Chromatograph, Gas- Aerograph 200 | 133 Jahn | Mr. Pirolla | |
| Chromatograph, Gas -Varian Star 3400 CX | 136 Jahn | Dr. Johnson | |
| Chromatograph, Gas HP 6890/ HP Vectra computer (3) | 332 Jahn | Dr. Webster | |
| Chromatograph, Gas- Varian 3300 | 333 Jahn | Dr. LaLonde | |
| Chromatograph, Gas- Varian 3600 (3) | 332 Jahn 338 Jahn |
Dr. Webster | |
| Chromatograph, Gas, Varian 3700 | 332 Jahn | Dr. Webster | |
| Chromatograph-HPLC : Waters 510 pumps (2),86 Tunable absorption detector fluorescence detector | 338 Jahn | ||
| Chromatograph, Waters 515 pumps (2) 996 Photodiode array detector, 717 Autosampler | 339 Jahn | Dr. Boyer | |
| Chromatograph - Waters 510 pump, Hitachi As20000 Autosampler, Shimadzu RF535 Fluorescence Autosampler | 339 Jahn | Dr. Boyer | |
| Chromatograph - Altex Model 110 pump, Shimadzu RF535 Fluorescence Autosampler | 337 Jahn | Dr. Boyer | |
| Chromatograph - Waters 510 pump, Waters automated gradient controller, Canberra A100 radioactive flow detector | 339 Jahn | Dr. Boyer | |
| Chromatograph, Ion - Dionex DX120 | 136 Jahn | Dr. Johnson | |
| Chromatograph, HP Series 1000 Chemstation (2) | 332 Jahn | Dr. Webster | |
| Chromatograph, LC - Shimadzu 6b controller, Shimadzu a pumps (2), and SPD-6A UV/Vis detector | 333 Jahn | Dr. LaLonde | |
| Column- Density Gradient | 241 Jahn | Dr. Cabasso | |
| Counter, Automatic Gamma - EG&G Wallac 1480 Wizard | 342c Jahn | Dr. Boyer | |
| Counter, Liquid Scintillation - United Technologies Packard Minaxi Beta Tricarb 4000 | 343c Jahn | Dr. Boyer | |
| Counter, Liquid Scintillation EG&G Wallac 1409 | 342c Jahn | Dr. Boyer | |
| Room, Walk in Cold room at 4.0 C | 339a Jahn | Dr. Boyer | |
| Extruder- Killion 07D set up for hollow fiber extrusion | 235 Jahn | Dr. Cabasso | |
| Hood, Laminar Flow - Envirco | 338a Jahn | Dr. Boyer | |
| Hood, Laminar Flow - Forma scientific 4 ft | 306 Jahn | Dr. Boyer | |
| Hood, Laminar Flow - Nuaire | 307 Jahn | Dr. Boyer | |
| Incubator - Hotpack | 338a Jahn | Dr. Boyer | |
| Incubator - 30 C - Fisher Model 307 (2) 4 C |
338a Jahn and 306 306 Jahn |
Dr. Boyer | |
| Incubator - 24C illuminated PerScientificcival | |||
| Incubator/Shaker New Brunswick G25 (3) | 338a Jahn, 306 Jahn |
Dr. Boyer | |
| Lyophilyzer - Virtis Sentry | 339 Jahn | Dr. Boyer | |
| Lyophilizer - Virtis 5L | 339 Jahn | Dr. Boyer | |
| Oven, Cylindrical Tube -Carbolite | 241 Jahn | Dr. Cabasso | |
| Phosphoimager- Molecular Dynamics with Dell Dimension XPS 266 computer (Windows NT) | 238 Jahn | ||
| Polarimeter, Jasco DIP 1000 | 133 Jahn | Mr. Pirolla | |
| Press, Carver Laboratory | 239 Jahn | Dr. Cabasso | |
| Press, laboratory - American Instrument Comp. | 340 Jahn | ||
| Refractometer, Abbe - Bausch & Lomb, | 130 Jahn | Dr. Gitsov | |
| Sonicator, Sonics and Materials Inc Vibra Cell | 241 Jahn | Dr. Cabasso | |
| Sonicator, Branson Model 450 | 337 Jahn | Dr. Boyer | |
| Titrator, Karl Fischer-Baird &Tatlock AF5 | 241 Jahn | Dr. Cabasso | |
| Viscometer, Brookfield DV-II cone and plate | 239 Jahn | Dr. Cabasso | |
| Water, Nanopure | 242b Jahn | Dr. Boyer | |
A&TS provides a variety of major instrument services including NMR, GC mass spectrometry, ICP along with technical assistance such as the chemical stockroom, instrument and computer repair.
| Item | Location Phone Ext | Contact |
| GC/MS -Hewlett Packard Model 5989B Gas Chromatography Mass Spectrometer |
B18 Jahn x6883 |
Mr. Kiemle |
| NMR, Bruker AVANCE -300 MHz -600 MHz |
B19 Jahn x6883 |
Mr. Kiemle |
| Instron 1000 Tensile Strength Tester |
130 Jahn x6860 |
Dr. Stipanovic |
| Glassblowing Service |
305 Baker x6859 |
Ms. Orlicz |
| ICP Optical Emission Spectrometer-Perkin Elmer OPTIMA 330 ODV |
B18 Jahn x4844/x6869 |
Ms. Driscoll Ms. Braun |
| Instrument / Equipment Repair and Fabrication Micromechanical Repair and Experimental Apparatus Fabrication |
171 Baker x6868/x6842 |
Mr. Guerin |
| Microcomputer Repair |
179 Baker x6884 |
Mr. Battles |
| Chemical Stockroom |
126 Baker x6869 FAX x4773 |
Ms. Driscoll Ms. Braun |
| Item | Location | Contact |
| Computers: PC clusters | 308 Baker, 323 Baker, 324 Baker 14 Moon |
Ms. May Mr. McLean |
| Scanning Electron Microscopy: JEOL JSM 5800LV scanning electron microscopes w. EDAX energy dispersive x-ray analyzers |
320 Walters x6872 | Dr. Hanna |
| Transmission Electron Microscopy: JEOL 2000EX 200-KV transmission electron microscope; |
320 Walters x6872 | Dr. Hanna |
| Library, SUNY-ESF | Moon Lib. | Mr. Williamson |