2009 Schedule
Session A May 31 - June 19 |
||
| EFB 202 | Ecological Monitoring and Biodiversity Assessment | Staff |
Session B June 21 - July 3 |
||
| EFB 345 | Forest Health | Teale/Castello |
| EFB 384 | Field Herpetology | Gibbs |
| EFB 496/796 | Wildlife Techniques | Frair |
| EFB 496/796 | Comparative Aquatic Ecosystems of the Adirondacks | Schulz |
| EFB 498 | Research Problems | Staff |
Session C July 12 – July 31 |
||
| EFB 202 | Ecological Monitoring and Biodiversity Assessment | Staff |
Session D August 2 – August 14 |
||
| EFB 327 | Adirondack Flora | Leopold |
| EFB 496/796 | Ecology of Adirondack Insects | Hager |
| EFB 388 | Adirondack Fishes | Ringler/Farrell |
| EFB 337 | Field Ethnobotany | Musselman |
| EFB 498 | Research Problems | Staff |
Other Classes |
||
| EFB 500 | Field Experience in Russia | Staff |
| EFB 500 | Field Experience in Ireland | Weir |
