| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |

| Freshman year | |||
| Fall | EFB 226 | General Botany | 4 |
| FCH 151/152 | General Chemistry I | 4 | |
| APM 105 | Survey of Calculus I | 4 | |
| CLL 190 | Writing and the Environment | 3 | |
| EFB 132 | Orientation Seminar: EFB | 1 | |
| Semester Total Credits | 16 | ||
| Spring | EFB 285 | Principles of Zoology | 4 |
| FCH 152/153 | General Chemistry II | 4 | |
| EFB 413 | Intro. Con. Biol. | 3 | |
| Electives, Directed Electives1 | 4 | ||
| Semester Total Credits | 15 | ||
| Post-freshman Summer | EFB 202 | Ecological Monitoring and Biodiversity Assessment | 3 |
| Field Experience Elective (2) | 3 | ||
| Semester Total Credits | 6 | ||
| Sophomore year | |||
| Fall | PHY 101 | General Physics I | 3 |
| PHY 111 | General Physics Laboratory I | 1 | |
| EFB 307 | Principles of Genetics | 3 | |
| EFB 308 | Genetics Laboratory | 1 | |
| EFB 320 | General Ecology | 4 | |
| EFB 296 | Special Topics-Seminar Con. Biol. | 1 | |
| Electives, Directed Electives | 3 | ||
| Semester Total Credits | 16 | ||
| Spring | EFB 120 | Global Environment | 3 |
| CLL 290 | Writing, Humanities and the Environment |
3 | |
| APM 391 | Intro to Prob & Statistics | 3 | |
| EFB 311 | Population Ecology & Evolution | 3 | |
| Electives, Directed Electives | 3 | ||
| Semester Total Credits | 15 | ||
| Junior year | |||
| Fall | Electives, Directed Electives | 15 | |
| Semester Total Credits | 15 | ||
| Spring | EFB 419 | Prob. Solving Con. Biol. | 3 |
| Electives, Dir. Elect. Con Biol. | 12 | ||
| Semester Total Credits | 15 | ||
| Senior Year | |||
| Fall | Electives, Dir. Elect. Con Biol. (may include Res. Exp./Internship) | 15 | |
| Semester Total Credits | 15 | ||
| Spring | EFB 414 | Senior Synthesis in Conserv. Biol. | 3 |
Electives, Dir. Elect. Con Biol. (may include Res. Exp./Internship) |
12 | ||
| Semester Total Credits | 15 | ||