| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | LOG IN | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
Fall |
Spring |
||||
FRESHMAN YEAR |
|||||
| MAT 295 | Calculus I | 4 |
MAT 296 | Calculus II | 4 |
| FCH 150 | General Chemistry I | 3 |
FCH 152 | General Chemistry II | 3 |
| FCH 151 | General Chemistry I Laboratory | 1 |
FCH 153 | General Chemistry II Lab | 1 |
| EFB 101 | General Biology | 4 |
PHY 211 | General Physics I | 3 |
| CLL 190 | Writing and the Environment | 3 |
PHY 221 | General Physics I Laboratory | 1 |
| FEG 132 | FEG Orientation | 1 |
FEG 133 | Introduction to Engineering Design | 3 |
| Gen Ed | General Education Elective | 3 |
|||
Total Credit Hours |
16 |
Total Credit Hours |
18 |
||
SOPHOMORE YEAR |
|||||
| MAT 397 | Calculus III | 4 |
APM 485 | Differential Equations for Engineers and Scientists | 3 |
| PHY 212 | General Physics II | 3 |
FEG 275 | Ecological Engineering I | 3 |
| PHY 222 | General Physics II Laboratory | 1 |
ERE 362 | Mechanics of Materials | 3 |
| FOR 321 | Forest Ecology and Silviculture | 3 |
CLL 290 | Writing, Humanities and the Environment | 3 |
| ERE 223 | Statics and Dynamics | 4 |
Gen Ed | General Education Elective | 3 |
| Gen Ed | General Education Elective | 3 |
|||
Total Credit Hours |
18 |
Total Credit Hours |
15 |
||
JUNIOR YEAR |
|||||
| MAE 341 | Fluid Mechanics | 4 |
FEG 340 | Engineering Hydrology and Hydraulics | 4 |
| ERE 371 | Surveying for Engineers | 4 |
APM 391 | Introduction to Probability and Statistics | 3 |
| FEG 335 | Numerical and Computing Methods | 3 |
FEG 350 | Principles of Remote Sensing | 4 |
| CIE 337 | Geotechnical Engineering | 4 |
ERE 440 | Water Pollution Engineering | 3 |
| ERE 351 | Basic Engineering Thermodynamics | 2 |
|||
Total Credit Hours |
15 |
Total Credit Hours |
16 |
||
SENIOR YEAR |
|||||
| FEG 468 | Solid Waste Management | 3 |
FEG 489 | Planning and Design | 3 |
| FEG 430 | Engineering Decision Analysis | 3 |
Gen Ed | General Education Elective | 3 |
| Gen Ed | General Education Elective | 3 |
Engineering Design Elective | 3 |
|
| Engineering Design Elective* | 3 |
Free Elective | 3 |
||
| Engineering Design Elective | 3 |
||||
Total Credit Hours |
15 |
Total Credit Hours |
12 |
||
Total credit hours = 125
* Directed Engineering Design Elective
