| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | LOG IN | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |

The table below lists the courses in or related to GIT at ESF and SU as of 01/06/2010. This table is always in a state of flux and cannot be used as a definitive reference. The Registrar's course listings for Spring and Fall 2010 should be consulted for time and place of course meetings. The Instructor's links to their home pages should be consulted for possible information concerning the selected course. The SU courses are incompletely described so you should find the information for a course in which you are interested through SU's MySlice system. Errors in the table should be reported to one of the webmasters for this page WHEN YOU SEE THEM, PLEASE.
| Course number | Course title | Sem | Credits | Size | Instructor | Level | Primary subject area | Grad / Ugrad | Secondary customer(s) | Prerequisites |
| EFB 518 | Systems Ecology | F | 4 | C. Hall | Appl | Ecology | Grad | |||
| FOR 442/642 | Watershed Ecology and Management | F | 3 | Stella | Appl | Ecology | Ugrad | |||
| ERE 596 Sec 8 | Spatial Analysis | F | 3 | 10 | Mountrakis | Adv. | GIS | Grad | GIS and statistics | |
| ERE 596 Sec 7 | Intro to Spatial Info | F | 1 | 5 | Quackenbush | Intro | GIS | Grad | Cont. Ed. | |
| ERE 596 Sec 6 | GIS-based modeling | F | 3 | 10 | Im | Adv. | GIS | Grad | Undergrad | GIS |
| ERE 596 | Digital Image Analysis | ? | 3 | 10 | Mountrakis | Adv. | RS | Grad | Undergrad | |
| ERE 596 | Advanced topics in GIScience | S | 3 | Im | Adv. | RS/GIS | Grad | |||
| ERE 596 | Artificial Intelligence in Geography | F | 1 | 10 | Mountrakis | Adv. | RS/GIS | Grad | ||
| ERE 371 | Surveying for Engineers | F | 4 | 50 | Quackenbush | Intro | Surveying | Ugrad | Grad | Calculus |
| FEG 340/ERE 540 | Engineering Hydrology and Hydraulics | ? | 3 | 50 | Endreny | Appl | Water | Ugrad | ||
| ERE 596 Sec10 | Intro to GPS | F | 1 | 5 | Quackenbush | Intro. | Grad | |||
| ESF 300 | Intro to GIT | F | 3 | 75 | M. Hall | Intro. | Ugrad | |||
| FEG 311/ERE 511 | Ecological Engineering in the Tropics | ? | 3 | 15 | Endreny | Appl | Ugrad | |||
| ENS 519 | Spatial Ecology | S | e | M. Hall | Adv. | GIS | Grad | Modeling, Ecology, & GIS | ||
| EFB 519 | Geographic Modeling | S | 3 | M. Hall | Adv. | GIS | Grad | Modeling, Ecology, & GIS | ||
| FOR 796 Sec7 | Applications of GIS | S | 1 to 3 | 5 | Herrington | Intro. | GIS | Grad | ||
| ERE 551 | GIS for Engineers | S | 3 | 15 | Quackenbush | Interm. | GIS | Grad | Cont. Ed. | Surveying |
| FOR 557 | Practical Vector GIS | S | 3 | Bevilacaua | Intro. | GIS | Grad | Cont. Ed. | ||
| ESF 300 | Intro to GIT | S | 3 | 75 | Bevilacqua | Intro | GIS | Ugrad | Cont. Ed. | |
| ERE 596 Sec 12 | RS of Environment | S | 3 | Im | Adv. | RS | Grad | Undergrad | Princ. of RS | |
| FEG 365/ERE 565 | Princ. Of Remote Sensing | S | 4 | 40 | Mountrakis | Intro. | RS | Ugrad | Surveying | |
| APM 696 Sec 1 | Map Accuracy Assessment | S | 1 | 20 | Stehman | Appl. | Statistics | Grad | Cont. Ed. | Statistics |
| FOR796 Sec 8 | Geoprocessing in ArcGIS | S | 2 to 3 | n/a | Herrington | Adv. | Grad | Working knowledge of ArcGIS | ||
| IST 459 | Introduction to Database Management Systems | 3 | SU | IST 352 | ||||||
| CIS 798 | Data Mining | 3 | SU | |||||||
| GEO583 | Environmental Geographic Information Science | 3 | SU | GEO383 | ||||||
| GEO 383/683 | Geographic Information Systems | 3 | SU | |||||||
| GEO388/688 | Geographic Information and Society | 3 | SU | |||||||
| GEO 681 | Map Design | 3 | SU - Monmonier | |||||||
| GEO 381 | Cartographic Design | 3 | SU | |||||||
| GEO 386 | Quantitative Geographical Analysis | SU | SST 101, MAT 121, MAT183 and MAT221 |
WebMasters: Lee Herrington and Lindi Quackenbush
Page updated 11.01.2010
