subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

GSA Officers

small logo

GSA Officers for SY 2007 - 2008

President: Chris Spiese

Vice-President: Arthur Lilienthal

Secretary: Jaconette Mirck

Treasurer:   Virginia Collins

Social: Thomas Sesto

Int. Students Coordinator: Amos Quaye

GSO Representative: Aileen Guzman

USA Representative: Jessica Hatch

Chemistry Representative:  Mellony Manning

EFB Representative: Debrah Joseph, Katie Haase & Nick Kaczmar

ERE Representative: Jill Crispel

Forestry Representatives:  Frank Cetera

GPES Reprenstatives: Sarah Darkwa & Susana Del Granado

MLA Representative: Michael Komm

Construction Management: Santosh Yamagar

PSE Representative: Shuili Mahmud

Facutly Adviser: Charles Spuches