| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
We invite you to take a course at ESF. Check out our late afternoon and evening classes to fit in with your schedule.
| Course# | Section | Title | Instructor | Credits | Time |
Applied Mathematics |
|||||
| APM 104 | 2 | College Algebra and Pre-calculus | La Vie | 3 | Tu, Th 6:30-7:50 PM |
| APM 105 | 5 | Survey of Calculus and Applications I | Conahan | 4 | Tu, Th 6:30-8:30 PM |
| APM 106 | 1 | Survey of Calculus and Applications II | Abdel-Aziz | 4 | Tu, Th 6:30-8:30 PM |
Chemistry |
|||||
| FCH 552 | 1 | Polymer Sci : Prop & Tech |
Winter | 3 | Tu,Th 5:00-6:20 PM |
Composition, Library and Literature |
|||||
| CLL 190 | 6, 14 | Writing and the Environment | DeBaise, Hansen | 3, 3 | Tu, Th 3:30-4:50 PM
W 6:00-9:00 PM |
Communication |
|||||
| CMN 220 | 2, 3 | Public presentation skills for Environmental Professionals | McGrath | 3, 3 | M, W 4:00-5:20 PM M, W 5:30-6:50 PM |
Environmental and Forest Biology |
|||||
| EFB 308 | 3, 6, 9 | Principles of Genetics Lab | Powell | 1, 1, 1 | M 6:00-7:50 PM Tu 6:00-7:50 PM W 6:00-7:50 PM |
| EFB 400 | 1 | Toxic Health Hazards | Staff | 3 | M, W 4:00-5:20 PM |
| EFB 496/796 | 3, 11 | Conflict Management/Wildlife Biology | Baldassarre, Hocutt | 3 | Th 5:00-8:00 PM |
| EFB 496/796 | 6, 3 | Energy | Limburg, Hall | 1-3 | W 4:00-6:00 PM |
| EFB 797 | 1 | Adaptive Peaks Grad Seminar | Patrick | 1 | Th 4:00-5:00 PM |
| EFB 797 | 4 | Plant Genetics and Genomics | Smart | 1 | M 5:00-6:00 PM |
| EFB 797 | 6 | Wildlife Seminar | Porter | 1 | Tu 4:00-5:00 PM |
Environmental Science |
|||||
| ENS 601 | 1 | Water Resources Mgt. | Ferrante | 3 | Tu,Th 5:00-6:20 PM |
| ENS 606 | 1 | Environmental Risk Perception | Nordenstam | 3 | W 5:00-8:00 PM |
| ENS 607 | 1 | Wetland Practicum | Smardon, Bliss | 2-3 | M 7:00-9:00 PM |
| ENS 696 | 4 | Adaptive Management | Felleman | 3 | M, W 4:00-5:20 PM |
Environmental and Resource Engineering |
|||||
| ERE 501 | 1 | Microbiology for Bioprocessing (meets at LeMoyne College) |
Keenan | 3 | Tu,Th 5:00-7:00 PM |
| ERE 502 | 1 | Bioseparations (meets at LeMoyne College) | Ramarao | 3 | Th 5:00-9:00 PM |
| ERE 596 | 2 | Stormwater Management | Lake | 3 | Tu,Th 5:00-6:20 PM |
| ERE 596 | 3 | Intro to Energy from Wood | Francis | 3 | M, W 4:30-5:50 PM |
| ERE 596 | 14 | Designing for Sustainability | Diemont | 3 | Tu,Th 3:30-4:20 PM |
ESF |
|||||
| ESF 200 | 6 | Information Literacy | Verostek | 1 | Tu,Th 5:00-6:20 PM |
EST |
|||||
| EST 301 | 1 | Leadership Through Mentoring | Debaise/Flynn | 1 | Th 5:00-6:00 PM |
| EST 388 | 1 | Psych Principles / Risk Comm |
Nordenstam | 3 | Tu,Th 3:30-4:50 PM |
| EST 496 | 6, 7 | Public Presentation Skills for Envrn Prof |
McGrath | 3, 3 | M, W 4:00-5:20 PM M, W, 5:30-6:20 PM |
Forest and Natural Resources Management |
|||||
| FOR 357 | 1 | Practical Vector GIS | Herrington | 3 | Tu,Th 3:30-4:30 PM & Tu 4:30-7:30 PM |
| FOR 372 | 1 | Fundamentals of Outdoor Recreation | Schuster | 3 | Tu,Th 5:00-6:20 PM |
| FOR 478 | 1 | Wilderness & Wildlands Mgt. | Dawson | 3 | Tu,Th 3:30-4:50 PM |
| FOR 557 | 1 | Practical Vector GIS | Herrington | 3 | Tu,Th 3:30-4:30 PM & Tu 4:30-7:30 PM |
| FOR 797 | 3 | Seminar on Ecotourism | Kuehn | 1 | Tu 3:30-4:30 PM |
Landscape Architecture |
|||||
| LSA 301 / 501 | 1 | Computer Graphics II | Curtis | 3,3 | Tu,Th 3:30-4:50 PM |
| LSA 410 / 610 | 2 | Computer Aided Design/Drafting | Curtis | 3,3 | M 6:309:30 PM |
| LSA 640 | 1 | Research Methodology | Deming | 3 | Tu,Th 3:30-4:50PM |
Paper and Bioprocess Engineering |
|||||
| PSE 481 | 1 | Proc / Plnt Design II: Synthesis | Chatterjee / Iribarne | 3 | M 5:00-8:00 PM |
Wood Products Engineering |
|||||
| WPE 330 | 1 | Build Codes/Zoning Pract. | Thompson | 3 | M 6:30-9:30 PM |
| WPE 387 | 1 | Wood Structure/Properties | Meyer | 3 | Tu,Th 3:30-4:50 PM |