| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
We invite you to take a course at ESF. Check out our late afternoon and evening classes to fit in with your schedule.
| Course# | Section | Title | Instructor | Credits | Time |
Applied Mathematics |
|||||
| APM 105 | 1 | Survey of Calculus and Applications I | LaVie | 4 | Tu, Th 3:30-4:50 PM |
| APM 105 | 2 | Survey of Calculus and Applications I | Conahan | 4 | Tu, Th 6:30-8:30 PM |
| APM 106 | 2 | Survey of Calculus and Applications II | Abdel-Aziz | 4 | Tu, Th 3:30-4:50 PM |
| APM 106 | 3 | Survey of Calculus and Applications II | Abdel-Aziz | 4 | Tu, Th 6:30-8:30 PM |
| APM 391 | 4 | Intro/Probability & Stats | TBA | 3 | Th 5:00-5:55 PM |
| APM 696 | 1 | Map Accuracy Assessment | Stehman | 1 | Tu 5:00-6:00 PM |
Chemistry |
|||||
| FCH 390 | 1 | Drugs from the Wild | Giner | 3 | Tu,Th 3:30-4:50 PM |
Composition, Library and Literature |
|||||
| CLL 290 | 2, 9 | Writing, Humanities and the Environment | Cleveland | 3, 3 | W 6:00-9:00 PM M 6:00-9:00 PM |
| CLL 390 | 1 | Introduction to Literature of Nature | Lawler | 3 | M 4:00-7:00 PM |
Communication |
|||||
| CMN 220 | 3,4 | Public presentation skills for Environmental Professionals | McGrath | 3 | Tu,Th 5:00-6:20 PM Tu,Th 3:30-4:50 PM |
Environmental and Forest Biology |
|||||
| EFB 497 | 1 | Ecology Seminar | Mitchell | 1 | W 4:00-4:55 PM |
| EFB 497 | 2 | UMEB Seminar | Kimmerer | 1 | Th 3:30-4:30 PM |
| EFB 611 | 1 | Topics in Environmental Toxicology | Nakatsugawa | 3 | TBA |
| EFB 797 | 5 | Adaptive Peaks Grad Seminar | Staff | 1 | Th 3:30-4:30 PM |
| EFB 797 | 6 | Hydrology & Biochemistry | Mitchell | 1 | Tu 4:00-5:00 PM |
| EFB 797 | 12 | Readings in Interpretation | Saunders | 1 | Tu 4:00-5:00 PM |
Environmental and Resource Engineering |
|||||
| ERE 496 | 4 | Sustainable Systems Design |
Tully | 1 | T 4:30-5:30 PM |
| ERE 496 | 8 | Curr and Emerging Practice / Applied Engineering | Ceraldi | 3 | Th 5:00-9:00 PM |
| ERE 503 | 1 | Bioprocess Plant Design | Chatterjee | 3 | Th 5:00-9:00 PM |
| ERE 534 | 1 | Transport Phenomena | Liu | 3 | M,W 5:00-6:20 PM |
| ERE 542 | 1 | Bioreaction Engineering | Liu | 3 | Th 5:00-9:00 PM |
| ERE 596 | 4 | Environmental Risk Assessment | Kaczmar | 3 | M,W 7:00-8:20 PM |
| ERE 596 | 5 | GPS II | Staff | 2 | Tu 5:00-7:00 PM |
| ERE 596 | 8 | Sustainable Systems Design | Tully | 3 | Th 4:30-5:30 PM |
| ERE 596 | 14 | Sustainable Innovations / Res Construction | Stack | 3 | Tu,Th 6:30-8:00 PM |
| ERE 596 | 15 | Mechanical, Electrical & Plumbing Codes | Kenyon | 3 | M 6:30-9:30 PM |
ESF |
|||||
| ESF 200 | 3 | Information Literacy | Verostek | 1 | Tu,Th 5:00-6:20 PM |
Environmental Studies |
|||||
| EST 390 | 1 | Social Processes & Environment | Manno | 3 | Tu 7:00-10:00 PM |
| EST 496 | 4 | Land Use Law |
Staff | 3 | Tu,Th 5:00-6:20 PM |
| EST 496 | 7 | Environmental & Energy Auditing |
Smardon | 1-3 | W 7:00-9:00 PM |
Forest Engineering |
|||||
| FEG 454 | 1 | Power Systems | Gerber | 2 | M 5:00-7:00 PM |
Forest and Natural Resources Management |
|||||
| FOR 496 /796 | 2/4 | Woody Biomass / Renewable Energy | Volk, Francis | 3 | Tu,Th 5:00-6:20 PM |
| FOR 797 | 1 | Seminar on Hydrology & Biochemistry | Stella | 1 | Tu 4:00-5:00 |
| FOR 557 | 1 | Practical Vector GIS | Herrington | 3 | Tu,Th 3:30-4:30 PM & Tu 4:30-7:30 PM |
| FOR 797 | 3 | Seminar on Ecotourism | Kuehn | 1 | Tu 3:30-4:30 PM |
Landscape Architecture |
|||||
| LSA 410 / 610 | 2 | Computer Aided Design/Drafting | Curtis | 3,3 | M 6:309:30 PM |
| LSA 455 /655 | 1 | Professional Practices / Landscape Arch. | Hoffman | 3 | M 5:30-8:30 PM |
Paper and Bioprocess Engineering |
|||||
| PSE 456 | 1 | Management / Paper Industry | Amidon | 3 | M 4:00-5:20 PM |