Professional Engineer and Fundamentals of Engineering Review Classes
The State University of New York College of Environmental Science and Forestry (SUNY-ESF) is proud to announce the addition of the 2005 Professional Engineer and Fundamentals of Engineering Review Classes as a vital component of its OUTREACH programs. This curriculum was previously administered by Fred Wenthen, P.E., Professional Development, Syracuse Section of ASME. The program will continue under the leadership of James Hassett, Chair of Environmental Resources and Forest Engineering, along with Fred’s support. SUNY-ESF is grateful for Fred’s dedication to continuing education and for his direction and wisdom.
Download/Print Registration Form HERE.
PE and FE Course Schedule for 2005/2006
-
Site AddressesRegistration and General Introduction/Ethics
C&S Engineers, Inc.
499 Col. Eileen Collins Blvd.
N. Syracuse, NY 13212
Robson & Woese Engineers
5824 Enterprise Pkwy.
E. Syracuse, NY 13057
Tuesday, October 18, 2005 at 6:00 - 8:00 pm
ALL MUST ATTENDC&S Engineers, Inc. - FE Part A
Tuesdays, 10/25/05 - 3/21/06 - PE Part BME (Mechanical Engineering)
Wednesdays (with one Monday), 10/26/05 - 12/7/05 - PE Part BCiv (Civil Engineering) and Part B-Env (Environmental Engineering)
Wednesdays, 12/14/05 - 3/22/06 - PE Part BEE (Electrical Engineering)
Thursdays (with two Wednesdays), 1/5/06 - 3/2/06
FE Part A:
Tuesdays and ONE Thursday (2/9)
|
||
| Date | Course | Instructor |
| T 10/25 | Mathematics | Karle |
| T 11/1 | Mathematics | Karle |
| T 11/8 | Math/Computers | Karle |
| T 11/15 | Statistics | Wenthen, D |
| T 11/22 | Statistics | Wenthen, D |
| T 11/29 | Thermodynamics | Suryanarayana, N.V. |
| T 12/6 | Thermo/XFR | Suryanarayana, N.V. |
| T 12/13 | Dynamics | Wenthen, D |
| T 12/20 | NO CLASS | |
| T 12/27 | NO CLASS | |
| T 1/3 | Dynamics | Wenthen, D |
| T 1/10 | Mech of Materials | Wenthen, D |
| T 1/17 | Mech of Materials | Wenthen, D |
| T 1/24 | Fluid Mechanics | Suryanarayana |
| T 1/31 | Fluid Mechanics | Suryanarayana |
| T 2/7 | Materials Science | Reardon |
| Th 2/9 | Materials Science | Reardon |
| T 2/21 | Electric Circuits | Wengert |
| T 2/28 | Electric Circuits | Wengert |
| T 3/7 | Chemistry | Leo |
| T 3/14 | Chemistry | Leo |
| T 3/21 | Economics | Ancona |
PE Part B:
Wednesdays (with one Monday)
|
Thursdays (with two Wednesdays)
|
||||
| Date | Course | Instructor | Date | Course | Instructor |
| W 10/26 | Machine design | Wenthen, D.-ME | WED 1/4 | Electric Power | Wengert-EE |
| W 11/2 | Machine design | Wenthen, D.-ME | WED 1/11 | Electric Power | Wengert-EE |
| MON 11/14 | HVAC & Refrigeration | Suryanarayana, N.V.-ME | Th 1/19 | Electronics | Karle-EE |
| W 11/16 | HVAC & Refrigeration | Suryanarayana, N.V.-ME | Th 1/26 | Electronics | Karle-EE |
| W 11/23 | NO CLASS | Th 2/2 | Communications | Karle-EE | |
| W 11/30 | Thermal & Fluid Systems | Suryanarayana, N.V.-ME | Th 2/9 | Controls | Cole-EE |
| W 12/7 | Thermal & Fluid Systems | Suryanarayana, N.V.-ME | Th 2/16 | Controls | Cole-EE |
| W 12/14 | Solid Waste Mgt | DaleyCIV and ENV | Th 2/23 | Computers | Jackson-EE |
| Th 3/2 | Computers | Jackson-EE | |||
| W 12/21 | NO CLASS | Th 3/9 | Electrical Safety | Burchill-EE | |
| W 12/28 | NO CLASS | ||||
| W 1/4 | Air Quality | Chatterjee-ENV | |||
| W 1/11 | Hydrology | Hassett-CIV and ENV | |||
| W 1/18 | Hydrology | Hassett-CIV and ENV | |||
| W 1/25 | Wastewater | Hassett-CIV and ENV | |||
| W 2/1 | Wastewater | Hassett-CIV and ENV | |||
| W 2/8 | Struct, analysis Methods | Haggerty-CIV | |||
| W 2/15 | Struct, Steel | Haggerty-CIV | |||
| W 2/22 | Struct, Concrete | Haggerty-CIV | |||
| W 3/1 | Struct, Geotechnical | Haggerty-CIV | |||
| W 3/8 | Struct, Misc | Haggerty-CIV | |||
| W 3/15 | Highway Alignment | Morgan-CIV | |||
| W 3/22 | Traffic | Morgan-CIV | |||
