| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | LOG IN | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
SUNY-ESF hosted the Annual Green Building conference on Tuesday, May 16 and Wednesday, May 17, 2006 on the SUNY-ESF campus in Syracuse, NY.
Sponsored by:
![]() |
ASHRAE (American Society of Heating, Refrigerating and Air-Conditioning Engineers) |
||
| Time | Green Building Agenda | |
| 8:00 - 8:30 am | Registration and Continental Breakfast, Alumni Lounge, Marshall Hall | |
| 8:30 - 9:15 am | Presentation: Enable's "Greening Experience" | Tracie Baule-Hall, Enable |
| 9:15 - 10:00 am | Presentation: Sustainable Buildings and LEED: The Contractor's Role | Steve Beck, LeChase |
| 10:00 - 10:15 am | Break | |
| 10:15 - 11:15 am | Presentation: Wood as a Green Building Material | Jim Wilson, Oregon State, Oregon. Topic: Life Cycle Analysis, Consortium for Research on Renewable Industrial Materials (CORRIM) |
| 11:15 - 12:00 pm | Presentation: Construction Recycling | Michael Deane, Turner Construction |
| 12:00 - 1:15 pm | Lunch (provided) Presentation of the USGBC NY Upstate Chapter's Web Site with the new interactive "Green Events" Calendar, presented by Charle-Pan Dawson, NYSERDA and Bill Burdick, W D Burdick Company |
|
| 1:15 - 2:15 pm | Narrated Tours of the SUNY Campus Green projects - See them all: Fuel Cell, Green Roof, Photovoltaic installation, Biodegradable plastic, Wood Chips and Biomass |
|
| 2:15 - 2:30 pm | Break | |
| 2:30 - 3:15 pm | Round Table Discussion: Question and Answer Session with all of the presenters |
|
| 3:15 - 4:00 | Presentation on Campus Green Building projects
Q&A from the Press |
President Neil Murphy |
| 4:15 pm - 5:00 pm | Social Hour and Cash Bar available |
|
| 5:00 - 6:30 pm | Buffet Dinner with keynote address by: Wayne Trusty, Athena Institute, Ottawa, Canada. Topic: Life Cycle Assessment |
|
| 6:30 - 6:45 pm | Q&A with Wayne Trusty | |
| Time | LEED MODULES -Each Module earns 3.5 Continuing Education Units (CEUs) |
| 8:00 - 8:30 am | Registration and Continental Breakfast in the Baker Lobby |
| Room 140 Baker | LEED Module (AM) Understanding LEED Project Cost & Returns |
| 8:30 am - 12:30 pm |
|
| 12:00 pm - 1:30 pm | Lunch served in the Alumni Lounge Marshall Hall (provided to registrants who attend the AM session AND the PM session only). View Exhibits |
| Room 140 Baker | LEED Module (PM) Incorporating LEED into Project Specifications |
| 1:30 pm - 5:30 pm |
|
