| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
Monday, October 20, 2008 |
|
|---|---|
| 8:00 a.m. - 12:00 p.m. | Registration |
| 8:00 - 8:30 a.m. | Continental Breakfast |
| The Social and Political Context for Sustainability | |
| 8:30 - 9:00 a.m. | Introduction and opening statement by SUNY-ESF President Neil Murphy, Context for sustainability and the production of cellulosic enthanol & renewable fuels |
| 9:00 - 9:40 a.m. | The Politics of Fuels, Talo Analytic International, Inc., Jim Thompson, CEO |
| 9:40 - 10:00 a.m. | Break |
| How to Define and Measure Sustainability | |
| 10:00 - 10:40 a.m. | How to define "Sustainability", R. Leland Davis, O'Brien & Gere |
| 10:40 - 11:20 a.m. | Forest Products - An Industry For the Future, Ron Brown, AF & PA |
| 11:20 a.m. - 12:00 p.m. | Biorefinery platforms and a broad overview of the ET role, Jacqueline McNutt, The Center for Paper Business and Industrial Studies |
| 12:00 - 1:30 p.m. | Lunch |
| Renewable Fuels and Sustainability | |
| 1:30 - 2:10 p.m. | Multiple products from biorefinery, Virginie Chambost and Paul R. Stuart, École Polytechnique |
| 2:10 - 2:50 p.m. | NYSERDA's biofuels efforts including: product R&D, environmental impacts studies, fueling station and terminal infrastructure, Jeff Petersen, NYSERDA |
| 2:50 - 3:10 p.m. | Break |
| 3:10 - 3:50 p.m. | Waste becomes raw materials, Riverview and the Miller Plant, Tim Barry, O'Brien & Gere |
| 3:50 - 4:30 p.m. | Mayor Driscoll - community support for sustainability projects (to be invited) |
| 4:30 - 6:00 p.m. | Reception with tabletops and demos |
| 6:00 - 7:30 p.m. | Banquet |
Tuesday, October 21, 2008 |
|
| 8:00 - 9:45 a.m. | Registration |
| 8:00 - 8:30 a.m. | Continental Breakfast |
| Community wide - Large Scale Implementation | |
| 8:30 - 9:10 a.m. | Optimizing the Process to Produce Cellulosic Ethanol from Switchgrass, Steve Rutherford, Executive Vice President and General Manager, American Process Inc. |
| 9:10 - 9:50 a.m. | Value-added Industrials Products from the Co-products of Biofuel Industries: Challenges and Opportunities, Amar Mohanty, Department of Plant Agriculture & School of Engineering, University of Guelph |
| 9:50 - 10:10 a.m. | Break |
| 10:10 - 10:50 a.m. | Process improvements, Shijie Lui, SUNY-ESF |
| 10:50 - 11:30 a.m. | Progress in cellulose to ethanol, Lu Lin, S. China University of Technology |
| 11:30 a.m. - 12:10 p.m. | Carbon Policy and Credits, Ricky Sinha, O'Brien & Gere |
| 12:10 - 1:20 p.m. | Lunch |
| 1:20 - 2:20 p.m. | Commodization of Wood, Russell Reid (to be invited) |
| 2:20 - 2:40 p.m. | Break |
| 2:40 - 3:20 p.m. | Application and process, Tim Volk and Use of extracted wood for solid products SUNY-ESF and Tom Amidon, SUNY-ESF |
| 3:20 - 4:00 p.m. | Application economics, Tom Amidon/Christopher Wood, SUNY-ESF |
| 4:00 - 4:45 p.m. | Topic to be determined, Paul Nace, Chairman and CEO,
Econox Technologies , LLC |
| 4:45 p.m. | Concluding Remarks: Vision for the future, Tom Amidon |
| Wednesday, October 22, 2008 | |
| 8:00 - 8:15 a.m. | Introduction to the Min-TBF/ET, Jacqueline McNutt, The Center for Paper Business and Industrial Studies |
| 8:15 - 9:45 a.m. | Keynote and Discussion on ET |
| 9:45 - 10:15 a.m. | Break |
| 10:15 a.m. - 12:00 p. m. | Culture Panel, moderator and 2 speakers |
| 12:00 - 1:00 p. m. | Lunch |
| 1:00 - 2:30 p. m. | Evolving Issues Panel and discussion, moderator, 3 speakers |
| 2:30 - 3:00 p. m. | Break |
| 3:00 - 5:00 p. m. | Executive Leaders' Panel and Discussion, moderator, 3 speakers |
| 5:00 | Closing Remarks and Wrap-up |