Final Exam Schedule
Fall 2012
Go to department:APM, BPE, BTC, CME, EWP, EFB, ENS, ERE, ESC, ESF, EST, FCH, FOR, GNE, LSA, PSE
| COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
| TOP APM - APPLIED MATHEMATICS |
||||
| APM 101, ETC | CONAHAN | WED 12/12 | 10:15am-12:15pm | 145 BAKER |
| APM 103, ETC | LA VIE | WED 12/12 | 10:15am-12:15pm | 146 BAKER |
| APM 105, ETC | THOMPSON, M | WED 12/12 | 10:15am-12:15pm | 5 ILLICK |
| APM 206, ETC | ABDEL-AZIZ | WED 12/12 | 10:15am-12:15pm | 111 MARSH |
| APM 391 | KIERNAN | FRI 12/14 | 3:00pm-5:00pm | MARSH AUD |
| APM 395/595 | KROLL | FRI 12/14 | 8:00am-10:00am | 145 BAKER |
| APM 510 | BEVILACQUA | THUR 12/13 | 5:15pm-7:15pm | 309 BAKER |
| APM 625 | STEHMAN | TUES 12/11 | 12:45pm-2:45pm | 313 BRAY |
| APM 635 | ZHANG | MON 12/10 | 12:45pm-2:45pm | 315 BRAY |
| APM 645 | ZHANG | FRI 12/14 | 8:00am-10:00am | 111 MARSH |
|
TOP BPE - BIOPROCESS ENGINEERING |
||||
| BPE 300 | IKUTA/LIU | WED 12/12 | 5:15pm-7:15pm | 211 WALTER |
| BPE 420/620 | RAMARAO | TUES 12/11 | 5:15pm-7:15pm | 210 WALTER |
| BPE 421/621 | LIU | TUES 12/11 | 7:30pm-9:30pm | 210 WALTER |
| BPE 435/635 | CHATTERJEE | WED 12/12 | 5:15pm-7:15pm | 315 BRAY |
| BPE 438/638 | LIU | THUR 12/13 | 3:00pm-5:00pm | 210 WALTER |
| BPE 496 | BUJANOVIC | FRI 12/14 | 3:00pm-5:00pm | 321 BRAY |
| TOP BTC - BIOTECHNOLOGY |
||||
| BTC 401 | NEWMAN,L | THUR 12/13 | 3:00pm-5:00pm | 212 MARSH |
| BTC 426 | MAYNARD | FRI 12/14 | 3:00pm-5:00pm | 110 MARSH |
| TOP CME - CONSTRUCTION MANAGEMENT AND ENGINEERING |
||||
| CME 202 | MEYER, R | THUR 12/13 | 5:15pm-7:15pm | 154 BAKER |
| CME 226 | KYANKA | THUR 12/13 | 12:45pm-2:45pm | 159 BAKER |
| CME 255/596-7 | TISS | MON 12/10 | 8:00am-10:00am | 154 BAKER |
| CME 305/596-1 | CROVELLA | THUR 12/13 | 5:15pm-7:15pm | 148 BAKER |
| CME 330 | KENYON | WED 12/12 | 7:30pm-9:30pm | 148 BAKER |
| CME 331/531 | TISS | TUES 12/11 | 12:45pm-2:45pm | 154 BAKER |
| CME 332/532 | CROVELLA | MON 12/10 | 12:45pm-2:45pm | 230 BAKER |
| CME 335/535 | SMITH, JEN | THUR 12/13 | 12:45pm-2:45pm | 154 BAKER |
| CME 342 | CROVELLA | WED 12/12 | 5:15pm-7:15pm | 212 MARSH |
| CME 387 | SMITH,W | FRI 12/14 | 12:45pm-2:45pm | 159 BAKER |
| CME 444 | SMITH,W | MON 12/10 | 12:45pm-2:45pm | 141 BAKER |
| CME 453/653 | TISS | THUR 12/13 | 3:00pm-5:00pm | 154 BAKER |
| CME 480/680 | ANAGNOST | MON 12/10 | 12:45pm-2:45pm | 159 BAKER |
| CME 496-1/596 | SMITH, JEN | FRI 12/14 | 10:15am-12:15pm | 159 BAKER |
| CME 496-3 | ANAGNOST | FRI 12/14 | 10:15am-12:15pm | 230 BAKER |
| CME 496-4 | FLETCHER | THUR 12/13 | 5:15pm-7:15pm | 319 MARSH |
| CME 496-5/596 | HUSSEIN | FRI 12/14 | 3:00pm-5:00pm | 154 BAKER |
| CME 497 | KYANKA | FRI 12/14 | 8:00am-10:00am | 154 BAKER |
| CME 596-5 | HUSSEIN | THUR 12/13 | 5:15pm-7:15pm | 159 BAKER |
| CME 785 | ANAGNOST | FRI 12/14 | 10:15am-12:15pm | 230 BAKER |
| TOP CMN - COMMUNICATIONS |
||||
| TOP EFB - ENVIRONMENTAL AND FOREST BIOLOGY |
||||
| EFB 101 | FIERKE | TUES 12/11 | 3:00pm-5:00pm | MARSH AUD |
| EFB 120 | BEAL | MON 12/10 | 8:00am-10:00am | GRANT AUD |
| EFB 200 | TURNER | FRI 12/14 | 8:00am-10:00am | 5 ILLICK |
| EFB 210 | WEIR | WED 12/12 | 5:15pm-7:15pm | MARSH AUD |
| EFB 220 | HALL, M | THUR 12/13 | 5:15pm-7:15pm | 141 BAKER |
| EFB 301 | NAKAS | FRI 12/14 | 3:00pm-5:00pm | 148 BAKER |
| EFB 303 | CASTELLO/NAKAS | TUES 12/11 | 12:45pm-2:45pm | 212 MARSH |
| EFB 307 | POWELL | MON 12/10 | 12:45pm-2:45pm | MARSH AUD |
| EFB 320 | HORTON | TUES 12/11 | 12:45pm-2:45pm | MARSH AUD |
| EFB 336 | LEOPOLD | MON 12/10 | 8:00am-10:00am | MARSH AUD |
| EFB 351/551 | TEALE | THUR 12/13 | 5:15pm-7:15pm | 212 MARSH |
| EFB 390 | FOLTA,J | FRI 12/14 | 8:00am-10:00am | MARSH AUD |
| EFB 404 | FOLTA | FRI 12/14 | 8:00am-10:00am | 12 ILLICK |
| EFB 415/610 | MITCHELL | FRI 12/14 | 8:00am-10:00am | 319 MARSH |
| EFB 424/624 | SCHULZ | FRI 12/14 | 3:00pm-5:00pm | 145 BAKER |
| EFB 428/628 | HORTON | THUR 12/13 | 12:45pm-2:45pm | 313 BRAY |
| EFB 440/640 | WEIR | MON 12/10 | 12:45pm-2:45pm | 319 MARSH |
| EFB 444/644 | LOMOLINO | MON 12/10 | 12:45pm-2:45pm | 5 ILLICK |
| EFB 462/662 | TURNER | TUES 12/11 | 12:45pm-2:45pm | 146 BAKER |
| EFB 485 | ARRIGONI | FRI 12/14 | 8:00am-10:00am | 146 BAKER |
| EFB 487/687 | KAPUSCINSKI | THUR 12/13 | 5:15pm-7:15pm | 315 BRAY |
| EFB 488 | KAPUSCINSKI | FRI 12/14 | 5:15pm-7:15pm | 251 ILLICK |
| EFB 493/693 | COHEN | THUR 12/13 | 12:45pm-2:45pm | 145 BAKER |
| EFB 496-1&2 | FOLTA | TUES 12/11 | 12:45pm-2:45pm | 12 ILLICK |
| EFB 496-8/796 | PARRY | TUES 12/11 | 12:45pm-2:45pm | 334 ILLICK |
| EFB 496-14/796 | FRAIR/GIEGERICH | MON 12/10 | 3:00pm-5:00pm | 251 ILLICK |
| EFB 496-17 | KIMMERER,R | THUR 12/13 | 3:00pm-5:00pm | 319 MARSH |
| EFB 496-20 | FOLTA,J | MON 12/10 | 3:00pm-5:00pm | 16 ILLICK |
| EFB 518 | HALL | THUR 12/13 | 3:00pm-5:00pm | 141 BAKER |
| EFB 525 | SCHULZ | THUR 12/13 | 3:00pm-5:00pm | 251 ILLICK |
| EFB 535 | DOVCIAK | TUES 12/11 | 12:45pm-2:45pm | 210 WALTER |
| EFB 554 | RINGLER | THUR 12/13 | 3:00pm-5:00pm | 112 ILLICK |
| EFB 601 | NEWMAN,L | THUR 12/13 | 3:00pm-5:00pm | 212 MARSH |
| EFB 626 | MAYNARD | FRI 12/14 | 3:00pm-5:00pm | 110 MARSH |
| EFB 681 | FARRELL | FRI 12/14 | 10:15am-12:15pm | 334 ILLICK |
| EFB 796-21 | HORTON | THUR 12/13 | 12:45pm-2:45pm | 306 ILLICK |
| TOP ENS - ENVIRONMENTAL SCIENCE |
||||
| ENS 325/525 | HALL | FRI 12/14 | 5:15pm-7:15pm | 313 BRAY |
| ENS 422/622 | KELLEHER | FRI 12/14 | 8:00am-10:00am | 141 BAKER |
| ENS 450 | VOLK | FRI 12/14 | 3:00pm-5:00pm | 210 WALTER |
| ENS 601 | MILLER,S | TUES 12/11 | 5:15pm-7:15pm | 110 MARSH |
| TOP ERE - ENVIRONMENTAL AND RESOURCE ENGINEERING |
||||
| ERE 335/530 | SOMERLOT | THUR 12/13 | 12:45pm-2:45pm | 309 BAKER |
| ERE 371/496-6 | QUACKENBUSH | MON 12/10 | 12:45pm-2:45pm | 145 BAKER |
| ERE 412/612 | ENDRENY | FRI 12/14 | 3:00pm-5:00pm | 432 BAKER |
| ERE 465/665 | KROLL | MON 12/10 | 12:45pm-2:45pm | 437 BAKER |
| ERE 468/796-9 | DALEY | THUR 12/13 | 5:15pm-7:15pm | 437 BAKER |
| ERE 475/675 | TAO | TUES 12/11 | 12:45pm-2:45pm | 432 BAKER |
| ERE 496-1 | SHAW,S | FRI 12/14 | 3:00pm-5:00pm | 434 BAKER |
| ERE 496-2&7 | DIEMONT | FRI 12/14 | 10:15am-12:15pm | 432 BAKER |
| ERE 496-5 | KROLL | THUR 12/13 | 3:00pm-5:00pm | 437 BAKER |
| ERE 527 | DUNKLE | TUES 12/11 | 5:15pm-7:15pm | 145 BAKER |
| ERE 551 | QUACKENBUSH | FRI 12/14 | 12:45pm-2:45pm | 432 BAKER |
| ERE 596-2 | DIEMONT | FRI 12/14 | 10:15am-12:15pm | 432 BAKER |
| ERE 596-3 | DALEY | MON 12/10 | 3:00pm-5:00pm | 434 BAKER |
| ERE 596-18 | SMITH,JEN | FRI 12/14 | 10:15am-12:15pm | 159 BAKER |
| ERE 621 | MOUNTRAKIS | TUES 12/11 | 12:45pm-2:45pm | 434 BAKER |
| ERE 675 | TAO | THUR 12/15 | 3:00pm-5:00pm | 432 BAKER |
| TOP ESC- ENVIRONMENTAL SCIENCE |
||||
| TOP ESF - ENVIRONMENTAL SCIENCE AND FORESTRY |
||||
| ESF 300 | HALL,M | FRI 12/14 | 3:00pm-5:00pm | 146 BAKER |
| TOP EST - ENVIRONMENTAL STUDIES |
||||
| EST 132 | MANNO | MON 12/10 | 12:45pm-2:45pm | 148 BAKER |
| EST 200 | KEENAN | THUR 12/13 | 5:15pm-7:15pm | 146 BAKER |
| EST 220 | HALL, M | THUR 12/13 | 5:15pm-7:15pm | 141 BAKER |
| EST 245 | RICKARD | THUR 12/13 | 3:00pm-5:00pm | 146 BAKER |
| EST 361 | SONNENFELD | FRI 12/14 | 8:00am-10:00am | 148 BAKER |
| EST 366 | VIDON | TUES 12/11 | 12:45pm-2:45pm | 110 MARSH |
| EST 390 | MANNO | MON 12/10 | 3:00pm-5:00pm | 212 MARSH |
| EST 426 | SMARDON | THUR 12/13 | 12:45pm-2:45pm | 319 MARSH |
| EST 450 | CALLAHAN | MON 12/10 | 3:00pm-5:00pm | 304 WHITM |
| EST 603 | SONNENFELD | MON 12/10 | 12:45pm-2:45pm | 300 BRAY |
| EST 605 | SELFA | FRI 12/14 | 8:00am-10:00am | 110 MARSH |
| EST 608 | PARKER | WED 12/12 | 5:15pm-7:15pm | 141 BAKER |
| EST 640 | HIRSCH | MON 12/10 | 3:00pm-5:00pm | 111 MARSH |
| EST 796 | HIRSCH | FRI 12/14 | 12:45pm-2:45pm | 313 BRAY |
| TOP FCH - FOREST CHEMISTRY |
||||
| FCH 150 | DONAGHY | MON 12/10 | 10:15am-12:15pm | TBA |
| FCH 221 | CALUWE | THUR 12/13 | 12:45pm-2:45pm | 5 ILLICK |
| FCH 222 | GITSOV | TUES 12/11 | 7:30pm-9:30pm | 146 BAKER |
| FCH 296-1 | TEECE | MON 12/10 | 8:00am-10:00am | 145 BAKER |
| FCH 360 | CHATTERJEE,A | FRI 12/14 | 3:00pm-5:00pm | 212 MARSH |
| FCH 380 | STIPANOVIC | MON 12/10 | 12:45pm-2:45pm | 210 WALTER |
| FCH 384/796 | WEBSTER,F | THUR 12/13 | 5:15pm-7:15pm | 111 MARSH |
| FCH 399 | MAO | THUR 12/13 | 12:45pm-2:45pm | 321 BRAY |
| FCH 495 | BOYER | TUES 12/11 | 12:45pm-2:45pm | 122 JAHN |
| FCH 511 | DIBBLE | THUR 12/13 | 3:00pm-5:00pm | 313 BRAY |
| FCH 515 | HASSETT,JHN | FRI 12/14 | 12:45pm-2:45pm | 110 MARSH |
| FCH 530 | NOMURA | MON 12/10 | 8:00am-10:00am | 148 BAKER |
| FCH 551 | WINTER | FRI 12/14 | 5:15pm-7:15pm | 148 BAKER |
| FCH 552 | WINTER | TUES 12/11 | 5:15pm-7:15pm | 148 BAKER |
| FCH 796-3 | CHATTERJEE,A | FRI 12/14 | 3:00pm-5:00pm | 212 MARSH |
| TOP FOR - FORESTRY |
||||
| FOR 202 | MORRISON | THUR 12/13 | 3:00pm-5:00pm | MARSH AUD |
| FOR 207 | WAGNER | WED 12/12 | 5:15pm-7:15pm | 5 ILLICK |
| FOR 296-2 | FLETCHER | FRI 12/14 | 3:00pm-5:00pm | 141 BAKER |
| FOR 321/521 | NOWAK | FRI 12/14 | 10:15am-12:15pm | 145 BAKER |
| FOR 322/522 | BEVILACQUA | TUES 12/11 | 12:45pm-2:45pm | 315 BRAY |
| FOR 330/530 | NYLAND | THUR 12/13 | 12:45pm-2:45pm | 315 BRAY |
| FOR 332/532 | BEIER | MON 12/10 | 12:45pm-2:45pm | 313 BRAY |
| FOR 334/534 | NYLAND | THUR 12/13 | 12:45pm-2:45pm | 315 BRAY |
| FOR 345/545 | BRIGGS | THUR 12/13 | 5:15pm-7:15pm | 5 ILLICK |
| FOR 360/560 | GERMAIN | MON 12/10 | 8:00am-10:00am | 146 BAKER |
| FOR 373/573 | GERMAIN | FRI 12/14 | 10:15am-12:15pm | 315 BRAY |
| FOR 402 | GERMAIN | FRI 12/14 | 3:00pm-5:00pm | 300 BRAY |
| FOR 465 | MALMSHEIMER | WED 12/12 | 5:15pm-7:15pm | 146 BAKER |
| FOR 476/676 | KUEHN | FRI 12/14 | 8:00am-10:00am | 313 BRAY |
| FOR 487/687 | MALMSHEIMER | TUES 12/11 | 12:45pm-2:45pm | 148 BAKER |
| FOR 496-3 | WHITE,D | FRI 12/14 | 12:45pm-2:45pm | 324 BRAY |
| FOR 496-5 | GERACI | MON 12/10 | 3:00pm-5:00pm | 314 BRAY |
| FOR 626 | MAYNARD | FRI 12/14 | 3:00pm-5:00pm | 110 MARSH |
| FOR 665 | NEWMAN | TUES 12/11 | 12:45pm-2:45pm | 141 BAKER |
| FOR 670 | WAGNER/NEWMAN | FRI 12/14 | 8:00am-10:00am | 321 BRAY |
| TOP GNE - GENERAL ENGINEERING |
||||
| GNE 172 | SHAW,S | MON 12/10 | 8:00am-10:00am | 159 BAKER |
| GNE 330/530 | SCOTT | WED 12/12 | 7:30pm-9:30pm | 211 WALTER |
| GNE 461/661 | CHATTERJEE | MON 12/10 | 12:45pm-2:45pm | 212 MARSH |
| TOP LSA - LANDSCAPE ARCHITECTURE |
||||
| LSA 206 | FRENCH | THUR 12/13 | 12:45pm-2:45pm | MARSH AUD |
| LSA 220 | HAWKS/FERNANDEZ | WED 12/12 | 5:15pm-7:15pm | 148 BAKER |
| LSA 306/606 | MILLER | THUR 12/13 | 5:15pm-7:15pm | 145 BAKER |
| LSA 311/611 | REUTER | THUR 12/13 | 3:00pm-5:00pm | 145 BAKER |
| LSA 312 | POTTEIGER | MON 12/10 | 8:00am-10:00am | 212 MARSH |
| LSA 321/696 | BRYANT | TUES 12/11 | 12:45pm-2:45pm | 319 MARSH |
| LSA 333 | TOLAND/FERLOW | FRI 12/14 | 10:15am-12:15pm | 5 ILLICK |
| LSA 433/633 | VANUCCHI | MON 12/10 | 8:00am-10:00am | 319 MARSH |
| LSA 480/680 | CARTER | WED 12/12 | 5:15pm-7:15pm | 327 MARSH |
| LSA 496-1/696 | REUTER | FRI 12/14 | 3:00pm-5:00pm | 314 BAKER |
| LSA 552 | FERNANDEZ | FRI 12/16 | 8:00am-10:00am | 317 MARSH |
| LSA 696-7 | SHANNON,SC | MON 12/10 | 12:45pm-2:45pm | 110 MARSH |
| TOP PSE - PAPER SCIENCE AND ENGINEERING |
||||
| PSE 200 | DOELLE | TUES 12/11 | 12:45pm-2:45pm | 211 WALTER |
| PSE 201 | BURRY | THUR 12/13 | 5:15pm-7:15pm | 210 WALTER |
| PSE 370/570 | SCOTT | MON 12/10 | 8:00am-10:00am | 211 WALTER |
| PSE 371/571 | RAMARAO | THUR 12/13 | 5:15pm-7:15pm | 211 WALTER |
| PSE 436 | FRANCIS | WED 12/12 | 5:15pm-7:15pm | 210 WALTER |
| PSE 465/665 | BUJANOVIC | THUR 12/13 | 3:00pm-5:00pm | 211 WALTER |
| PSE 466/666 | BUJANOVIC | TUES 12/11 | 12:45pm-2:45pm | TBA |
| PSE 477/677 | AMATO | THUR 12/13 | 12:45pm-2:45pm | 210 WALTER |
| PSE 481 | CHATTERJEE/IRIBARNE | MON 12/10 | 5:15pm-7:15pm | 323 WALTER |
| PSE 596-1 | LAI | MON 12/10 | 8:00am-10:00am | 210 WALTER |
This site maintained by the ESF Registrar's Office.
Send comments to the Registrar's Office


