Final Exam Schedule
Fall
Go to department:APM, BPE, BTC, EFB, EIN, ENS, ERE, ESC, ESF, EST, FCH, FEG, FOR, LSA, PSE, WPE
| COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
| TOP APM - APPLIED MATHEMATICS |
||||
| APM 101 | LA VIE | WED 12/16 | 10:15am-12:15pm | 145 BAKER |
| APM 104/105 | CONAHAN | WED 12/16 | 10:15am-12:15pm | 5 ILLICK |
| APM 104/105 | EMBRY | WED 12/16 | 10:15am-12:15pm | 146 BAKER |
| APM 106 | LA VIE | WED 12/16 | 10:15am-12:15pm | 145 BAKER |
| APM 205 | LA VIE | WED 12/16 | 10:15am-12:15pm | 145 BAKER |
| APM 391 | KIERNAN | TUES 12/15 | 7:15pm-9:15pm | MARSH AUD |
| APM 510 | BEVILACQUA | MON 12/21 | 2:45pm-4:45pm | 319 MARSH |
| APM 625 | STEHMAN | WED 12/16 | 7:15pm-9:15pm | 16 ILLICK |
| APM 630 | ZHANG | THUR 12/17 | 7:15pm-9:15pm | 210 WALTER |
| APM 635 | ZHANG | WED 12/16 | 2:45pm-4:45pm | 315 BRAY |
| TOP BTC - BIOTECHNOLOGY |
||||
| BTC 426 | MAYNARD | TUES 12/15 | 7:15pm-9:15pm | 110 MARSH |
|
TOP BPE - BIOPROCESS ENGINEERING |
||||
| BPE 421 | LIU | WED 12/16 | 2:45pm-4:45pm | 210 WALTER |
| TOP EFB - ENVIRONMENTAL AND FOREST BIOLOGY |
||||
| EFB 101 | FIERKE | THUR 12/17 | 12:30pm-2:30pm | MARSH AUD |
| EFB 120 | BEAL | FRI 12/18 | 8:00am-10:00am | GRANT AUD |
| EFB 200 | TURNER | TUES 12/15 | 2:45pm-4:45pm | 5 ILLICK |
| EFB 220 | HALL, M | WED 12/16 | 7:15pm-9:15pm | 321 BRAY |
| EFB 301 | NAKAS | TUES 12/15 | 7:15pm-9:15pm | 148 BAKER |
| EFB 303 | CASTELLO/NAKAS | THUR 12/17 | 10:15am-12:15pm | 212 MARSH |
| EFB 307 | POWELL | WED 12/16 | 2:45pm-4:45pm | MARSH AUD |
| EFB 320 | HORTON | THUR 12/17 | 10:15am-12:15pm | MARSH AUD |
| EFB 325 | BACHAND | FRI 12/18 | 12:30pm-2:30pm | 5 ILLICK |
| EFB 336 | LEOPOLD | FRI 12/18 | 8:00am-10:00am | MARSH AUD |
| EFB 352 | TEALE | WED 12/16 | 7:15pm-9:15pm | 212 MARSH |
| EFB 400/600 | NAKATSUGAWA | THUR 12/17 | 2:45pm-4:45pm | 319 MARSH |
| EFB 424/624 | SCHULZ | TUES 12/15 | 7:15pm-9:15pm | 319 MARSH |
| EFB 427/627 | FERNANDO | WED 12/16 | 7:15pm-9:15pm | 238 ILLICK |
| EFB 440/640 | WEIR | WED 12/16 | 2:45pm-4:45pm | 5 ILLICK |
| EFB 462/662 | TURNER | THUR 12/17 | 10:15am-12:15pm | 146 BAKER |
| EFB 482 | BALDASSARRE | WED 12/16 | 7:15pm-9:15pm | 145 BAKER |
| EFB 485 | STAFF | TUES 12/15 | 2:45pm-4:45pm | 146 BAKER |
| EFB 487/687 | LIMBURG | WED 12/16 | 7:15pm-9:15pm | 315 BRAY |
| EFB 493/693 | PORTER | MON 12/21 | 2:45pm-4:45pm | 145 BAKER |
| EFB 496-3/796-15 | BALDASSARRE/HOCUTT | MON 12/21 | 10:15am-12:15pm | 334 ILLICK |
| EFB 496-6/796-11 | WHIPPS/BRUNNER | WED 12/16 | 2:45pm-4:45pm | 11 ILLICK |
| EFB 496-7 | KIMMERER,R | THUR 12/17 | 7:15pm-9:15pm | 334 ILLICK |
| EFB 496-8 | HORTON | TUES 12/15 | 7:15pm-9:15pm | 306 ILLICK |
| EFB 496-13/796-19 | PARRY | MON 12/21 | 12:30pm-2:30pm | 200 LSB |
| EFB 502 | PARRY | TUES 12/15 | 2:45pm-4:45pm | 319 MARSH |
| EFB 518 | HALL | THUR 12/17 | 7:15pm-9:15pm | 141 BAKER |
| EFB 535 | DOVCIAK | THUR 12/17 | 10:15am-12:15pm | 210 WALTER |
| EFB 552 | TEALE | WED 12/16 | 7:15pm-9:15pm | 212 MARSH |
| EFB 554 | RINGLER | THUR 12/17 | 7:15pm-9:15pm | 112 ILLICK |
| EFB 626 | MAYNARD | TUES 12/15 | 7:15pm-9:15pm | 110 MARSH |
| EFB 681 | FARRELL | FRI 12/18 | 12:30pm-2:30pm | 334 ILLICK |
| EFB 796-9 | FRAIR/BRUNNER | THUR 12/17 | 10:15am-12:15pm | 127 ILLICK |
| EFB 796-13 | HORTON | TUES 12/15 | 7:15pm-9:15pm | 306 ILLICK |
| TOP ENS - ENVIRONMENTAL SCIENCE |
||||
| ENS 601 | STAFF | MON 12/21 | 10:15am-12:15pm | 111 MARSH |
| TOP ERE - ENVIRONMENTAL AND RESOURCE ENGINEERING |
||||
| ERE 221 | KYANKA | FRI 12/18 | 12:30pm-2:30pm | 145 BAKER |
| ERE 223 | HUSSEIN | FRI 12/18 | 8:00am-10:00am | 145 BAKER |
| ERE 362 | HUSSEIN | MON 12/21 | 2:45pm-4:45pm | 159 BAKER |
| ERE 371/496-6 | QUACKENBUSH | WED 12/16 | 2:45pm-4:45pm | 145 BAKER |
| ERE 440/643 | TAO | THUR 12/17 | 10:15am-12:15pm | 434 BAKER |
| ERE 441/691 | CHATTERJEE | WED 12/16 | 2:45pm-4:45pm | 300 BRAY |
| ERE 496-3/596-1 | CROVELLA | WED 12/16 | 7:15pm-9:15pm | 148 BAKER |
| ERE 496-7 | DIEMONT | WED 12/16 | 2:45pm-4:45pm | 432 BAKER |
| ERE 496-12/796-9 | KROLL | TUES 12/15 | 2:45pm-4:45pm | 432 BAKER |
| ERE 525 | TISS | TUES 12/15 | 7:15pm-9:15pm | 154 BAKER |
| ERE 531 | TISS | THUR 12/17 | 10:15am-12:15pm | 154 BAKER |
| ERE 535 | SMITH,JEN | MON 12/21 | 2:45pm-4:45pm | 154 BAKER |
| ERE 542 | LIU | WED 12/16 | 2:45pm-4:45pm | 210 WALTER |
| ERE 551 | QUACKENBUSH | FRI 12/18 | 10:15am-12:15pm | 432 BAKER |
| ERE 570 | SCOTT | FRI 12/18 | 8:00am-10:00am | 211 WALTER |
| ERE 571 | RAMARAO | WED 12/16 | 7:15pm-9:15pm | 211 WALTER |
| ERE 596-2 | LAKE | MON 12/21 | 10:15am-12:15pm | 145 BAKER |
| ERE 596-5 | BUJANOVIC | MON 12/21 | 8:00am-10:00am | 110 MARSH |
| ERE 596-6 | IM | FRI 12/18 | 12:30pm-2:30pm | 434 BAKER |
| ERE 596-8 | MOUNTRAKIS | THUR 12/17 | 10:15am-12:15pm | 437 BAKER |
| ERE 596-9 | LIU/AMIDON | FRI 12/18 | 10:15am-12:15pm | 321 BRAY |
| ERE 596-13 | DIEMONT | WED 12/16 | 2:45pm-4:45pm | 432 BAKER |
| ERE 596-15 | IM | MON 12/21 | 2:45pm-4:45pm | 437 BAKER |
| ERE 596-16 | LAI | FRI 12/18 | 8:00am-10:00am | 210 WALTER |
| ERE 596-17 | MEYER,R | THUR 12/17 | 7:15pm-9:15pm | 159 BAKER |
| ERE 612 | ENDRENY | THUR 12/17 | 7:15pm-9:15pm | 437 BAKER |
| ERE 653 | TISS | THUR 12/17 | 7:15pm-9:15pm | 154 BAKER |
| ERE 667 | AMATO | MON 12/21 | 2:45pm-4:45pm | 210 WALTER |
| ERE 677 | BUJANOVIC | THUR 12/17 | 7:15pm-9:15pm | 211 WALTER |
| ERE 691 | CHATTERJEE | WED 12/16 | 2:45pm-4:45pm | 300 BRAY |
| ERE 785 | HANNA | FRI 12/18 | 12:30pm-2:30pm | 230 BAKER |
| ERE 796-4 | TAO | WED 12/16 | 7:15pm-9:15pm | 105 BAKER |
| ERE 796-7 | DALEY | MON 12/21 | 8:00am-10:00am | 432 BAKER |
| ERE 796-10 | RAMARAO | THUR 12/17 | 2:45pm-4:45pm | TBA |
| TOP ESC- ENVIRONMENTAL SCIENCE |
||||
| ESC325/525 | HALL/VOLK | MON 12/21 | 8:00am-10:00am | 313 BRAY |
| ESC422/622 | KELLEHER | TUES 12/15 | 2:45pm-4:45pm | 141 BAKER |
| ESC 450 | VOLK/FRANCIS | TUES 12/15 | 7:15pm-9:15pm | 210 WALTER |
| TOP ESF - ENVIRONMENTAL SCIENCE AND FORESTRY |
||||
| ESF 300 | HALL,M | TUES 12/15 | 7:15pm-9:15pm | 145 BAKER |
| TOP EST - ENVIRONMENTAL STUDIES |
||||
| EST 200 | KEENAN | WED 121/6 | 7:15pm-9:15pm | 5 ILLICK |
| EST 220 | HALL, M | WED 12/16 | 7:15pm-9:15pm | 321 BRAY |
| EST 221 | MORAN | THUR 12/17 | 10:15am-12:15pm | 145 BAKER |
| EST 245 | MEISNER | THUR 12/17 | 7:15pm-9:15pm | 146 BAKER |
| EST 353 | TARNOW | TUES 12/15 | 2:45pm-4:45pm | 111 MARSH |
| EST 361 | DOBBINS | FRI 12/18 | 2:45pm-4:45pm | 148 BAKER |
| EST 426 | SMARDON | FRI 12/18 | 8:00am-10:00am | 110 MARSH |
| EST 600 | MORAN | MON 12/21 | 12:30pm-2:30pm | 111 MARSH |
| EST 608 | DOBBINS | WED 12/16 | 2:45pm-4:45pm | 141 BAKER |
| EST 625 | SMARDON | MON 12/21 | 2:45pm-4:45pm | 105 MARSH |
| EST 626 | MANNO | THUR 12/17 | 7:15pm-9:15pm | 212 MARSH |
| EST 796 | SONNENFELD | THUR 12/17 | 2:45pm-4:45pm | 110 MARSH |
| TOP FCH - FOREST CHEMISTRY |
||||
| FCH 150 | DONAGHY | TUES 12/15 | 12:30pm-2:30pm | TBA |
| FCH 221 | CALUWE | MON 12/21 | 2:45pm-4:45pm | 5 ILLICK |
| FCH 222 | GITSOV | TUES 12/15 | 6:00pm-7:00pm | 146 BAKER |
| FCH 325 | WEBSTER,F | WED 12/16 | 7:15pm-9:15pm | 111 MARSH |
| FCH 360 | CHATTERJEE,A | TUES 12/15 | 7:15pm-9:15pm | 313 BRAY |
| FCH 380 | JOHNSON, D | FRI 12/18 | 2:45pm-4:45pm | 211 WALTER |
| FCH 495 | BOYER | THUR 12/17 | 10:15am-12:15pm | 122 JAHN |
| FCH 511 | DIBBLE | THUR 12/17 | 7:15pm-9:15pm | 300 BRAY |
| FCH 515 | HASSETT,JHN | FRI 12/18 | 10:15am-12:15pm | 110 MARSH |
| FCH 530 | NOMURA | FRI 12/18 | 8:00am-10:00am | 321 BRAY |
| FCH 531 | BOYER | THUR 12/17 | 7:15pm-9:15pm | 137 JAHN |
| FCH 551 | WINTER | FRI 12/18 | 12:30pm-2:30pm | 148 BAKER |
| FCH 552 | WINTER | MON 12/21 | 10:15am-12:15pm | 148 BAKER |
| TOP FEG - FOREST ENGINEERING |
||||
| FEG 335 | IM | MON 12/21 | 2:45pm-4:45pm | 437 BAKER |
| FEG 410 | HUSSEIN | WED 12/16 | 7:15pm-9:15pm | 154 BAKER |
| FEG 412 | ENDRENY | THUR 12/17 | 7:15pm-9:15pm | 437 BAKER |
| FEG 430 | KROLL | MON 12/21 | 2:45pm-4:45pm | 434 BAKER |
| TOP FOR - FORESTRY |
||||
| FOR 202-1 | MORRISON | THUR 12/17 | 7:15pm-9:15pm | MARSH AUD |
| FOR 202-2 | MORRISON | WED 12/16 | 7:15pm-9:15pm | 319 MARSH |
| FOR 203 | VONHOF | THUR 12/17 | 2:45pm-4:45pm | 146 BAKER |
| FOR 204 | VONHOF | FRI 12/18 | 12:30pm-2:30pm | 146 BAKER |
| FOR 207 | WAGNER | FRI 12/18 | 2:45pm-4:45pm | 146 BAKER |
| FOR 321/521 | NOWAK | FRI 12/18 | 12:30pm-2:30pm | 212 MARSH |
| FOR 322/522 | BEVILACQUA | THUR 12/17 | 10:15am-12:15pm | 315 BRAY |
| FOR 332/532 | DREW | WED 12/16 | 2:45pm-4:45pm | 111 MARSH |
| FOR 334/534 | NYLAND | MON 12/21 | 2:45pm-4:45pm | 315 BRAY |
| FOR 340/540 | LAUTZ | MON 12/21 | 2:45pm-4:45pm | 010 EGGERS |
| FOR 345/545 | BRIGGS | WED 12/16 | 7:15pm-9:15pm | 146 BAKER |
| FOR 360 | GERMAIN | FRI 12/18 | 8:00am-10:00am | 146 BAKER |
| FOR 373/573 | GERMAIN | FRI 12/18 | 12:30pm-2:30pm | 315 BRAY |
| FOR 465 | MALMSHEIMER | FRI 12/18 | 2:45pm-4:45pm | 145 BAKER |
| FOR 478/678 | DAWSON | THUR 12/17 | 7:15pm-9:15pm | 321 BRAY |
| FOR 487/687 | MALMSHEIMER | THUR 12/17 | 10:15am-12:15pm | 321 BRAY |
| FOR 626 | MAYNARD | TUES 12/15 | 7:15pm-9:15pm | 110 MARSH |
| FOR 665 | NEWMAN | THUR 12/17 | 10:15am-12:15pm | 141 BAKER |
| FOR 796-1 | YANAI | WED 12/16 | 2:45pm-4:45pm | 210 MARSH |
| TOP LSA - LANDSCAPE ARCHITECTURE |
||||
| LSA 205 | FRENCH | MON 12/21 | 2:45pm-4:45pm | MARSH AUD |
| LSA 220 | CURRY | TUES 12/15 | 7:15pm-9:15pm | 146 BAKER |
| LSA 311/611 | REUTER | THUR 12/17 | 7:15pm-9:15pm | 145 BAKER |
| LSA 312 | POTTEIGER | FRI 12/18 | 8:00am-10:00am | 148 BAKER |
| LSA 333 | FERLOW | THUR 12/17 | 7:15pm-9:15pm | 5 ILLICK |
| LSA 433/633 | TOLAND | FRI 12/18 | 8:00am-10:00am | 319 MARSH |
| LSA 496-3/696-7 | BLANKENSHIP | FRI 12/18 | 10:15am-12:15pm | 409 MARSH |
| LSA 496-4/696-3 | HAWKS | TUES 12/15 | 7:15pm-9:15pm | 111 MARSH |
| LSA496-7/696-8 | BRYANT | THUR 12/17 | 10:15am-12:15pm | 319 MARSH |
| LSA 552 | TOLAND | TUES 12/15 | 2:45pm-4:45pm | 317 MARSH |
| LSA 650 | STRIBLEY | MON 12/21 | 2:45pm-4:45pm | 111 MARSH |
| TOP PSE - PAPER SCIENCE AND ENGINEERING |
||||
| PSE 201 | BURRY | WED 12/16 | 7:15pm-9:15pm | 210 WALTER |
| PSE 300 | DOELLE | THUR 12/17 | 10:15am-12:15pm | 211 WALTER |
| PSE 370 | SCOTT | FRI 12/18 | 8:00am-10:00am | 211 WALTER |
| PSE 371 | RAMARAO | WED 12/16 | 7:15pm-9:15pm | 211 WALTER |
| PSE 436 | FRANCIS | FRI 12/16 | 2:45pm-4:45pm | 210 WALTER |
| PSE 465 | BUJANOVIC | THUR 12/17 | 7:15pm-9:15pm | 211 WALTER |
| PSE 477 | AMATO | MON 12/21 | 2:45pm-4:45pm | 210 WALTER |
| PSE 481 | CHATTERJEE/IRIBARNE | MON 12/21 | 12:30pm-2:30pm | 323 WALTER |
| TOP WPE - WOOD PRODUCTS ENGINEERING |
||||
| WPE 322 | SMITH, W | WED 12/16 | 7:15pm-9:15pm | 230 BAKER |
| WPE 330 | KENYON | THUR 12/17 | 5:00pm-7:00pm | 148 BAKER |
| WPE 331 | TISS | THUR 12/17 | 10:15am-12:15pm | 154 BAKER |
| WPE 335 | SMITH,JEN | MON 12/21 | 2:45pm-4:45pm | 154 BAKER |
| WPE 342 | CROVELLA | FRI 12/18 | 2:45pm-4:45pm | 212 MARSH |
| WPE 350 | TISS | TUES 12/15 | 7:15pm-9:15pm | 154 BAKER |
| WPE 387 | MEYER, R | FRI 12/18 | 10:15am-12:15pm | 159 BAKER |
| WPE 453 | TISS | THUR 12/17 | 7:15pm-9:15pm | 154 BAKER |
| WPE 487 | ANAGNOST | TUES 12/15 | 7:15pm-9:15pm | 230 BAKER |
| WPE 497 | KYANKA | TUES 12/15 | 2:45pm-4:45pm | 154 BAKER |
This site maintained by the ESF Registrar's Office.
Send comments to the Registrar's Office
