Final Exam Schedule
Spring 2008
Go to department:APM, BPE, BTC, CLL, CMN, EFB, EIN, ENS, ERE, EST, FCH, FEG, FOR, LSA, PSE, WPE
| COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
| TOP APM - APPLIED MATHEMATICS |
||||
| APM 104/296 | LA VIE | MON 5/5 | 10:15am-12:15pm | 146 BAKER |
| APM 105 | LA VIE/CONAHAN | MON 5/5 | 10:15am-12:15pm | 146 BAKER |
| APM 106 | ABDEL-AZIZ | MON 5/5 | 10:15am-12:15pm | 5 ILLICK |
| APM 153 | BUJANOVIC | THUR 5/1 | 7:15pm-9:15pm | 145 BAKER |
| APM 255 | DODSON | TUES 5/6 | 12:30pm-2:30pm | 314 BAKER |
| APM 391 | KIERNAN | TUES 5/6 | 5:00pm-7:00pm | MARSH AUD |
| APM 485 | CHATTERJEE | TUES 5/6 | 5:00pm-7:00pm | 211 WALTER |
| APM 620 | BEVILACQUA | FRI 5/2 | 12:30pm-2:30pm | 319 MARSH |
| APM 630 | ZHANG | THUR 5/1 | 5:00pm-7:00pm | 315 BRAY |
| TOP BPE - BIOPROCESS ENGINEERING |
||||
| BPE 335 | LIU | TUES 5/6 | 5:00pm-7:00pm | 210 WALTER |
| TOP BTC- BIOTECHNOLOGY |
||||
| BTC 401 | KRETZER | MON 5/5 | 5:00pm-7:00pm | 321 BRAY |
| TOP CMN COMMUNICATION |
||||
| CMN 393 | MEISNER | TUES 5/6 | 10:15am-12:15pm | 209 MARSH |
| TOP EFB ENVIRONMENTAL AND FOREST BIOLOGY |
||||
| EFB 120-1 | HALL | TUES 5/6 | 5:00pm-7:00pm | 146 BAKER |
| EFB 120-2 | BEAL | TUES 5/6 | 5:00pm-7:00pm | 145 BAKER |
| EFB 285 | FIERKE | MON 5/5 | 7:15pm-9:15pm | MARSH AUD |
| EFB 311 | GAWRONSKI-SA | THUR 5/1 | 7:15pm-9:15pm | MARSH AUD |
| EFB 326 | FERNANDO | FRI 5/2 | 12:30pm-2:30pm | 5 ILLICK |
| EFB 340 | CASTELLO | MON 5/5 | 5:00pm-7:00pm | 5 ILLICK |
| EFB 355 | NORTON | FRI 5/2 | 2:45pm-4:45pm | 238 ILLICK |
| EFB 385 | RINGLER | FRI 5/2 | 12:30pm-2:30pm | 220 ILLICK |
| EFB 390 | BALDASSARRE | FRI 5/2 | 2:45pm-4:45pm | 319 MARSH |
| EFB 413 | GIBBS | TUES 5/6 | 12:30pm-2:30pm | MARSH AUD |
| EFB 414 | PATRICK | TUES 5/6 | 10:15am-12:15pm | 211 WALTER |
| EFB 419 | GIBBS | MON 5/5 | 5:00pm-7:00pm | 300 BRAY |
| EFB 423/623 | BOSCARINO | FRI 5/2 | 2:45pm-4:45pm | 146 BAKER |
| EFB 428/628 | HORTON | TUES 5/6 | 12:30pm-2:30pm | 334 ILLICK |
| EFB 445/645 | DOVCIAK | MON 5/5 | 2:45pm-4:45pm | 212 MARSH |
| EFB 446/646 | KIMMERER,R | FRI 5/2 | 2:45pm-4:45pm | 314 ILLICK |
| EFB 480 | SHIELDS | TUES 5/6 | 10:15am-12:15pm | 5 ILLICK |
| EFB 486 | STEWART | TUES 5/6 | 5:00pm-7:00pm | 319 MARSH |
| EFB 491-1&2 | FRAIR | MON 5/5 | 5:00pm-7:00pm | 319 MARSH |
| EFB 496-1 | NAKAS | FRI 5/2 | 8:00am-10:00am | 212 MARSH |
| EFB 496-2/796-10 | KIMMERER,R | THUR 5/1 | 5:00pm-7:00pm | 334 ILLICK |
| EFB 496-6/796-11 | PARRY | FRI 5/2 | 8:00am-10:00am | 127 ILLICK |
| EFB 496-7/796-12 | KRETZER | MON 5/5 | 2:45pm-4:45pm | 16 ILLICK |
| EFB 496-8/796-13 | LIMBURG | THUR 5/1 | 10:15am-12:15pm | 8 ILLICK |
| EFB 496-10/796-17 | NAKAS | TUES 5/6 | 5:00pm-7:00pm | 300 BRAY |
| EFB 516 | HALL | FRI 5/2 | 2:45pm-4:45pm | 313 BRAY |
| EFB 519 | HALL,M | MON 5/5 | 5:00pm-7:00pm | 315 BRAY |
| EFB 522 | HALL/KLITGAARD | WED 5/7 | 8:00am-10:00am | 334 ILLICK |
| EFB/FOR 523 | DREW/STEWART | TUES 5/6 | 7:15pm-9:15pm | 127 ILLICK |
| EFB 530 | SMART | TUES 5/6 | 10:15am-12:15pm | 145 BAKER |
| EFB 601 | KRETZER | MON 5/5 | 5:00pm-7:00pm | 321 BRAY |
| EFB 796-8 | PARRY | THUR 5/1 | 5:00pm-7:00p< | 127 ILLICK |
| TOP ENS ENVIRONMENTAL SCIENCE |
||||
| TOP ERE ENVIRONMENTAL & RESOURCE ENGINEERING |
||||
| ERE 222 | HUSSEIN | THUR 5/1 | 7:15pm-9:15pm | 212 MARSH |
| ERE 296-1 | DIEMONT | TUES 5/6 | 12:30pm-2:30pm | 209 MARSH |
| ERE 296-2 | HASSETT, JMS | FRI 5/2 | 12:30pm-2:30pm | 141 BAKER |
| ERE 296-3 | MEYER, R | THUR 5/1 | 7:15pm-9:15pm | 319 BAKER |
| ERE 351 | IM | TUES | 10:15am-12:15pm | 437 BAKER |
| ERE 362-2 | HUSSEIN | FRI 5/2 | 12:30pm-2:30pm | 212 MARSH |
| ERE 440/643 | CHATTERJEE | FRI 5/2 | 2:45pm-4:45pm | 211 WALTER |
| ERE 496-3 | MOUNTRAKIS | FRI 5/2 | 12:30pm-2:30pm | 437 BAKER |
| ERE 496-6 | SMITH, W | TUES 5/6 | 5:00pm-7:00pm | 218 BAKER |
| ERE 519 | LIM | THUR 5/1 | 5:00pm-7:00pm | 141 BAKER |
| ERE 525 | TISS | MON 5/5 | 5:00pm-7:00pm | 319 BAKER |
| ERE 540 | ENDRENY | FRI 5/2 | 2:45pm-4:45pm | 212 MARSH |
| ERE 543 | TISS | TUES 5/6 | 10:15am-12:15pm | 319 BAKER |
| ERE 548 | HASSETT,JMS | TUES 5/6 | 5:00pm-7:00pm | 16 ILLICK |
| ERE 561 | AMATO | FRI 5/2 | 12:30pm-2:30pm | 210 WALTER |
| ERE 585 | HANNA/ANAGNOST | MON 5/5 | 5:00pm-7:00pm | 230 BAKER |
| ERE 596-1 | MEYER, R | MON 5/5 | 7:15pm-9:15pm | 145 BAKER |
| ERE 596-2 | TAO | THUR 5/1 | 5:00pm-7:00pm | 437 BAKER |
| ERE 596-3 | FRANCIS/VOLK | THUR 5/1 | 2:45pm-4:45pm | 211 WALTER |
| ERE 596-4 | KACZMAR | FRI 5/2 | 5:00pm-7:00pm | 437 BAKER |
| ERE 596-14 | STACK | FRI 5/2 | 10:15am-12:15pm | 145 BAKER |
| ERE 596-15 | KENYON | TUES 5/6 | 8:00am-10:00am | 141 BAKER |
| ERE 596-16 | MOUNTRAKIS | FRI 5/2 | 12:30pm-2:30pm | 437 BAKER |
| ERE 654 | TISS | FRI 5/2 | 2:45pm-4:45pm | 145 BAKER |
| ERE 658 | TISS | TUES 5/6 | 12:30pm-2:30pm | 154 BAKER |
| ERE 670 | LAI | FRI 5/2 | 2:45pm-4:45pm | 210 WALTER |
| ERE 672 | RAMARAO | MON 5/5 | 7:15pm-9:15pm | 211 WALTER |
| ERE 676 | AMIDON | WED 5/7 | 8:00am-10:00am | 211 WALTER |
| ERE 678 | BUJANOVIC | TUES 5/6 | 12:30pm-2:30pm | 210 WALTER |
| ERE 682 | SMITH,W | TUES 5/6 | 10:15am-12:15pm | 159 BAKER |
| ERE 685 | HANNA/ANAGNOST | TUES 5/6 | 10:15am-12:15pm | 230 BAKER |
| TOP EST ENVIRONMENTAL STUDIES |
||||
| EST 200 | KEENAN | FRI 5/2 | 12:30pm-2:30pm | MARSH AUD |
| EST 201 | BUSHNELL | MON 5/5 | 5:00pm-7:00pm | 146 BAKER |
| EST 296-1 | GABRIEL | FRI 5/2 | 8:00am-10:00am | 313 BRAY |
| EST 321 | MORAN | TUES 5/6 | 12:30pm-2:30pm | 315 BRAY |
| EST 390 | MANNO | THUR 5/1 | 2:45pm-4:45pm | 212 MARSH |
| EST 496-4/696-2 | JOYAL | THUR 5/1 | 2:45pm-4:45pm | 111 MARSH |
| EST 496-6/797-1 | HALL, M | THUR 5/1 | 10:15am-12:15pm | 141 BAKER |
| EST 496-7/696-5 | SMARDON/DREW | FRI 5/2 | 5:00pm-7:00pm | 111 MARSH |
| EST 550 | FELLEMAN | TUES 5/6 | 7:15pm-9:15pm | 319 MARSH |
| EST 612 | SONNENFELD | TUES 5/6 | 10:15am-12:15pm | 110 MARSH |
| EST 628 | MANNO | MON 5/5 | 5:00pm-7:00pm | 105 MARSH |
| EST 635 | SMARDON | FRI 5/2 | 8:00am-10:00am | 105 MARSH |
| EST 650 | NORDENSTAM | THUR 5/1 | 10:15am-12:15pm | 105 MARSH |
| EST 696-3 | SENECAH | FRI 5/2 | 12:30pm-2:30pm | 110 MARSH |
| TOP FCH FOREST CHEMISTRY |
||||
| FCH 152-1 | DONAGHY | FRI 5/2 | 8:00am-10:00am | 146 BAKER |
| FCH 152-2 | DONAGHY | FRI 5/2 | 8:00am-10:00am | 5 ILLICK |
| FCH 210 | GINER | MON 5/5 | 2:45pm-4:45pm | 145 BAKER |
| FCH 223 | CALUWE | MON 5/5 | 2:45pm-4:45pm | 5 ILLICK |
| FCH 361 | DIBBLE | TUES 5/6 | 10:15am-12:15pm | 321 BRAY |
| FCH 381 | DRISCOLL | FRI 5/2 | 2:45pm-4:45pm | 141 BAKER |
| FCH 384/796-2 | WEBSTER,F | TUES 5/6 | 5:00pm-7:00pm | 141 BAKER |
| FCH 496-19 | DONAGHY | THUR 5/1 | 5:00pm-7:00pm | 319 BAKER |
| FCH 496-20/796-4 | TEECE | FRI 5/2 | 2:45pm-4:45pm | TBA |
| FCH 510 | KIEBER | MON 5/5 | 7:15pm-9:15pm | 300 BRAY |
| FCH 524 | GINER | TUES 5/6 | 7:15pm-9:15pm | 313 BRAY |
| FCH 532 | NOMURA | MON 5/5 | 2:45pm-4:45pm | 111 MARSH |
| FCH 550 | GITSOV | FRI 5/2 | 12:30pm-2:30pm | 11 ILLICK |
| FCH 796-4 | TEECE | MON 5/5 | 5:00pm-7:00pm | TBA |
| TOP FEG FOREST ENGINEERING |
||||
| FEG 340 | ENDRENY | FRI 5/2 | 2:45pm-4:45pm | 212 MARSH |
| FEG 437 | DALEY | FRI 5/2 | 12:30pm-2:30pm | 434 BAKER |
| FEG 448 | HASSETT,JMS | TUES 5/6 | 5:00pm-7:00pm | 16 ILLICK |
| FEG 454 | GERBER | THUR 5/1 | 10:15am-12:15pm | 434 BAKER |
| TOP FOR FORESTRY |
||||
| FOR 202 | MORRISON | TUES 5/6 | 8:00am-10:00am | MARSH AUD |
| FOR 203 | VONHOF | THUR 5/1 | 5:00pm-7:00pm | 146 BAKER |
| FOR 204 | VONHOF | MON 5/5 | 2:45pm-4:45pm | 146 BAKER |
| FOR 207 | LUZADIS | TUES 5/6 | 12:30pm-2:30pm | 5 ILLICK |
| FOR 312 | MORRISON | FRI 5/2 | 8:00am-10:00am | MARSH AUD |
| FOR 323 | ZHANG | MON 5/5 | 2:45pm-4:45pm | 321 BRAY |
| FOR 324 | BEVILACQUA | TUES 5/6 | 5:00pm-7:00pm | 5 ILLICK |
| FOR 333/533 | WAGNER | FRI 5/2 | 12:30pm-2:30pm | 321 BRAY |
| FOR 338/538 | STELLA | FRI 5/2 | 2:45pm-4:45pm | 315 BRAY |
| FOR 370 | NEWMAN | FRI 5/2 | 2:45pm-4:45pm | 321 BRAY |
| FOR 372 | SCHUSTER | TUES 5/6 | 12:30pm-2:30pm | 319 MARSH |
| FOR 433/620 | NYLAND | TUES 5/6 | 12:30pm-2:30pm | 314 BRAY |
| FOR 443/643 | LAUTZ | MON 5/5 | 5:00pm-7:00pm | 145 BAKER |
| FOR 473/673 | KUEHN | TUES 5/6 | 10:15am-12:15pm | 314 BRAY |
| FOR 480/680 | MORRISON | TUES 5/6 | 12:30pm-2:30pm | 211 WALTER |
| FOR 488/688 | MALMSHEIMER | TUES 5/6 | 12:30pm-2:30pm | 321 BRAY |
| FOR 489/689 | MALMSHEIMER | MON 5/5 | 7:15pm-9:15pm | 321 BRAY |
| FOR 490 | GERMAIN | TUES 5/6 | 10:15am-12:15pm | 313 BRAY |
| FOR 496-1 | MAYNARD | FRI 5/2 | 12:30pm-2:30pm | 209 MARSH |
| FOR 496-2/796-4 | VOLK/FRANCIS | THUR 5/1 | 2:45pm-4:45pm | 211 WALTER |
| FOR 496-4/796-3 | WHITE | WED 5/7 | 8:00am-10:00am | 145 BAKER |
| FOR 496-10 | KUEHN/LAUTZ | TUES 5/6 | 7:15pm-9:15pm | 321 BRAY |
| FOR 523 | DREW/STEWART | TUES 5/6 | 7:15pm-9:15pm | 127 ILLICK |
| FOR 690 | DAWSON | FRI 5/2 | 12:30pm-2:30pm | 324 BRAY |
| FOR 694 | YANAI | FRI 5/2 | 2:45pm-4:45pm | TBA |
| FOR 796-5 | LAUTZ | THUR 5/1 | 5:00pm-7:00pm | 145 BAKER |
| TOP LSA LANDSCAPE ARCHITECTURE |
||||
| LSA 206 | FRENCH | MON 5/5 | 2:45pm-4:45pm | MARSH AUD |
| LSA 300/500 | REUTER | MON 5/5 | 7:15pm-9:15pm | 146 BAKER |
| LSA 301/501 | CURTIS | MON 5/5 | 2:45pm-4:45pm | 303 MARSH |
| LSA 343 | TOLAND | FRI 5/2 | 2:45pm-4:45pm | 209 MARSH |
| LSA 405/605 | MILLER | FRI 5/2 | 12:30pm-2:30pm | 145 BAKER |
| LSA 410/610-1 | CURTIS | TUES 5/6 | 2:45pm-4:45pm | 303 MARSH |
| LSA 410/610-2 | CURTIS | THUR 5/1 | 7:15pm-9:15pm | 303 MARSH |
| LSA 451/651 | CARTER | FRI 5/2 | 2:45pm-4:45pm | 409 MARSH |
| LSA 496-1/696-2 | CURTIS | FRI 5/2 | 12:30pm-2:30pm | 303 MARSH |
| LSA 496-2/696-1 | SHANNON, SC | TUES 5/6 | 12:30pm-2:30pm | 110 MARSH |
| LSA 496-3 | GAVITT | MON 5/5 | 5:00pm-7:00pm | 209 MARSH |
| LSA 496-4/696-3 | REUTER | TUES 5/6 | 5:00pm-7:00pm | 303 MARSH |
| LSA 640 | DEMING | TUES 5/6 | 12:30pm-2:30pm | 327 MARSH |
| TOP PSE PAPER SCIENCE AND ENGINEERING |
||||
| PSE 350 | SCHROEDER | THUR 5/1 | 10:15am-2:15pm | 210 WALTER |
| PSE 361 | AMATO | FRI 5/2 | 12:30pm-2:30pm | 210 WALTER |
| PSE 456 | AMIDON | WED 5/7 | 8:00am-10:00am | 211 WALTER |
| PSE 466 | BUJANOVIC | TUES 5/6 | 12:30pm-2:30pm | 210 WALTER |
| PSE 467 | RAMARAO | MON 5/5 | 7:15pm-9:15pm | 211 WALTER |
| PSE 480 | CHATTERJEE | THUR 5/1 | 7:15pm-9:15pm | 210 WALTER |
| TOP WPE WOOD PRODUCTS ENGINEERING |
||||
| WPE 326 | SMITH,W | TUES 5/6 | 10:15am-12:15pm | 159 BAKER |
| WPE 343 | BURLIN | TUES 5/6 | 10:15am-12:15pm | 319 BAKER |
| WPE 350 | BURLIN | MON 5/5 | 5:00pm-7:00pm | 319 BAKER |
| WPE 376 | ANAGNOST | MON 5/5 | 5:00pm-7:00pm | 159 BAKER |
| WPE 386 | MEYER, R | TUES 5/6 | 12:30pm-2:30pm | 159 BAKER |
| WPE 404 | WOODS | TUES 5/6 | 7:15pm-9:15pm | 146 BAKER |
| WPE 422 | KYANKA | MON 5/5 | 2:45pm-4:45pm | 159 BAKER |
| WPE 454 | TISS | FRI 5/2 | 2:45pm-4:45pm | 145 BAKER |
| WPE 455 | BURLIN | TUES 5/6 | 12:30pm-2:30pm | 154 BAKER |
This site maintained by the ESF Registrar's Office.
Send comments to the Registrar's Office
