Final Exam Schedule
Spring 2013
Go to department:APM, BPE, BTC, CME, CMN, EWP, EFB, ENS, ERE, ESF, EST, FCH, FOR, GNE, LSA, MCR, PSE
| COURSE | INSTRUCTOR | DAY/DATE | TIME | PLACE |
| TOP APM - APPLIED MATHEMATICS |
||||
| APM 103 | LA VIE | MON 5/6 | 10:15am-12:15pm | 148 BAKER |
| APM 104 | ABDEL-AZIZ | MON 5/6 | 10:15am-12:15pm | 110 MARSH |
| APM 105-1 | CONAHAN | MON 5/6 | 10:15am-12:15pm | 146 BAKER |
| APM 105-2 | THOMPSON,M | MON 5/6 | 10:15am-12:15pm | 5 ILLICK |
| APM 106-1&2 | CONAHAN | MON 5/6 | 10:15am-12:15pm | 146 BAKER |
| APM 106-3 | THOMPSON,M | MON 5/6 | 10:15am-12:15pm | 5 ILLICK |
| APM 205 | LA VIE | MON 5/6 | 10:15am-12:15pm | 148 BAKER |
| APM 206-1 | THOMPSON,M | MON 5/6 | 10:15am-12:15pm | 5 ILLICK |
| APM 206-2 | ABDEL-AZIZ | MON 5/6 | 10:15am-12:15pm | 110 MARSH |
| APM 307 | LA VIE | MON 5/6 | 10:15am-12:15pm | 148 BAKER |
| APM 391 | KIERNAN | FRI 5/3 | 12:45pm-2:45pm | MARSH AUD |
| APM 485 | CHATTERJEE | FRI 5/3 | 12:45pm-2:45pm | 211 WALTER |
| APM 620 | STEHMAN | FRI 5/3 | 5:15pm-7:15pm | 145 BAKER |
| APM 630 | ZHANG | TUES 5/7 | 10:15am-12:15pm | 315 BRAY |
| APM 696-3 | ZHANG | THUR 5/2 | 5:15pm-7:15pm | 315 BRAY |
| TOP BPE - BIOPROCESS ENGINEERING |
||||
| BPE 310 | RAMARAO | TUES 5/7 | 3:00pm-5:00pm | 211 WALTER |
| BPE 335/535 | BUJANOVIC | TUES 5/7 | 8:00am-10:00am | 212 MARSH |
| BPE 440/596-1 | LIU | THUR 5/2 | 12:45pm-2:45pm | 210 WALTER |
| BPE 481/681 | MISTRY/CHATTERJEE | THUR 5/2 | 5:15pm-7:15pm | 211 WALTER |
| TOP BTC- BIOTECHNOLOGY |
||||
| BTC 425 | POWELL | WED 5/8 | 8:00am-10:00am | 334 ILLICK |
| BTC 497 | POWELL | FRI 5/4 | 10:15am-12:15pm | 334 ILLICK |
| TOP CME – CONSTRUCTION MANAGEMENT AND ENGINEERING |
||||
| CME 202 | HUSSEIN | TUES 5/7 | 3:00pm-5:00pm | 154 BAKER |
| CME 215 | MEYER,R | FRI 5/3 | 12:45pm-2:45pm | 159 BAKER |
| CME 226 | HUSSEIN | WED 5/8 | 8:00am-10:00am | 159 BAKER |
| CME 304 | CROVELLA | TUES 5/7 | 3:00pm-5:00pm | 145 BAKER |
| CME 306/596-5 | CROVELLA | THUR 5/2 | 3:00pm-5:00pm | 319 MARSH |
| CME 343/543 | TISS | THUR 5/2 | 12:45pm-2:45pm | 154 BAKER |
| CME 350/525 | TISS | THUR 5/2 | 8:00am-10:00am | 154 BAKER |
| CME 400 | SMITH,W | THUR 5/2 | 8:00am-10:00am | 141 BAKER |
| CME 404 | WOODS | FRI 5/3 | 8:00am-10:00am | 145 BAKER |
| CME 405/496/596 | CROVELLA | TUES 5/7 | 5:15pm-7:15pm | 154 BAKER |
| CME 410/610 | WEED | WED 5/8 | 8:00am-10:00am | 154 BAKER |
| CME 422 | SMITH,W | THUR 5/2 | 3:00pm-5:00pm | 159 BAKER |
| CME 454/654 | TISS | WED 5/8 | 8:00am-10:00am | 145 BAKER |
| CME 455/658 | SMITH,JEN | FRI 5/3 | 5:15pm-7:15pm | 154 BAKER |
| CME 565 | STACK | THUR 5/2 | 7:30pm-9:30pm | 145 BAKER |
| CME 596-1 | CROVELLA | TUES 5/7 | 3:00pm-5:00pm | 145 BAKER |
| TOP EFB – ENVIRONMENTAL AND FOREST BIOLOGY |
||||
| EFB 103 | WHIPPS | TUES 5/7 | 3:00pm-5:00pm | MARSH AUD |
| EFB 120 | HALL | FRI 5/3 | 12:45pm-2:45pm | 146 BAKER |
| EFB 211 | WEIR | TUES 5/7 | 3:00pm-5:00pm | 5 ILLICK |
| EFB 211 LAB | ADAMS | FRI 5/3 | 3:00pm-5:00pm | 5 ILLICK |
| EFB 217 | CASTELLO | WED 5/8 | 8:00am-10:00am | MARSH AUD |
| EFB 296-1 | DONAGHY | TUES 5/7 | 12:45pm-2:45pm | 148 BAKER |
| EFB 305/605 | KIMMERER,R | FRI 5/3 | 12:45pm-2:45pm | 12 ILLICK |
| EFB 311 | RUNDELL | THUR 5/2 | 8:00am-10:00am | MARSH AUD |
| EFB 325 | NEWMAN,L | THUR 5/2 | 12:45pm-2:45pm | MARSH AUD |
| EFB 326/796-14 | FERNANDO | TUES 5/7 | 5:15pm-7:15pm | 146 BAKER |
| EFB 340 | CASTELLO | FRI 5/3 | 10:15am-12:15pm | 5 ILLICK |
| EFB 355/796-17 | RUNDELL | WED 5/8 | 8:00am-10:00am | 238 ILLICK |
| EFB 360 | RYAN | FRI 5/3 | 10:15am-12:15pm | 211 WALTER |
| EFB 381 | GIEGERICH | TUES 5/7 | 8:00am-10:00am | 215 ILLICK |
| EFB 385 | RINGLER | TUES 5/7 | 5:15pm-7:15pm | 220 ILLICK |
| EFB 403 | NAKAS | TUES 5/7 | 10:15am-12:15pm | 319 MARSH |
| EFB 413 | HELENBROOK | FRI 5/3 | 5:15pm-7:15pm | MARSH AUD |
| EFB 414 | ARRIGONI | TUES 5/7 | 12:45pm-2:45pm | 145 BAKER |
| EFB 417/617 | FOLTA | FRI 5/3 | 5:15pm-7:15pm | 12 ILLICK |
| EFB 419 | KIRBY | FRI 5/3 | 10:15am-12:15pm | 321 BRAY |
| EFB 445/645/796 | DOVCIAK | TUES 5/7 | 10:15am-12:15pm | 212 MARSH |
| EFB 446/646 | KIMMERER,R | WED 5/8 | 8:00am-10:00am | 314 ILLICK |
| EFB 453/653 | WHIPPS | TUES 5/7 | 10:15am-12:15pm | 5 ILLICK |
| EFB 480 | SHIELDS | THUR 5/2 | 12:45pm-2:45pm | 5 ILLICK |
| EFB 482/796-20 | FOLTA, J | TUES 5/7 | 5:15pm-7:15pm | 148 BAKER |
| EFB 483/796-12 | LOMOLINO | FRI 5/3 | 10:15am-12:15pm | 145 BAKER |
| EFB 486/796-7 | STEWART | FRI 5/3 | 12:45pm-2:45pm | 145 BAKER |
| EFB 491/796-16 | FRAIR | FRI 5/3 | 10:15am-12:15pm | 212 MARSH |
| EFB 496-1/796-3 | FOLTA | TUES 5/7 | 12:45pm-2:45pm | 12 ILLICK |
| EFB 496-3 | FARRELL | TUES 5/7 | 8:00am-10:00am | 141 BAKER |
| EFB 496-4/796-11 | FOLTA | TUES 5/7 | 10:15am-12:15pm | 12 ILLICK |
| EFB 496-5/796-8 | COHEN/RYAN | WED 5/8 | 8:00am-10:00am | 314 BAKER |
| EFB 496-6 | SCHULZ | FRI 5/3 | 10:15am-12:15pm | 141 BAKER |
| EFB 496-16 | RYAN | TUES 5/7 | 12:45pm-2:45pm | 111 MARSH |
| EFB 496-19/796-19 | ETTINGER | THUR 5/2 | 8:00am-10:00am | 300 BRAY |
| EFB 502 | PARRY | FRI 5/3 | 5:15pm-7:15pm | 319 MARSH |
| EFB 505/ | NAKAS | FRI 5/3 | 12:45pm-2:45pm | 300 BRAY |
| EFB 516 | HALL | WED 5/8 | 8:00am-10:00am | 313 BRAY |
| EFB 519 | HALL,M | FRI 5/3 | 10:15am-12:15pm | 334 ILLICK |
| EFB 522 | HALL | TUES 5/7 | 12:45pm-2:45pm | 110 MARSH |
| EFB/FOR 523 | BEIER/STEWART | TUES 5/7 | 5:15pm-7:15pm | 334 ILLICK |
| EFB 625 | POWELL | WED 5/8 | 8:00am-10:00am | 334 ILLICK |
| EFB 650 | FRAIR | TUES 5/7 | 10:15am-12:15pm | TBA |
| EFB 796-5 | NEWMAN,L | FRI 5/3 | 10:15am-12:15pm | TBA |
| EFB 796-8 | PARRY | TUES 5/7 | 8:00am-10:00am | 334 ILLICK |
| TOP ENS-ENVIRONMENTAL SCIENCE |
||||
| ENS 296 | MEYER,R | WED 5/8 | 8:00am-10:00am | 230 BAKER |
| ENS 335/535 | KELLEHER/ABRAMS | TUES 5/7 | 10:15am-12:15pm | 313 BRAY |
| ENS 441/641 | VOLK/FRANCIS | TUES 5/7 | 8:00am-10:00am | 300 BRAY |
| ENS 496-3/696-1 | BRIGGS/TOLAND | TUES 5/7 | 5:15pm-7:15pm | 141 BAKER |
| ENS 519 | HALL,M | FRI 5/3 | 10:15am-12:15pm | 334 ILLICK |
| TOP ERE – ENVIRONMENTAL & RESOURCE ENGINEERING |
||||
| ERE 275 | DIEMONT | THUR 5/2 | 12:45pm-2:45pm | 432 BAKER |
| ERE 340-1&2/540 | ENDRENY | FRI 5/3 | 12:45pm-2:45pm | 148 BAKER |
| ERE 340 3&4/540 | ENDRENY | TUES 5/7 | 5:15pm-7:15pm | 212 MARSH |
| ERE 351 | MARTIN,R | MON 5/6 | 5:15pm-7:15pm | 148 BAKER |
| ERE 365/565 | MOUNTRAKIS | TUES 5/7 | 3:00pm-5:00pm | 434 BAKER |
| ERE 405/605 | DIEMONT | TUES 5/7 | 3:00pm-5:00pm | 432 BAKER |
| ERE 430/596-1 | DALEY | THUR 5/2 | 3:00pm-5:00pm | 432 BAKER |
| ERE 440/643 | TAO | FRI 5/3 | 5:15pm-7:15pm | 146 BAKER |
| ERE 444/644 | ENDRENY | TUES 5/7 | 3:00pm-5:00pm | 434 BAKER |
| ERE 445/645 | KROLL | WED 5/8 | 8:00am-10:00am | 437 BAKER |
| ERE 485 | ENDRENY | TUES 5/7 | 5:15pm-7:15pm | 437 BAKER |
| ERE 496-1/596-3 | SHAW,S | FRI 5/3 | 5:15pm-7:15pm | 432 BAKER |
| ERE 496-2/596-5 | ENDRENY | TUES 5/7 | 8:00am-10:00am | 432 BAKER |
| ERE 622 | MOUNTRAKIS | TUES 5/7 | 10:15am-12:15pm | 434 BAKER |
| ERE 674 | TAO | TUES 5/7 | 10:15am-12:15pm | 141 BAKER |
| ERE 693 | IM | FRI 5/3 | 8:00am-10:00am | 437 BAKER |
| TOP ESF – ENVIRONMENTAL SCIENCE & FORESTRY |
||||
| ESF 300 | BEVILACQUA | FRI 5/3 | 12:45pm-2:45pm | 5 ILLICK |
| TOP EST – ENVIRONMENTAL STUDIES |
||||
| EST 140 | VIDON | WED 5/8 | 8:00am-10:00am | 111 MARSH |
| EST 200 | KEENAN | TUES 5/7 | 5:15pm-7:15pm | MARSH AUD |
| EST 201 | BUSHNELL | FRI 5/3 | 10:15am-12:15pm | 146 BAKER |
| EST 221 | MORAN | FRI 5/3 | 5:15pm-7:15pm | 110 MARSH |
| EST 231 | RAY | THUR 5/2 | 3:00pm-5:00pm | 148 BAKER |
| EST 321 | HIRSCH | FRI 5/3 | 5:15pm-7:15pm | 148 BAKER |
| EST 427/627 | SMARDON | WED 5/8 | 7:30pm-9:30pm | 111 MARSH |
| EST 460/660 | CURTIN | THUR 5/2 | 8:00am-10:00am | 111 MARSH |
| EST 496-2 | HALL,M/CARTER | THUR 5/2 | 12:45pm-2:45pm | 209 MARSH |
| EST 496-3 | RICKARD | THUR 5/2 | 3:00pm-5:00pm | 212 MARSH |
| EST 550 | VIDON | FRI 5/3 | 8:00am-10:00am | MARSH AUD |
| EST 604 | MONTEFRIO | MON 5/6 | 5:15pm-7:15pm | 313 BRAY |
| EST 606 | RICKARD | FRI 5/3 | 8:00am-10:00am | 321 BRAY |
| EST 612 | SONNENFELD | WED 5/8 | 8:00am-10:00am | RTBA |
| EST 626 | HALL,M | TUES 5/7 | 12:45pm-2:45pm | 212 MARSH |
| EST 635 | HIRSCH | TUES 5/7 | 3:00pm-5:00pm | 111 MARSH |
| EST 696-3 | PARKER | FRI 5/3 | 8:00am-10:00am | 110 MARSH |
| EST 696-6 | SMARDON/NEWMAN | THUR 5/2 | 12:45pm-2:45pm | 104 WHITMN |
| EST 702 | PARKER | TUES 5/7 | 10:15am-12:15pm | 110 MARSH |
| EST 797-2 | SONNENFELD | TUES 5/7 | 8:00am-10:00am | RTBA |
| TOP FCH – FOREST CHEMISTRY |
||||
| FCH 152-1 | DONAGHY | THUR 5/2 | 10:15am-12:15pm | TBA |
| FCH 152-2 | DONAGHY | THUR 5/2 | 10:15am-12:15pm | TBA |
| FCH 210 | GINER | THUR 5/2 | 3:00pm-5:00pm | 145 BAKER |
| FCH 223 | CALUWE | THUR 5/2 | 3:00pm-5:00pm | 5 ILLICK |
| FCH 224 | GINER | THUR 5/2 | 5:15pm-7:15pm | 145 BAKER |
| FCH 325 | WEBSTER,F | FRI 5/3 | 12:45pm-2:45pm | 111 MARSH |
| FCH 361 | CHATTERJEE,A | THUR 5/2 | 12:45pm-2:45pm | 321 BRAY |
| FCH 381 | DRISCOLL | WED 5/8 | 8:00am-10:00am | 148 BAKER |
| FCH 390 | GINER | TUES 5/7 | 12:45pm-2:45pm | 146 BAKER |
| FCH 496-22/796-1 | KIEBER | FRI 5/3 | 8:00am-10:00am | 141 BAKER |
| FCH 496-24/796-10 | TEECE | THUR 5/2 | 3:00pm-5:00pm | 122 JAHN |
| FCH 510 | KIEBER | TUES 5/7 | 3:00pm-5:00pm | 300 BRAY |
| FCH 532 | NOMURA | THUR 5/2 | 3:00pm-5:00pm | 111 MARSH |
| FCH 550 | GITSOV | TUES 5/8 | 5:15pm-7:15pm | 11 ILLICK |
| FCH 620 | DIBBLE | FRI 5/3 | 10:15am-12:15pm | 122 JAHN |
| FCH 630 | BOYER | THUR 5/2 | 5:15pm-7:15pm | 146 BAKER |
| FCH 796-5 | MAO | TUES 5/7 | 12:45pm-2:45pm | 122 JAHN |
| TOP FOR – FORESTRY |
||||
| FOR 202 | MORRISON | TUES 5/7 | 8:00am-10:00am | MARSH AUD |
| FOR 205 | FLETCHER | FRI 5/3 | 12:45pm-2:45pm | 141 BAKER |
| FOR 207 | RUFO | FRI 5/3 | 5:15pm-7:15pm | 5 ILLICK |
| FOR 232 | NYLAND | THUR 5/2 | 12:45pm-2:45pm | 148 BAKER |
| FOR 312 | MORRISON | TUES 5/7 | 10:15am-12:15pm | MARSH AUD |
| FOR 323/524 | KIERNAN | THUR 5/2 | 3:00pm-5:00pm | 313 BRAY |
| FOR 333/533 | WAGNER | TUES 5/7 | 3:00pm-5:00pm | 212 MARSH |
| FOR 338/538 | EICHORN | WED 5/8 | 8:00am-10:00am | 5 ILLICK |
| FOR 340/540 | VIDON,P | THUR 5/2 | 8:00am-10:00am | 146 BAKER |
| FOR 370/570 | WAGNER | WED 5/8 | 8:00am-10:00am | 315 BRAY |
| FOR 372 | KUEHN | TUES 5/7 | 10:15am-12:15pm | 146 BAKER |
| FOR 454 | KELLEHER | TUES 5/7 | 8:00am-10:00am | 111 MARSH |
| FOR 475/675 | KUEHN | WED 5/8 | 8:00am-10:00am | 319 MARSH |
| FOR 480/680 | MORRISON | FRI 5/3 | 5:15pm-7:15pm | 211 WALTER |
| FOR 481 | MAYNARD | TUES 5/7 | 5:15pm-7:15pm | 111 MARSH |
| FOR 485/685 | MALMSHEIMER | FRI 5/3 | 5:15pm-7:15pm | 321 BRAY |
| FOR 489/689 | MALMSHEIMER | TUES 5/7 | 3:00pm-5:00pm | 148 BAKER |
| FOR 490-1/690 | GERMAIN | THUR 5/2 | 12:45pm-2:45pm | 313 BRAY |
| FOR 490-2 | NOWAK | THUR 5/2 | 12:45pm-2:45pm | 314 BRAY |
| FOR 496-1/796-3 | HERRINGTON | FRI 5/3 | 8:00am-10:00am | 310 BAKER |
| FOR 496-10 | KUEHN | FRI 5/3 | 8:00am-10:00am | 324 BRAY |
| FOR 523 | BEIER/STEWART | TUES 5/7 | 5:15pm-7:15pm | 334 ILLICK |
| FOR 535 | BRIGGS | TUES 5/7 | 3:00pm-5:00pm | 319 MARSH |
| FOR 557 | BEVILACQUA | TUES 5/7 | 5:15pm-7:15pm | 314 BAKER |
| FOR 796-4 | VIDON,P | TUES 5/7 | 8:00am-10:00am | 315 BRAY |
| TOP GNE – GENERAL ENGINEERING |
||||
| GNE 160 | SCOTT | THUR 5/2 | 8:00am-10:00am | 145 BAKER |
| GNE 172 | STAFF | THUR 5/2 | 8:00am-10:00am | 148 BAKER |
| GNE 273 | WERNER,G | TUES 5/7 | 5:15pm-7:15pm | 159 BAKER |
| GNE 410 | HUSSEIN | TUES 5/7 | 5:15pm-7:15pm | 230 BAKER |
| TOP LSA – LANDSCAPE ARCHITECTURE |
||||
| LSA 190/696-3 | GAVITT | FRI 5/3 | 10:15am-12:15pm | 110 MARSH |
| LSA 205 | FRENCH | THUR 5/2 | 3:00pm-5:00pm | MARSH AUD |
| LSA 301/696-1 | CURTIS | FRI 5/3 | 5:15pm-7:15pm | 309 BAKER |
| LSA 305/605 | MILLER | TUES 5/7 | 5:15pm-7:15pm | 145 BAKER |
| LSA 342/615 | VANUCCHI | FRI 5/3 | 10:15am-12:15pm | 319 MARSH |
| LSA 343/696-6 | TOLAND | WED 5/8 | 8:00am-10:00am | 212 MARSH |
| LSA 451/651 | CARTER | TUES 5/7 | 3:00pm-5:00pm | 409 MARSH |
| LSA 455/655 | HOFFMAN | MON 5/6 | 5:15pm-7:15pm | 319 MARSH |
| LSA 481/681 | AUWAERTER | FRI 5/4 | 10:15am-12:15pm | 327 MARSH |
| LSA 496-3/696-9 | TOLAND/BRIGGS | TUES 5/7 | 5:15pm-7:15pm | 141 BAKER |
| LSA 496-4 | CARTER/HALL,M | THUR 5/2 | 12:45pm-2:45pm | 209 MARSH |
| LSA 496-5/696-10 | FERNANDEZ | THUR 5/2 | 3:00pm-5:00pm | TBA |
| TOP MCR - MICROSCOPY |
||||
| MCR 485/685 | ANAGNOST/SMITH,R | THUR 5/2 | 12:45pm-2:45pm | 159 BAKER |
| MCR 570 | SMITH,R.P. | FRI 5/3 | 5:15pm-7:15pm | 159 BAKER |
| MCR 683 | ANAGNOST/SMITH,R | THUR 5/2 | 12:45pm-2:45pm | 159 BAKER |
| TOP PSE PAPER SCIENCE AND ENGINEERING |
||||
| PSE 223 | BUJANOVIC | THUR 5/2 | 3:00pm-5:00pm | 211 WALTER |
| PSE 350/550 | AMIDON | TUES 5/7 | 3:00pm-5:00pm | 210 WALTER |
| PSE 361/561 | AMATO | TUES 5/7 | 5:15pm-7:15pm | 211 WALTER |
| PSE 456/656-1 | AMIDON | TUES 5/7 | 12:45pm-2:45pm | 211 WALTER |
| PSE 467/667 | RAMARAO | TUES 5/7 | 3:00pm-5:00pm | 211 WALTER |
| PSE 480/680 | CHATTERJEE | THUR 5/2 | 8:00am-10:00am | 210 WALTER |
| PSE 596-2 | CHATTERJEE | WED 5/8 | 8:00am-10:00am | 110 MARSH |
| PSE 650 | LAI | WED 5/8 | 8:00am-10:00am | 210 WALTER |
| PSE 656-2 | AMIDON | THUR 5/3 | 5:15pm-7:15pm | 323 WALTER |
| TOP | ||||
This site maintained by the ESF Registrar's Office.
Send comments to the Registrar's Office


