| SEARCH: | ||
| HOME | GATEWAYS | ACADEMICS | ADMISSION | DIRECTORIES | VISIT | MyESF | SITE INDEX | ||
| Home | Gateways | Academics | Admission | Directories | Site Index | SEARCH: |
The following is a list of suggested courses that may be used to satisfy the 6 credit elective requirement for the Urban Environmental Science Minor at ESF. The desired electives must be approved by the student's advisor.
| EFB 320 | General Ecology | 4 |
| EFB 321 | Fundamentals of Ecology for Designers and Planners | 3 |
| EFB 334 | Woody Plants in the Natural and Built Landscape | 2 |
| EFB 336 | Dendrology I | 3 |
| EFB 340 | Forest and Shade Tree Pathology | 3 |
| EFB 345 | Forest Health (CLBS Summer) | 3 |
| EFB 351 | Principles of Forest Entomology | 3 |
| EFB 352 | Elements of Entomology | 3 |
| EFB 400 | Toxic Health Hazards | 3 |
| EFB 412 | Introduction to Chemical Ecology | 3 |
| EFB 413 | Introduction to Conservation Biology | 3 |
| EFB 414 | Senior Synthesis in Conservation Biology | 3 |
| EFB 415 | Ecological Biogeochemistry | 3 |
| EFB 417 | Perspectives of Interpretive Design | 3 |
| EFB 423 | Marine Ecology | 4 |
| EFB 436 | Dendrology II | 1 |
| EFB 441 | Field Plant Pathology (CLBS Summer) | 2.5 |
| EFB 443 | Plant Virology | 3 |
| EFB 444 | Biodiversity and Geography of Nature | 3 |
| EFB 445 | Plant Ecology | 3 |
| EFB 479 | Field Ornithology (CLBS Summer) | 2.5 |
| EFB 480 | Principles of Animal Behavior | 4 |
| EFB 482 | Ornithology | 4 |
| EFB 483 | Mammal Diversity | 3 |
| EFB 486 | Ichthyology | 3 |
| EFB 487 | Fisheries Science and Management | 3 |
| EFB 502 | Ecology and Management of Invasive Species | 3 |
| EFB 518 | Systems Ecology | 4 |
| EFB 519 | Geographic Modeling | 3 |
| EFB 522 | Ecology, Resources and Development | 2 |
| EFB 524 | Limnology | 3 |
| EFB 542 | Freshwater Wetland Ecosystems | 3 |
| EFB 554 | Aquatic Entomology | 3 |
| ERE 310 | Environmental Measurements and Spatial Information | 3 |
| ERE 440 | Water Pollution Engineering | 3 |
| ERE 441 | Air Pollution Engineering | 3 |
| ERE 445 | Hydrological Modeling | 3 |
| ERE 450 | Introduction to Geographic Information Systems | 3 |
| ERE 506 | Hazardous Waste Management | 3 |
| FEG 340 | Engineering Hydrology and Hydraulics | 4 |
| FEG 352 | Introduction to Remote Sensing | 3 |
| FEG 430 | Engineering Decision Analysis | 3 |
| FEG 437 | Transportation Systems | 3 |
| FEG 454 | Power Systems | 2 |
| CMN 493 | Environmental Communication Workshop | 3 |
| EST 321 | Government and the Environment | 3 |
| EST 353 | Environmental Psychology | 3 |
| EST 361 | History of the American Environmental Movement | 3 |
| EST 390 | Social Processes and the Environment | 3 |
| FOR 307 | Environmental Economics | 3 |
| FOR 338 | Meteorology | 3 |
| FOR 340 | Watershed Hydrology | 3 |
| FOR 345 | Introductory Soils | 3 |
| FOR 364 | Soil and Water Conservation Policy | 3 |
| FOR 480 | Urban Forestry | 3 |
| FOR 490 | Integrated Resource Management | 3 |
| FOR 556 | Spatial Modeling | 3 |
| FOR 557 | Practical Vector GIS | 3 |
| FOR 558 | Advanced Vector GIS | 3 |
| FCH 380 | Quantitative Analysis (with lab) | 3 |
| FCH 381 | Instrumental Methods of Analysis (with lab) | 3 |
| FCH 384 | Spectrometic Identification of Organic Compounds | 1-2 |
| FCH 440 | Introduction to Chemical Ecology | 3 |
| FCH 510 | Environmental Chemistry I | 3 |
| FCH 511 | Environmental Chemistry II | 3 |
| FCH 515 | Methods of Environmental Chemical Analysis | 3 |
| LSA 311 | Natural Processes in Design & Planning | 3 |
| LSA 312 | Social and Cultural Factors in Design and Planning | 3 |
| LSA 342 | Landscape Architectural Construction Technology | 4 |
| LSA 351 | Seminar: Land Use Planning | 1 |
| LSA 405 | History of Landscape Architecture | 3 |
| LSA 433 | Planting Design and Practice | 3 |
| LSA 451 | Comprehensive Land Planning | 3 |
| LSA 453 | Community Land Planning Workshop | 4 |
| LSA 480 | Seminar in Urban Design | 3 |
| PSE 361 | Engineering Thermodynamics | 3 |
| PSE 370 | Principles of Mass and Energy Balance | 3 |
| PSE 371 | Fluid Mechanics | 3 |
| PSE 372 | Heat Transfer | 3 |
| WPE 330 | Building Codes and Zoning Practices | 3 |
| WPE 332 | Mechanical and Electrical Equipment | 3 |
| WPE 342 | Light Construction | 3 |
| WPE 422 | Composite Materials | 3 |
Appendix B Background, History, Goals
The Urban Environmental Science Minor Proposal
Background Information
Many of the most important environmental problems of the coming decades will be related to the urban environment and human quality of life. While many people associate the environment with wild lands and rural areas, many faculty at the College of Environmental Science and Forestry have pursued research and teaching opportunities of direct benefit to urban populations since its founding in 1911.
Program History
The impetus for offering the urban environmental science minor at ESF grew out of a faculty retreat in 1995 at which time participants envisioned programs that would expand upon faculty expertise, address the most urgent environmental issues of the future, draw a greater diversity of students interested in a broader range of environmental issues, and not require a large financial investment to implement. The Urban Initiative was designed to build bridges between departments at ESF as well as between ESF and urban communities both locally and statewide. Proposal of this expansion of ESF’s mission to the SUNY Provost culminated in funding to put this plan into action.
Program Objectives
Pursuit of the Urban Environmental Science Minor at ESF should:
Last revised: May 17, 2005