OFFICE OF FINANCIAL AID AND SCHOLARSHIPS
Cost of Attendance Academic Year 2010-2011
Syracuse Campus
Budget Item | NY State Resident | Out of State Resident |
Tuition | $4,970 | $13,380 |
Fees | $971 | $971 |
Books & Supplies | $1,200 | $1,200 |
Room | $6,470 | $6,470 |
Board | $6,470 | $6,470 |
Personal | $450 | $450 |
Transportation | $600 | $800 |
Total | $21,121 | $29,731 |
Budget Item | NY State Resident |
Tuition | $4,970 |
Fees | $971 |
Books & Supplies | $1,200 |
Room | $1,575 |
Board | $1,575 |
Personal | $450 |
Transportation | $2000 |
Total | $12,741 |
Budget Item | NY State Resident | Non NY State Resident |
Tuition | $4,970 | $13,380 |
Fees | $971 | $971 |
Books & Supplies | $1,200 | $1,200 |
Room | $6,000 | $6,000 |
Board | $4,460 | $4,460 |
Personal | $450 | $450 |
Transportation | $650 | $850 |
Clothing | $300 | $300 |
Total | $19,001 | $27,611 |
Budget Item | NY State Resident | Non NY State Resident |
Tuition | $8,370 | $13,780 |
Fees | $856 | $856 |
Books & Supplies | $1,200 | $1,200 |
Room | $6,000 | $6,000 |
Board | $4,460 | $4,460 |
Personal | $450 | $450 |
Transportation | $650 | $850 |
Clothing | $300 | $300 |
Total | $22,286 | $27,896 |
Wanakena Campus
Budget Item | NY State Resident | Out of State Resident |
Tuition | $4,970 | $13,380 |
Fees | $1,431 | $1,431 |
Books & Supplies | $2,200 | $2,200 |
Room | $2,720 | $2,720 |
Board | $7,300 | $7,300 |
Personal | $450 | $450 |
Transportation | $600 | $800 |
Total | $19,671 | $28,281 |
Budget Item | NY State Resident |
Tuition | $4,970 |
Fees | $1,431 |
Books & Supplies | $2,200 |
Room | $1,575 |
Board | $1,575 |
Personal | $450 |
Transportation | $2,000 |
Total | $14,201 |
Budget Item | NY State Resident | Out of State Resident |
Tuition | $4,970 | $13,380 |
Fees | $1,431 | $1,431 |
Books & Supplies | $2,200 | $2,200 |
Room | $2,720 | $2,720 |
Board | $7,300 | $7,300 |
Personal | $450 | $450 |
Transportation | $650 | $850 |
Clothing | $300 | $300 |
Total | $20,021 | $28,631 |
Last updated on August 23, 2010