Subject to Change due to COVID-19
The current ESF Catalog is online only, and is updated as needed throughout the year. To view the version officially associated with a particular year of entry to the College, please refer to the appropriate catalog of record.
ESF Open Academy
Page Contents
Neal M. Abrams, Interim Director
315-470-6810
openacademy@esf.edu
Bachelor of Science in Sustainability Management
The Bachelor of Science in Sustainability Management (SM) is a fully online Bachelor of Science completion program (in effect, the third and fourth program years) that integrates discipline- and career-focused knowledge, skills, and perspectives based on the three pillars of sustainability: economics, society, and the environment. Emphasis is placed upon understanding how key environmental dimensions of sustainability are interdependent with socially and economically viable policies and practices. This program builds upon a broad and flexible foundation at the lower division with specialized sustainability college coursework at the upper division. Students synthesize knowledge and skills and strengthen workforce-readiness through a capstone project. The program's upper division sustainability coursework prepares graduates for a wide and expanding range of career positions in the public, private and non-profit sectors.
Lower Division Required Courses
Lower Division Courses are expected to be completed prior to matriculation in the Sustainability Management degree program.
Course | Codes* | Credits | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHYSC | Physical/Natural Science Elective | 3 | |||||||||||||
SUST | Introduction to Sustainability | 3 | |||||||||||||
ECOL | Ecology | 3 - 4 | |||||||||||||
MATH | College Algebra or Higher | 3 | |||||||||||||
STATIS | Probability & Statistics | 3 | |||||||||||||
ECON | Economics | 3 | |||||||||||||
COMP1 | English with a focus on Writing 1 | 3 | |||||||||||||
COMP2 | English with a focus on Literature | 3 | |||||||||||||
PUBSP | Public Speaking | 3 | |||||||||||||
GENEDU | General Education Elective | 3 | |||||||||||||
SOCI | Sociology | 3 | |||||||||||||
ELECT | Free Electives | 21 | |||||||||||||
Total Lower Division Credits Required: 60 – 61 Lower Division Courses are expected to be completed prior to matriculation in the Sustainability Management degree program. |
Course | Codes* | Credits | |
---|---|---|---|
GENEDU | General Education Elective | 3 | |
GENEDU | General Education Elective | 3 |
Upper Division Required Courses
Course | Codes* | Credits | |
---|---|---|---|
SUS 300 | Sustainable Systems Thinking: Ecology, Economics, & Society | 3 | |
SUS 310 | Human & Social Dimensions of Sustainability | 3 | |
SUS 320 | Ecological Dimensions of Sustainability | 3 | |
SUS 330 | Introduction to Sustainability Data Analysis | 3 | |
SUS 340 | Principles of Sustainable Development | 3 | |
SUS 350 | Introduction to Spatial Analysis & Geographic Information Systems | 3 | |
SUS 360 | Climate Change & Sustainability | 3 | |
SUS 400 | Analysis of Sustainable Systems | 3 | |
SUS 410 | Sustainable Urbanism | 3 | |
SUS 420 | Sustainable Energy: Technology, Systems & Policy | 3 | |
SUS 430 | Managerial Economics for Sustainability | 3 | |
SUS 440 | Environmental Justice: Policy, Law, & Society | 3 | |
SUS 450 | Civic Engagement & Participatory Planning | 3 | |
SUS 480 | Sustainability Management Capstone | 3 |
Course | Codes* | Credits |
---|---|---|
Upper Division Elective Courses | 18 | |
Total Upper Division Credits Required: 60 |
Total Minimum Credits For Degree: 120