Office of International Education
Estimated Expenses
Students applying for F-1 status for an ESF exchange program must complete the FSA-4 - Foreign Student Financial Statement Form and provide official documentary evidence (e.g., scholarship letter; personal/family bank statements; affidavit of support) that they have enough funds readily available to meet all expenses for the entirety of their program in order to be issued an I-20 for attendance at ESF.
Documentation of sufficient funding may come from any combination of dependable sources, including scholarships, assistantships, fellowships, sponsoring agencies, personal funds, or funds from a student's family.
- Documentation of scholarships, assistantships, and fellowships must be in the form of an official award letter from the school or sponsoring agency.
- Documentation of personal or family funds should be on an official signed letter of support from the bank that includes the U.S. dollar amount of support and/or certified bank statements which indicate that the sponsor has sufficient funds to meet one year of a student's expenses at ESF (the bank statement does not have to show the full amount of the account). A legally binding affidavit (Form I-134), "Affidavit of Support," can be used to document support being provided by a U.S. citizen or U.S. legal permanent resident.
- Government-sponsored applicants should submit a certified copy of the award letter that includes the U.S. dollar amount of the award per year, the duration of the award, and a list of expenses covered by the award.
Proof of funding will likely be verified at the US visa interview and the U.S. port of entry.
- Munich University of Applied Science Budget
- Sichuan University Budget
Budget for HOCHSCHULE MÜNCHEN (Munich University of Applied Sciences) 2012-13
Expenses | 1 Semester Program (Parity) | 2 Semester Program (Parity) |
---|---|---|
Tuition (full-time) | Tuition Waived | Tuition Waived |
Fees | Fees Waived | Fees Waived |
Health Insurance (2012-2013 rate) | $477 | $954 |
Books and Supplies | $600 | $1,200 |
Room | $3,698 | $7,396 |
Board (meals) | $3,230 | $6,460 |
Personal Expenses | $225 | $450 |
Transportation | $1,000 | $1,000 |
Total Estimated Expenses | $9,230 | $17,460 |
Expenses | 1 Semester Program (Non Parity) | 2 Semester Program (Non Parity) |
---|---|---|
Tuition (full-time) | $4,910 | $9,820 |
Fees | $720 | $1,440 |
Health Insurance (2012-2013 rate) | $477 | $954 |
Books and Supplies | $600 | $1,200 |
Room | $3,698 | $7,396 |
Board (meals) | $3,230 | $6,460 |
Personal Expenses | $225 | $450 |
Transportation | $1,000 | $1,000 |
Total Estimated Expenses | $14,860 | $28,720 |
Expenses | 1 Semester Program (Full Cost) | 2 Semester Program (Full Cost) |
---|---|---|
Tuition (full-time) | $7,410 | $14,820 |
Fees | $720 | $1440 |
Health Insurance (2012-2013 rate) | $477 | $954 |
Books and Supplies | $600 | $1,200 |
Room | $3,698 | $7,396 |
Board (meals) | $3,230 | $6,460 |
Personal Expenses | $225 | $450 |
Transportation | $1,000 | $1,000 |
Total Estimated Expenses | $17,360 | $34,720 |
NOTES:
- Tuition for Non-Parity programs equals the 2012-13 non-resident charge reduced by an ESF International Scholarship in the amount of $2,500 per semester. This rate is available for a maximum of three students each semester.
Budget for Sichuan University 2012-13
Expenses | 1 Semester Program (Parity) | 2 Semester Program (Parity) |
---|---|---|
Tuition (full-time) | Tuition Paid at Home Institution | Tuition Paid at Home Institution |
Fees | Fees Paid at Home Institution | Fees Paid at Home Institution |
Health Insurance (2012-2013 rate) | $477 | $954 |
Books and Supplies | $600 | $1,200 |
Room | $3698 | $7,396 |
Board (meals) | $3,230 | $6,460 |
Personal Expenses | $225 | $450 |
Transportation | $1,500 | $1,500 |
Total Estimated Expenses | $9,730 | $19,460 |
Expenses | 1 Semester Program (Non Parity) | 2 Semester Program (Non Parity) |
---|---|---|
Tuition (full-time) | $4910 | $9,820 |
Fees | $720 | $1440 |
Health Insurance (2012-2013 rate) | $477 | $954 |
Books and Supplies | $600 | $1,200 |
Room | $3,698 | $7,396 |
Board (meals) | $3,230 | $6,460 |
Personal Expenses | $225 | $450 |
Transportation | $1,500 | $1,500 |
Total Estimated Expenses | $15,360 | $30,720 |
Expenses | 1 Semester Program (Full Cost) | 2 Semester Program (Full Cost) |
---|---|---|
Tuition (full-time) | $7,410 | $14,820 |
Fees | $720 | $1440 |
Health Insurance (2010-2011 rate) | $477 | $954 |
Books and Supplies | $600 | $1,200 |
Room | $3,698 | $7,396 |
Board (meals) | $3,230 | $6,460 |
Personal Expenses | $225 | $450 |
Transportation | $1,500 | $1,500 |
Total Estimated Expenses | $17,860 | $35,720 |
NOTES:
- Tuition for Non-Parity programs equals the 2012-13 non-resident charge reduced by an ESF International Scholarship in the amount of $2,500 per semester. This rate is available for a maximum of three students per semester.