This document explores how different types of Flickr images are distributed throughout the Northern Forest Region.

Identification of image content

Each image was processed with the visual recognition software program Clarifai, which uses search algorithms to identify the image content and assign up to ten unique “tags” relevant to each picture. In total there are 4,638 unique tags in this six year dataset. The tags were ranked by their frequency in the dataset. Here is a list of the image tags from rural images, ranked by their frequency.

Image tags in the Northern Forest, ranked by their frequency (percentile)
rank tag number of images proportion of images percentile
1 tree 40449 0.45084 100.00000
2 sky 35722 0.39815 99.98347
3 water 24199 0.26972 99.96694
4 wilderness 17604 0.19621 99.95041
5 plant 17017 0.18967 99.93387
6 nature 16661 0.18570 99.91734
7 mountain 13207 0.14720 99.90081
8 cloud 12176 0.13571 99.88428
9 grass 10177 0.11343 99.86775
10 nature reserve 9647 0.10752 99.85122
11 vegetation 9601 0.10701 99.83468
12 mountainous landforms 9519 0.10610 99.81815
13 leaf 8897 0.09917 99.80162
14 rock 8431 0.09397 99.78509
15 winter 8192 0.09131 99.76856
16 body of water 7952 0.08863 99.75203
17 highland 7879 0.08782 99.73549
18 reflection 7790 0.08683 99.71896
19 lake 7707 0.08590 99.70243
20 ecosystem 7583 0.08452 99.68590
21 sea 7375 0.08220 99.66937
22 snow 7365 0.08209 99.65284
23 fun 7361 0.08205 99.63630
24 river 7166 0.07987 99.61977
25 path 6911 0.07703 99.60324
26 vehicle 6807 0.07587 99.58671
27 ridge 6694 0.07461 99.57018
28 forest 6666 0.07430 99.55365
29 woody plant 6552 0.07303 99.53711
30 house 6489 0.07233 99.52058
31 recreation 6083 0.06780 99.50405
32 woodland 5748 0.06407 99.48752
33 loch 5652 0.06300 99.47099
34 hill 5247 0.05848 99.45446
35 waterway 5098 0.05682 99.43792
36 road 4945 0.05512 99.42139
37 horizon 4704 0.05243 99.40486
38 mountain range 4579 0.05104 99.38833
39 car 4578 0.05103 99.37180
40 freezing 4570 0.05094 99.35527
41 shore 4454 0.04964 99.33873
42 vacation 4402 0.04906 99.32220
43 coast 4302 0.04795 99.30567
44 geological phenomenon 4238 0.04724 99.28914
45 water resources 3957 0.04410 99.27261
46 home 3839 0.04279 99.25608
47 stream 3714 0.04140 99.23954
48 atmosphere 3610 0.04024 99.22288
49 wood 3610 0.04024 99.22288
50 watercourse 3563 0.03971 99.18995
51 outdoor recreation 3538 0.03943 99.17342
52 morning 3245 0.03617 99.15689
53 flora 3239 0.03610 99.14035
54 trail 3152 0.03513 99.12382
55 landscape 3137 0.03496 99.10729
56 transport 3079 0.03432 99.09076
57 adventure 3062 0.03413 99.07423
58 reservoir 2943 0.03280 99.05770
59 motor vehicle 2857 0.03184 99.04116
60 autumn 2852 0.03179 99.02463
61 ocean 2776 0.03094 99.00810
62 girl 2748 0.03063 98.99157
63 boat 2620 0.02920 98.97504
64 branch 2549 0.02841 98.95851
65 fauna 2522 0.02811 98.94197
66 creek 2501 0.02788 98.92544
67 atmosphere of earth 2461 0.02743 98.90891
68 infrastructure 2456 0.02737 98.89238
69 rural area 2443 0.02723 98.87585
70 building 2419 0.02696 98.85932
71 flower 2413 0.02690 98.84278
72 coastal and oceanic landforms 2366 0.02637 98.82625
73 fell 2238 0.02494 98.80972
74 field 2216 0.02470 98.79319
75 property 2161 0.02409 98.77666
76 geology 2136 0.02381 98.76013
77 mount scenery 2057 0.02293 98.74359
78 grassland 2019 0.02250 98.72706
79 black and white 2013 0.02244 98.71053
80 cottage 1937 0.02159 98.69400
81 real estate 1921 0.02141 98.67747
82 leisure 1912 0.02131 98.66094
83 wildlife 1891 0.02108 98.64440
84 green 1879 0.02094 98.62787
85 hill station 1860 0.02073 98.61134
86 window 1812 0.02020 98.59481
87 ice 1795 0.02001 98.57828
88 photography 1783 0.01987 98.56175
89 mode of transport 1773 0.01976 98.54521
90 product 1765 0.01967 98.52868
91 night 1757 0.01958 98.51215
92 soil 1749 0.01949 98.49562
93 calm 1747 0.01947 98.47909
94 lane 1746 0.01946 98.46256
95 child 1689 0.01883 98.44602
96 tourism 1671 0.01862 98.42949
97 phenomenon 1650 0.01839 98.41296
98 old growth forest 1648 0.01837 98.39643
99 bird 1634 0.01821 98.37963
100 water transportation 1634 0.01821 98.37963
101 biome 1630 0.01817 98.34683
102 dawn 1617 0.01802 98.33030
103 sunset 1616 0.01801 98.31377
104 waterfall 1608 0.01792 98.29724
105 monochrome photography 1599 0.01782 98.28071
106 wetland 1598 0.01781 98.26418
107 bank 1594 0.01777 98.24764
108 promontory 1582 0.01763 98.23111
109 darkness 1535 0.01711 98.21429
110 evening 1535 0.01711 98.21429
111 smile 1482 0.01652 98.18152
112 residential area 1443 0.01608 98.16499
113 terrain 1422 0.01585 98.14845
114 asphalt 1418 0.01580 98.13192
115 event 1405 0.01566 98.11539
116 highway 1398 0.01558 98.09886
117 sunrise 1394 0.01554 98.08233
118 track 1384 0.01543 98.06580
119 beak 1349 0.01504 98.04926
120 architecture 1346 0.01500 98.03273
121 land vehicle 1331 0.01484 98.01620
122 water feature 1325 0.01477 97.99967
123 shrubland 1301 0.01450 97.98314
124 boating 1282 0.01429 97.96661
125 light 1279 0.01426 97.95007
126 rail transport 1274 0.01420 97.93354
127 font 1261 0.01405 97.91701
128 meadow 1255 0.01399 97.90048
129 bridge 1241 0.01383 97.88395
130 spruce fir forest 1236 0.01378 97.86742
131 facade 1230 0.01371 97.85088
132 dog like mammal 1209 0.01348 97.83435
133 outdoor structure 1208 0.01346 97.81782
134 spring 1204 0.01342 97.80129
135 sunlight 1200 0.01338 97.78476
136 furniture 1188 0.01324 97.76823
137 sign 1184 0.01320 97.75169
138 vertebrate 1180 0.01315 97.73516
139 temperate broadleaf and mixed forest 1179 0.01314 97.71863
140 organism 1164 0.01297 97.70210
141 yellow 1163 0.01296 97.68557
142 grass family 1160 0.01293 97.66904
143 automotive exterior 1144 0.01275 97.65250
144 daytime 1143 0.01274 97.63597
145 food 1140 0.01271 97.61944
146 deciduous 1126 0.01255 97.60291
147 dog 1122 0.01251 97.58638
148 bedrock 1120 0.01248 97.56985
149 national park 1113 0.01241 97.55331
150 signage 1064 0.01186 97.53678
151 hiking 1045 0.01165 97.52025
152 garden 1029 0.01147 97.50372
153 outcrop 1023 0.01140 97.48719
154 snout 1012 0.01128 97.47066
155 automotive design 1007 0.01122 97.45412
156 train 980 0.01092 97.43759
157 estate 975 0.01087 97.42106
158 headgear 967 0.01078 97.40453
159 pasture 964 0.01074 97.38757
160 table 964 0.01074 97.38757
161 jungle 962 0.01072 97.35493
162 mammal 958 0.01068 97.33840
163 glasses 951 0.01060 97.32187
164 monochrome 950 0.01059 97.30534
165 flowering plant 939 0.01047 97.28881
166 wall 911 0.01015 97.27228
167 neighbourhood 909 0.01013 97.25574
168 sunglasses 891 0.00993 97.23921
169 lawn 888 0.00990 97.22268
170 landmark 878 0.00979 97.20615
171 winter sport 869 0.00969 97.18962
172 beach 865 0.00964 97.17309
173 lighting 844 0.00941 97.15561
174 headland 844 0.00941 97.15561
175 shrub 844 0.00941 97.15561
176 roof 842 0.00938 97.10696
177 interior design 837 0.00933 97.09043
178 rolling stock 836 0.00932 97.07390
179 wildflower 827 0.00922 97.05736
180 people 821 0.00915 97.04083
181 town 818 0.00912 97.02430
182 sitting 815 0.00908 97.00777
183 frost 813 0.00906 96.99124
184 cliff 811 0.00904 96.97471
185 black 794 0.00885 96.95817
186 watercraft 789 0.00879 96.94164
187 room 776 0.00865 96.92511
188 grove 775 0.00864 96.90858
189 male 769 0.00857 96.89205
190 flooring 768 0.00856 96.87552
191 cuisine 766 0.00854 96.85899
192 shed 764 0.00852 96.84245
193 dog breed 760 0.00847 96.82592
194 prairie 759 0.00846 96.80939
195 locomotive 743 0.00828 96.79286
196 escarpment 741 0.00826 96.77633
197 floor 735 0.00819 96.75979
198 blue 728 0.00811 96.74326
199 structure 722 0.00805 96.72673
200 advertising 706 0.00787 96.70966
201 vision care 706 0.00787 96.70966
202 toddler 703 0.00784 96.67714
203 land lot 701 0.00781 96.66061
204 wave 698 0.00778 96.64407
205 boats and boating equipment and supplies 696 0.00776 96.62754
206 day 693 0.00772 96.61101
207 afterglow 685 0.00763 96.59448
208 boulder 680 0.00758 96.57738
209 trunk 680 0.00758 96.57738
210 piste 677 0.00755 96.54488
211 tower 662 0.00738 96.52835
212 city 653 0.00728 96.51182
213 bicycle 652 0.00727 96.49471
214 farm 652 0.00727 96.49471
215 dish 651 0.00726 96.46223
216 mist 649 0.00723 96.44569
217 personal protective equipment 648 0.00722 96.42916
218 play 640 0.00713 96.41204
219 farmhouse 640 0.00713 96.41204
220 photograph 637 0.00710 96.37957
221 footwear 636 0.00709 96.36304
222 formation 621 0.00692 96.34650
223 fixed link 619 0.00690 96.32997
224 backpacking 615 0.00685 96.31344
225 log cabin 614 0.00684 96.29691
226 pink 613 0.00683 96.28038
227 dog breed group 605 0.00674 96.26385
228 memorial 602 0.00671 96.24731
229 man 601 0.00670 96.23016
230 square 601 0.00670 96.23016
231 crowd 599 0.00668 96.19772
232 drink 597 0.00665 96.18119
233 macro photography 596 0.00664 96.16466
234 tropical and subtropical coniferous forests 595 0.00663 96.14812
235 eyewear 592 0.00660 96.13159
236 cycling 590 0.00658 96.11442
237 yard 590 0.00658 96.11442
238 art 589 0.00656 96.08200
239 pond 583 0.00650 96.06547
240 text 578 0.00644 96.04893
241 fog 577 0.00643 96.03240
242 close up 571 0.00636 96.01521
243 facial expression 571 0.00636 96.01521
244 meteorological phenomenon 565 0.00630 95.98281
245 insect 564 0.00629 95.96628
246 red 554 0.00617 95.94974
247 public space 547 0.00610 95.93254
248 road surface 547 0.00610 95.93254
249 riparian zone 530 0.00591 95.90015
250 sports equipment 529 0.00590 95.88362
251 line 521 0.00581 95.86709
252 person 515 0.00574 95.85055
253 glass 512 0.00571 95.83333
254 plant community 512 0.00571 95.83333
255 nose 508 0.00566 95.80096
256 ski 505 0.00563 95.78443
257 skin 503 0.00561 95.76790
258 face 501 0.00558 95.75136
259 design 500 0.00557 95.73483
260 road bicycle 494 0.00551 95.71830
261 meal 493 0.00549 95.70177
262 invertebrate 491 0.00547 95.68524
263 rainforest 486 0.00542 95.66871
264 state park 481 0.00536 95.65217
265 technology 479 0.00534 95.63564
266 blizzard 476 0.00531 95.61911
267 lighthouse 474 0.00528 95.60185
268 plain 474 0.00528 95.60185
269 siding 470 0.00524 95.56878
270 dusk 470 0.00524 95.56878
271 headstone 457 0.00509 95.53571
272 wheel 457 0.00509 95.53571
273 sand 454 0.00506 95.50265
274 controlled access highway 454 0.00506 95.50265
275 skiing 453 0.00505 95.46958
276 standing 453 0.00505 95.46958
277 water bird 452 0.00504 95.43726
278 purple 451 0.00503 95.42073
279 railroad car 450 0.00502 95.40420
280 facial hair 447 0.00498 95.38690
281 hair 447 0.00498 95.38690
282 social group 443 0.00494 95.35384
283 annual plant 443 0.00494 95.35384
284 ski equipment 442 0.00493 95.32154
285 restaurant 441 0.00492 95.30501
286 road trip 435 0.00485 95.28848
287 mountain bike 431 0.00480 95.27195
288 travel 427 0.00476 95.25541
289 kayak 423 0.00471 95.23888
290 walkway 422 0.00470 95.22235
291 community 416 0.00464 95.20582
292 twig 413 0.00460 95.18929
293 emotion 412 0.00459 95.17196
294 family car 412 0.00459 95.17196
295 leg 407 0.00454 95.13969
296 grave 406 0.00453 95.12316
297 petal 403 0.00449 95.10663
298 tourist attraction 402 0.00448 95.09010
299 park 401 0.00447 95.07357
300 race 395 0.00440 95.05703
301 shack 393 0.00438 95.04050
302 backyard 391 0.00436 95.02397
303 dock 390 0.00435 95.00744
304 racing 388 0.00432 94.99091
305 bay 386 0.00430 94.97438
306 astronomical object 383 0.00427 94.95784
307 textile 380 0.00424 94.94131
308 motorsport 378 0.00421 94.92478
309 human hair color 375 0.00418 94.90825
310 aerial photography 374 0.00417 94.89172
311 street 373 0.00416 94.87519
312 monument 372 0.00415 94.85780
313 off roading 372 0.00415 94.85780
314 product design 365 0.00407 94.82559
315 sailing 364 0.00406 94.80820
316 summer 364 0.00406 94.80820
317 pollinator 363 0.00405 94.77600
318 angle 361 0.00402 94.75946
319 area 360 0.00401 94.74293
320 cemetery 358 0.00399 94.72553
321 winter storm 358 0.00399 94.72553
322 material 357 0.00398 94.69334
323 head 354 0.00395 94.67593
324 motorcycling 354 0.00395 94.67593
325 barn 349 0.00389 94.64286
326 street sign 349 0.00389 94.64286
327 stream bed 348 0.00388 94.61068
328 automotive tire 345 0.00385 94.59325
329 motorcycle 345 0.00385 94.59325
330 public transport 338 0.00377 94.56108
331 hand 336 0.00375 94.54365
332 cumulus 336 0.00375 94.54365
333 panorama 335 0.00373 94.51058
334 texture 335 0.00373 94.51058
335 ship 334 0.00372 94.47843
336 carnivoran 333 0.00371 94.46098
337 glacial landform 333 0.00371 94.46098
338 eye 330 0.00368 94.42883
339 sculpture 329 0.00367 94.41230
340 mountaineering 328 0.00366 94.39484
341 herb 328 0.00366 94.39484
342 feather 327 0.00364 94.36177
343 luxury vehicle 327 0.00364 94.36177
344 chin 320 0.00357 94.32964
345 cheek 318 0.00354 94.31217
346 plant stem 318 0.00354 94.31217
347 helmet 314 0.00350 94.27910
348 hut 314 0.00350 94.27910
349 infant 309 0.00344 94.24698
350 rapid 307 0.00342 94.23045
351 suburb 305 0.00340 94.21392
352 painting 302 0.00337 94.19739
353 daylighting 301 0.00335 94.17989
354 mansion 301 0.00335 94.17989
355 arctic 300 0.00334 94.14683
356 classic 300 0.00334 94.14683
357 clothing 298 0.00332 94.11181
358 finger 298 0.00332 94.11181
359 fungus 298 0.00332 94.11181
360 white 298 0.00332 94.11181
361 snapshot 295 0.00329 94.04860
362 door 293 0.00327 94.03207
363 flight 291 0.00324 94.01554
364 sun 290 0.00323 93.99901
365 alps 289 0.00322 93.98248
366 pine family 288 0.00321 93.96495
367 terrestrial animal 288 0.00321 93.96495
368 motocross 285 0.00318 93.93288
369 ecoregion 284 0.00317 93.91534
370 pattern 284 0.00317 93.91534
371 outerwear 283 0.00315 93.88228
372 tundra 283 0.00315 93.88228
373 electronic device 281 0.00313 93.85022
374 aviation 280 0.00312 93.83369
375 brand 278 0.00310 93.81716
376 animal source foods 277 0.00309 93.80063
377 ceremony 276 0.00308 93.78410
378 duck 275 0.00307 93.76756
379 church 274 0.00305 93.75103
380 chair 273 0.00304 93.73450
381 arm 272 0.00303 93.71797
382 sports 271 0.00302 93.70040
383 perching bird 271 0.00302 93.70040
384 cool 265 0.00295 93.66628
385 history 265 0.00295 93.66628
386 mountain pass 265 0.00295 93.66628
387 sailboat 264 0.00294 93.61878
388 sail 263 0.00293 93.60119
389 tire 263 0.00293 93.60119
390 entertainment 261 0.00291 93.56812
391 lunch 261 0.00291 93.56812
392 red sky at morning 260 0.00290 93.53612
393 automotive wheel system 259 0.00289 93.51959
394 ducks geese and swans 256 0.00285 93.50306
395 moths and butterflies 254 0.00283 93.48545
396 subshrub 254 0.00283 93.48545
397 whiskers 252 0.00281 93.45346
398 chaparral 250 0.00279 93.43585
399 arthropod 250 0.00279 93.43585
400 forehead 249 0.00278 93.40387
401 marina 248 0.00276 93.38734
402 tarn 247 0.00275 93.36971
403 old world flycatcher 247 0.00275 93.36971
404 senior citizen 246 0.00274 93.33774
405 temperate coniferous forest 244 0.00272 93.32121
406 harbor 243 0.00271 93.30468
407 computer wallpaper 241 0.00269 93.28815
408 cycle sport 239 0.00266 93.27050
409 finch 239 0.00266 93.27050
410 livestock 237 0.00264 93.23855
411 friendship 236 0.00263 93.22202
412 airplane 235 0.00262 93.20437
413 brunch 235 0.00262 93.20437
414 performance 233 0.00260 93.17243
415 metal 231 0.00257 93.15589
416 statue 230 0.00256 93.13823
417 fir 230 0.00256 93.13823
418 agriculture 228 0.00254 93.10630
419 wood stain 227 0.00253 93.08977
420 place of worship 226 0.00252 93.07324
421 steeple 225 0.00251 93.05556
422 wing 225 0.00251 93.05556
423 fence 224 0.00250 93.02249
424 sea kayak 224 0.00250 93.02249
425 moss 223 0.00249 92.98942
426 arête 223 0.00249 92.98942
427 camping 222 0.00247 92.95751
428 bayou 220 0.00245 92.94098
429 aircraft 218 0.00243 92.92445
430 alcoholic beverage 216 0.00241 92.90557
431 breakfast 216 0.00241 92.90557
432 midnight 216 0.00241 92.90557
433 marsh 215 0.00240 92.85832
434 ceiling 214 0.00239 92.84061
435 star 214 0.00239 92.84061
436 seabird 212 0.00236 92.80516
437 team 212 0.00236 92.80516
438 groundcover 212 0.00236 92.80516
439 daisy family 212 0.00236 92.80516
440 fire 211 0.00235 92.73900
441 woman 211 0.00235 92.73900
442 hardwood 211 0.00235 92.73900
443 vintage car 211 0.00235 92.73900
444 fur 210 0.00234 92.67648
445 hairstyle 209 0.00233 92.65873
446 botanical garden 209 0.00233 92.65873
447 fish 208 0.00232 92.62444
448 stage 208 0.00232 92.62444
449 canal 208 0.00232 92.62444
450 oar 207 0.00231 92.57729
451 dress 206 0.00230 92.55829
452 ferry 206 0.00230 92.55829
453 beacon 206 0.00230 92.55829
454 auto part 203 0.00226 92.50992
455 fashion accessory 203 0.00226 92.50992
456 mushroom 201 0.00224 92.47685
457 edible mushroom 201 0.00224 92.47685
458 t shirt 200 0.00223 92.44378
459 cape 200 0.00223 92.44378
460 artwork 199 0.00222 92.41197
461 stock photography 198 0.00221 92.39418
462 tent 198 0.00221 92.39418
463 communication 197 0.00220 92.36237
464 lake district 195 0.00217 92.34584
465 ruins 194 0.00216 92.32804
466 shoe 194 0.00216 92.32804
467 maple tree 191 0.00213 92.29625
468 medicinal mushroom 190 0.00212 92.27844
469 youth 190 0.00212 92.27844
470 human behavior 189 0.00211 92.24537
471 conifer 189 0.00211 92.24537
472 ancient history 187 0.00208 92.21101
473 shoulder 187 0.00208 92.21101
474 wind wave 187 0.00208 92.21101
475 beauty 186 0.00207 92.16399
476 dog crossbreeds 185 0.00206 92.14746
477 motorcycle racing 184 0.00205 92.13093
478 beer 181 0.00202 92.11440
479 waterfowl 180 0.00201 92.09787
480 boy 179 0.00200 92.08003
481 butterfly 179 0.00200 92.08003
482 bird of prey 178 0.00198 92.04696
483 membrane winged insect 178 0.00198 92.04696
484 fishing 177 0.00197 92.01521
485 ski pole 176 0.00196 91.99338
486 temple 176 0.00196 91.99338
487 air travel 176 0.00196 91.99338
488 beard 176 0.00196 91.99338
489 swamp 176 0.00196 91.99338
490 flavor 175 0.00195 91.91602
491 archaeological site 174 0.00194 91.89547
492 mouth 174 0.00194 91.89547
493 agaricomycetes 174 0.00194 91.89547
494 girder bridge 174 0.00194 91.89547
495 living room 173 0.00193 91.83066
496 stone wall 173 0.00193 91.83066
497 walking 173 0.00193 91.83066
498 campfire 172 0.00192 91.78105
499 selfie 172 0.00192 91.78105
500 truss bridge 172 0.00192 91.78105
501 eyebrow 170 0.00189 91.73280
502 horse 170 0.00189 91.73280
503 canoeing 169 0.00188 91.70111
504 evergreen 168 0.00187 91.68458
505 blond 167 0.00186 91.66253
506 crop 167 0.00186 91.66253
507 cross country skiing 167 0.00186 91.66253
508 surface water sports 167 0.00186 91.66253
509 nordic skiing 167 0.00186 91.66253
510 costume 166 0.00185 91.58260
511 historic site 166 0.00185 91.58260
512 public utility 166 0.00185 91.58260
513 bottle 165 0.00184 91.53439
514 bicycle accessory 165 0.00184 91.53439
515 extreme sport 163 0.00182 91.50132
516 truck 163 0.00182 91.50132
517 canoe 161 0.00179 91.46543
518 commemorative plaque 161 0.00179 91.46543
519 antique car 161 0.00179 91.46543
520 fête 161 0.00179 91.46543
521 horse like mammal 160 0.00178 91.40354
522 logo 159 0.00177 91.38558
523 urban area 159 0.00177 91.38558
524 cat 158 0.00176 91.34679
525 château 158 0.00176 91.34679
526 drawing 158 0.00176 91.34679
527 human body 158 0.00176 91.34679
528 non vascular land plant 158 0.00176 91.34679
529 kayaking 158 0.00176 91.34679
530 heat 157 0.00175 91.25475
531 chapel 156 0.00174 91.23532
532 recipe 156 0.00174 91.23532
533 traffic sign 156 0.00174 91.23532
534 stone carving 155 0.00173 91.18717
535 suspension bridge 155 0.00173 91.18717
536 recreational fishing 154 0.00172 91.15410
537 vegetarian food 154 0.00172 91.15410
538 human 152 0.00169 91.12250
539 stele 151 0.00168 91.10597
540 bird’s eye view 150 0.00167 91.08501
541 produce 150 0.00167 91.08501
542 igneous rock 150 0.00167 91.08501
543 summit 150 0.00167 91.08501
544 arch 149 0.00166 91.02331
545 badlands 147 0.00164 91.00232
546 fruit 147 0.00164 91.00232
547 small to medium sized cats 147 0.00164 91.00232
548 spruce 147 0.00164 91.00232
549 metropolitan area 146 0.00163 90.94065
550 muscle 145 0.00162 90.92262
551 endurocross 145 0.00162 90.92262
552 boardsport 144 0.00161 90.88955
553 flame 144 0.00161 90.88955
554 sailing ship 143 0.00159 90.85799
555 flag 142 0.00158 90.83692
556 junk food 142 0.00158 90.83692
557 maple leaf 142 0.00158 90.83692
558 vegetable 142 0.00158 90.83692
559 still life photography 139 0.00155 90.77533
560 concrete bridge 138 0.00154 90.75575
561 enduro 138 0.00154 90.75575
562 sport venue 138 0.00154 90.75575
563 distilled beverage 137 0.00153 90.70767
564 cat like mammal 137 0.00153 90.70767
565 machine 136 0.00152 90.67306
566 moth 136 0.00152 90.67306
567 alcohol 136 0.00152 90.67306
568 interaction 135 0.00150 90.62500
569 tableware 135 0.00150 90.62500
570 overhead power line 133 0.00148 90.59193
571 public event 133 0.00148 90.59193
572 games 132 0.00147 90.56042
573 bog 131 0.00146 90.54233
574 puppy 131 0.00146 90.54233
575 world 130 0.00145 90.51083
576 glass bottle 129 0.00144 90.49272
577 motor ship 129 0.00144 90.49272
578 dessert 128 0.00143 90.45808
579 poster 128 0.00143 90.45808
580 valley 128 0.00143 90.45808
581 motorboat 127 0.00142 90.41005
582 watercraft rowing 127 0.00142 90.41005
583 liqueur 126 0.00140 90.37858
584 socialite 125 0.00139 90.36045
585 channel 125 0.00139 90.36045
586 cable car 123 0.00137 90.32418
587 eating 123 0.00137 90.32418
588 hobby 123 0.00137 90.32418
589 brush footed butterfly 123 0.00137 90.32418
590 concert 122 0.00136 90.25802
591 musician 122 0.00136 90.25802
592 toy 122 0.00136 90.25802
593 bonfire 122 0.00136 90.25802
594 brick 121 0.00135 90.19348
595 spire 121 0.00135 90.19348
596 bicycle racing 121 0.00135 90.19348
597 snowshoe 120 0.00134 90.14713
598 cable stayed bridge 119 0.00133 90.12407
599 electronics 119 0.00133 90.12407
600 map 119 0.00133 90.12407
601 chute 119 0.00133 90.12407
602 extradosed bridge 119 0.00133 90.12407
603 amphibian 118 0.00132 90.04630
604 sports car 118 0.00132 90.04630
605 circle 117 0.00130 90.01158
606 light fixture 117 0.00130 90.01158
607 shorebird 117 0.00130 90.01158
608 energy 116 0.00129 89.96362
609 village 116 0.00129 89.96362
610 castle 115 0.00128 89.92389
611 family 115 0.00128 89.92389
612 fried food 115 0.00128 89.92389
613 reptile 115 0.00128 89.92389
614 space 115 0.00128 89.92389
615 pest 115 0.00128 89.92389
616 carving 114 0.00127 89.82630
617 agaricaceae 114 0.00127 89.82630
618 diagram 114 0.00127 89.82630
619 wedding 114 0.00127 89.82630
620 ravine 114 0.00127 89.82630
621 rallying 113 0.00126 89.75037
622 festival 112 0.00125 89.73214
623 meat 112 0.00125 89.73214
624 amusement park 111 0.00124 89.69396
625 nectar 111 0.00124 89.69396
626 picture frame 111 0.00124 89.69396
627 porch 111 0.00124 89.69396
628 birch 111 0.00124 89.69396
629 performing arts 110 0.00123 89.61469
630 racing bicycle 110 0.00123 89.61469
631 world rally championship 110 0.00123 89.61469
632 mountain biking 109 0.00121 89.56680
633 sport utility vehicle 109 0.00121 89.56680
634 swimming pool 108 0.00120 89.52854
635 train station 108 0.00120 89.52854
636 wind 108 0.00120 89.52854
637 visual arts 108 0.00120 89.52854
638 riparian forest 108 0.00120 89.52854
639 team sport 107 0.00119 89.45280
640 auto racing 106 0.00118 89.42928
641 bumper 106 0.00118 89.42928
642 climbing 106 0.00118 89.42928
643 electricity 106 0.00118 89.42928
644 music 106 0.00118 89.42928
645 competition event 105 0.00117 89.34304
646 fireworks 105 0.00117 89.34304
647 institution 105 0.00117 89.34304
648 iron 105 0.00117 89.34304
649 modern art 105 0.00117 89.34304
650 sparrow 105 0.00117 89.34304
651 vehicle door 105 0.00117 89.34304
652 penny bun 104 0.00116 89.23077
653 rock climbing 104 0.00116 89.23077
654 scrap 104 0.00116 89.23077
655 seafood 104 0.00116 89.23077
656 herbaceous plant 104 0.00116 89.23077
657 function hall 103 0.00115 89.15165
658 lumber 103 0.00115 89.15165
659 mid size car 103 0.00115 89.15165
660 moonlight 102 0.00114 89.10023
661 musical instrument 102 0.00114 89.10023
662 professional 102 0.00114 89.10023
663 fault 102 0.00114 89.10023
664 cap 100 0.00111 89.03407
665 drinkware 100 0.00111 89.03407
666 lip 100 0.00111 89.03407
667 seaduck 100 0.00111 89.03407
668 picnic 99 0.00110 88.96791
669 playground 99 0.00110 88.96791
670 emberizidae 99 0.00110 88.96791
671 sporting group 99 0.00110 88.96791
672 ear 98 0.00109 88.90542
673 pebble 98 0.00109 88.90542
674 windshield 97 0.00108 88.87419
675 passenger ship 96 0.00107 88.85582
676 graphics 96 0.00107 88.85582
677 arch bridge 95 0.00106 88.81350
678 bicycle wheel 95 0.00106 88.81350
679 galaxy 95 0.00106 88.81350
680 performance art 95 0.00106 88.81350
681 monoplane 95 0.00106 88.81350
682 full size car 95 0.00106 88.81350
683 inlet 95 0.00106 88.81350
684 display device 94 0.00105 88.70701
685 tradition 94 0.00105 88.70701
686 bar 93 0.00104 88.67020
687 deer 93 0.00104 88.67020
688 goggles 93 0.00104 88.67020
689 moon 93 0.00104 88.67020
690 banner 92 0.00103 88.60215
691 engine 92 0.00103 88.60215
692 floristry 92 0.00103 88.60215
693 trailer 92 0.00103 88.60215
694 arroyo 92 0.00103 88.60215
695 downtown 91 0.00101 88.52513
696 local food 91 0.00101 88.52513
697 eagle 90 0.00100 88.49016
698 paint 90 0.00100 88.49016
699 ski cross 90 0.00100 88.49016
700 magenta 89 0.00099 88.43672
701 paper 89 0.00099 88.43672
702 symmetry 89 0.00099 88.43672
703 sugar house 89 0.00099 88.43672
704 performance car 89 0.00099 88.43672
705 profession 88 0.00098 88.35979
706 off road vehicle 88 0.00098 88.35979
707 cattle like mammal 87 0.00097 88.32286
708 full breakfast 87 0.00097 88.32286
709 galliformes 87 0.00097 88.32286
710 outdoor play equipment 87 0.00097 88.32286
711 audience 85 0.00095 88.25864
712 beam 85 0.00095 88.25864
713 pier 85 0.00095 88.25864
714 bride 84 0.00094 88.20708
715 illustration 84 0.00094 88.20708
716 tall ship 84 0.00094 88.20708
717 zoo 84 0.00094 88.20708
718 companion dog 83 0.00093 88.14680
719 construction equipment 82 0.00091 88.12438
720 labrador retriever 82 0.00091 88.12438
721 moustache 82 0.00091 88.12438
722 rim 82 0.00091 88.12438
723 brickwork 81 0.00090 88.05031
724 conversation 81 0.00090 88.05031
725 fashion 81 0.00090 88.05031
726 fast food 81 0.00090 88.05031
727 indoor games and sports 81 0.00090 88.05031
728 medieval architecture 81 0.00090 88.05031
729 classic car 81 0.00090 88.05031
730 compact car 81 0.00090 88.05031
731 bass 80 0.00089 87.91791
732 blossom 80 0.00089 87.91791
733 deck 80 0.00089 87.91791
734 rock concert 80 0.00089 87.91791
735 yacht 80 0.00089 87.91791
736 oyster mushroom 80 0.00089 87.91791
737 vascular plant 80 0.00089 87.91791
738 massif 80 0.00089 87.91791
739 bed 79 0.00088 87.78752
740 lady 79 0.00088 87.78752
741 party 79 0.00088 87.78752
