SUNY ESF
Wanakena Campus
2011-2012 Academic Year Cost of Attendance
Wanakena Campus
BUDGET ITEM | NY RESIDENT | NON-NY RESIDENT | COMMUTER |
---|---|---|---|
Tuition | $5,270 | $14,320 | $5,270 |
Fees | $1,261 | $1,261 | $1,261 |
Books & Supplies | $2,200 | $2,200 | $2,200 |
Room | $2,720 | $2,720 | $1,575 |
Board | $7,300 | $7,300 | $1,575 |
Personal | $450 | $450 | $450 |
Transportation | $600 | $800 | $2,000 |
TOTAL |
$19,801 |
$29,051 |
$14,331 |
Last updated on October 21, 2011