SUNY ESF
Undergraduate Students Off-Campus
2013-2014 Academic Year Cost of Attendance
Syracuse Campus - Undergraduate Students - Off-Campus
BUDGET ITEM | NY STATE RESIDENT | NON-NY STATE RESIDENT |
---|---|---|
Tuition | $5,870 | $15,320 |
Fees | $1,125 | $1,125 |
Books & Supplies | $1,200 | $1,200 |
Room | $6,665 | $6,665 |
Board | $3,470 | $3,470 |
Personal | $450 | $450 |
Transportation | $600 | $800 |
TOTAL |
$19,380 |
$29,030 |
Note: Cost of Attendance values are subject to change at any time due to regulatory
changes, the availability of new information, or other factors.
Last updated on March 20, 2013