SUNY ESF
Wanakena Campus
2013-2014 Academic Year Cost of Attendance
Wanakena Campus
BUDGET ITEM | NY RESIDENT | NON-NY RESIDENT | COMMUTER |
---|---|---|---|
Tuition | $5,870 | $15,320 | $5,870 |
Fees | $1,556 | $1,556 | $1,556 |
Books & Supplies | $2,200 | $2,200 | $2,200 |
Room | $2,820 | $2,820 | $1,575 |
Board | $7,560 | $7,560 | $1,575 |
Personal | $450 | $450 | $450 |
Transportation | $600 | $800 | $2,000 |
TOTAL |
$21,056 |
$30,706 |
$15,226 |
Note: Cost of Attendance values are subject to change at any time due to regulatory
changes, the availability of new information, or other factors.
Last updated on March 20, 2013