OFFICE OF FINANCIAL AID AND SCHOLARSHIPS
Cost of Attendance Academic Year 2009-2010
Syracuse Campus
Budget Item | NY State Resident | Out of State Resident |
Tuition | $4,970 | $12,870 |
Fees | $849 | $849 |
Books & Supplies | $1,200 | $1,200 |
Room | $6,250 | $6,250 |
Board | $6,210 | $6,210 |
Personal | $450 | $450 |
Transportation | $600 | $800 |
Total | $20,529 | $28,629 |
Budget Item | NY State Resident |
Tuition | $4,970 |
Fees | $849 |
Books & Supplies | $1,200 |
Room | $1,575 |
Board | $1,575 |
Personal | $450 |
Transportation | $2,000 |
Total | $12,619 |
Budget Item | NY State Resident | Non NY State Resident |
Tuition | $4,970 | $12,870 |
Fees | $849 | $849 |
Books & Supplies | $1,200 | $1,200 |
Room | $6,250 | $6,250 |
Board | $5,790 | $5,790 |
Personal | $450 | $450 |
Transportation | $650 | $850 |
Clothing | $300 | $300 |
Total | $20,459 | $28,559 |
Budget Item | NY State Resident | Non NY State Resident |
Tuition | $8,370 | $13,250 |
Fees | $838 | $838 |
Books & Supplies | $1,200 | $1,200 |
Room | $6,250 | $6,250 |
Board | $5,790 | $5,790 |
Personal | $450 | $450 |
Transportation | $650 | $850 |
Clothing | $300 | $300 |
Total | $23,848 | $28,928 |
Wanakena Campus
Budget Item | NY State Resident | Non NY State Resident |
Tuition | $4,970 | $12,870 |
Fees | $1,388 | $1,388 |
Books & Supplies | $2,200 | $2,200 |
Room | $2,620 | $2,620 |
Board | $7,020 | $7,020 |
Personal | $450 | $450 |
Transportation | $600 | $800 |
Total | $19,248 | $27,348 |
Budget Item | NY State Resident |
Tuition | $4,970 |
Fees | $1,388 |
Books & Supplies | $2,200 |
Room | $1,575 |
Board | $1,575 |
Personal | $450 |
Transportation | $2,000 |
Total | $14,158 |
Budget Item | NY State Resident | Non NY State Resident |
Tuition | $4,970 | $12,870 |
Fees | $1,388 | $1,388 |
Books & Supplies | $2,200 | $2,200 |
Room | $2,620 | $2,620 |
Board | $7,020 | $7,020 |
Personal | $450 | $450 |
Transportation | $650 | $850 |
Clothing | $300 | $300 |
Total | $19,598 | $27,698 |
Last updated on July 16, 2009