Undergraduate Admissions
Alfred State
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following ESF Requirements:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL1104 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL2204 or CHEM1114 or CHEM1984 or PHYS1044 |
English Composition I - Basic Communication Written & Oral | 3 credits | COMP1503 + SPCH1083 |
English Composition II or English Literature | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH2043 or MATH1054 or MATH1084 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL2204 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL1104 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL2204 *or CHEM1114 or CHEM1984 or PHYS1044 |
English Composition I - Basic Communication Written & Oral | 3 credits | COMP1503 + SPCH1083 |
English Composition II or English Literature | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH2043 or MATH1054 or MATH1084 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL2204 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I or II w/ Lab | 4 credits | BIOL1104 or BIOL2204 * |
Physics I w/ Lab | 4 credits | PHYS1044 |
English Composition I - Basic Communication Written & Oral | 3 credits | COMP1503 + SPCH1083 |
English Composition II or English Literature | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH2043 or MATH1054 or MATH1084 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL2204 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I | 4 credits | MATH1084 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab | 3 credits | BIOL5223 * |
Economics | 3 credits | ECON1013 or ECON2023 |
Electives | 16 credits | |
Genetics w/ Lab | 4 credits | BIOL6534 |
Global Environment | 3 credits | BIOL2803 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHEM4524 or PHYS2044 or MATH2094 |
Physics I w/ Lab | 4 credits | PHYS1044 |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF. Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I & II | 8 credits | MATH1084 & MATH2094 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Electives | 6 credits | |
Genetics w/ Lab | 3 credits | BIOL6534 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Math Elective | 3 credits | MATH6104 or MATH1123 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology II (Cellular) w/ Lab | 4 credits | BIOL1104 |
Calculus I, II, III | 12 credits | MATH1084 & MATH2094 & MATH6104 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Computer Programming (GNE160 at ESF) | 3 credits | CISY1113 or CISY1123 or CISY1213 or CISY4103 or CISY4023 or CISY5123 |
Differential Equations | 3 credits | MATH6114 |
Economics | 3 credits | ECON1013 or ECON2023 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 8 credits | CHEM3514 |
Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I & II | 8 credits | MATH1084 & MATH2094 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab | 3 credits | BIOL5223 * |
Electives | 20 credits | |
Genetics w/ Lab | 4 credits | BIOL6534 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology) | 4 credits | BIOL4254 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 ** |
Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 ** |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
** Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology II (Cellular) w/ Lab | 4 credits | BIOL1104 |
Calculus I, II, III | 12 credits | MATH1084 & MATH2094 & MATH6104 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Computer Programming (GNE160 at ESF) | 3 credits | CISY1113 or CISY1123 or CISY1213 or CISY4103 or CISY4023 or CISY5123 |
Differential Equations | 3 credits | MATH6114 |
Economics | 3 credits | ECON1013 or ECON2023 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I & II | 8 credits | MATH1084 & MATH2094 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Electives | 10 credits | |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Math Elective | 3 credits | * See note below |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I | 4 credits | MATH1084 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab | 3 credits | BIOL5223 * |
Electives | 19 credits | |
Genetics w/ Lab | 4 credits | BIOL6534 |
Global Environment | 3 credits | BIOL2803 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS1044 |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF. Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
Construction Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Applied Structures (CME 404 at ESF) | 3 credits | CIVL4103 |
Business and Managerial Law (FOR485 at ESF) | 3 credits | BUAD3043 |
Calculus I | 4 credits | MATH1063 or MATH1084 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM1114 or CHEM1984 |
Computer Applications (CME202 at ESF) | 1 credit | CISY1011 or CISY1081 or CISY3023 or BUAD5053 or SPCH1083 |
Construction Estimating (CME343 at ESF) | 3 credits | CIVL6214 |
Construction Planning and Scheduling (CME453 at ESF) | 3 credits | CIVL7223 |
Construction Safety (CME331 at ESF) | 3 credits | CIVL6212 |
Economics | 3 credits | ECON1013 or ECON2023 |
Electives | 18 credits | |
Engineering Materials for Sustainable Construction (CME306 at ESF) | CIVL1023 | |
Accounting | 3 credits | ACCT1124 or ACCT2224 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Physics I w /Lab | 4 credits | PHYS1024 or PHYS1044 |
Principles of Management | 3 credits | BUAD3153 |
Probability and Statistics | 3 credits | MATH1123 |
Public Speaking | 3 credits | SPCH1083 |
Statics and Mechanics of Materials (CME226 at ESF) | 4 credits | CIVL4104 |
Surveying for Engineers (ERE371 at ESF) | 3 credits | CIVL1204 + CIVL2204 |
Sustainable Construction (CME215 at ESF) | 3 credits | CIVL6313 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I | 4 credits | MATH1084 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab | 3 credits | BIOL5223 * |
Electives | 25 credits | |
Genetics w/ Lab | 4 credits | BIOL6534 |
Global Environment | 3 credits | BIOL2803 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM4524 or PHYS2044 or MATH2094 |
Physics I w/ Lab | 4 credits | PHYS1044 |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF. Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS1064 & PHYS2064 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Precalculus or Calculus I | 4 credits | MATH1054 or MATH1084 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab | 3 credits | BIOL5223 * |
Electives | 15 credits | |
Genetics w/ Lab | 4 credits | BIOL6534 |
Global Environment | 3 credits | BIOL2803 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF. Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I & II | 8 credits | MATH1084 & MATH2094 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Electives | 3 credits | |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology) | 4 credits | BIOL4254 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM3514 & CHEM4524 |
Physics I & II w/ Lab | 8 credits | PHYS1044 & PHYS2044 |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I w/ Lab | 4 credits | BIOL2204 or BIOL1104 |
Calculus I, II, & III | 12 credits | MATH1084 & MATH2094 & MATH6104 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Differential Equations | 3 credits | MATH6114 |
Earth Science | 3 credits | GEOL1133 |
Ecology w/ Lab | 3 credits | BIOL5223 |
Engineering Mechanics - Statics | 3 credits | ENGR3213 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Mechanics of Materials | 3 credits | ENGR4264 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Advanced Science and Math | 9 credits | See note below * |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I & II | 8 credits | MATH1084 & MATH2094 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab | 3 credits | BIOL5223 ** |
Economics | 3 credits | ECON1013 or ECON2023 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHYS1064 & PHYS2064 |
Global Environment | 3 credits | BIOL2803 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
** Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
American Government/Political Science | 3 credits | PLSC1043 |
Biology I w/ Lab | 4 credits | BIOL2204 |
Biology II w/ Lab or Environmental Geology * | 4 credits | BIOL1104 or GEOL1133 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM1114 or CHEM1984 |
Ecology w/ Lab | 3 credits | BIOL5223 ** |
Economics | 3 credits | ECON1013 or ECON2023 |
Electives *** | 18 - 21 credits | |
Global Environment | 3 credits | BIOL2803 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
College Algebra & Trig or Pre-Calculus or Calculus I**** | 3 - 4 credits | MATH1033 + MATH2043 ***** or MATH1054 or MATH1084 |
Probability & Statistics | 3 credits | MATH1123 |
Public Speaking (EWP220 at ESF) | 2 credits | SPCH1083 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
*** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
**** Students interested in the Natural Systems Applications option must complete Calculus I.
***** Students must take MATH1033 and MATH2043 in order to receive credit for College Pre-Calculus.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Calculus I | 4 credits | MATH1084 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL5223 |
Economics | 3 credits | ECON1013 or ECON2023 |
Electives | 11 credits | |
Introduction to Soils (FOR345 at ESF) | 3 credits | AGPS1103 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS1044 |
Principles of Management | 3 credits | BUAD3153 |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology I & II w/ Lab | 8 credits | BIOL2204 & BIOL1104 |
Chemistry I & II w/ Lab | 8 credits | CHEM1114 & CHEM2124 or CHEM1984 & CHEM2984 |
Ecology w/ Lab | 4 credits | BIOL5223 * |
Electives | 16 credits | |
Genetics w/ Lab | 4 credits | BIOL6534 |
Global Environment | 3 credits | BIOL2803 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology) | 4 credits | BIOL4254 |
Organic Chemistry I w/ Lab | 4 credits | CHEM3514 |
Physics I w/ Lab | 4 credits | PHYS1044 |
Probability & Statistics | 3 credits | MATH1123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at ESF. Ecology at Alfred State does not offer a laboratory. Students will need to complete a 1 credit laboratory upon transferring to ESF.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH1033 + MATH2043*** or MATH1054 |
Biology I w/ Lab | 4 credits | BIOL2204 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL1104 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM1114 or CHEM1984 |
Economics | 3 credits | ECON1013 or ECON2023 |
Electives | 15 credits | |
Introduction to Soils (FOR345 at ESF) | 3 credits | AGPS1103 |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Principles of Management | 3 credits | BUAD3153 |
Probability & Statistics | 3 credits | MATH1123 |
Public Speaking | 3 credits | SPCH1083 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Pre-Environmental Science & Forestry option within the Liberal Arts & Sciences - Math & Science program at Alfred State College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Basic Communication - Written & Oral Requirement | 3 credits | COMP1503 + SPCH1083 |
Biology w/ Lab | 4 credits | BIOL2204 or BIOL1104 |
Drawing/Freehand Drawing (Portfolio review required for credit) | 3 credits | FNAT2433 |
Ecology (LSA321 at ESF) | 3 credits | BIOL5223 |
Elective | 13 credit | |
Literature w/ Focus on Writing | 3 credits | Choose any LITR prefixed course approved for SUNY General Education Humanities requirement |
Mathematics | 3 credits | MATH1084 or MATH1123 or MATH1054 or MATH2043 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
