SUNY ESF
Bursar
Bursar
103 Bray Hall
1 Forestry Drive
Syracuse, NY 13210
(315) 470-6652
bursar@esf.edu
Academic Year:
- Monday - Friday
8:00am - 4:30pm
Summer:
- Monday - Friday
8:00am - 4:00pm
Cashier
102 Bray Hall
1 Forestry Drive
Syracuse, NY 13210
(315) 470-6630
cashier@esf.edu
Academic Year:
- Monday - Friday
8:00am - 4:00pm
Summer:
- Monday - Friday
8:00am - 3:30pm
All College charges must be paid or deferred by Financial Aid by the start of each semester. Failure to satisfy all financial obligations will result in the withholding of grades, transcripts, and/or diplomas and can cause referral to the New York State Attorney General for collection.
Payment Due Dates
Fall 2023
- Emailed on July 14, 2023
- Due by August 15, 2023
Spring 2024
- Emailed on December 15, 2023
- Due by January 15, 2024
Summer 2024
- Emailed on TBD
- Due by TBD
Please note: Syracuse University will be sending out the bills for meal plans on February 20th with a due date of March 10th.
Fall 2023 Tuition Liability Schedule
The table below shows your liability when you drop a class or withdraw from the college based on the date of submission of the official withdrawal form.
Syracuse Campus
Date | Liability | Refund |
---|---|---|
8/28 - 9/3 | 0% | 100% |
9/4 - 9/10 | 30% | 70% |
9/11 - 9/17 | 50% | 50% |
9/18 - 9/24 | 70% | 30% |
9/25 - end of semester | 100% | 0% |
Ranger School
Dates | Liability | Refund |
---|---|---|
8/16 - 8/22 | 0% | 100% |
8/23 - 8/29 | 30% | 70% |
8/30 - 9/5 | 50% | 50% |
9/6 - 9/12 | 70% | 30% |
9/13 - end of semester | 100% | 0% |
Summer 2023 Tuition Liability Schedule
Maymester (May 15- May 16)
Dates | Liability | Refund |
---|---|---|
May 15 - May 16 | 0% | 100% |
May 17- May 19 | 20% | 80% |
May 20 - May 26 | 100% | 0% |
Full Summer(May 22- August 11)
Dates | Liability | Refund |
---|---|---|
May 22 - May 16 | 0% | 100% |
May 29- June 4 | 40% | 60% |
June 5 - June 11 | 60% | 40% |
June 12 - August 11 | 100% | 0% |
Summer Session I (May 22- June 30)
Dates | Liability | Refund |
---|---|---|
May 22 - May 28 | 0% | 100% |
May 29- June 4 | 70% | 30% |
June 5 - June 30 | 100% | 0% |
Summer Session II (July 3 - August 11)
Dates | Liability | Refund |
---|---|---|
July 3 - July 9 | 0% | 100% |
July 10 - July 16 | 70% | 30% |
July 17 - August 11 | 100% | 0% |
2-week CLBS Term C(July 2 - July 14)
Dates | Liability | Refund |
---|---|---|
July 2 - July 3 | 0% | 100% |
July 4- July 6 | 70% | 30% |
July 17 - August 11 | 100% | 0% |
3-week CLBS Term A(May 21 - June 9)
Dates | Liability | Refund |
---|---|---|
May 15 - May 20 | 0% | 100% |
May 21 - May 27 | 50% | 50% |
May 28 - June 3 | 85% | 15% |
June 4 - June 9 | 100% | 0% |
3-week CLBS Term B(June 11 - June 30)
Dates | Liability | Refund |
---|---|---|
May 15 - June 10 | 0% | 100% |
June 11 - June 17 | 50% | 50% |
June 18 - June 24 | 85% | 15% |
June 25 - June 30 | 100% | 0% |
3-week CLBS Term D(July 16 - August 4)
Dates | Liability | Refund |
---|---|---|
May 15 - June 10 | 0% | 100% |
June 11 - June 17 | 50% | 50% |
June 18 - June 24 | 85% | 15% |
June 25 - June 30 | 100% | 0% |
3-week CLBS Term D(July 16 - August 4)
Dates | Liability | Refund |
---|---|---|
May 15 - July 15 | 0% | 100% |
July 16 - July 22 | 50% | 50% |
July 23 - July 29 | 85% | 15% |
July 30 - August 4 | 100% | 0% |
4-week FNRM Term A(May 28 - June 23)
Dates | Liability | Refund |
---|---|---|
May 15 - May 30 | 0% | 100% |
May 31 - June 3 | 50% | 50% |
June 4 - June 23 | 85% | 15% |