Undergraduate Admissions
Transferring Credit
Transferring Credit to SUNY ESF Undergraduate Degree Programs
The following policies govern the transfer of college level credit to meet degree requirements for undergraduate programs at SUNY ESF.
All transfer credit will remain tentative until official, final college transcripts and score reports for college level examinations (AP, CLEP, IB, etc.) are received and reviewed by Office of Undergraduate Admissions staff under the direction of the faculty. It is the student's responsibility to ensure that official, final transcripts or score reports are received by the College.
Transfer Credit from Accredited Colleges and Universities
Course work appropriate to the ESF curriculum can be transferred to the College, but grades and grade points cannot be transferred. Courses to be transferred to meet graduation requirements for any curriculum must be acceptable in content, and credit will be awarded only for those completed with a grade of C or higher (a C- is not acceptable). Only coursework completed at institutions that are fully accredited by one of six regional accrediting agencies will be considered for possible transfer credit toward ESF degree requirements. These agencies are the Middle States Association of Colleges and Schools, New England Association of Schools and Colleges, North Central Association of Colleges and Schools, Northwest Association of Schools and Colleges, Southern Association of Colleges and Schools, and Western Association of Schools and Colleges.
Advanced Placement and Other College Level Examinations
The College will consider for advanced standing credit the results of examinations from standardized testing agencies such as the College Entrance Examination Board's Advanced Placement Program (AP) or the College Level Examination Programs (CLEP) as well as the Higher Level Exams of the International Baccalaureate (IB) program (see AP score requirements for transfer of credit in table to the right). Please contact the Office of Undergraduate Admissions for information on IB and CLEP score requirements for transfer of credit.
| Course | Score | ESF Equivalent | Credits Awarded | General Education Category |
|---|---|---|---|---|
| Art 2D Design | 3 or higher | Gen ed elective or free elective | 3 | The Arts |
| Art 3D Design | 3 or higher | Gen ed elective or free elective | 3 | The Arts |
| Art Studio (drawing) | 3 or higher | LSA 182 | 3 | The Arts |
| Art History | 3 or higher | LSA 205 and Free elective | 6 | The Arts/World History and Global Awareness |
| Biology | 4 or higher | ESF 101 and 102 and 103 and 104 | 8 | Natural Science |
| Calculus AB | 4 or higher | APM 205 | 4 | Quantitative Science |
| Calculus BC | 4 or higher | APM 206 and 206 | 8 | Quantitative Science |
| Chemistry | 4 or higher | FCH 150 and 151 and 152 and 153 | 8 | Natural Science |
| Chinese | 3 or higher | Gen ed elective or free elective | 3 | World Languages |
| Computer Science A | 3 or higher | ESF 200 and free elective | 4 | N/A |
| Computer Science AB | 3 or higher | ESF 200 and free elective | 4 | N/A |
| English: Language & Composition | 3 or higher | EWP 190 and Free Elective | 6 | Basic Communication |
| English: Literature & Composition | 3 or higher | EWP 290 and Free Elective | 6 | Humanities |
| Environmental Science | 3 or higher | EFB 120 | 3 | Social Science/Natural Science |
| European History | 3 or higher | Gen ed elective or free elective | 6 | World History and Global Awarness |
| Economics: Microeconomics | 3 or higher | FOR 207 | 3 | Social Science |
| Economics: Macroeconomics | 3 or higher | FOR 207 | 3 | Social Science |
| French Language | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| French Literature | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| German Language | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| Government & Politics: United States | 3 or higher | EST 221 | 3 | Social Science |
| Government & Politics: Comparative | 3 or higher | EST 221 | 3 | Social Science |
| Human Geography | 3 or higher | Gen ed elective or free elective | 3 | Social Science |
| Italian Language and Culture | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| Japanese Language and Culture | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| Latin Literature | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| Music Theory | 3 or higher | Gen ed elective or free elective | 6 | The Arts |
| Physics 1 (effective fall 2014) | 4 or higher | EPH 101/102 or FOR 110 | 4 | Natural Science |
| Physics 2 (effective fall 2014) | 4 or higher | EPH 103/104 | 4 | Natural Science |
| Physics B | 4 or higher | EPH 101/102 and EPH 103/104 | 8 | Natural Science |
| Physics C (Mechanics) | 4 or higher | EPH 201/202 | 4 | Natural Science |
| Physics C (Electricity & Magnetism) | 4 or higher | EPH 203/204 | 4 | Natural Science |
| Psychology | 3 or higher | Gen ed elective or free elective | 3 | Social Science |
| Spanish Language | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| Spanish Literature | 3 or higher | Gen ed elective or free elective | 3 | World Language |
| Statistics | 3 or higher | APM 210 (previously APM 391) | 3 | Quantitative Science |
| United States History | 3 or higher | EST 201 and 202 | 6 | US History and Civic Engagement |
| World History | 3 or higher | Gen ed elective and/or free elective | 6 | World History and Global Awarness |
| Course | Score | ESF Equivalent | Credits Awarded | General Education Category |
|---|---|---|---|---|
| Arabic Language B (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Biology (HL) | 5 or higher | EFB 101/102 and EFB 103/104 | 8 | Natural Science |
| Business Management (HL) | 5 or higher | FOR 360 | 3 | N/A |
| Business Organization (HL) | 5 or higher | Free elective | 3 | N/A |
| Chemistry (HL) | 5 or higher | FCH 150/151 and FCH 152/153 | 8 | Natural Science |
| Chinese A-1 (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Classical Languages (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Computer Science (HL) | 5 or higher | ESF 200 and Free elective | 3 | N/A |
| Design Technology (HL) | 5 or higher | Free elective | 3 | N/A |
| Economics (HL) | 5 or higher | FOR 207 | 3 | Social Science |
| English A1 (HL) | 5 or higher | EWP 290 and Free Elective | 6 | Humanities |
| English A2 (HL) | 5 or higher | EWP 290 and Free Elective | 6 | Humanities |
| Film (HL) | 5 or higher | Gen ed elective or free elective | 3 | The Arts |
| French A2 (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| French B (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Geography (HL) | Free elective | 3 | N/A | |
| History (HL) – Africa | 5 or higher | Gen ed elective and/or free elective | 6 | World History and Global Awarness |
| History (HL) – Americas | 5 or higher | EST 201 and EST 202 | 6 | US History and Civic Engagement |
| History (HL) – East and South Asia | 5 or higher | Gen ed elective and/or free elective | 6 | World History and Global Awarness |
| History (HL) – Europe | 5 or higher | Gen ed elective and/or free elective | 6 | World History and Global Awarness |
| History (HL) – South Asia and the Middle East | 5 or higher | Gen ed elective and/or free elective | 6 | World History and Global Awarness |
| Islamic History (HL) | 5 or higher | Gen ed elective and/or free elective | 6 | World History and Global Awarness |
| Information Technology (HL) | 5 or higher | Free elective | 3 | N/A |
| Information Technology in Global Society (HL) | 5 or higher | Free elective | 3 | N/A |
| Japanese B (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Korean (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Music (HL) | 5 or higher | Gen ed elective or free elective | 3 | The Arts |
| Philipino Language (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Philosophy (HL) | 5 or higher | Gen ed elective or free elective | 3 | N/A |
| Physics (HL) | 5 or higher | EPH 101/102 and EPH 103/104 | 8 | Natural Science |
| Psychology (HL) | 5 or higher | Gen ed elective or free elective | 3 | Social Science |
| Social and Cultural Anthropology (HL) | 5 or higher | Gen ed elective or free elective | 3 | Social Science or World History and Global Awarness |
| Spanish Language A2 (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Spanish Language B (HL) | 5 or higher | Gen ed elective or free elective | 3 | World Language |
| Theater Arts (HL) | 5 or higher | Gen ed elective or free elective | 3 | The Arts |
| Visual Arts (HL) | 5 or higher | Gen ed elective or free elective | 3 | The Arts |
Composition and Literature
| Course | Score | ESF Equivalent | Credits Awarded | General Education Category |
|---|---|---|---|---|
| American Literature ALCLEP1 & ALCLEP2 | 50 | EWP 190 and 290 | 6 | Oral Communication, Written Communication, and Humanities |
| Analyzing and Interpreting Literature ALCLEP1 & ALCLEP2 | 50 | EWP 290 and Free Elective | 6 | Humanities |
| College Composition ENGCLE1 & ENGLE2 | 50 | EWP 190 and Free Elective | 6 | Oral Communication and Written Communication |
| College Composition with Modular ENCCLE | 50 | EWP 190 | 3 | Oral Communication and Written Communication |
| First Year College Composition COMCLE 1 & ECCLE2 | 50 | EWP 190 | 3 | Oral Communication and Written Communication |
| English Composition with or without Essay ECCLE1 & ECCLE2 | 50 | EWP 190 | 3 | Oral Communication and Written Communication |
| English Literature EL1CLEP & EL2CLEP | 50 | EWP 290 and Free Elective | 6 | Humanities |
| Humanities HUCLE1 & HUCLE2 | 50 | Free electives | 6 | Humanities |
Foreign Languages
| Course | Score | ESF Equivalent | Credits Awarded | General Education Category |
|---|---|---|---|---|
| French - Level 1 | 50 | Gen ed elective or free elective | 3 | World Language |
| French - Level 2 | 59 | Gen ed elective or free elective | 3 | World Language |
| German - Level 1 | 50 | Gen ed elective or free elective | 3 | World Language |
| German - Level 2 | 60 | Gen ed elective or free elective | 3 | World Language |
| Spanish - Level 1 | 50 | Gen ed elective or free elective | 3 | World Language |
| Spanish - Level 2 | 63 | Gen ed elective or free elective | 3 | World Language |
History and Social Sciences
| Course | Score | ESF Equivalent | Credits Awarded | General Education Category |
|---|---|---|---|---|
| American Government | 50 | EST 221 | 3 | Social Science |
| Introduction to Educational Psychology | 50 | Gen ed elective or free elective | 3 | Social Science |
| History of the United States I: Early Colonization to 1877 | 50 | EST 202 | 3 | US History and Civic Engagement |
| History of the United States II: 1865 to the Present | 50 | EST 201 | 3 | US History and Civic Engagement |
| Human Growth and Development | 50 | Gen ed elective or free elective | 3 | Social Science |
| Principles of Macroeconomics | 50 | FOR 207 | 3 | Social Science |
| Principles of Microeconomics | 50 | FOR 207 | 3 | Social Science |
| Introductory Psychology | 50 | Gen ed elective or free elective | 3 | Social Science |
| Social Sciences and History | 50 | Gen ed elective and/or free elective | 6 | Social Science |
| Introductory Sociology | 50 | EST 203 | 3 | Social Science |
| Western Civilization I: Ancient Near East to 1648 | 50 | Gen ed elective or free elective | 3 | World History and Global Awarness |
| Western Civilization II: 1648 to the Present | 50 | Gen ed elective or free elective | 3 | World History and Global Awarness |
Science and Mathematics
| Course | Score | ESF Equivalent | Credits Awarded | General Education Category |
|---|---|---|---|---|
| College Algebra | 50 | APM 103 | 3 | Quantitative Science |
| College Algebra – Trigonometry | 50 | APM 103 | 3 | Quantitative Science |
| Calculus | 50 | APM 105 | 4 | Quantitative Science |
| Natural Sciences | 50 | Free electives | 6 | Natural Science |
| Pre-calculus | 50 | APM 104 | 3 | Quantitative Science |
Business
| Course | Score | ESF Equivalent | Credits Awarded | General Education Category |
|---|---|---|---|---|
| Principles of Accounting | 50 | FOR 205 and Free elective | 6 | N/A |
| Introductory Business Law | 50 | FOR 485 | 3 | N/A |
| Financial Accounting | 50 | CME 151 | 3 | N/A |
| Information Systems and Computer Applications | 50 | Free elective | 3 | N/A |
| Principles of Management | 50 | FOR 360 | 3 | N/A |
| Principles of Marketing | 50 | Free elective | 3 | N/A |
Transfer Credit Evaluations
Transfer students must submit official copies of transcripts and examination score reports of all college level course work attempted or completed as part of their application for admission. Preliminary evaluations of transfer credit are provided to transfer students at the time of admission.
Entering first-year students who complete college level course work while in high school must submit official transcripts or examination score reports for transfer credit evaluation prior to the beginning of the semester they first enroll. Transfer credit granted will be reflected on the degree progress report distributed at New Student Orientation.
International transfer applicants are required to submit a detailed course-by-course evaluation of all international academic credentials in English. This evaluation must be completed by an approved international credentials evaluation agency.
All transfer credit will remain tentative until official, final transcripts are received. It is the student’s responsibility to ensure that official final transcripts are sent to and received by the College as outlined in conditions of admission.
SUNY Student Transfer Credit Appeal Process
Transfer students who are completing or have completed an associate degree program at a SUNY campus and who do not agree with their preliminary transfer credit evaluation should first contact the ESF Office of Admissions to request a further review of potential transfer credit. The student’s academic record and the preliminary transfer credit evaluation will be reviewed, in consultation with the Academic Department if appropriate, to determine whether additional transfer credit is applicable to degree requirements. If the student does not agree with the review of the transfer credit evaluation by the Office of Admissions they then have the option of appealing the evaluation with the ESF Dean of Instruction and Graduate Studies.
Please contact the Office of Undergraduate Admissions at [email protected] or (315) 470-6600 for further information on transfer credit policies and evaluations.
