Undergraduate Admissions
SUNY Adirondack TAG
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following ESF Requirements:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology w/ Lab | 4 credits | BIO111 * |
Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO112 * or CHM103 or CHM111 or PHY111 |
English Composition I | 3 credits | ENG101 or ENG102 |
English Composition II or English Literature | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Trigonometry | 3 credits | MAT108 or MAT123 or MAT125 or MAT131 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO112 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology w/ Lab | 4 credits | BIO111 * |
Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO112 * or CHM103 or CHM111 or PHY111 |
English Composition I | 3 credits | ENG101 or ENG102 |
English Composition II or English Literature | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Trigonometry | 3 credits | MAT108 or MAT123 or MAT125 or MAT131 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO112 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIO111 or BIO112 * |
Physics I w/ Lab | 4 credits | PHY111 |
English Composition I | 3 credits | ENG101 or ENG102 |
English Composition II or English Literature | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Trigonometry | 3 credits | MAT108 or MAT123 or MAT125 or MAT131 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO112 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I | 4 credits | MAT131 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Ecology w/ Lab | 4 credits | BIO205 * |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Genetics w/ Lab | 4 credits | BIO212 |
Global Environment | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHM203 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHM204 or PHY112 or MAT132 |
Physics I w/ Lab | 4 credits | PHY111 |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I & II | 8 credits | MAT131 & MAT132 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Genetics w/ Lab | 3 credits | BIO212 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Math Elective | 3 credits | MAT231 or MAT127 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM203 & CHM204 |
Physics I & II w/ Lab | 8 credits | PHY111 & PHY112 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Sciences The Arts |
6 credits |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology (Cellular) w/ Lab | 4 credits | BIO111 |
Calculus I, II, III | 12 credits | MAT131 & MAT132 & MAT231 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Computer Programming | 3 credits | CIS143 or CIS144 or CIS222 or CIS243 |
Differential Equations | 3 credits | MAT232 |
Economics | 3 credits | ECO201 or ECO202 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 8 credits | CHM203 |
Engineering Physics I & II w/ Lab | 8 credits | EGR105 & EGR106 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
6 credits |
|
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I & II | 8 credits | MAT131 & MAT132 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Ecology w/ Lab | 4 credits | BIO205 |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Genetics w/ Lab | 4 credits | BIO212 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology) | 4 credits | BIO113 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM203 & CHM204 * |
Physics I & II w/ Lab | 8 credits | PHY111 & PHY112 * |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Sciences The Arts |
6 credits |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology (Cellular) w/ Lab | 4 credits | BIO111 |
Calculus I, II, III | 12 credits | MAT131 & MAT132 & MAT231 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Computer Programming | 3 credits | CIS143 or CIS144 or CIS222 or CIS243 |
Differential Equations | 3 credits | MAT232 |
Economics | 3 credits | ECO201 or ECO202 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I & II w/ Lab | 8 credits | CHM203 & CHM204 |
Engineering Physics I & II w/ Lab | 8 credits | EGR105 & EGR106 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
6 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I & II | 8 credits | MAT131 & MAT132 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Math Elective | 3 credits | * See note below |
Organic Chemistry I & II w/ Lab | 8 credits | CHM203 & CHM204 |
Physics I & II w/ Lab | 8 credits | PHY111 & PHY112 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Sciences The Arts |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I | 4 credits | MAT131 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Ecology w/ Lab | 4 credits | BIO205 |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Genetics w/ Lab | 4 credits | BIO212 |
Global Environment | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHY111 |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Construction Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Business and Managerial Law | 3 credits | BUS201 |
Calculus I | 4 credits | MAT131 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM111 or CHM103 |
Computer Applications (CME202 at ESF) | 1 credit | CIS119 or CIS111 or CIS125 or CIS126 or SPH111 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 15-18 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Accounting | 3 credits | BUS146 or BUS147 |
Literature w/ Focus on writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHY111 |
Pre-Calculus or Elective | 3 credits | MAT123 or MAT125 |
Principles of Management | 3 credits | BUS102 |
Probability & Statistics | 3 credits | MAT127 |
Public Speaking | 3 credits | SPH111 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I | 4 credits | MAT131 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Ecology w/ Lab | 4 credits | BIO205 * |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Genetics w/ Lab | 4 credits | BIO212 |
Global Environment | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHM203 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHM204 or PHY112 or MAT132 |
Physics I w/ Lab | 4 credits | PHY111 |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. EGR105 & EGR106 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
College Algebra & Precalculus or Calculus I | 4 credits | MAT 125 or MAT131 |
Chemistry I w/ Lab | 8 credits | CHM111 |
Ecology w/ Lab | 4 credits | BIO205 * |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Global Environment | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I & II | 8 credits | MAT131 & MAT132 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology) | 4 credits | BIO113 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM203 & CHM204 |
Physics I & II w/ Lab | 8 credits | PHY111 & PHY112 |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Sciences The Arts |
6 credits |
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the Engineering Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology w/ Lab | 4 credits | BIO111 or BIO112 |
Calculus I, II, & III | 12 credits | MAT131 & MAT132 & MAT231 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Differential Equations | 3 credits | MAT232 |
Earth Science | 3 credits | GEO101 or GEO114 or AST113 |
Ecology w/ Lab | 3 credits | BIO205 |
Engineering Mechanics - Statics | 3 credits | EGR207 |
Engineering Physics I & II w/ Lab | 8 credits | EGR105 & EGR106 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Sciences The Arts |
6 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Advanced Science and Math | 6 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I & II | 8 credits | MAT131 & MAT132 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Ecology w/ Lab | 4 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | EGR105 & EGR106 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Global Environment | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
American Government/Political Science | 3 credits | PSC101 or PSC102 or PSC103 |
Biology I w/ Lab | 4 credits | BIO112 |
Biology II w/ Lab or Environmental Geology* | 4 credits | BIO111 or GEO101 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM111 or CHM103 |
Ecology w/ Lab | 4 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives ** | 18 - 21 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Global Environment | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Coll Algebra & Trig or Pre-Calculus or Calculus *** | 3 - 4 credits | MAT123 or MAT125 or MAT131 |
Probability & Statistics | 3 credits | MAT127 |
Public Speaking (EWP220 at ESF) | 3 credits | SPH111 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Calculus I | 4 credits | MAT131 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHY111 |
Principles of Management | 3 credits | BUS102 |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO112 & BIO111 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Ecology w/ Lab | 4 credits | BIO205 * |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Genetics w/ lab | 4 credits | BIO212 |
Global Environment | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology) | 4 credits | BIO113 |
Organic Chemistry I w/ Lab | 4 credits | CHM203 |
Physics I w/ Lab | 4 credits | PHY111 |
Probability & Statistics | 3 credits | MAT127 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MAT108 or MAT123 or MAT125 |
Biology I w/ Lab | 4 credits | BIO112 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO111 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM111 or CHM103 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 15 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Principles of Management | 3 credits | BUS102 |
Probability & Statistics | 3 credits | MAT127 |
Public Speaking | 3 credits | SPH111 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Lanscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIO111 |
Drawing Studio | 3 credits | ART106 or ART107 |
Ecology (LSA321 at ESF) | 3 credits | BIO205 |
Elective | 16 credit | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Mathematics | 3 credits | MAT108 or MAT123 or MAT125 or MAT127 or MAT131 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
*General Education requirement - World History and Global Awareness (LSA205 or 206 at ESF). Preference is a course focused on art or architectural history. |
3 credits | ART111 or ART112 or ART113 or ART206 or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from SUNY Adirondack.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Accounting | 3 credits | BUS146 or BUS147 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MAT108 or MAT123 or MAT125 |
Biology I w/ Lab | 4 credits | BIO112 |
Business and Managerial Law | 3 credits | BUS201 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM111 or CHM103 |
Ecology (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 21 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHY111 |
Principles of Management | 3 credits | BUS102 |
Probability & Statistics | 3 credits | MAT127 |
Public Speaking | 3 credits | SPH111 |
Sociology or Psychology | 3 credits | Choose any course with a psy or soc prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Calculus I, II, & III | 12 credits | MAT131 & MAT132 & MAT231 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Computer Programming | 3 credits | CIS143 or CIS144 or CIS222 or CIS243 |
Differential Equations | 3 credits | MAT232 |
Economics | 3 credits | ECO201 or ECO202 |
Engineering Physics I & II w/ Lab | 8 credits | EGR105 & EGR106 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I & II w/ Lab | 8 credits | CHM203 & CHM204 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the three following general education categories by choosing courses from the approved general education list at SUNY Adirondack: American History World History and Global Awareness |
3 credits |
Renewable Materials Science
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Calculus I & II | 8 credits | MAT131 & MAT132 |
Chemistry I & II w/ Lab | 8 credits | CHM111 & CHM112 |
Computer Programming | 3 credits | CIS143 or CIS144 or CIS222 or CIS243 |
Economics | 3 credits | ECO201 or ECO202 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 8 credits | CHM203 |
Physics I & II w/ Lab | 8 credits | EGR105 & EGR106 or PHY111 & PHY112 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list: American History Foreign Language World History and Global Awareness
|
3 credits |
Sustainability Management (Online Degree Program)
Students interested in this major at ESF are encouraged to enroll in the Liberal Arts & Sciences: Mathematics-Science major at SUNY Adirondack.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
College Algebra or Higher | 3 credits | MAT108 or MAT123 or MAT131 |
Ecology | 3-4 credits | BIO205 |
Economics | 3 credits | ECO201 or ECO202 |
Electives | 21 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 |
Introduction to Sustainability | 3 credits | CHM105 |
Literature w/ Focus on Writing | 3 credits | Choose any ENG prefixed course approved for SUNY General Education Humanities requirement |
Physical Science Elective | 3 credits | BIO111 or BIO112 or CHM111 or GEO101 or PHY111 |
Probability & Statistics | 3 credits | MAT127 |
