Undergraduate Admissions
Corning Community College TAG
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL1510 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL1520* or CHEM1020 or CHEM1510 or PHYS1730 |
English Composition I - Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
English Composition II or English Literature | 3 credits | ENGL1020 |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH1412 or MATH1413 or MATH1610 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL1520 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL1510 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL1520* or CHEM1020 or CHEM1510 or PHYS1730 |
English Composition I - Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
English Composition II or English Literature | 3 credits | ENGL1020 |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH1412 or MATH1413 or MATH1610 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL1520 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I or II w/ Lab | 4 credits | BIOL1510 or BIOL1520 * |
Physics I w/ Lab | 4 credits | PHYS1730 |
English Composition I - Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
English Composition II or English Literature | 3 credits | ENGL1020 |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH1412 or MATH1413 or MATH1610 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL1520 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I | 4 credits | MATH1610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Ecology w/ Lab | 4 credits | BIOL2040 * |
Economics | 3 credits | ECON2001 or ECON2002 |
Electives | 13 credits | |
Genetics w/ Lab | 4 credits | BIOL2060 |
Global Environment | 3 credits | BIOL1030 or BIOL1500 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Organic Chemistry I w/ Lab | 4 credits | CHEM2010 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM2020 or PHYS1740 or MATH1620 |
Physics I w/ Lab | 4 credits | PHYS1730 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I & II | 8 credits | MATH1610 & MATH1620 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Electives | 6 credits | |
Genetics w/ Lab | 3 credits | BIOL2060 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Math Elective | 3 credits | MATH2610 or MATH1310 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM2010 & CHEM2020 |
Physics I & II w/ Lab | 8 credits | PHYS1730 & PHYS1740 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology II (Cellular) w/ Lab | 4 credits | BIOL1510 |
Calculus I, II, III | 12 credits | MATH1610 & MATH1620 & MATH2610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Computer Programming | 3 credits | ENGR1050 or CSCS1240 or CSCS1320 or CSCS2210 or CSCS2420 or CSST1600 |
Differential Equations | 3 credits | MATH2620 |
Economics | 3 credits | ECON2001 or ECON2002 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Organic Chemistry I w/ Lab | 8 credits | CHEM2010 |
Physics I & II w/ Lab | 8 credits | PHYS1820 & PHYS2830 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biotechnology
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I & II | 8 credits | MATH1610 & MATH1620 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Ecology w/ Lab | 4 credits | BIOL2040 |
Electives | 20 credits | |
Genetics w/ Lab | 4 credits | BIOL2060 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL2010 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM2010 & CHEM2020 * |
Physics I & II w/ Lab | 8 credits | PHYS1730 & PHYS1740 * |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology II (Cellular) w/ Lab | 4 credits | BIOL1510 |
Calculus I, II, III | 12 credits | MATH1610 & MATH1620 & MATH2610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Computer Programming | 3 credits | ENGR1050 or CSCS1240 or CSCS1320 or CSCS2210 or CSCS2420 or CSST1600 |
Differential Equations | 3 credits | MATH2620 |
Economics | 3 credits | ECON2001 or ECON2002 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM2010 & CHEM2020 |
Physics I & II w/ Lab | 8 credits | PHYS1820 & PHYS2830 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I & II | 8 credits | MATH1610 & MATH1620 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Electives | 7 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Math Elective | 3 credits | * See note |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM2010 & CHEM2020 |
Physics I & II w/ Lab | 8 credits | PHYS1730 & PHYS1740 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I | 4 credits | MATH1610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Ecology w/ Lab | 4 credits | BIOL2040 * |
Electives | 19 credits | |
Genetics w/ Lab | 4 credits | BIOL2060 |
Global Environment | 3 credits | BIOL1030 or BIOL1500 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Physics I w/ Lab | 4 credits | PHYS1730 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Construction Management
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Business and Managerial Law | 3 credits | BUSN1231 |
Calculus I | 4 credits | MATH1610 |
Chemistry I w/ Lab | 4 credits | CHEM1020 or CHEM1510 |
Economics | 3 credits | ECON2001 or ECON2002 |
Electives | 12 credits | |
Financial Accounting | 3 credits | ACCT1030 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Managerial Accounting | 3 credits | ACCT1040 |
Physics I w/ Lab | 4 credits | PHYS1730 |
Principles of Management | 3 credits | MGMT2041 |
Probability & Statistics | 3 credits | MATH1310 |
Public Speaking | 3 credits | SPCH1080 |
Statics and Mechanics of Materials (CME226 at ESF) | 4 credits | |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I | 4 credits | MATH1610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Ecology w/ Lab | 4 credits | BIOL2040 * |
Electives | 28 credits | |
Genetics w/ Lab | 4 credits | BIOL2060 |
Global Environment | 3 credits | BIOL1030 or BIOL1500 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Organic Chemistry I w/ Lab | 4 credits | CHEM2010 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHEM2020 or PHYS1740 or MATH1620 |
Physics I w/ Lab | 4 credits | PHYS1730 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS1820 & PHYS2830 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Pre-calculus or Calculus I | 4 credits | MATH1413 or MATH1610 |
Chemistry I w/ Lab | 8 credits | CHEM1510 |
Ecology w/ Lab | 4 credits | BIOL2040 * |
Electives | 15 credits | |
Global Environment | 3 credits | BIOL1030 or BIOL1500 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I & II | 8 credits | MATH1610 & MATH1620 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Electives | 3 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL2010 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM2010 & CHEM2020 |
Physics I & II w/ Lab | 8 credits | PHYS1730 & PHYS1740 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major, the Environmental Science major or the Engineering Science major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I w/ Lab | 4 credits | BIOL1510 or BIOL1520 |
Calculus I, II, & III | 12 credits | MATH1610 & MATH1620 & MATH2610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Differential Equations | 3 credits | MATH2620 |
Earth Science | 3 credits | ERTH1010 or GEOL1510 or GEOL1530 |
Ecology w/ Lab | 3 credits | BIOL2040 |
Engineering Mechanics - Statics | 3 credits | ENGR2110 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS1820 & PHYS2830 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Mechanics of Materials | 3 credits | |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Advanced Science and Math | 6 credits | See note below * |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I & II | 8 credits | MATH1610 & MATH1620 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Ecology w/ Lab | 4 credits | BIOL2040 |
Economics | 3 credits | ECON2001 or ECON2002 |
Electives | 9 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHYS1820 & PHYS2830 |
Global Environment | 3 credits | BIOL1030 or BIOL1500 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be Calculus 3 or 4, Organic Chemistry 1 or 2, Quantum Physics, Analytical Chemistry, or Microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
American Government/Political Science | 3 credits | GOVT1010 or GOVT1020 or GOVT2010 |
Biology I w/ Lab | 4 credits | BIOL1520 |
Biology II w/ Lab or Environmental Geology * | 4 credits | BIOL1510 or GEOL1530 |
Chemistry I w/ Lab | 4 credits | CHEM1020 or CHEM1510 |
Ecology w/ Lab | 4 credits | BIOL2040 |
Economics | 3 credits | ECON2001 or ECON2002 |
Electives ** | 15 - 18 credits | |
Global Environment | 3 credits | BIOL1030 or BIOL1500 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Coll Algebra & Trig or Pre-Calculus or Calculus I *** | 3 - 4 credits | MATH14111+MATH1412 or MATH1413 or MATH1610 |
Probability & Statistics | 3 credits | MATH1310 |
Public Speaking (EWP220 at ESF) | 3 credits | SPCH1080 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Calculus I | 4 credits | MATH1610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL2040 |
Economics | 3 credits | ECON2001 or ECON2002 |
Electives | 11 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Physics I w/ Lab | 4 credits | PHYS1730 |
Principles of Management | 3 credits | MGMT2041 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Forest Health
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology I & II w/ Lab | 8 credits | BIOL1520 & BIOL1510 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Ecology w/ Lab | 4 credits | BIOL2040 * |
Electives | 16 credits | |
Genetics w/ Lab | 4 credits | BIOL2060 |
Global Environment | 3 credits | BIOL1030 or BIOL1500 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL2010 |
Organic Chemistry I w/ Lab | 4 credits | CHEM2010 |
Physics I w/ Lab | 4 credits | PHYS1730 |
Probability & Statistics | 3 credits | MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH1411+MATH1412 or MATH1413 |
Biology I w/ Lab | 4 credits | BIOL1520 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL1510 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM1020 or CHEM1510 |
Economics | 3 credits | ECON2001 or ECON2002 |
Electives | 12 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Principles of Management | 3 credits | MGMT2041 |
Probability & Statistics | 3 credits | MATH1310 |
Public Speaking | 3 credits | SPCH1080 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Biology w/ Lab | 4 credits | BIOL1520 or BIOL1510 |
Drawing Studio (Portfolio review required for credit) | 3 credits | ARTS1030 |
Ecology w/ Lab (LSA321 at ESF) | 4 credits | BIOL2040 |
Elective | 13 credit | |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Mathematics | 3 credits | MATH1411 or MATH1412 or MATH1413 or MATH1510 or MATH1610 or MATH1310 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
*General Education requirement - Western Civilization (LSA205 or 206 at ESF). Preference is a course focused on art or architectural history. |
3 credits | ARTS1310 or ARTS1320 or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from Corning Community College.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Accounting | 3 credits | ACCT1030 or ACCT1040 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH14111+MATH1412 or MATH1413 |
Biology I w/ Lab | 4 credits | BIOL1520 |
Business and Managerial Law | 3 credits | BUSN1231 |
Chemistry I w/ Lab | 4 credits | CHEM1020 or CHEM1510 |
Ecology (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL2040 |
Economics | 3 credits | ECON2001 or ECON2002 |
Electives | 18 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Physics I w/ Lab | 4 credits | PHYS1730 |
Principles of Management | 3 credits | MGMT2041 |
Probability & Statistics | 3 credits | MATH1310 |
Public Speaking | 3 credits | SPCH1080 |
Sociology or Psychology | 3 credits | Any course with a PSYC prefix or any course with a SOCI prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in either the Liberal Arts & Sciences: Mathematics and Sciences major or Environmental Science Major at Corning Community College.
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL1010 & SPCH1060 or ENGL1010 & SPCH1080 |
Calculus I, II, & III | 12 credits | MATH1610 & MATH1620 & MATH2610 |
Chemistry I & II w/ Lab | 8 credits | CHEM1510 & CHEM1520 |
Computer Programming | 3 credits | ENGR1050 or CSCS1240 or CSCS1320 or CSCS2210 or CSCS2420 or or CSST1600 |
Differential Equations | 3 credits | MATH2620 |
Economics | 3 credits | ECON2001 or ECON2002 |
Engineering Physics I & II w/Lab | 8 credits | PHYS1820 & PHYS2830 |
Literature w/ Focus on Writing | 3 credits | ENGL1020 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM2010 & CHEM2020 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
