Undergraduate Admissions
Erie Community College
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab * | 4 credits | BI110+BI115 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BI112+BI117* or CH140+CH141 or CH180+CH181 or PH270+PH271 |
English Composition I | 3 credits | EN110 or EN100 |
English Composition II or English Literature | 3 credits | EN111 or EN101 or EN102 |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MT126 or MT175 or MT180 or MT181 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BI112+BI117 for their biology requirement. BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional coursework will not count toward associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab * | 4 credits | BI110+BI115 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BI112+BI117* or CH140+CH141 or CH180+CH181 or PH270+PH271 |
English Composition I | 3 credits | EN110 or EN100 |
English Composition II or English Literature | 3 credits | EN111 or EN101 or EN102 |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MT126 or MT175 or MT180 or MT181 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BI112+BI117 for their biology requirement. BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional coursework will not count toward associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab * | 4 credits | BI110+BI115 or BI112+BI117 * |
Physics I w/ Lab | 4 credits | PH270+PH271 |
English Composition I | 3 credits | EN110 or EN100 |
English Composition I or English Literature | 3 credits | EN111 or EN101 or EN102 |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MT126 or MT175 or MT180 or MT181 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BI112+BI117 for their biology requirement. BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional coursework will not count toward associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I | 4 credits | MT181 or MT175 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Economics | 3 credits | EC102 or EC103 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Genetics w/ Lab | 4 credits | BI220+BI221 |
Global Environment | 3 credit | CH116 or PH120 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Organic Chemistry I w/ Lab | 4 credits | CH220+CH221 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CH222+CH223 or PH272+PH273 or MT176 or MT182 |
Physics I w/ Lab | 4 credits | PH270+PH271 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I & II | 8 credits | MT181 & MT182 or MT175 & MT176 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Genetics w/ Lab | 3 credits | BI220+BI221 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Math Elective | 3 credits | MT283 or MT143 |
Organic Chemistry I & II w/ Lab | 8 credits | CH220+CH221 & CH222+CH223 |
Physics I & II w/ Lab | 8 credits | PH270+PH271 & PH272+PH273 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the Engineering Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology II (Cellular) w/ Lab or Zoology w/ Lab * | 4 credits | BI110+BI115 or BI121+BI122 |
Calculus I, II, III | 12 credits | MT181 & MT182 & MT283 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Computer Programming (GNE160 at ESF) | 3 credits | CS111 or CS121 or CS132 or CS209 or CS210 or CS220 or DA130 or DA140 or DA150 or DA151 or DA251 or DA255 |
Differential Equations | 3 credits | MT284 |
Economics | 3 credits | EC102 or EC103 |
Engineering Physics I & II w/ Lab | 8 credits | PH280+PH281 and PH282+PH283 |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Organic Chemistry I w/ Lab | 8 credits | CH220+CH221 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI225+BI226 will be accepted for General Biology II for all students who took their Biology at Erie Community College prior to the Fall 2009 semester.
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I & II | 8 credits | MT181 & MT182 or MT175 & MT176 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Genetics w/ Lab | 4 credits | BI220+BI221 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BI230+BI231 |
Organic Chemistry I & II w/ Lab | 8 credits | CH220+CH221 & CH222+CH223 ** |
Physics I & II w/ Lab | 8 credits | PH270+PH271 & PH272+PH273 ** |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
** Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the Engineering Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology II (Cellular) w/ Lab or Zoology w/ Lab * | 4 credits | BI110+BI115 or BI121+BI122 |
Calculus I, II, III | 12 credits | MT181 & MT182 & MT283 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Computer Programming (GNE160 at ESF) | 3 credits | CS111 or CS121 or CS132 or CS209 or CS210 or CS220 or DA130 or DA140 or DA150 or DA151 or DA251 or DA255 |
Differential Equations | 3 credits | MT284 |
Economics | 3 credits | EC102 or EC103 |
Engineering Physics I & II w/ Lab | 8 credits | PH280+PH281 and PH282+PH283 |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Organic Chemistry I & II w/ Lab | 8 credits | CH220+CH221 & CH222+CH223 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I & II | 8 credits | MT181 & MT182 or MT175 & MT176 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Math Elective | 3 credits | ** See note |
Organic Chemistry I & II w/ Lab | 8 credits | CH220+CH221 & CH222+CH223 |
Physics I & II w/ Lab | 8 credits | PH270+PH271 & PH272+PH273 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
** Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I | 4 credits | MT181 or MT175 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Genetics w/ Lab | 4 credits | BI220+BI221 |
Global Environment | 3 credits | CH116 or PH120 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Physics I w/ Lab | 4 credits | PH270+PH271 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Construction Management
Students interested in this major at ESF are encouraged to enroll in either the Construction Management Engineering Technology major SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Business and Managerial Law | 3 credits | BU261 |
Calculus I | 4 credits | MT181 or MT175 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CH180+CH181 or CH140+CH141 |
Construction Contracts and Specifications | 3 credits | CO285 |
Construction Estimating | 3 credits | CO230 |
Construction Planning and Scheduling | 3 credits | CO265 |
Economics | 3 credits | EC102 or EC103 |
Electives | 15 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Accounting | 3 credits | BU121 or BU122 |
Light Construction | 3 credits | CO140 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Physics w/ Lab | 4 credits | PH270+PH271 * |
Pre-Calculus or Elective | 3 credits | MT180 or MT126 |
Principles of Management | 3 credits | BUS240 |
Probability & Statistics | 3 credits | MT143 |
Public Speaking | 3 credits | EN114 |
Statics & Mechanics of Materials | 4 credits | CO185 + CO250 |
Surveying for Engineering | 3 credits | CO240 or CI110 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
*PH260+PH261 will be considered for transfer credit for Physics I at ESF depending on the student's academic background.
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I | 4 credits | MT181 or MT175 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Genetics w/ Lab | 4 credits | BI220+BI221 |
Global Environment | 3 credits | CH116 or PH120 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Organic Chemistry I w/ Lab | 4 credits | CH220+CH221 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CH222+CH223 or PH272+PH273 or MT176 or MT182 |
Physics I w/ Lab | 4 credits | PH270+PH271 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PH280+PH281 & PH282+PH283 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Pre-calculus or Calculus I | 4 credits | MT181 or MT175 |
Chemistry I w/ Lab | 8 credits | CH180+CH181 |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Global Environment | 3 credits | CH116 or PH120 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I & II | 8 credits | MT181 & MT182 or MT175 & MT176 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BI230+BI231 |
Organic Chemistry I & II w/ Lab | 8 credits | CH220+CH221 & CH222+CH223 |
Physics I & II w/ Lab | 8 credits | PH270+PH271 & PH272+PH273 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* BI121+BI122 or BI225+BI226 will be accepted for General Biology for all students who took their Biology at Erie Community College prior to the Fall 2009 semester.
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the Engineering Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab * | 4 credits | BI110+BI115 or BI112+BI117 |
Calculus I, II, & III | 12 credits | MT181 & MT182 & MT283 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Differential Equations | 3 credits | MT284 |
Earth Science | 3 credits | PH124 or GL160 or AS180 |
Engineering Mechanics - Statics | 3 credits | ES207 |
Engineering Physics I & II w/ Lab | 8 credits | PH280+PH281 & PH282+PH283 |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* BI121+BI122 or BI225+BI226 will be accepted for General Biology for all students who took their Biology at Erie Community College prior to the Fall 2009 semester.
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Advanced Science and Math | 6 credits | * See note below |
Biology I & II w/ Lab ** | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I & II | 8 credits | MT181 & MT182 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Economics | 3 credits | EC102 or EC103 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PH280+PH281 & PH282+PH283 |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Global Environment | 3 credits | CH116 or PH120 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science or math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
** BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
American Government/Political Science | 3 credits | GO100 or GO101 or GO102 |
Biology I w/ Lab ** | 4 credits | BI112+BI117 |
Biology II w/ Lab ** or Environmental Geology * | 3-4 credits | BI110+BI115 or GL160+GL161 |
Chemistry I w/ Lab or Survey of Chemical Principles * | 4 credits | CH180+CH181 or CH140+CH141 |
Economics | 3 credits | EC102 or EC103 |
Electives * | 18-21 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Global Environment | 3 credits | CH116 or PH120 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Coll Algebra & Trig or Pre-calculus or Calculus * | 3-4 credits | MT126 or MT180 or MT181 or MT175 |
Probability & Statistics | 3 credits | MT143 |
Public Speaking (EWP220 at ESF) | 3 credits | EN114 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students interested in the Natural Systems Applications option should take Biology II, Calculus I, and Chemistry II (Elective course option).
** BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab ** | 8 credits | BI112+BI117 & BI110+BI115 |
Calculus I | 4 credits | MT181 or MT175 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Economics | 3 credits | EC102 or EC103 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Physics I w/ Lab | 4 credits | PH270+PH271 |
Principles of Management | 3 credits | BU240 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
** BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Forest Health
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab * | 8 credits | BI112+BI117 & BI110+BI115 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Genetics w/ Lab | 4 credits | BI220+BI221 |
Global Environment | 3 credits | CH116 or PH120 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BI230+BI231 |
Organic Chemistry I w/ Lab | 4 credits | CH220+CH221 |
Physics I w/ Lab | 4 credits | PH270+PH271 |
Probability & Statistics | 3 credits | MT143 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Applied Trigonometry and Algebra or Pre-Calculus | 3 credits | MT180 or MT126 |
Biology I w/ Lab * | 4 credits | BI112+BI117 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) * | 3 credits | BI110+BI115 |
Chemistry I w/ Lab or Survey of Chemistry | 4 credits | CH180+CH181 or CH140+CH141 |
Economics | 3 credits | EC102 or EC103 |
Electives | 15 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Principles of Management | 3 credits | BU240 |
Probability & Statistics | 3 credits | MT143 |
Public Speaking | 3 credits | EN114 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI121+BI122 will be accepted for General Biology I for all students who took their Biology at Erie Community College prior to the Fall 2009 semester.
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the Architectural Technology major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab ** | 4 credits | BI112+BI117 |
Drawing Studio (Portfolio Review required for credit) | 3 credits | AT200 or AT201 |
Elective | 16 credit | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Mathematics | 3 credits | MT143 or MT125 or MT126 or MT180 or MT175 or MT181 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
*General Education requirement - World History and Global Awareness (LSA205 or 206 at ESF). Preference is a course focused on art or architectural history. |
3 credits | AT281 or AT282 or AR135 or an approved Western Civilization General Education course |
*Choose one course from the list of approved General Education courses from SUNY Erie Community College.
** BI121+BI122 or BI225+BI226 will be accepted for General Biology for all students who took their Biology at Erie Community College prior to the Fall 2009 semester.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the Environmental Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Accounting | 3 credits | BU121 or BU122 |
Applied Trigonometry and Algebra or Pre-Calculus | 3 credits | MT180 or MT126 |
Biology I w/ Lab * | 4 credits | BI112+BI117 |
Business and Managerial Law | 3 credits | BU261 |
Chemistry I w/ Lab or Survey of Chemistry | 4 credits | CH180+CH181 or CH140+CH141 |
Economics | 3 credits | EC102 or EC103 |
Electives | 21 credits | |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Physics I w/ Lab | 4 credits | PH270+PH271 |
Principles of Management | 3 credits | BU240 |
Probability & Statistics | 3 credits | MT143 |
Public Speaking | 3 credits | EN114 |
Sociology or Psychology | 3 credits | any course with PS prefix or any course with SO prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* BI121+BI122 & BI225+BI226 will be accepted for General Biology I & II for all students who took their Biology sequence with Erie Community College prior to the Fall 2009 semester.
Paper Engineering
Students interested in this major at ESF are encouraged to enroll in the Engineering Science major at SUNY Erie Community College.
Course | Credits | Course Number(s) |
---|---|---|
Calculus I, II, & III | 12 credits | MT181 & MT182 & MT283 |
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Computer Programming | 3 credits | CS111 or CS121 or CS132 or CS209 or CS210 or CS220 or DA130 or DA140 or DA150 or DA151 or DA251 or DA255 |
Differential Equations | 3 credits | MT284 |
Economics | 3 credits | EC102 or EC103 |
Engineering Physics I & II w/ Lab | 8 credits | PH280+PH281 & PH282+PH283 |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
Organic Chemistry I & II w/ Lab | 8 credits | CH220+CH221 & CH222+CH223 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the two following general education categories: American History World History and Global Awareness |
3 credits |
Renewable Materials Science
Students interested in this major at ESF are encouraged to enroll in the Enivronmental Science major at SUNY Erie Community College.
Calculus I & II | 8 credits | MT181 & MT182 or MT175 & MT176 |
---|---|---|
Chemistry I & II w/ Lab | 8 credits | CH180+CH181 & CH182+CH183 |
Computer Programming | 3 credits | CS111 or CS121 or CS132 or CS209 or CS210 or CS220 or DA130 or DA140 or DA150 or DA151 or DA251 or DA255 |
Economics | 3 credits | EC102 or EC103 |
English w/ Focus on Writing | 3 credits | EN110 or EN100 |
Literature w/ Focus on Writing | 3 credits | EN111 or EN101 or EN102 |
