Undergraduate Admissions
Hudson Valley Community College
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL150 or BIOL190 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL151 * or BIOL191 * or CHEM110 or CHEM120 or PHYS140 |
English Composition I | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
English Composition II or English Literature | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH150 or MATH160 or MATH180 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL151 or BIOL191 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL150 or BIOL190 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL151 * or BIOL191 * or CHEM110 or CHEM120 or PHYS140 |
English Composition I | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
English Composition II or English Literature | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH150 or MATH160 or MATH180 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL151 or BIOL191 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL151 or BIOL191 |
Physics I w/ Lab | 4 credits | PHYS140 |
English Composition I | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
English Composition II or English Literature | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Trigonometry or Pre-calculus or Calculus I | 3 credits | MATH150 or MATH160 or MATH180 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I | 4 credits | MATH180 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Ecology w/ Lab | 4 credits | BIOL210 * |
Economics | 3 credits | ECON100 or ECON101 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Genetics w/ Lab | 4 credits | BIOL281 |
Global Environment | 3 credits | BIOL215 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHEM210 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHEM211 or PHYS141 or MATH190 |
Physics I w/ Lab | 4 credits | PHYS140 |
Probability & Statistics | 3 credits | MATH205 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Biochemistry
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I & II | 8 credits | MATH180 & MATH190 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Genetics w/ Lab | 4 credits | BIOL281 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Math Elective | 3 credits | MATH210 or MATH205 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM210 & CHEM211 |
Physics I & II w/ Lab | 8 credits | PHYS140 & PHYS141 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
6 credits |
Bioprocess Engineering
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIOL150 or BIOL190 |
Calculus I, II, III | 12 credits | MATH180 & MATH190 & MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Computer Programming (GNE160 at ESF) | 3 credits | CISS110 or CISS111 or CISS233 or CISS240 or CISS241 or CISS290 |
Differential Equations | 3 credits | MATH220 |
Economics | 3 credits | ECON100 or ECON101 |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHEM210 |
Physics I and II w/ Lab | 8 credits | PHYS150 and PHYS151 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
Biotechnology
Students interested in this major at ESF are encouraged to enroll in the Biotechnology major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I & II | 8 credits | MATH180 & MATH190 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Ecology w/ Lab | 4 credits | BIOL210 |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Genetics w/ Lab | 4 credits | BIOL281 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL205 or BIOL265 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM210 & CHEM211 * |
Physics I & II w/ Lab | 8 credits | PHYS140 & PHYS141 * |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
6 credits |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIOL150 or BIOL190 |
Calculus I, II, III | 12 credits | MATH180 & MATH190 & MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Computer Programming (GNE160 at ESF) | 3 credits | CISS110 or CISS111 or CISS233 or CISS240 or CISS241 or CISS290 |
Differential Equations | 3 credits | MATH220 |
Economics | 3 credits | ECON100 or ECON101 |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM210 & CHEM211 |
Physics I and II w/ Lab | 8 credits | PHYS150 and PHYS151 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
Chemistry
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I & II | 8 credits | MATH180 & MATH190 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Math Elective | 3 credits | * See note |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM210 & CHEM211 |
Physics I & II w/ Lab | 8 credits | PHYS140 & PHYS141 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY ESF Admissions Office for assistance with course selection.
Conservation Biology
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I | 4 credits | MATH180 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Ecology w/ Lab | 4 credits | BIOL210 * |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Genetics w/ Lab | 4 credits | BIOL281 |
Global Environment | 3 credits | BIOL215 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS140 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Construction Management
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Business and Managerial Law (FOR485 at ESF) | 3 credits | BADM110 |
Calculus I | 4 credits | MATH180 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM110 or CHEM120 |
Economics | 3 credits | ECON100 or ECON101 |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Accounting | 3 credits | ACTG110 or ACTG111 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS140 or PHYS115 |
Principles of Management | 3 credits | BADM207 |
Public Speaking | 3 credits | ENGL125 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
Additional credit will be granted for the following courses:
CIVL101 (HVCC) = ERE371 Surveying for Engineers (ESF)
CNST130 (HVCC) = CME342 Light Construction (ESF)
CIVL112 or CNST110 or ENGR210 (HVCC) = CME226 Statics and Mechanics of Materials (ESF)
CIVL210 or CIVL211 (HVCC) = CME404 Applied Structures (ESF)
CIVL213 (HVCC) = CME327 Site Investigations and Solutions (ESF)
CIVL222 or CNST210+CNST211 (HVCC) = CME306 Engineering Materials for Sustainable Construction (ESF)
CNST103+CIVL224 (HVCC) = CME255 Plan Interpretation of Quantity Takeoff (ESF)
Environmental Biology
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I | 4 credits | MATH180 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Ecology w/ Lab | 4 credits | BIOL210 * |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Genetics w/ Lab | 4 credits | BIOL281 |
Global Environment | 3 credits | BIOL215 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Organic Chemistry I w/ Lab | 4 credits | CHEM210 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHEM211 or PHYS141 or MATH190 |
Physics I w/ Lab | 4 credits | PHYS140 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS150 & PHYS151 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Pre-calculus or Calculus I | 4 credits | MATH160 or MATH180 |
Chemistry I w/ Lab | 4 credits | CHEM110 or CHEM120 |
Ecology w/ Lab | 4 credits | BIOL210 * |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Global Environment | 3 credits | BIOL215 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Environmental Health
Students interested in this major at ESF are encouraged to enroll in the Biotechnology major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I & II | 8 credits | MATH180 & MATH190 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL205 or BIOL265 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM210 & CHEM211 |
Physics I & II w/ Lab | 8 credits | PHYS140 & PHYS141 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
6 credits |
Environmental Resources Engineering
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL150 or BIOL151 or BIOL190 or BIOL191 |
Calculus I, II, & III | 12 credits | MATH180 & MATH190 & MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Differential Equations | 3 credits | MATH220 |
Earth Science | 3 credits | PHYS143 or PHYS145 |
Ecology w/ Lab | 3 credits | BIOL210 |
Engineering Mechanics - Statics | 3 credits | ENGR211 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS150 & PHYS151 |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
6 credits |
Environmental Science
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Advanced Science and Math | 6 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I & II | 8 credits | MATH180 & MATH190 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Ecology w/ Lab | 4 credits | BIOL210 |
Economics | 3 credits | ECON100 or ECON101 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHYS150 & PHYS151 |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Global Environment | 3 credits | BIOL215 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Additional credit will be granted for Introduction to Geospatial Information Technology PHYS210 (ESF300 at ESF).
Environmental Studies
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
American Government/Political Science | 3 credits | POLS100 or POLS105 or POLS110 |
Biology I w/ Lab | 4 credits | BIOL151 or BIOL191 |
Biology II w/ Lab or Environmental Geology * | 4 credits | BIOL150 or BIOL190 or PHYS145 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM110 or CHEM120 |
Ecology w/ Lab | 4 credits | BIOL210 |
Economics | 3 credits | ECON100 or ECON101 |
Electives ** | 18 - 21 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Global Environment | 3 credits | BIOL215 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Coll Algebra & Trig or Pre-Calculus or Calculus I *** | 3 - 4 credits | MATH150 or MATH160 orMATH170 or MATH180 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
Public Speaking (EWP220 at ESF) | 2 credits | ENGL125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Calculus I | 4 credits | MATH180 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL210 |
Economics | 3 credits | ECON100 or ECON101 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Physics I w/ Lab | 4 credits | PHYS140 |
Principles of Management | 3 credits | BADM207 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
Forest Health
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL151 & BIOL150 or BIOL191 & BIOL190 |
Chemistry I & II w/ Lab | 8 credits | CHEM110 & CHEM111 or CHEM120 & CHEM121 |
Ecology w/ Lab | 4 credits | BIOL210 * |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Genetics w/ Lab | 4 credits | BIOL281 |
Global Environment | 3 credits | BIOL215 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL205 or BIOL265 |
Organic Chemistry I w/ Lab | 4 credits | CHEM210 |
Physics I w/ Lab | 4 credits | PHYS140 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Forest Resources Management
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH150 or MATH160 or MATH175 or MATH176 |
Biology I w/ Lab | 4 credits | BIOL151 or BIOL191 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL150 or BIOL190 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM110 or CHEM120 |
Economics | 3 credits | ECON100 or ECON101 |
Electives | 15 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Principles of Management | 3 credits | BADM207 |
Probability & Statistics | 3 credits | MATH205 or MATH135 |
Public Speaking | 3 credits | ENGL125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: |
3 credits |
Landscape Architecture
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL151 or BIOL150 or BIOL191 or BIOL190 |
Drawing Studio | 3 credits | ARTS110 or ARTS111 |
Ecology (LSA321 at ESF) | 3 credits | BIOL210 |
Elective | 16 credit | |
English w/ Focus on Writing | 3 credits | ENGL101 or ENGL102 or ENGL104 or ENGL107 or ENGL108 |
Literature w/ Focus on Writing | 3 credits | Any ENGL prefixed course approved for the SUNY General Education Humanities requirement |
Mathematics | 3 credits | MATH110 or MATH150 or MATH160 or MATH175 or MATH176 or MATH180 or MATH135 or MATH205 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
*General Education requirement - World History & Global Awareness (LSA205 or 206 at ESF). Preference is a course focused on art or architectural history. |
3 credits | ARTS100 or ARTS101 or ARTS220 or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from Hudson Valley Community College.
Natural Resources Management
Students interested in this major at ESF are encouraged to enroll in the either the Biological Sciences, Environmental Science or the Liberal Arts & Sciences: Mathematics-Science major at Hudson Valley Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Accounting | 3 credits | ATCG100 or ATCG110 or ATCG111 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH150 or MATH160 or MATH175 or MATH176 |
Biology I w/ Lab | 4 credits | BIOL151 or BIOL191 |
Business and Managerial Law (FOR485 at ESF) | 3 credits | BADM110 |
Chemistry I w/ Lab | 4 credits | CHEM110 or CHEM120 |
Ecology (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL210 |
Economics | 3 credits | ECON100 or ECON101 |
Electives | 21 credits | |
