Undergraduate Admissions
Northampton Community College
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Note: For the SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice requirement, we are looking for a class that satisfies the following requirements:
Diversity: Equity, Inclusion, and Social Justice
(Required)
Students will
- describe the historical and contemporary societal factors that shape the development of individual and group identity involving race, class, and gender;
- analyze the role that complex networks of social structures and systems play in the creation and perpetuation of the dynamics of power, privilege, oppression, and opportunity; and
- apply the principles of rights, access, equity, and autonomous participation to past, current, or future social justice action.
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab or Biology II w/ Lab | 4 credits | BIO150 or BIOS107 * |
Biology II w/ Lab or Biology I w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOS150 * or BIOS107 or CHEM120 or PHYS101 |
English Composition I | 3 credits | ENGL101 |
English Composition II or English Literature | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Trigonometry or Pre-calculus or Calculus | 3 credits | MATH145 or MATH160 or MATH175 or MATH180 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits |
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOS150 for their biology requirement.
Forest Technology
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab or Biology II w/ Lab | 4 credits | BIOS150 or BIOS107 * |
Biology II w/ Lab or Biology I w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOS150 * or BIOS107 or CHEM120 or PHYS101 |
English Composition I | 3 credits | ENGL101 |
English Composition II or English Literature | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Trigonometry or Pre-calculus or Calculus | 3 credits | MATH145 or MATH160 or MATH175 or MATH180 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits |
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOS150 for their biology requirement.
Land Surveying Technology
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Course | Credits | Course Number(s) |
---|---|---|
Biology I or II w/ Lab | 4 credits | BIOS107 or BIOS150 * |
Physics I w/ Lab | 4 credits | PHYS101 |
English Composition I | 3 credits | ENGL 101 |
English Composition II or English Literature | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Trigonometry or Pre-calculus or Calculus | 3 credits | MATH145 or MATH160 or MATH175 or MATH180 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits |
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended ESF bachelor degree program of study. Such additional course work will not count towards associate degree requirements.
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOS150 for their biology requirement.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I | 4 credits | MATH180 or MATH175+MATH176 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Ecology w/ Lab | 4 credits | BIOS206 * |
Economics | 3 credits | ECON201 or ECON251 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOS260 |
Global Environment | 3 credits | BIOS126 or GEOG121 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Organic Chemistry II w/ Lab or Physics II w/ Lab or Calculus II | 4 credits | CHEM251 or PHYS151 or MATH181 |
Physics I w/ Lab | 4 credits | PHYS101 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Biochemistry
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I & II | 8 credits | MATH180 & MATH181 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 3 credits | BIOS260 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Math Elective | 3 credits | MATH210 or MATH150 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM251 |
Physics I & II w/ Lab | 8 credits | PHYS101 & PHYS151 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Choose any course with a PSYC prefix or Choose any course with a SOCA prefix or Choose any course with a POLS prefix or Choose any course with a HIST prefix or ECON201 or ECON251 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
Bioprocess Engineering
Course | Credits | Course Number(s) |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIOS107 |
Calculus I, II, III | 12 credits | MATH180 & MATH181 & MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Computer Programming | 3 credits | CISC115 or CISC125 or CISC150 |
Differential Equations | 3 credits | MATH211 |
Economics | 3 credits | ECON201 or ECON251 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS215 & PHYS225 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
Biotechnology
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I & II | 8 credits | MATH180 & MATH181 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Ecology w/ Lab | 4 credits | BIOS206 * |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOS260 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOS240 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM251 |
Physics I & II w/ Lab | 8 credits | PHYS101 & PHYS151 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Choose any course with a PSYC prefix or Choose any course with a SOCA prefix or Choose any course with a POLS prefix or Choose any course with a HIST prefix or ECON201 or ECON251 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Chemical Engineering
Course | Credits | Course Number(s) |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIOS107 |
Calculus I, II, III | 12 credits | MATH180 & MATH181 & MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Computer Programming | 3 credits | CISC115 or CISC125 or CISC150 |
Differential Equations | 3 credits | MATH211 |
Economics | 3 credits | ECON201 or ECON251 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM251 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS215 & PHYS225 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
Chemistry
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I & II | 8 credits | MATH180 & MATH181 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Math Elective | 3 credits | * See note below |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM251 |
Physics I & II w/ Lab | 8 credits | PHYS101 & PHYS151 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Choose any course with a PSYC prefix or Choose any course with a SOCA prefix or Choose any course with a POLS prefix or Choose any course with a HIST prefix or ECON201 or ECON251 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY ESF Admissions Office for assistance with course selection.
Conservation Biology
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I | 4 credits | MATH180 or MATH175+MATH176 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Ecology w/ Lab | 4 credits | BIOS206 * |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOS260 |
Global Environment | 3 credits | BIOS126 or GEOG121 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Physics I w/ Lab | 4 credits | PHYS101 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Construction Management
Course | Credits | Course Number(s) |
---|---|---|
Business and Managerial Law | 3 credits | BUSA152 |
College Algebra & Pre-calculus | 3 credits | MATH160 |
Calculus I | 4 credits | MATH180 or MATH175+MATH176 |
Chemistry I w/ Lab | 4 credits | CHEM120 |
Economics | 3 credits | ECON201 or ECON251 |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Principles of Accounting | 3 credits | ACCT101 or ACCT202 |
Literature w/ Focus on writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Physics I w/ Lab | 4 credits | PHYS101 |
Principles of Management | 3 credits | BUSA205 |
Probability & Statistics | 3 credits | MATH150 |
Public Speaking | 3 credits | CMTH105 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
Environmental Biology
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w /Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I | 4 credits | MATH180 or MATH175+MATH176 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Ecology w/ Lab | 4 credits | BIOS206 * |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOS260 |
Global Environment | 3 credits | BIOS126 or GEOG121 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Organic Chemistry I w/ Lab | 4 credits | CHEM201 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM251 or PHYS151 or MATH181 |
Physics I w/ Lab | 4 credits | PHYS101 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS215 & PHYS225 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Pre-calculus or Calculus I | 4 credits | MATH180 or MATH175+MATH176 |
Chemistry I w/ Lab | 4 credits | CHEM120 |
Ecology w/ Lab | 4 credits | BIOS206 * |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Global Environment | 3 credits | BIOS126 or GEOG121 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY ESF.
Environmental Health
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I & II | 8 credits | MATH180 & MATH181 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOS240 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM201 & CHEM251 |
Physics I & II w/ Lab | 8 credits | PHYS101 & PHYS151 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 Choose any course with a PSYC prefix or Choose any course with a SOCA prefix or Choose any course with a POLS prefix or Choose any course with a HIST prefix or ECON201 or ECON251 HIST103 or HIST153 or HIST173 |
Environmental Resources Engineering
Course | Credits | Course Number(s) |
---|---|---|
Biology w/ Lab | 4 credits | BIOS107 or BIOS150 |
Calculus I, II, & III | 12 credits | MATH180 & MATH181 & MATH210 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Differential Equations | 3 credits | MATH211 |
Earth Science | 3 credits | GEOL201 or GEOG150 or GEOG210 |
Ecology w/ Lab | 3 credits | BIOS206 |
Engineering Mechanics - Statics | 3 credits | ENGG201 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS215 & PHYS225 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Choose any course with a PSYC prefix or Choose any course with a SOCA prefix or Choose any course with a POLS prefix or Choose any course with a HIST prefix or ECON201 or ECON251 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
Environmental Science
Course | Credits | Course Number(s) |
---|---|---|
Advanced Math or Science* | 6 credits | *see note below |
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I & II | 8 credits | MATH180 & MATH181 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Ecology w/ Lab | 4 credits | BIOS206 |
Economics | 3 credits | ECON201 or ECON251 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHYS215 & PHYS225 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Global Environment | 3 credits | BIOS126 or GEOG12 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Examples of advanced science or math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Course | Credits | Course Number(s) |
---|---|---|
American Government/Political Science | 3 credits | POLS101 or POLS110 or POLS251 |
Biology I w/ Lab | 4 credits | BIOS150 |
Biology II w/ Lab or Environmental Geology* | 4 credits | BIOS107 or GEOL201 |
Chemistry I w/ Lab | 4 credits | CHEM120 |
Ecology w/ Lab | 4 credits | BIOS206 |
Economics | 3 credits | ECON201 or ECON251 |
Electives ** | 18-21 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Global Environment | 3 credits | BIOS126 or GEOG121 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Coll Algebra & Trig or Pre-Calculus or Calculus*** | 3-4 credits | MATH160 or MATH180 or MATH175+MATH176 |
Probability & Statistics | 3 credits | MATH150 |
Public Speaking | 3 credits | CMTH105 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Application option must take Biology II.
** Students interested in the Natural Systems Application option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Biological Science Applications option must complete Calculus I.
Forest Ecosystem Science
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Calculus I | 4 credits | MATH180 or MATH175+MATH176 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOS206 |
Economics | 3 credits | ECON201 or ECON251 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Physics I w/ Lab | 4 credits | PHYS101 |
Principles of Management | 3 credits | BUSA 205 |
Probability & Statistics | 3 credits | MATH150 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
HIST113 or HIST163 or HIST166 Any MDLA prefixed course HIST140 or HIST168 or PHIL121 or GEOG101 or GEOG221 or POLS170 or SOCA102 or ENGL250 Any MUSC prefixed course or ENGL256 or any ARTA prefixed course or CMTH110 or CMTH111 HIST103 or HIST153 or HIST173 |
Forest Health
Course | Credits | Course Number(s) |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOS150 & BIOS107 |
Chemistry I & II w/ Lab | 8 credits | CHEM120 & CHEM220 |
Ecology w/ Lab | 4 credits | BIOS206 * |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOS260 |
Global Environment | 3 credits | BIOS126 or GEOG121 |
Literature w/ Focus on Writing | 3 credits | ENGL151 or ENGL201 or ENGL203 or ENGL205 or ENGL211 or ENGL215 or ENGL250 or ENGL251 or ENGL253 or ENGL255 or ENGL256 or ENGL257 or ENGL260 or ENGL264 or ENGL265 or ENGL267 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOS240 |
