Undergraduate Admissions
Tompkins County Community College
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology w/ Lab | 4 credits | BIOL104 |
Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL105 * or CHEM101 or CHEM107 or PHSC104 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Trigonometry or Precalculus or Calculus I | 3 credits | MATH132 or MATH135 or MATH201 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO105 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admission by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology w/ Lab | 4 credits | BIOL104 * |
Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL105 * or CHEM101 or CHEM107 or PHSC104 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Trigonometry or Precalculus or Calculus I | 3 credits | MATH132 or MATH135 or MATH201 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO105 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admission by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL104 or BIOL105 * |
Physics I w/ Lab | 4 credits | PHSC104 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Trigonometry or Precalculus or Calculus I | 3 credits | MATH132 or MATH135 or MATH201 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO105 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admission by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I | 4 credits | MATH201 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab | 4 credits | BIOL211 * |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOL205 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM205 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM206 or PHSC105 or MATH202 |
Physics I w/ Lab | 4 credits | PHSC104 |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Biochemistry
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I & II | 8 credits | MATH201 & MATH202 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 3 credits | BIOL205 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Math Elective | 3 credits | MATH203 or MATH200 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM205 & CHEM206 |
Physics I & II w/ Lab | 8 credits | PHSC104 & PHSC105 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Bioprocess Engineering
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIOL104 |
Calculus I, II, III | 12 credits | MATH201 & MATH202 & MATH203 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Computer Programming | 3 credits | CSCI160 or CSCI165 or CSCI205 or CIS108 or CIS213 or CIS223 or CIS225 |
Differential Equations | 3 credits | MATH206 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM205 |
Physics I & II w/ Lab | 8 credits | PHSC211 & PHSC212 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biotechnology
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I & II | 8 credits | MATH201 & MATH202 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab | 4 credits | BIOL211 |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOL205 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Microbiology (EFB 303 Environmental Microbiology at ESF) | 4 credits | BIOL216 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM205 & CHEM206 * |
Physics I & II w/ Lab | 8 credits | PHSC104 & PHSC105 * |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab | 4 credits | BIOL104 |
Calculus I, II, III | 12 credits | MATH201 & MATH202 & MATH203 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Computer Programming | 3 credits | CSCI160 or CSCI165 or CSCI205 or CIS108 or CIS213 or CIS223 or CIS225 |
Differential Equations | 3 credits | MATH206 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM205 & CHEM206 |
Physics I & II w/ Lab | 8 credits | PHSC211 & PHSC212 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I & II | 8 credits | MATH201 & MATH202 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Math Elective | 3 credits | * See note below |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM205 & CHEM206 |
Physics I & II w/ Lab | 8 credits | PHSC104 & PHSC105 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I | 4 credits | MATH201 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOL205 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Physics I w/ Lab | 4 credits | PHSC104 |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Construction Management
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Business and Managerial Law (FOR485 at ESF) | 3 credits | BUAD201 |
Calculus I | 4 credits | MATH201 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM101 or CHEM107 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 15-18 credits | |
Engineering Materials for Sustainable Construction (CME306 at ESF) | 3 credits | CONT107 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Accounting | 3 credits | ACCT101 or ACCT102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Physics I w/ Lab | 4 credits | PHSC104 |
Pre-Calculus or Elective | 3 credits | MATH135 |
Principles of Management | 3 credits | BUAD208 |
Probability & Statistics | 3 credits | MATH200 |
Public Speaking | 3 credits | ENGL201 |
Statics and Mechanics of Materials (CME226 at ESF) | 4 credits | CONT210 + CONT216 |
Surveying for Engineers | 3 credits | CONT202 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I | 4 credits | MATH201 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOL205 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM205 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM206 or PHSC105 or MATH202 |
Physics I w/ Lab | 4 credits | PHSC104 |
Probability & Statistics | 3 credits |
MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHSC211 & PHSC212 will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Pre-calculus or Calculus I | 4 credits | MATH135 or MATH201 |
Chemistry I w/ Lab | 4 credits | CHEM101 or CHEM107 |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Environmental Health
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I & II | 8 credits | MATH201 & MATH202 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Microbiology (EFB 303 Environmental Microbiology at ESF) | 4 credits | BIOL216 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM205 & CHEM206 * |
Physics I & II w/ Lab | 8 credits | PHSC104 & PHSC105 * |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Resources Engineering
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL104 or BIOL105 |
Calculus I, II, & III | 12 credits | MATH201 & MATH202 & MATH203 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Differential Equations | 3 credits | MATH206 |
Earth Science | 3 credits | ASTR101 or GEOL101 |
Ecology w/ Lab | 3 credits | BIOL211 |
Engineering Mechanics - Statics | 3 credits | ENSC209 |
Engineering Physics I & II w/ Lab | 8 credits | PHSC211 & PHSC212 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Science
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Advanced Science and Math | 6 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I & II | 8 credits | MATH201 & MATH202 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab | 4 credits | BIOL211 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHSC211 & PHSC212 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
ESF Requirement | Credits | Course Equivalent |
---|---|---|
American Government/Political Science | 3 credits | POSC103 or POSC104 |
Biology I w/ Lab | 4 credits | BIOL105 |
Biology II w/ Lab or Environmental Geology* | 4 credits | BIOL104 or GEOL101 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM101 or CHEM107 |
Ecology w/ Lab | 4 credits | BIOL211 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives ** | 18-21 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Algebra & Trig or Pre-Calculus or Calculus I *** | 3-4 credits | MATH132 or MATH135 or MATH201 |
Probability & Statistics | 3 credits | MATH200 |
Public Speaking (EWP220 at ESF) | 3 credits | ENGL201 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II as an Elective option.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I | 4 credits | MATH201 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL211 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Physics I w/ Lab | 4 credits | PHSC104 |
Principles of Management | 3 credits | BUAD208 |
Probability & Statistics | 3 credits | MATH200 |
Public Speaking | 3 credits | ENGL201 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Forest Health
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOL205 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Microbiology (EFB 303 Environmental Microbiology at ESF) | 4 credits | BIOL216 |
Organic Chemistry I w/ Lab | 4 credits | CHEM205 |
Physics I w/ Lab | 3 credits | PHSC104 |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Forest Resources Management
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH132 or MATH135 |
Biology I w/ Lab | 4 credits | BIOL105 |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL104 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM101 or CHEM107 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 15 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Principles of Management | 3 credits | BUAD208 |
Probability & Statistics | 3 credits | MATH200 |
Public Speaking | 3 credits | ENGL201 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Landscape Architecture
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology w/ Lab | 4 credits | BIOL105 or BIOL104 |
Drawing/Freehand Drawing (Portfolio review required for credit) | 3 credits | ART120 or ART122 |
Ecology w/ Lab (LSA321 at ESF) | 3 credits | BIOL211 |
Elective | 16 credit | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Mathematics | 3 credits | MATH132 or MATH135 or MATH200 or MATH201 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Foreign Language or Social Science | 3 credits | |
*General Education requirement - World History & Global Awareness (LSA 205 or 206 at ESF) Preference is a course focused on art or architectural history. | 3 credits | ART101 or ART102 or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from Tompkins Cortland Community College.
Natural Resources Management
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Accounting | 3 credits | ACCT101 or ACCT102 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH132 or MATH135 |
Biology I w/ Lab | 4 credits | BIOL105 |
Business and Managerial Law (FOR485 at ESF) | 3 credits | BUAD201 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM101 or CHEM107 |
Ecology (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL211 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 21 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Physics I w/ Lab | 4 credits | PHSC104 |
Principles of Management | 3 credits | BUAD208 |
Probability & Statistics | 3 credits | MATH200 |
Public Speaking | 3 credits | ENGL201 |
Sociology or Psychology | 3 credits | Any course with a PSYC prefix or any course with a SOCI prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Paper Engineering
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Calculus I, II, & III | 12 credits | MATH201 & MATH202 & MATH203 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Computer Programming | 3 credits | CSCI160 or CSCI165 or CSCI205 or CIS108 or CIS213 or CIS223 or CIS225 |
Differential Equations | 3 credits | MATH206 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Engineering Physics I & II w/ Lab | 8 credits | PHSC211 & PHSC212 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM205 & CHEM206 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the two following general education categories: American History World History and Global Awareness |
3 credits |
Renewable Materials Science
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Calculus I & II | 8 credits | MATH201 & MATH202 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Computer Programming | 3 credits | CSCI160 or CSCI165 or CSCI205 or CIS108 or CIS213 or CIS223 or CIS225 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Organic Chemistry I w/ Lab | 4 credits | CHEM205 |
Physics I & II w/ Lab | 8 credits | PHSC104 & PHSC105 or PHSC211 & PHSC212 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the three following general education categories: American History Foreign Language World History and Global Awareness |
3 credits |
* Choose one course from the list of approved General Education courses from Tompkins Cortland Community College.
Sustainability Management (Online Degree Program)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
College Algebra or Higher | 3 credits | MATH120 or MATH138 or MATH201 |
Ecology | 3-4 credits | BIOL211 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 21 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Introduction to Sustainability | 3 credits | ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Physical Science Elective | 3 credits | BIOL104 or BIOL105 or CHEM101 or CHEM107 or GEOL101 or PHSC104 |
Probability & Statistics | 3 credits | MATH200 |
Public Speaking (EWP222 at ESF) | 3 credits | ENGL201 |
Sociology | 3 credits | Any course with a SOCI prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the following general education categories: American History Foreign Language World History and Global Awareness The Arts |
6 credits |
Sustainable Energy Management
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Accounting or Finance | 3 credits | ACCT101 or ACCT102 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH132 or MATH135 |
Biology (Organismal) w/ Lab | 4 credits | BIOL105 |
Business and Managerial Law (FOR485 at ESF) | 3 credits | BUAD201 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM101 or CHEM107 |
Economics | 3 credits | ECON101 or ECON120 or ECON121 |
Electives | 21 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Physics of Energy | 4 credits | PHSC104 |
Principles of Management | 3 credits | BUAD208 |
Probability & Statistics | 3 credits | MATH200 |
Public Speaking | 3 credits | ENGL201 |
Introduction to Sociology (Human Dimensions Elective) | 3 credits | SOCI101 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Wildlife Science
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIOL105 & BIOL104 |
Calculus I | 4 credits | MATH201 |
Chemistry I & II w/ Lab | 8 credits | CHEM101 & CHEM102 or CHEM107 & CHEM108 |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Genetics w/ Lab | 4 credits | BIOL205 |
Global Environment | 3 credits | ENVS 101 or ENVS102 |
Literature w/ Focus on Writing | 3 credits | ENGL102 |
Organic Chemistry I w/ Lab or Physics I w/ Lab | 3 credits | CHEM205 or PHSC104 |
Probability & Statistics | 3 credits | MATH200 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.