SUNY ESF
BS/DPT Sample Semester Plan
These are samples of the 3 years of study to be completed at ESF for the 3+3
BS/DPT program. These are the course requirements for each of the approved ESF
majors with DPT required courses highlighted. Courses marked with an asterisk
are offered through Syracuse University.
Biotechnology
Freshman Fall
Course Number | Course | Credits |
APM 105 | Calculus I | 4 |
EFB 101 | General Biology I | 3 |
EFB 102 | General Biology I Lab | 1 |
FCH 150 | General Chemistry I | 3 |
FCH 151 | General Chemistry I Lab | 1 |
EWP 190 | Writing & Environment | 3 |
BTC 132 | Orientation Seminar | 1 |
Total Credits | 16 |
Freshman Spring
Course Number | Course | Credits |
APM 106 | Calculus II | 4 |
EFB 103 | General Biology II | 3 |
EFB 104 | General Biology II Lab | 1 |
FCH 152 | General Chemistry II | 3 |
FCH 153 | General Chemistry II Lab | 1 |
EWP 290 | Writing, Humanities & Env. | 3 |
Total Credits | 15 |
Summer
Course Number | Course | Credits |
APM 391 | Statistics | 3 |
General Education - Social Sci | 3 |
Sophomore Fall
Course Number | Course | Credits |
FCH 221 | Organic Chemistry I | 3 |
FCH 222 | Organic Chemistry I Lab | 1 |
PHY 211* | General Physics I | 3 |
PHY 211* | General Physics I Lab | 1 |
EFB 307 | Principles of Genetics | 3 |
EFB 308 | Principles of Genetics Lab | 1 |
EFB 320 | General Ecology | 4 |
Total Credits | 16 |
Sophomore Spring
Course Number | Course | Credits |
FCH 223 | Organic Chemistry II | 3 |
FCH 224 | Organic Chemistry II Lab | 1 |
PHY 212* | General Physics II | 3 |
PHY 222* | General Physics II Lab | 1 |
EFB 325 | Cell Biology | 3 |
BTC 497 | Research Design | 1 |
EFB 211 | Diversity of Life II | 4 |
Total Credits | 16 |
Summer
Course Number | Course | Credits |
BTC 420 or 498 | Internship or Research in Biotechnology | 5 |
Junior Fall
Course Number | Course | Credits |
FCH 430 | Biochemistry I | 3 |
BTC 301 | Molecular Techniques | 4 |
BIO 216* | Anatomy and Physiology I | 4 |
EFB 303 | Introductory Environ, Micro | 4 |
Total Credits | 15 |
Junior Spring
Course Number | Course | Credits |
FCH 432 | Biochemistry II | 3 |
BTC 499 | Senior Synthesis | 1 |
BIO 217* | Anatomy and Physiology II | 4 |
PSY 205* | Foundations of Human Behav. | 3 |
General Education | 3 | |
General Education | 3 | |
Total Credits | 15 |
Environmental Biology
Freshman Fall
Course Number | Course | Credits |
APM 105 | Calculus I | 4 |
EFB 101 | General Biology I | 3 |
EFB 102 | General Biology I Lab | 1 |
FCH 150 | General Chemistry I | 3 |
FCH 151 | General Chemistry I Lab | 1 |
EWP 190 | Writing & Environment | 3 |
EFB 132 | Orientation Seminar | 1 |
Total Credits | 16 |
Freshman Spring
Course Number | Course | Credits |
EFB 103 | General Biology II | 3 |
EFB 104 | General Biology II Lab | 1 |
FCH 152 | General Chemistry II | 3 |
FCH 153 | General Chemistry II Lab | 1 |
EWP 290 | Writing, Humanities & Env. | 3 |
APM 391 | Statistics | 3 |
Total Credits | 14 |
Sophomore Fall
Course Number | Course | Credits |
PHY 211* | General Physics I | 3 |
PHY 211* | General Physics I Lab | 1 |
EFB 320 | General Ecology | 4 |
EFB 210 | Diversity of Life I | 3 |
Organismal Diversity | 3 | |
Total Credits | 15 |
Sophomore Spring
Course Number | Course | Credits |
PHY 212* | General Physics II | 3 |
PHY 222* | General Physics II Lab | 1 |
EFB 120 | Global Environment | 3 |
FCH 210 | Elements of Organic Chem | 4 |
EFB 211 | Diversity of Life II | 3 |
Total Credits | 15 |
Summer
Course Number | Course | Credits |
EFB 202 | Ecological Monitoring | 3 |
Field Elective | 3 |
Junior Fall
Course Number | Course | Credits |
BIO 216* | Anatomy and Physiology I | 4 |
EFB 307 | Principles of Genetics | 3 |
EFB 308 | Principles of Genetics Lab | 1 |
General Education | 3 | |
Organismal Diversity | 3 | |
Total Credits | 14 |
Junior Spring
Course Number | Course | Credits |
BIO 217* | Anatomy and Physiology II | 4 |
PSY 205* | Foundations of Human Behav. | 3 |
EFB 311 | Principles of Evolution | 3 |
EFB 325 | Cell Biology | 3 |
General Education | 3 | |
Total Credits | 15 |
Environmental Science
Freshman Fall
Course Number | Course | Credits |
APM 105 | Calculus I | 4 |
EFB 101 | General Biology I | 3 |
EFB 102 | General Biology I Lab | 1 |
FCH 150 | General Chemistry I | 3 |
FCH 151 | General Chemistry I Lab | 1 |
EWP 190 | Writing & Environment | 3 |
ENS 132 | Orientation Seminar | 1 |
Total Credits | 16 |
Freshman Spring
Course Number | Course | Credits |
APM 106 | Calculus II | 4 |
EFB 103 | General Biology II | 3 |
EFB 104 | General Biology II Lab | 1 |
FCH 152 | General Chemistry II | 3 |
FCH 153 | General Chemistry II Lab | 1 |
EWP 290 | Writing, Humanities & Env. | 3 |
Total Credits | 15 |
Summer
Course Number | Course | Credits |
APM 391 | Statistics | 3 |
Sophomore Fall
Course Number | Course | Credits |
PHY 211* | General Physics I | 3 |
PHY 211* | General Physics I Lab | 1 |
EFB 320 | General Ecology | 4 |
EHS 250 | Foundations of Environ. Health | 2 |
ENS 232 | Professional Development | 1 |
General Education | 3 | |
Social Science Elective | 3 | |
Total Credits | 17 |
Sophomore Spring
Course Number | Course | Credits |
PHY 212* | General Physics II | 3 |
PHY 222* | General Physics II Lab | 1 |
FOR 207 | Global Environment | 3 |
EWP 407 | Writing for ENS Professional | 3 |
ESF 200 | Information Literacy | 1 |
FOR 207 | Economics | 3 |
Physical Science Elective | 3 | |
Total Credits | 17 |
Summer
Course Number | Course | Credits |
ENS 498 | Internship or Research in Environmental Science | 4 |
Junior Fall
Course Number | Course | Credits |
BIO 216* | Anatomy and Physiology I | 4 |
EFB 400 | Toxic Health Hazards | 3 |
EFB 360 | Epidemiology | 3 |
ESF 300 | Introduction to GIT | 3 |
General Education | 3 | |
Total Credits | 16 |
Junior Spring
Course Number | Course | Credits |
ENS 494 | Capstone | 1 |
BIO 217* | Anatomy and Physiology II | 4 |
PSY 205* | Foundations of Human Behav. | 3 |
General Education | 3 | |
Envir. Health Electives | 5 | |
Total Credits | 16 |