Diversity: Equity, Inclusion, and Social Justice
(Required)
Students will
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Note: For the SUNY Gen Ed: Diversity, Equity, Inclusion and Social Justice requirement, we are looking for a class that satisfies the following requirements:
Diversity: Equity, Inclusion, and Social Justice
(Required)
Students will
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab or Biology II w/ Lab | 4 credits | BIO102 or BIO101 |
Biology II w/ Lab or Biology I w/ Lab Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO101 or BIO102* or CHM101 or PHY101 |
English Composition I | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
English Composition II or English Literature | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MAT121 or MAT151 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO102 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab or Biology II w/ Lab | 4 credits | BIO102 or BIO101 |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIO101 or BIO102* or CHM101 or PHY101 |
English Composition I | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
English Composition II or English Literature | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MAT121 or MAT151 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO102 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I or II w/ Lab or Biology II w/ Lab | 4 credits | BIO102 or BIO101* |
Physics I w/ Lab | 4 credits | PHY101 |
English Composition I | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
English Composition II or English Literature | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MAT121 or MAT151 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIO102 for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT151 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO109 * |
Economics | 3 credits | ECO211 or ECO212 |
Electives | 16 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Global Environment | 3 credits | ENV121 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHM202 or PHY102 or MAT152 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 Credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT151 & MAT152 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Electives | 9 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Math Elective | 3 credits | ENM251 or MAT123 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 Credits | |
Complete 9 credit hours in three of the six following general education categories at Berkshire Community College: General Education requirement - American History General Education requirement - Foreign Language General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - The Arts General Education requirement - Western Civilization |
9 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab or Zoology w/ Lab | 4 credits | BIO101 or BIO112 |
Calculus I, II, III | 12 credits | ENM151 & ENM152 & ENM251 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Computer Programming | 3 credits | CIS124 or CIS125 or CIS231 or CIS232 or ENT185 |
Differential Equations | 3 credits | MAT254 |
Economics | 3 credits | ECO211 or ECO212 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Organic Chemistry I w/ Lab | 8 credits | CHM201 |
Physics I & II w/ Lab | 8 credits | ENT161 & ENT162 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
Students interested in this major at ESF are encouraged to enroll in the Biotechnology Concentration major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT151 & MAT152 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO109 |
Electives | 23 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Genetics w/ Lab | 4 credits | Not offered |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIO207 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 * |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 * |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 9 credit hours in three of the six following general education categories at Berkshire Community College: General Education requirement - American History General Education requirement - Foreign Language General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - The Arts General Education requirement - Western Civilization |
9 credits |
HIS117 or HIS118 Any SPA prefixed course Any FAS, MUS or THR prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any course in history, economics, psychology, or sociology HIS113 or HIS114 or HIS238 |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology II (Cellular) w/ Lab or Zoology w/ Lab | 4 credits | BIO101 or BIO112 |
Calculus I, II, III | 12 credits | ENM151 & ENM152 & ENM251 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Computer Programming | 3 credits | CIS124 or CIS125 or CIS231 or CIS232 or ENT185 |
Differential Equations | 3 credits | MAT254 |
Economics | 3 credits | ECO211 or ECO212 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Physics I & II w/ Lab | 8 credits | ENT161 & ENT162 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT151 & MAT152 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Electives | 13 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Math Elective | 3 credits | * See note |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 9 credit hours in three of the six following general education categories at Berkshire Community College: General Education requirement - American History General Education requirement - Foreign Language General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - The Arts General Education requirement - Western Civilization |
9 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT151 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO109 * |
Electives | 22 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Global Environment | 3 credits | ENV121 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Business and Managerial Law | 3 credits | BUS251 |
College Algebra & Pre-calculus | 3 credits | MAT121 |
Calculus I | 4 credits | MAT151 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM101 |
Economics | 3 credits | ECO211 or ECO212 |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Principles of Accounting | 3 credits | BUS111 or BUS112 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Physics w/ Lab | 4 credits | PHY101 |
Principles of Management | 3 credits | BUS206 |
Probability & Statistics | 3 credits | MAT123 |
Public Speaking (EWP222 at ESF) | 2 credits | COM105 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT151 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO109 * |
Electives | 28 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Global Environment | 3 credits | ENV121 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHM202 or PHY102 or MAT152 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. ENT161 & ENT162 will fulfill the program requirements and are recommended for students planning on graduate programs.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT151 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO109 * |
Electives | 18 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Global Environment | 3 credits | ENV121 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | MAT151 & MAT152 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Electives | 6 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIO207 |
Organic Chemistry I & II w/ Lab | 8 credits | CHM201 & CHM202 |
Physics I & II w/ Lab | 8 credits | PHY101 & PHY102 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 9 credit hours in three of the six following general education categories at Berkshire Community College: General Education requirement - American History General Education requirement - Foreign Language General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - The Arts General Education requirement - Western Civilization |
9 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any course in history, economics, psychology, or sociology Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I w/ Lab | 4 credits | BIO101 or BIO102 |
Calculus I, II, & III | 12 credits | ENM151 & ENM152 & ENM251 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Differential Equations | 3 credits | MAT254 |
Earth Science | 3 credits | GEY121 or ATM145 |
Ecology w/ Lab | 3 credits | BIO109 |
Engineering Mechanics - Statics | 3 credits | ENT212 |
Engineering Physics I & II w/ Lab | 8 credits | ENT161 & ENT162 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 9 credit hours in three of the six following general education categories at Berkshire Community College: General Education requirement - American History General Education requirement - Foreign Language General Education requirement - Other World Civilization General Education requirement - Social Science General Education requirement - The Arts General Education requirement - Western Civilization |
9 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any course in history, economics, psychology, or sociology Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Advanced Science and Math | 9 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I & II | 8 credits | ENM151 & ENM152 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO109 |
Economics | 3 credits | ECO211 or ECO212 |
Electives | 12 credits | |
Engineering Physics I & II w/ Lab | 8 credits | ENT161 & ENT162 |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Global Environment | 3 credits | ENV121 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Examples of advanced science and math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
American Government/Political Science | 3 credits | GOV105 |
Biology I w/ Lab | 4 credits | BIO102 |
Biology II w/ Lab or Environmental Geology * | 4 credits | BIO101 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHM101 |
Ecology w/ Lab | 4 credits | BIO109 |
Economics | 3 credits | ECO211 or ECO212 |
Electives | 18 - 21 credits ** | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Global Environment | 3 credits | ENV121 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Pre-Calculus or Calculus I *** | 3 - 4 credits | MAT121 or MAT151 |
Probability & Statistics | 3 credits | MAT123 |
Public Speaking (EWP220 at ESF) | 3 credits | COM105 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Calculus I | 4 credits | MAT151 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIO109 |
Economics | 3 credits | ECO211 or ECO212 |
Electives | 14 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Physics I w/ Lab | 4 credits | PHY101 |
Principles of Management | 3 credits | BUS206 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
HIS117 or HIS118 Any SPA prefixed course ANT101 or HIS121 or HIS122 or HIS208 or HIS225 or HIS232 or HIS236 or GEO125 Any FAS, MUS or THR prefixed course HIS113 or HIS114 or HIS238 |
* Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Students interested in this major at ESF are encouraged to enroll in the Biological Science major at Berkshire Community College.
ESF Requirement | Credits | Course Equivalent |
---|---|---|
Biology I & II w/ Lab | 8 credits | BIO102 & BIO101 |
Chemistry I & II w/ Lab | 8 credits | CHM101 & CHM102 |
Ecology w/ Lab | 4 credits | BIO109 * |
Electives | 19 credits | |
English w/ Focus on Writing | 3 credits | ENG101 or ENG102 or ENG103 or ENG104 |
Global Environment | 3 credits | ENV121 |
Literature w/ Focus on Writing | 3 credits | ENG204 or ENG215 or ENG216 or ENG221 or ENG222 or ENG223 or ENG228 or ENG231 or ENG232 or ENG241 or ENG243 or ENG245 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIO207 |
Organic Chemistry I w/ Lab | 4 credits | CHM201 |
Physics I w/ Lab | 4 credits | PHY101 |
Probability & Statistics | 3 credits | MAT123 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories by choosing courses from the approved general education list at Berkshire Community College: General Education requirement - US History and Civic Engagement General Education requirement - Foreign Language General Education requirement - World History and Global Awareness General Education requirement - The Arts |
3 credits |
