Skip to main contentSkip to footer content
 

SUNY ESF
M.S. in Environmental Biology

The Master of Science in Environmental Biology is a 30 credit program with two distinct tracks: a thesis option and a non‑thesis option, allowing students to select the pathway that best aligns with their academic goals and career plans.

Program Requirements

 

Thesis track

  • Course credits: minimum of 18  credits coursework, not counting the seminar credits
  • Master research credits: minimum of 6 credits of EFB 899 Master Research
  • Successful presentation and thesis defense.
  • Students pursuing the thesis options must submit the research proposal typically by the end of the 2nd semester.

 

Non-thesis track

  • Course credits: 27 credits of which up to 3 credits can be seminar credits 
  • Culminating experience: 3 credits of EFB 899 Master Research or EFB 898 Professional Experience

 

Example Programs of study for non-thesis track by interest/focus areas:

Fall 1
EFB 642 Limnology: Study of Inland Waters  | 3
EFB 687 Fisheries Science and Management  | 3
Elective 3  | 3
Elective 3  | 3

Spring 1 
EFB 532 Freshwater Wetland Ecosystems  | 3
EFB 623 Marie Ecology  | 3
Elective  | 3
Elective  | 3

Summer 1 or Fall 2 
EFB 898 Professional Experience or EFB 899 Master Research  | 3
Elective  | 3

Fall 1
EFB 601 Molecular Biology Techniques  | 3
EFB 626 Plant Tissue Culture Methods  | 3
Elective  | 3
Elective  | 3

Spring 1
EFB 626 Plant Biotechnology  | 3
EFB 637 Plant Physiology  | 3
Elective  | 3
Elective  | 3

Summer 1 or Fall 2
EFB 898 Professional Experience or EFB 899 Master Research  | 3
Elective  | 3

Fall 1
EFB 601 Molecular Biology Techniques  | 3
EFB 653 Parasitology  | 3
Elective  | 3
Elective  | 3

Spring 1
EFB 602 Microbial Ecology  | 3
ERE 620 System Microbiology and Biotechnology  | 3
Elective  | 3
Elective  | 3

Summer 1 or Fall 2
EFB 898 Professional Experience or EFB 899 Master Research
Elective  | 3
Semester credits  | 3

Fall 1
EFB 627 Plant Anatomy and Development  | 3
EFB 635 Flowering Plants: Diversity, Evolution and Systematics  | 3
FOR 607 Restoration Ecology  | 3
Elective  | 3

Spring 1
EFB 645 Plant Ecology and Global Change  | 3
EFB 629 Plant Physiology  | 3
Elective  | 3
Elective  | 3

Summer 1 or Fall 2
EFB 898 Professional Experience or EFB 899 Master Research  | 3
Elective  | 3

 

Fall 1
EFB 551/552 Forest Entomology/Entomology  | 3
EFB 796 Forest and Shade Tree Pathology  | 3
Elective  | 3
Elective  | 3

Spring 1
EFB 502 Ecology and Management of Invasive Species  | 3
EWP 620 Advanced Presentation skills for Environmental Professionals  | 3
Elective  | 3
Elective  | 3

Summer 1 or Fall 2
EFB 898 Professional Experience or EFB 899 Master Research  | 3
Elective  | 3

 

Fall 1
EFB 696 Population Ecology and Management  | 3
EFB 638 Ecology and Management of Waterfowl  | 3
EFB 693 Wildlife Habitats and populations  | 3
Elective  | 3

Spring 1
EFB 654 Intro to R and Reproducible Research  | 3
EWP 620 Advanced Presentation skills for Environmental Professionals  | 3
Elective  | 3
Elective  | 3

Summer 1 or Fall 2
EFB 898 Professional Experience or EFB 899 Master Research  | 3
Elective  | 3

 

Fall 1
EFB 566 Systematic Entomology (even years) or EFB 504 Plant-Herbivore Interactions (odd years)  | 3
Elective  | 3
Elective  | 3
Elective  | 3

Spring 1
EFB 654 Intro to R and Reproducible Research  | 3
EFB 502 Ecology and Management of Invasive Species  | 3
EFB 649 Wetland Conservation and Management for Wildlife (even years) / Elective  | 3
EFB 522 Ecology Resources and Development  | 3

Summer 1 or Fall 2
EFB 898 Professional Experience or EFB 899 Master Research  | 3
Elective  | 3