Undergraduate Admissions
SUNY Cobleskill
The following Transfer Articulation Guidelines (TAG) display the transfer course requirements for all ESF majors. Students should match the course requirements with the list of approved course equivalents. Refer to the notes below for further information on the transfer agreement between SUNY ESF and this institution.
Questions, please call: 1-315-470-6600 or fill out the Information Request Form
Associate Degree Programs at the Ranger School Campus
Environmental and Natural Resources Conservation
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology w/ Lab | 4 credits | BIOL111+BIOL111X |
Biology w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL112+BIOL112X * or CHEM101+CHEM101X or CHEM111+CHEM111X or PHYS111+PHYS111X |
English Composition I - Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
English Composition II or English Literature | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MATH112 or MATH131 or MATH231 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL112+BIOL112X for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Forest Technology
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL111+BIOL111X |
Biology II w/ Lab or Chemistry I w/ Lab or Physics I w/ Lab | 4 credits | BIOL112+BIOL112X * or CHEM101+CHEM101X or CHEM111+CHEM111X or PHYS111+PHYS111X |
English Composition I - Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
English Composition II or English Literature | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MATH112 or MATH131 or MATH231 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL112+BIOL112X for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Land Surveying Technology
Associate in Applied Science Degree First Year: All Students (Completed at a college of the student's choice)
Students interested in the 1+1 articulation agreement into one of the Associate Degree Programs at the Ranger School should complete the following courses:
Course | Credits | Course Number(s) |
---|---|---|
Biology I w/ Lab | 4 credits | BIOL111+BIOL111X or BIOL112+BIOL112X * |
Physics I w/ Lab | 4 credits | PHYS111+PHYS111X |
English Composition I - Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
English Composition II or English Literature | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Trigonometry or Pre-Calculus or Calculus I | 3 credits | MATH112 or MATH131 or MATH231 |
SUNY Gen Ed: Diversity, Equity, Inclusion & Social Justice | 3 credits | Any approved course |
* Students planning to continue in the B.S. degree program in Forest Resources Management or Natural Resources Management after earning an A.A.S. degree should complete BIOL112+BIOL112X for their biology requirement.
NOTE: To build a full-time schedule (a minimum of 12 credits per semester) and/or to prepare to continue in a bachelor degree program at ESF, please contact the Office of Undergraduate Admissions by phone at 315-470-6600 or by email at esfinfo@esf.edu for advice on appropriate course selection for your intended program of study. Such additional course work will not count towards associate degree requirements.
Bachelor Degree Programs at the Syracuse Campus
Aquatic and Fisheries Science
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I | 4 credits | MATH231 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab | 4 credits | BIOL211 * |
Economics | 3 credits | ECON123 or ECON124 |
Electives | 13 credits | |
Global Environment | 3 credits | SUST101 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Organic Chemistry I w/ Lab | 4 credits | CHEM231+CHEM231X |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM232+CHEM232X or PHYS112+PHYS112X or MATH232 |
Physics I w/ Lab | 4 credits | PHYS111+PHYS111X |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Biochemistry
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I & II | 8 credits | MATH231 & MATH232 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Electives | 9 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Math Elective | 3 credits | MATH233 or MATH125 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM231+CHEM231X & CHEM232+CHEM232X |
Physics I & II w/ Lab | 8 credits | PHYS111+PHYS111X & PHYS112+PHYS112X |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Bioprocess Engineering
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology II w/ Lab | 4 credits | BIOL111+BIOL111X |
Calculus I, II, III | 12 credits | MATH231 & MATH232 & MATH233 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Computer Programming | 3 credits | CITA140 or CITA210 or CITA305 |
Differential Equations | 3 credits | MATH310 |
Economics | 3 credits | ECON123 or ECON124 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Organic Chemistry I w/ Lab | 8 credits | CHEM231+CHEM231X |
Physics I & II w/ Lab | 8 credits | PHYS211+PHYS211X & PHYS212+PHYS212X |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Biotechnology
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I & II | 8 credits | MATH231 & MATH232 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 20 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Microbiology (Environmental Microbiology) | 4 credits | BIOL219+BIOL219X |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM231+CHEM231X & CHEM232+CHEM232X * |
Physics I & II w/ Lab | 8 credits | PHYS111+PHYS111X & PHYS112+PHYS112X * |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Completion of either the required organic chemistry or physics sequences (or both) prior to transfer to the B.S. in Biotechnology will greatly enhance course scheduling and time to degree completion once enrolled at SUNY- ESF. A strong overall academic record and successful completion of either or both of these sequences will also improve an applicant’s likelihood of admission to this degree program.
Chemical Engineering
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology II w/ Lab | 4 credits | BIOL111+BIOL111X |
Calculus I, II, III | 12 credits | MATH231 & MATH232 & MATH233 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Computer Programming | 3 credits | CITA140 or CITA210 or CITA305 |
Differential Equations | 3 credits | MATH310 |
Economics | 3 credits | ECON123 or ECON124 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM231+CHEM231X & CHEM232+CHEM232X |
Physics I & II w/ Lab | 8 credits | PHYS211+PHYS211X & PHYS212+PHYS212X |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Chemistry
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I & II | 8 credits | MATH231 & MATH232 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Electives | 10 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Math Elective | 3 credits | * See note |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM231+CHEM231X & CHEM232+CHEM232X |
Physics I & II w/ Lab | 8 credits | PHYS111+PHYS111X & PHYS112+PHYS112X |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
* Examples of math electives are calculus III (recommended), statistics, differential equations, and linear algebra. Please consult the SUNY-ESF Admissions Office for assistance with course selection.
Conservation Biology
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I | 4 credits | MATH231 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 19 credits | |
Global Environment | 3 credits | SUST101 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Physics I w/ Lab | 4 credits | PHYS111+PHYS111X |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Construction Management
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Business and Managerial Law | 3 credits | BADM223 |
Calculus I | 4 credits | MATH231 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM111+CHEM111X or CHEM101+CHEM101X |
Economics | 3 credits | ECON123 or ECON124 |
Electives | 15-18 credits | |
Accounting | 3 credits | ACCT101 or ACCT103 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Physics I w/ Lab | 4 credits | PHYS111+PHYS111X |
Principles of Management | 3 credits | BADM121 |
Probability & Statistics | 3 credits | MATH125 |
Public Speaking | 3 credits | ENGL111 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Environmental Biology
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I | 4 credits | MATH231 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 25 credits | |
Global Environment | 3 credits | SUST101 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Organic Chemistry I w/ Lab | 4 credits | CHEM231+CHEM231X |
Organic Chemistry II or Physics II or Calculus II | 4 credits | CHEM232+CHEM232X or PHYS112+PHYS112X or MATH232 |
Physics I w/ Lab | 3 credits | PHYS111+PHYS111X |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Student Note: Environmental Biology requires 1 and recommends 2 semesters of physics. Certain graduate/professional programs (e.g. medical, veterinary schools) generally require two semesters of calculus-based physics. PHYS211+PHYS211X & PHYS212+PHYS212X will fulfill the program requirements and are recommended for students planning on graduate programs.
Environmental Education and Interpretation
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Pre-calculus or Calculus I | 4 credits | MATH131 or MATH231 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 15 credits | |
Global Environment | 3 credits | SUST101 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
6 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Environmental Health
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I & II | 8 credits | MATH231 & MATH232 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Electives | 3 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL219+BIOL219X |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM231+CHEM231X & CHEM232+CHEM232X |
Physics I & II w/ Lab | 8 credits | PHYS111+PHYS111X & PHYS112+PHYS112X |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Resources Engineering
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I w/ Lab | 4 credits | BIOL111+BIOL111X or BIOL112+BIOL112X |
Calculus I, II, & III | 12 credits | MATH231 & MATH232 & MATH233 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Differential Equations | 3 credits | MATH310 |
Earth Science | 3 credits | PSCI101 or PSCI102 |
Ecology w/ Lab | 3 credits | BIOL211 |
Engineering Mechanics - Statics | 3 credits | ENGR210 |
Engineering Physics I & II w/ Lab | 8 credits | PHYS211+PHYS211X & PHYS212+PHYS212X |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 6 credit hours in two of the five following general education categories: American History Foreign Language World History and Global Awareness Social Science The Arts |
6 credits |
Environmental Science
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Advanced Science and Math | 9 credits | * See note below |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I & II | 8 credits | MATH231 & MATH232 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab | 4 credits | BIOL211 |
Economics | 3 credits | ECON123 or ECON124 |
Electives | 9 credits | |
Engineering Physics I & II w/ Lab | 8 credits | PHYS211+PHYS211X & PHYS212+PHYS212X |
Global Environment | 3 credits | SUST101 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of advanced science or math courses would be calculus 3 or 4, organic chemistry 1 or 2, quantum physics, analytical chemistry, or microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Environmental Studies
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
American Government/Political Science | 3 credits | GOVT143 or GOVT242 |
Biology I w/ Lab | 4 credits | BIOL111+BIOL111X |
Biology II w/ Lab or Environmental Geology* | 4 credits | BIOL112+BIOL112X or PSCI102 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM111+CHEM111X or CHEM101+CHEM101X |
Ecology w/ Lab | 4 credits | BIOL211 |
Economics | 3 credits | ECON123 or ECON124 |
Electives** | 18 - 21 credits | |
English w/ Focus on Writing | 3 credits | ENGL101 |
Global Environment | 3 credits | SUST101 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Coll Algebra & Trig or Pre-Calculus or Calculus*** | 3 - 4 credits | MATH112 or MATH131 or MATH231 |
Probability & Statistics | 3 credits | MATH125 |
Public Speaking | 3 credits | ENGL111 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Students must take either Biology II or Geology. Students interested in the Natural Systems Applications option must take Biology II.
** Students interested in the Natural Systems Applications option must complete Chemistry II in place of one of their elective courses.
*** Students interested in the Natural Systems Applications option must complete Calculus I.
Forest Ecosystem Science
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Calculus I | 4 credits | MATH231 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL211 |
Economics | 3 credits | ECON123 or ECON124 |
Electives | 11 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Physics I w/ Lab | 4 credits | PHYS111+PHYS111X |
Principles of Management | 3 credits | BADM121 |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Examples of biology electives are genetics, organic chemistry, and microbiology. Please consult the ESF Office of Undergraduate Admissions for assistance with course selection.
Forest Health
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology I & II w/ Lab | 8 credits | BIOL112+BIOL112X & BIOL111+BIOL111X |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Ecology w/ Lab | 4 credits | BIOL211 * |
Electives | 16 credits | |
Global Environment | 3 credits | SUST101 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Microbiology (EFB303 Environmental Microbiology at ESF) | 4 credits | BIOL219+BIOL219X |
Organic Chemistry I w/ Lab | 4 credits | CHEM231+CHEM231X |
Physics I w/ Lab | 4 credits | PHYS111+PHYS111X |
Probability & Statistics | 3 credits | MATH125 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
* Completion of Ecology prior to transfer will greatly enhance course scheduling and time to degree completion once enrolled at SUNY-ESF.
Forest Resources Management
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH112 or MATH131 |
Biology I w/ Lab | 4 credits | BIOL111+BIOL111X |
Biology II w/ Lab (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL111+BIOL111X |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM111+CHEM111X or CHEM101+CHEM101X |
Economics | 3 credits | ECON123 or ECON124 |
Electives | 15 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Principles of Management | 3 credits | BADM121 |
Probability & Statistics | 3 credits | MATH125 |
Public Speaking | 3 credits | ENGL111 |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Landscape Architecture
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 6 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Biology w/ Lab | 4 credits | BIOL111+BIOL111X or BIOL112+BIOL112X |
Drawing/Freehand Drawing (Portfolio review required for credit) | 3 credits | ARTS114 or ORHT161 |
Ecology w/ Lab (LSA321 at ESF) | 4 credits | BIOL211 |
Electives | 13 credit | |
Pending required portfolio review, additional credit may be granted for the following: Foundation Design Studio I (LSA226 at ESF) Foundation Design Studio II (LSA227 at ESF) |
4 credits 4 credits |
ORHT122 Environmental Design I ORHT223 Environmental Design II |
Landscape Materials and Structures (LSA343 at ESF) | 3 credits | ORHT221 Landscape Construction |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Mathematics | 3 credits | MATH111 or MATH112 or MATH125 or MATH131 or MATH231 |
Plant Materials (LSA333 at ESF) | 3 credits | ORTH121 Woody Plant Materials |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
*General Education requirement - American History or Social Science or Foreign Language | 3 credits | |
*General Education requirement - Western Civilization (LSA205 or 206 at ESF). Preference is a course focused on art or architectural history. |
3 credits | ART101 or ART102 or ART109 or ART111 or ARH110 or an approved Western Civilization General Education course |
* Choose one course from the list of approved General Education courses from SUNY Cobleskill.
Natural Resources Management
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Accounting | 3 credits | ACCT101 or ACCT102 |
Applied Algebra and Trigonometry or Pre-Calculus | 3 credits | MATH112 or MATH131 |
Biology I w/ Lab | 7 credits | BIOL112+BIOL112X |
Business and Managerial Law | 3 credits | BADM223 |
Chemistry I w/ Lab or Survey of Chemical Principles | 4 credits | CHEM111+CHEM111X or CHEM101+CHEM101X |
Ecology (FOR232 Natural Resources Ecology at ESF) | 3 credits | BIOL211 |
Economics | 3 credits | ECON123 or ECON124 |
Electives | 21 credits | |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Physics I w/ Lab | 4 credits | PHYS111+PHYS111X |
Principles of Management | 3 credits | BADM121 |
Probability & Statistics | 3 credits | MATH125 |
Public Speaking | 3 credits | ENGL111 |
Sociology or Psychology | 3 credits | Any course with a PSYC prefix or any course with a SOSC prefix |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the four following general education categories: American History Foreign Language World History and Global Awareness The Arts |
3 credits |
Paper Engineering
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Calculus I, II, & III | 12 credits | MATH231 & MATH232 & MATH233 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Computer Programming | 3 credits | CITA140 or CITA210 or CITA305 |
Differential Equations | 3 credits | MATH310 |
Economics | 3 credits | ECON123 or ECON124 |
Engineering Physics I & II w/Lab | 8 credits | PHYS211+PHYS211X & PHYS212+PHYS212X |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Organic Chemistry I & II w/ Lab | 8 credits | CHEM231+CHEM231X & CHEM232+CHEM232X |
General Education Requirement - Diversity: Equity, Inclusion and Social Justice | 3 credits | |
Complete 3 credit hours in one of the two following general education categories: American History World History and Global Awareness |
3 credits |
Renewable Materials Science
Course | Credits | Course Number(s) |
---|---|---|
Basic Communication: Written & Oral | 3 credits | ENGL101 & ENGL111 or ENGL101 & ENGL115 |
Calculus I & II | 8 credits | MATH231 & MATH232 |
Chemistry I & II w/ Lab | 8 credits | CHEM111+CHEM111X & CHEM112+CHEM112X |
Computer Programming | 3 credits | CITA140 or CITA210 or CITA305 |
Economics | 3 credits | ECON123 or ECON124 |
Literature w/ Focus on Writing | 3 credits | ENGL215 or ENGL216 or ENGL221 or ENGL223 or ENGL225 or ENGL241 or ENGL320 |
Organic Chemistry I w/ Lab | 8 credits | CHEM231+CHEM231X |
